28 mars 2008

Rotax Max Euro Challenge 2008 Salbris (F)
Qualifying Practice - Chronos
Ranking Qualifying Practice Rotax Max Seniors - unofficial result
Pos St. Name Entrant Chassis Nation Laps FastLap in Lap Intervall Gap
1 217 Lock, Christopher RL Race Team Ltd Tonykart GB 12 1:14.464 9
2 202 Joossens, Mike Hugo Motorsport Kombikart NL 11 1:15.206 10 + 0.742 + 0.742
3 206 Pierce, Martin Wildkart Italy Wildkart IRL 11 1:16.182 11 + 0.976 + 1.718
4 257 Greenway, James RL Race Team Ltd Tonykart GB 12 1:14.760 9 - + 0.296
5 250 Vince, Anthony Team Simpson Birel GB 12 1:15.584 12 + 0.824 + 1.120
6 252 Fawcett, Tom Protrain Racing Gillard GB 12 1:16.245 12 + 0.661 + 1.781
7 208 Tyldesley, Stephen Team Gillard Gillard GB 11 1:15.310 9 - + 0.846
8 231 Cool, Michael Schepers Racing Service Zanardi B 12 1:15.812 12 + 0.502 + 1.348
9 227 van Splunteren, Joey Kombikart NL 12 1:16.285 11 + 0.473 + 1.821
10 275 Russell, Benjy GB 12 1:15.388 12 - + 0.924
11 207 Vos, Niek Dobla Adformix Energy NL 12 1:15.847 11 + 0.459 + 1.383
12 201 Cooper, Ben HRS Motorsport CRG GB 11 1:16.752 11 + 0.905 + 2.288
13 311 v.d Brand, Mats Team TKP Intrepid NL 11 1:15.451 11 - + 0.987
14 281 Cabrera Montoliu, Ferran Parolin Motorsport Parolin E 12 1:15.915 12 + 0.464 + 1.451
15 261 Knevels, Jonathan SFP Racing Parolin B 11 1:16.812 11 + 0.897 + 2.348
16 272 Aubergeon, Yoann Kart Runner Sodikart F 11 1:15.588 11 - + 1.124
17 247 Mansa, Mikkel Swiss Hutless DK Swiss Hutless DK 12 1:16.042 11 + 0.454 + 1.578
18 218 Stare, Urban AMD Moste Tonykart SLO 12 1:16.982 12 + 0.940 + 2.518
19 242 Swinkels, Jack Team TKP Intrepid NL 12 1:15.680 12 - + 1.216
20 274 Deborde, Alexis Kart Runner Sodikart F 12 1:16.182 11 + 0.502 + 1.718
21 233 Jensen H, Andreas Swiss Hutless DK Swiss Hutless DK 11 1:17.318 10 + 1.136 + 2.854
22 239 Lepesqueux, Antoine BRK Sodikart F 12 1:15.725 12 - + 1.261
23 287 Tinknell, Harry RL Race Team Ltd Tonykart GB 12 1:16.371 12 + 0.646 + 1.907
24 258 Cammish, Daniel RL Race Team Ltd Tonykart GB 12 1:17.408 10 + 1.037 + 2.944
25 245 Rapicault, Romain Triple R Sodikart F 12 1:15.726 11 - + 1.262
26 253 Eden, Ben Protrain Racing Gillard GB 12 1:16.549 12 + 0.823 + 2.085
27 279 Tanchoux, Nicolas PKS Sodikart F 12 1:17.448 11 + 0.899 + 2.984
28 294 Rouchy, Jeoffrey OKS GP Mirage F 12 1:15.776 12 - + 1.312
29 296 Vanaselja, Tonis Team TKP Intrepid EST 12 1:16.726 12 + 0.950 + 2.262
30 249 Boullen, Joe Team TKP GB 12 1:17.723 9 + 0.997 + 3.259
31 232 Painchault, Jeremy BCCO Tony Kart F 11 1:15.782 11 - + 1.318
32 228 van Klinken, Nick JB Racing PCR NL 11 1:16.754 11 + 0.972 + 2.290
33 292 van Os, Bart Team TKP Intrepid NL 10 1:17.729 9 + 0.975 + 3.265
34 229 van Asseldonk, Hannes CRG Holland CRG NL 12 1:15.820 8 - + 1.356
35 241 Traglia, Clement MD Competition Tonykart F 12 1:16.755 12 + 0.935 + 2.291
36 255 Vendla, Mario Talvar Racing Intrepid EST 12 1:17.758 12 + 1.003 + 3.294
37 263 Chaumont, Guillaume Gem Sport B 12 1:15.895 10 - + 1.431
38 244 Detige, Mathias SFP Racing Parolin B 10 1:16.788 10 + 0.893 + 2.324
39 221 Caudle, Luke KS Karting GB 12 1:17.831 12 + 1.043 + 3.367
40 205 Hodges, Mathew Kalman Motorsport Birel ZA 12 1:15.945 11 - + 1.481
41 256 Lopez Medina, Borja Tutto Kart Kombikart E 12 1:16.917 12 + 0.972 + 2.453
42 213 Reichard, Kevin Intrepid Force Rotax Intrepid A 12 1:17.926 10 + 1.009 + 3.462
43 223 Dontje, Indy Dobla Racing Energy Corse NL 12 1:15.945 9 - + 1.481
44 290 Matthews, Chris GMS Alonso GB 12 1:16.940 12 + 0.995 + 2.476
45 224 Lino, Alejandro Energy Corse E 12 1:18.011 12 + 1.071 + 3.547
46 220 Barthon, Antoine MD Competition Tonykart F 12 1:16.054 11 - + 1.590
47 216 Hansson, Robin Ward Racing Tonykart S 12 1:17.007 11 + 0.953 + 2.543
48 270 Roberts, Curtis HRS Motorsport CRG GB 12 1:18.028 12 + 1.021 + 3.564
49 235 Finklestein, Alexandre MD Competition Tonykart F 11 1:16.204 8 - + 1.740
50 271 Giner, Pierre Wintec Racing Sodikart F 12 1:17.290 12 + 1.086 + 2.826
51 295 Dominko, Matjaz CRG SLO 12 1:18.033 12 + 0.743 + 3.569
52 260 Ballering, Stephen Team TKP Intrepid E 12 1:16.221 12 - + 1.757
53 277 Ribeiro, Tiago Rotax PCR Team PCR P 11 1:17.293 11 + 1.072 + 2.829
54 267 Janous, Adam MS Kart Racing Team MS Kart CZ 12 1:18.303 11 + 1.010 + 3.839
55 285 Kerman, Domen PCR PCR SLO 9 1:16.304 8 - + 1.840
56 234 Ernst, Christoph Ernst Motorspot CRG D 12 1:17.302 12 + 0.998 + 2.838
57 273 Lanchere, Paul Kart Runner Sodikart F 11 1:18.321 6 + 1.019 + 3.857
58 282 Toner, Nicholas Kalman Motorsport Birel ZA 12 1:16.323 11 - + 1.859
59 262 Fouineau, Xavier XF Kart CRG F 12 1:17.417 12 + 1.094 + 2.953
60 246 Widdmann, Dennis Energy Corse srl Energy D 11 1:18.459 11 + 1.042 + 3.995
61 269 Lindgren, Linus Parolin Team Sweden Parolin S 10 1:16.361 7 - + 1.897
62 284 Chittenden, Tiffany Dadson Motorsport Wildkart GB 12 1:17.864 11 + 1.503 + 3.400
63 289 Cornee, Thomas Kartshop LMSK CRG F 11 1:18.693 11 + 0.829 + 4.229
64 248 Goldbaum, Yoav SSR Motorsport Gillard IL 12 1:16.375 9 - + 1.911
65 225 der Kinderen, Rick Bouvin Power Birel NL 12 1:17.870 12 + 1.495 + 3.406
66 286 Giakas, Andreas GR 11 1:18.822 11 + 0.952 + 4.358
67 297 Valles, Escortell Parolin Motorsport Parolin E 11 1:16.477 11 - + 2.013
68 219 Rossler, Jesper Italsport k.r.p Tonykart S 11 1:18.160 9 + 1.683 + 3.696
69 298 Camarillo, Rodolfo HRS Motorsport CRG MEX 11 1:18.851 11 + 0.691 + 4.387
70 278 Birizdo, Imre Intrepid Force Rotax Intrepid H 6 1:16.479 6 - + 2.015
71 238 Dabski, Karol Univerpal Racing Intrepid PL 11 1:18.175 10 + 1.696 + 3.711
72 276 Rochford, Daniel Intrepid Force Rotax Intrepid AUS 12 1:18.933 8 + 0.758 + 4.469
73 251 Andersson, Michael Energy S 11 1:17.880 9 - + 3.416
74 259 Dainis, Safonovs MS Rami MS Kart LV 12 1:18.189 12 + 0.309 + 3.725
75 237 Krzeminski, Tomasz Univerpal Racing Intrepid PL 11 1:19.163 11 + 0.974 + 4.699
76 266 Kurlov, Mykhaylo MS Kart Racing Team MS Kart UA 11 1:17.902 10 - + 3.438
77 299 Hansen, Nicolai Swiss Hutless DK Swiss Hutless DK 9 1:18.290 9 + 0.388 + 3.826
78 230 Karakoulas, George Aspis Team CMP GR 11 1:19.273 11 + 0.983 + 4.809
79 226 Langers, Kevin Slangen Karting Topkart B 8 1:18.069 7 - + 3.605
80 222 Haida, Sascha-Pio Sodikart Germany Sodikart D 11 1:19.885 11 + 1.816 + 5.421
81 264 Lennkvist, Daniel S 12 1:19.286 12 - + 4.822
82 254 Maccini, Daniele TJ Kart Maranello I 5 1:18.947 3 - + 4.483
83 268 Lazlo, Marton Kalman Motorsport Birel H 6 1:20.061 6 + 1.114 + 5.597
84 243 Johansen, Jannie RS Competition Mach 1 DK 11 1:19.651 11 - + 5.187
85 291 Sidler, Erich MS Kart Racing Team MS Kart CH 8 1:19.128 6 - + 4.664
86 265 Johansson, Kristoffer HK Motorsport Zanardi DK 11 1:21.084 11 + 1.956 + 6.620
87 240 Dam, Kristoffer Swiss Hutless DK Swiss Hutless DK 11 1:21.478 11 + 0.394 + 7.014
88 288 Lizak, Denes Sollemnis Motorsport Jesolo H 11 1:19.134 10 - + 4.670
89 293 Nielsen, Christina HK Motorsport Zanardi DK 10 1:21.283 10 + 2.149 + 6.819
90 283 Claes, Nicolas PDB Belgium Gillard B 6 1:23.749 2 + 2.466 + 9.285
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Ranking Qualifying Practice Rotax Max Juniors - unofficial result
Pos St. Name Entrant Chassis Nation Laps FastLap in Lap Intervall Gap
1 2 Korjus, Kevin Team TKP Intrepid EST 13 1:04.351 8
2 46 Hoevenaars, Peter Team TKP Intrepid NL 13 1:04.455 7 + 0.104 + 0.104
3 26 Talvar, Aavo Talvar Racing Intrepid EST 13 1:04.550 7 + 0.095 + 0.199
4 12 Jefferies, Axcil Kalman Motorsport Birel ZA 13 1:04.661 9 + 0.111 + 0.310
5 17 Dontje, Milan Dobla Racing Energy NL 11 1:04.734 9 + 0.073 + 0.383
6 37 Fujie, Ryuya HRS Motorsport CRG J 9 1:04.772 9 + 0.038 + 0.421
7 34 Boontjes, Giovanna Paauwer Kart Racing Birel NL 14 1:04.774 6 + 0.002 + 0.423
8 50 Alarcon, Toni Mira Motorsport Sodikart E 11 1:04.822 5 + 0.048 + 0.471
9 56 Owens, Raoul PCR PCR ZA 12 1:04.854 10 + 0.032 + 0.503
10 40 Pot, Roderik HB Bewaking Racing Topkart NL 14 1:04.864 6 + 0.010 + 0.513
11 35 Renars, Ekis Autosport Centres Gillard LV 9 1:04.931 8 + 0.067 + 0.580
12 43 Rietveld, Ramon Team TKP Intrepid NL 9 1:04.947 8 + 0.016 + 0.596
13 32 Paauw, Vera Paauwer Kart Racing Birel NL 13 1:04.978 8 + 0.031 + 0.627
14 58 Favaro, Simone Parolin Motorsport Parolin I 10 1:05.016 6 + 0.038 + 0.665
15 62 Webster, Josh RL Race Team Ltd Tonykart GB 13 1:05.035 8 + 0.019 + 0.684
16 36 Gubbels, Kevin Paauwer Kart Racing Birel NL 13 1:05.046 12 + 0.011 + 0.695
17 22 Kancsar, Ferenc Kalman Motorsport Birel H 13 1:05.079 9 + 0.033 + 0.728
18 61 van Zuijlen, Erica VZ Karttech NL 9 1:05.121 8 + 0.042 + 0.770
19 45 Moreira, Eduardo PCR PCR P 10 1:05.162 9 + 0.041 + 0.811
20 42 Thomsen, Mads Swiss Hutless DK Swiss Hutless DK 11 1:05.164 7 + 0.002 + 0.813
21 23 Sokolov, Eugene Parolin RUS 9 1:05.246 8 + 0.082 + 0.895
22 52 Jegorov, Raigo AGS Racing CRG EST 14 1:05.254 6 + 0.008 + 0.903
23 49 Swanepoel, Matthew HRS Motorsport CRG ZA 8 1:05.267 8 + 0.013 + 0.916
24 39 Calderon, Tatiana Team V Intrepid CO 9 1:05.304 9 + 0.037 + 0.953
25 57 Kiralykuti, Mark F1 Kart Sport Hungary Kosmic H 10 1:05.320 8 + 0.016 + 0.969
26 25 Jurkovic, Matija AKK Sportstil Intrepid SLO 10 1:05.351 9 + 0.031 + 1.000
27 27 Calko, Konstantin Talvar Racing Intrepid LV 9 1:05.450 7 + 0.099 + 1.099
28 16 Tetyukhin, Nikita AGS Racing Zanardi RUS 12 1:05.505 4 + 0.055 + 1.154
29 54 Mafuna, Shau Korridas Intrepid ZA 14 1:05.529 12 + 0.024 + 1.178
30 30 Schwab, Jerome MS Kart Racing Team MS Kart CH 14 1:05.632 6 + 0.103 + 1.281
31 24 Wieszt, Janko Dabasi TSE H 12 1:05.721 9 + 0.089 + 1.370
32 41 Ciapponi, Damiano HB Bewaking Racing Topkart NL 9 1:05.941 8 + 0.220 + 1.590
33 53 Saare, Karl AGS Racing Zanardi EST 10 1:06.008 9 + 0.067 + 1.657
34 47 Wendelboe, Rasmus HK Motorsport Zanardi DK 9 1:06.121 8 + 0.113 + 1.770
35 18 Fleischmann, Maxi CRG D 13 1:06.129 10 + 0.008 + 1.778
36 55 Mafuna, Sebastien Korridas Intrepid ZA 10 1:06.157 9 + 0.028 + 1.806
37 77 Cermak, Adam Auto Cermak Intrepid CZ 9 1:06.219 9 + 0.062 + 1.868
38 33 Vroegindeweij, Danny Slangen Karting Topkart NL 9 1:07.109 8 + 0.890 + 2.758
39 21 Sorensen, Christian Swiss Hutless DK Swiss Hutless DK 9 1:07.625 9 + 0.516 + 3.274
40 59 Francessco Nicolas, Russo Parolin Motorsport Parolin I 6 1:07.932 6 + 0.307 + 3.581
41 60 Bernardi, Filippo CMP Racing Kart CMP I 12 1:08.426 5 + 0.494 + 4.075
42 44 Janosz, Artur Univerpal Racing Intrepid PL 10 1:09.550 7 + 1.124 + 5.199
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Ranking Qualifying Practice Rotax Max DD2 - unofficial result
Pos St. Name Entrant Chassis Nation Laps FastLap in Lap Intervall Gap
1 603 Ladefoged, Dennis Swiss Hutless DK Swiss Hutless DK 8 1:01.654 4
2 617 Barten, Maik Schepers Racing Belgium Zanardi NL 12 1:01.722 9 + 0.068 + 0.068
3 639 Viano, Antoine F 12 1:01.902 11 + 0.180 + 0.248
4 635 Vuillaume, Damien Free Kart Racing Sodikart F 13 1:01.939 4 + 0.037 + 0.285
5 604 Poulter, Leroy Kalman Motorsport Birel ZA 13 1:02.125 13 + 0.186 + 0.471
6 613 Hannink, Remon Euro Indoor Kart RT Haase NL 13 1:02.246 12 + 0.121 + 0.592
7 629 Orr, Wesleigh Wesleigh Orr Racing PCR ZA 6 1:02.275 3 + 0.029 + 0.621
8 623 Brand, Danny Sodi Kart France Sodikart NL 12 1:02.311 3 + 0.036 + 0.657
9 631 Aeschlimann, Janick Maco Racing CRG CH 14 1:02.340 9 + 0.029 + 0.686
10 641 Loures, Pedro JPL Consulting PCR P 13 1:02.409 6 + 0.069 + 0.755
11 625 Luhse, Raivo Racing Team Luxe Gillard LV 12 1:02.473 8 + 0.064 + 0.819
12 626 Morgado, Cristiano HRS Motorsport CRG ZA 14 1:02.501 13 + 0.028 + 0.847
13 619 Gilet, Stephane Transports Boudet CRG F 13 1:02.610 6 + 0.109 + 0.956
14 643 Young, Ian Kalman Motorsport Birel ZA 14 1:02.786 8 + 0.176 + 1.132
15 645 Thum, Denis Wildkart Racing Team Wildkart D 13 1:02.810 11 + 0.024 + 1.156
16 615 Szczepanik, Seweryn M Tec M Tec PL 11 1:02.834 5 + 0.024 + 1.180
17 642 Germain, Tamsin DG Racing CRG GB 14 1:02.963 13 + 0.129 + 1.309
18 636 Grube, Henrijs RB Racing Energy LV 14 1:02.977 13 + 0.014 + 1.323
19 616 Ferret, Antoine MD Competition Tonykart F 12 1:02.991 12 + 0.014 + 1.337
20 627 Cleirbaut, Carl Antwerpkarting Gillard B 14 1:03.034 7 + 0.043 + 1.380
21 650 Gilmour, Robert Gilmour Brothers Birel GB 14 1:03.049 14 + 0.015 + 1.395
22 602 Kroes, Dennis Euro Indoor Kart RT Haase NL 14 1:03.077 10 + 0.028 + 1.423
23 628 Hart, Joshua Kart Shop Hochhauser Intrepid NZ 14 1:03.116 11 + 0.039 + 1.462
24 621 Winzen, Lothar Kartshop Swiss CRG CH 13 1:03.202 7 + 0.086 + 1.548
25 614 Pearce, Patrick Wildkart GB 14 1:03.211 10 + 0.009 + 1.557
26 618 Kraihamer, Dominik Intrepid Force Rotax Intrepid A 12 1:03.363 9 + 0.152 + 1.709
27 638 Viano, Francois Sodi F 14 1:03.425 14 + 0.062 + 1.771
28 608 Adams, Christopher Gem Sport Birel B 8 1:03.693 8 + 0.268 + 2.039
29 632 Landwehr, Marc Kartsport-Klimm Mach 1 D 12 1:03.708 11 + 0.015 + 2.054
30 606 Vasterman, Patrick VZ Racing Gillard NL 10 1:03.914 8 + 0.206 + 2.260
31 634 Mohr, Holger Scheibinger Motorsport Kosmos D 12 1:04.067 11 + 0.153 + 2.413
32 624 Guesdon, Alain Kart Runner Sodikart F 14 1:04.235 12 + 0.168 + 2.581
33 630 Lopez Candau, Carlos Tutto Kart Kombikart E 3 1:15.679 3 + 11.444 + 14.025
34 620 Klobasa, Darjan SLO 3 1:15.780 2 + 0.101 + 14.126
35 644 Burk, Uwe Scheibinger Motorsport Kosmos D 4 1:18.619 4 + 2.839 + 16.965
36 646 Rossi, Mirco Parolin Motorsport Parolin RSM 4 1:19.159 3 + 0.540 + 17.505
37 622 Muller, Carsten DMV Sodi Team Sodikart D 3 1:19.161 3 + 0.002 + 17.507
38 633 Scheibinger, Manuel Scheibinger Motorsport Kosmos D 12 - -
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Qualifying Practice Rotax Max Master - unofficial result - Lap-Times
Pos St. Name Entrant Chassis Nation Laps FastLap in Lap Intervall Gap
1 401 Davis, Colin Mira Motorsport Sodikart GB 12 1:16.710 11
2 408 Adams, Christophe Gem Sport Birel B 11 1:16.891 11 + 0.181 + 0.181
3 402 Bourquard, Jerome BRK Sodikart F 12 1:17.298 11 + 0.407 + 0.588
4 420 Morgado, Cristiano ZA 11 1:17.444 10 + 0.146 + 0.734
5 434 Hargitai, Gerry Hargitai Racing CRG H 12 1:17.510 11 + 0.066 + 0.800
6 444 Hatzistefanis, Euripides PRT Tonykart GR 11 1:18.329 11 + 0.819 + 1.619
7 418 Vieira, Rui Korridas Intrepid P 12 1:18.420 9 + 0.091 + 1.710
8 421 Popoff, Georges RKO Tonykart F 12 1:18.577 12 + 0.157 + 1.867
9 407 van Wyk, John Kalman Motorsport Birel ZA 11 1:18.907 11 + 0.330 + 2.197
10 422 Valles Piera, Vicente Gabriel Parolin Motorsport Parolin E 11 1:19.244 6 + 0.337 + 2.534
11 419 Thompson, Mark HRS Motorsport CRG GB 12 1:19.686 11 + 0.442 + 2.976
12 417 Feber, Radim RF Kart Racing Intrepid CZ 11 1:19.885 7 + 0.199 + 3.175
13 416 Ludovic, Breton 54 Intrepid F 7 1:22.224 7 + 2.339 + 5.514
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit