14 février 2010
![]()
Trent Valley KC Club Championship Winter Series - Round 2
7th February 2010 - PFI - UK

Super KF & KF2 - A Final:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 2 Mark Litchfield 2 +1 SKF 14 11:07.16 50.12mph 46.14s, Lap 14
2 26 Jordan Chamberlain 4 +2 SKF 14 11:09.94 00:02.77 49.91mph 46.26s, Lap 13
3 10 Bobby Game 5 +2 SKF 14 11:17.84 00:10.67 49.33mph 46.93s, Lap 14
4 25 Ollie Morris-Jones 13 +9 KF2 14 11:18.73 00:11.56 49.26mph 47.00s, Lap 14
5 19 Callum Bowyer 8 +3 KF2 14 11:18.86 00:11.69 49.25mph 46.71s, Lap 13
6 42 Jordan King 9 +3 KF2 14 11:20.04 00:12.87 49.17mph 46.73s, Lap 12
7 20 Alex Lynn 10 +3 KF2 14 11:31.22 00:24.05 48.37mph 47.41s, Lap 14
8 78 Will Whitelock 15 +7 KF2 14 11:42.92 00:35.75 47.57mph 47.35s, Lap 13
9 36 Raymie Eastwood 16 +7 KF2 14 11:50.35 00:43.19 47.07mph 48.01s, Lap 14
10 72 Macaulay Walsh 14 +4 KF2 13 11:25.44 -- 45.29mph 47.22s, Lap 12
11 60 Tom Joyner 7 -4 SKF 12 09:49.58 -- 48.61mph 46.89s, Lap 9
12 10 Jake LLoyd 11 -1 KF2 12 11:35.88 -- 41.18mph 46.98s, Lap 12
13 42 Sam Snell 3 -10 SKF 10 11:09.73 -- 35.66mph 47.84s, Lap 9
14 6 Johnathan Walker 1 -13 SKF 7 05:42.89 -- 48.76mph 47.54s, Lap 6
15 45 Sam Blake 6 -9 SKF 4 03:21.32 -- 47.45mph 48.64s, Lap 4
16 74 Alex Walker 12 -4 KF2 2 02:07.61 -- 37.43mph 57.34s, Lap 1
KFC, R177 & STKM - A Final:
1 3 Luke Woodland 3 +2 R177 13 10:59.79 47.06mph 49.46s, Lap 12
2 9 Tim Penton 5 +3 R177 13 11:00.14 00:00.35 47.03mph 49.53s, Lap 10
3 14 Tom Pyttlik 8 +5 R177 13 11:00.27 00:00.47 47.02mph 49.52s, Lap 12
4 11 Milan Mach 2 -2 R177 13 11:02.21 00:02.41 46.88mph 49.76s, Lap 12
5 76 Richard Raymond 6 +1 R177 13 11:02.48 00:02.68 46.86mph 49.87s, Lap 10
6 59 Ian Rumbold 7 +1 R177 13 11:03.87 00:04.07 46.77mph 49.48s, Lap 10
7 27 Danny Andrew 4 -3 R177 13 11:04.05 00:04.26 46.75mph 49.66s, Lap 10
8 43 Stephen Cobb 1 -7 R177 13 11:05.32 00:05.52 46.66mph 49.57s, Lap 10
9 40 Matthew Wrigley 9 0 R177 13 11:09.67 00:09.87 46.36mph 50.01s, Lap 9
10 33 Gavin Petty 10 0 R177 13 11:09.82 00:10.03 46.35mph 49.92s, Lap 9
11 82 Ian Penn 17 +6 KFC 13 11:16.80 00:17.00 45.87mph 49.96s, Lap 12
12 17 James Fox 14 +2 KFC 13 11:18.00 00:18.20 45.79mph 50.46s, Lap 13
13 65 George Syropoulos 13 0 R177 13 11:23.96 00:24.16 45.39mph 51.25s, Lap 10
14 3 Ryan Cole 19 +5 STKM 13 11:24.43 00:24.63 45.36mph 50.21s, Lap 10
15 88 Sam Brown 20 +5 STKM 13 11:28.50 00:28.70 45.09mph 50.69s, Lap 13
16 74 Timothy Leeton 12 -4 R177 13 11:33.16 00:33.36 44.79mph 50.93s, Lap 13
17 91 Jashan Johal 11 -6 R177 13 11:40.66 00:40.86 44.31mph 51.14s, Lap 12
18 50 Rob Wallace 25 +7 STKM 13 11:41.06 00:41.26 44.29mph 50.37s, Lap 12
19 66 Gary Dean 16 -3 KFC 13 11:43.13 00:43.33 44.16mph 50.53s, Lap 13
20 7 James Bartlett 24 +4 STKM 13 11:47.54 00:47.75 43.88mph 52.02s, Lap 13
21 19 Alexander Laurie 21 0 STKM 13 11:52.11 00:52.31 43.60mph 52.19s, Lap 11
22 78 Dean Golba 23 +1 STKM 12 11:02.09 -- 43.28mph 52.10s, Lap 8
23 16 Michael Newell 26 +3 STKM 12 11:03.31 -- 43.21mph 52.12s, Lap 9
24 48 Kevin Westbrook 22 -2 STKM 12 11:08.06 -- 42.90mph 52.13s, Lap 9
25 18 Ben Hesketh 18 -7 R177 12 11:16.65 -- 42.35mph 52.63s, Lap 12
26 33 Ashley White 15 -11 KFC 3 02:52.12 -- 41.63mph 51.85s, Lap 3
Comer Cadet - A Final:
1 8 Connor Jupp 2 +1 CADET 12 11:30.90 41.48mph 56.38s, Lap 10
2 12 Jake Walker 5 +3 CADET 12 11:31.03 00:00.12 41.47mph 56.38s, Lap 10
3 5 Max Vaughan 3 0 CADET 12 11:32.19 00:01.28 41.40mph 56.44s, Lap 10
4 22 Daniel Ticktum 13 +9 CADET 12 11:32.39 00:01.48 41.39mph 56.03s, Lap 10
5 46 James Manning 8 +3 CADET 12 11:32.49 00:01.58 41.39mph 56.52s, Lap 11
6 11 Rory Cuff 12 +6 CADET 12 11:32.66 00:01.75 41.37mph 56.63s, Lap 7
7 S Dean Macdonald 4 -3 CADET 12 11:35.73 00:04.82 41.19mph 56.56s, Lap 10
8 S14 Lando Norris 15 +7 CADET 12 11:40.22 00:09.31 40.93mph 57.13s, Lap 11
9 15 Connor Mills 14 +5 CADET 12 11:40.95 00:10.04 40.89mph 56.65s, Lap 11
10 S13 Callum Ilott 20 +10 CADET 12 11:41.24 00:10.33 40.87mph 56.67s, Lap 11
11 95 James Kellett 6 -5 CADET 12 11:41.45 00:10.54 40.86mph 56.49s, Lap 12
12 38 Jamie Caroline 11 -1 CADET 12 11:42.10 00:11.19 40.82mph 56.71s, Lap 12
13 17 Luke Barker 17 +4 CADET 12 11:42.74 00:11.83 40.78mph 56.75s, Lap 10
14 26 Darius Karbaley 23 +9 CADET 12 11:45.92 00:15.01 40.60mph 56.96s, Lap 11
15 79 Nathan Aston 24 +9 CADET 12 11:46.04 00:15.13 40.59mph 57.20s, Lap 11
16 54 Owen Griffiths 21 +5 CADET 12 11:46.08 00:15.18 40.59mph 56.89s, Lap 9
17 29 Philip Rawson 9 -8 CADET 12 11:46.17 00:15.26 40.58mph 56.73s, Lap 9
18 65 Enaam Ahmed 19 +1 CADET 12 11:47.37 00:16.46 40.51mph 56.70s, Lap 11
19 93 Charlie Barlow 25 +6 CADET 12 11:47.90 00:16.99 40.48mph 57.06s, Lap 10
20 45 Dan Zelos 16 -4 CADET 12 11:49.53 00:18.62 40.39mph 57.15s, Lap 10
21 18 Alfie Brown 28 +7 CADET 12 11:50.64 00:19.74 40.33mph 57.25s, Lap 8
22 41 Connor Hall 10 -12 CADET 12 11:51.86 00:20.95 40.26mph 57.63s, Lap 10
23 68 Lucas Vaus 22 -1 CADET 12 11:52.06 00:21.15 40.25mph 56.99s, Lap 9
24 27 Ellis Hanks 27 +3 CADET 12 11:52.11 00:21.21 40.24mph 57.29s, Lap 6
25 43 Oliver York 29 +4 CADET 12 11:52.35 00:21.45 40.23mph 57.37s, Lap 8
26 C Tom Harvey 7 -19 CADET 12 11:52.57 00:21.67 40.22mph 57.04s, Lap 10
27 72 Harry Torpy 31 +4 CADET 12 11:53.08 00:22.17 40.19mph 57.40s, Lap 12
28 73 Shanaka Clay 26 -2 CADET 12 11:53.23 00:22.32 40.18mph 57.41s, Lap 12
29 31 Cameron Roberts 18 -11 CADET 12 11:58.55 00:27.64 39.88mph 56.98s, Lap 10
30 19 Jonathon Jones 32 +2 CADET 12 12:19.33 00:48.42 38.76mph 59.90s, Lap 10
31 20 Ronan Quinn 33 +2 CADET 11 11:39.25 -- 37.57mph 60.14s, Lap 6
32 40 Sean Rudge 30 -2 CADET 9 09:06.28 -- 39.35mph 59.06s, Lap 9
DSQ S11 Ross Gunn 1 0 CADET 12 11:32.25 00:01.35 41.40mph 56.23s, Lap 10
KF3 - A Final:
1 2 Jake Dennis 2 +1 KF3 14 11:20.90 49.10mph 47.49s, Lap 12
2 50 Sam Macleod 3 +1 KF3 14 11:25.22 00:04.31 48.79mph 47.64s, Lap 11
3 14 Jacob Stilp 14 +11 KF3 14 11:27.06 00:06.15 48.66mph 47.01s, Lap 13
4 10 Xavier Warburton 7 +3 KF3 14 11:27.13 00:06.22 48.66mph 47.02s, Lap 13
5 45 Harrison Scott 5 0 KF3 14 11:28.63 00:07.72 48.55mph 47.21s, Lap 13
6 22 Alexis Araujo 16 +10 KF3 14 11:28.89 00:07.98 48.53mph 47.13s, Lap 13
7 34 Adam Andrews 18 +11 KF3 14 11:32.47 00:11.57 48.28mph 47.43s, Lap 13
8 17 Matthew Graham 6 -2 KF3 14 11:35.22 00:14.31 48.09mph 47.45s, Lap 13
9 60 Struan Moore 20 +11 KF3 14 11:37.46 00:16.55 47.94mph 47.73s, Lap 13
10 28 Bradley Shaw 17 +7 KF3 14 11:38.37 00:17.47 47.88mph 47.50s, Lap 14
11 63 Roy Johnson 19 +8 KF3 14 11:38.89 00:17.98 47.84mph 47.76s, Lap 14
12 24 Daniel Vaughan 10 -2 KF3 14 11:40.31 00:19.40 47.74mph 47.33s, Lap 11
13 32 Ricky Collard 12 -1 KF3 14 11:40.91 00:20.00 47.70mph 47.69s, Lap 14
14 16 Gregor Ramsay 8 -6 KF3 14 11:41.20 00:20.29 47.68mph 47.69s, Lap 14
15 36 Charlie Eastwood 15 0 KF3 14 11:42.23 00:21.33 47.61mph 47.88s, Lap 13
16 30 Oliver Norris 13 -3 KF3 14 11:42.46 00:21.55 47.60mph 47.56s, Lap 14
17 39 Sam Webster 24 +7 KF3 14 11:43.36 00:22.46 47.54mph 48.09s, Lap 12
18 18 Alex Hamilton 22 +4 KF3 14 11:43.92 00:23.01 47.50mph 48.07s, Lap 13
19 26 Callan O'Keeffe 23 +4 KF3 14 11:54.83 00:33.92 46.77mph 47.86s, Lap 13
20 83 Luke Whitehead 9 -11 KF3 14 11:57.29 00:36.38 46.61mph 47.39s, Lap 14
21 23 Alex Gill 21 0 KF3 8 06:51.39 -- 46.44mph 48.28s, Lap 8
22 55 Charlie Robertson 11 -11 KF3 6 08:44.67 -- 27.31mph 50.58s, Lap 3
23 41 George Gamble 1 -22 KF3 5 04:17.52 -- 46.37mph 48.63s, Lap 5
24 27 Harry Woodhead 4 -20 KF3 3 02:45.43 -- 43.31mph 54.03s, Lap 2
DNS 19 Jacques Morley 25 0 KF3 0 11:52.11 -- -- 0s, Lap 0
Minimax - A Final:
1 20 Ashley England 4 +3 MMAX 13 11:17.68 45.81mph 50.54s, Lap 11
2 58 Ryan Norris 6 +4 MMAX 13 11:18.76 00:01.07 45.74mph 50.76s, Lap 11
3 54 Oliver Myers 5 +2 MMAX 13 11:18.88 00:01.19 45.73mph 50.61s, Lap 11
4 66 Sam Marsh 10 +6 MMAX 13 11:20.06 00:02.37 45.65mph 50.84s, Lap 11
5 85 Harry Webb 14 +9 MMAX 13 11:20.30 00:02.61 45.64mph 50.69s, Lap 11
6 69 Piers Hickin 8 +2 MMAX 13 11:20.99 00:03.30 45.59mph 50.96s, Lap 11
7 29 Elliott Taylor 20 +13 MMAX 13 11:23.86 00:06.17 45.40mph 50.76s, Lap 11
8 13 Jack Aitken 15 +7 MMAX 13 11:24.80 00:07.11 45.34mph 50.93s, Lap 8
9 19 Bobby Thompson 1 -8 MMAX 13 11:25.10 00:07.41 45.32mph 50.83s, Lap 11
10 8 Zubair Hoque 21 +11 MMAX 13 11:27.26 00:09.57 45.17mph 50.79s, Lap 13
11 50 Seb Morris 24 +13 MMAX 13 11:30.69 00:13.00 44.95mph 51.32s, Lap 10
12 36 Shaun Arnold 7 -5 MMAX 13 11:33.78 00:16.10 44.75mph 50.71s, Lap 11
13 52 Kieran Gifford 17 +4 MMAX 13 11:34.12 00:16.43 44.73mph 51.46s, Lap 8
14 30 Alessandro Latif 12 -2 MMAX 13 11:34.45 00:16.76 44.71mph 51.31s, Lap 8
15 17 Josh White 16 +1 MMAX 13 11:35.51 00:17.83 44.64mph 51.67s, Lap 11
16 92 Andrew Finn 27 +11 MMAX 13 11:38.14 00:20.45 44.47mph 51.30s, Lap 11
17 89 Fergus Greensmith 19 +2 MMAX 13 11:40.55 00:22.86 44.32mph 51.59s, Lap 9
18 83 Jack Bartholomew 26 +8 MMAX 13 11:43.16 00:25.47 44.15mph 51.64s, Lap 13
19 97 Seth James 13 -6 MMAX 13 11:45.35 00:27.66 44.02mph 51.67s, Lap 10
20 44 Adam Wilson 22 +2 MMAX 13 11:45.58 00:27.89 44mph 51.70s, Lap 10
21 96 James Read 31 +10 MMAX 13 11:51.02 00:33.33 43.67mph 52.47s, Lap 12
22 75 Jack Lang 33 +11 MMAX 13 11:51.23 00:33.54 43.65mph 52.23s, Lap 5
23 23 James Cossins 25 +2 MMAX 13 11:56.09 00:38.41 43.36mph 52.21s, Lap 11
24 84 Max Aitken 18 -6 MMAX 13 11:59.39 00:41.70 43.16mph 52.32s, Lap 9
25 55 Colin Noble 30 +5 MMAX 13 12:05.81 00:48.12 42.78mph 52.43s, Lap 10
26 81 Harry Campey 28 +2 MMAX 13 12:06.34 00:48.65 42.74mph 51.96s, Lap 10
27 99 Thomas Nolson 29 +2 MMAX 12 11:16.33 -- 42.37mph 52.46s, Lap 10
28 88 Nick Stott 32 +4 MMAX 12 11:58.42 -- 39.89mph 53.54s, Lap 6
29 21 Samuel Oram-Jones 9 -20 MMAX 9 08:11.21 -- 43.76mph 51.71s, Lap 7
30 79 James Walkington 23 -7 MMAX 7 06:23.91 -- 43.55mph 51.67s, Lap 7
31 82 Alex Taylor 34 +3 MMAX 7 06:49.75 -- 40.80mph 53.59s, Lap 5
32 7 Rob Holland 3 -29 MMAX 6 05:27.64 -- 43.73mph 52.43s, Lap 4
33 47 Ryan Morgan 2 -31 MMAX 2 01:51.23 -- 42.94mph 53.86s, Lap 2
34 49 Martin Poole 11 -23 MMAX 1 01:43.83 -- 23mph 103.83s, Lap 1
WTP Cadet - A Final:
1 9 Sean Gee 1 0 WTP 12 11:43.54 40.74mph 57.68s, Lap 10
2 16 Alex Stott 8 +6 WTP 12 11:52.33 00:18.72 40.23mph 57.70s, Lap 6
3 10 Thomas Day 10 +7 WTP 12 11:59.73 00:26.12 39.82mph 58.54s, Lap 8
4 13 Jack Betts 4 0 WTP 12 11:59.75 00:26.13 39.82mph 59.06s, Lap 9
5 28 Thomas Turner 6 +1 WTP 12 12:00.53 00:26.91 39.77mph 58.54s, Lap 8
6 46 Alex Sedgwick 7 +1 WTP 12 12:00.74 00:27.13 39.76mph 58.61s, Lap 7
7 15 Max Stilp 3 -4 WTP 12 12:07.46 00:33.85 39.40mph 59.04s, Lap 11
8 44 Kyle Cassidy 5 -3 WTP 12 12:11.44 00:37.82 39.18mph 58.90s, Lap 8
9 96 Scott Snell 9 0 WTP 12 12:12.16 00:38.55 39.14mph 59.70s, Lap 11
10 69 Benn Tilley 11 +1 WTP 12 12:16.41 00:42.79 38.92mph 60.04s, Lap 6
11 68 Sam Brough 12 +1 WTP 12 12:21.54 00:47.92 38.65mph 59.42s, Lap 7
DSQ 7 Cory Stevens 2 0 WTP 12 11:33.61 -- 41.32mph 57.20s, Lap 10
Junior TKM - A Final:
1 44 Stephen Letts 2 +1 JTKM 13 11:18.43 45.76mph 51.28s, Lap 13
2 5 Daniel Burton 8 +6 JTKM 13 11:21.22 00:02.79 45.58mph 51.01s, Lap 12
3 4 Will Van Es 1 -2 JTKM 13 11:21.69 00:03.26 45.54mph 51.51s, Lap 11
4 90 Matt Davies 4 0 JTKM 13 11:27.64 00:09.21 45.15mph 51.77s, Lap 13
5 78 Lee Harrison 7 +2 JTKM 13 11:30.40 00:11.97 44.97mph 51.24s, Lap 11
6 17 Oliver Basey-Fisher 9 +3 JTKM 13 11:33.86 00:15.43 44.75mph 51.96s, Lap 11
7 56 Jake Campbell-Mills 5 -2 JTKM 13 11:34.71 00:16.27 44.69mph 52.03s, Lap 7
8 28 Matt Davies 3 -5 JTKM 13 11:34.91 00:16.48 44.68mph 52.20s, Lap 9
9 53 Brandon Hunt 11 +2 JTKM 13 11:35.21 00:16.77 44.66mph 52.13s, Lap 9
10 74 Jack Partridge 13 +3 JTKM 13 11:45.67 00:27.24 44mph 52.90s, Lap 12
11 99 Brendan Speight 10 -1 JTKM 13 11:56.91 00:38.48 43.31mph 53.45s, Lap 12
12 33 Patrycja Zabawska 12 0 JTKM 12 12:02.72 -- 39.65mph 58.40s, Lap 6
13 2 Ash Robinson 6 -7 JTKM 9 07:56.62 -- 45.10mph 51.24s, Lap 8
Junior Rotax - A Final:
1 GP Ashley Hand 1 0 JMAX 13 11:42.68 44.18mph 49.45s, Lap 7
2 2 Matthew Parry 3 +1 JMAX 13 11:45.82 00:03.14 43.99mph 49.32s, Lap 7
3 8 Andy King 9 +6 JMAX 13 11:51.56 00:08.88 43.63mph 49.80s, Lap 7
4 61 Declan Jones 17 +13 JMAX 13 11:52.13 00:09.45 43.60mph 49.99s, Lap 7
5 23 George Cosgrove 5 0 JMAX 13 11:53.78 00:11.10 43.50mph 50.69s, Lap 7
6 33 Shaun Pirie 2 -4 JMAX 13 12:00.79 00:18.11 43.07mph 50.54s, Lap 6
7 26 Scott Mackrell 31 +24 JMAX 13 12:07.38 00:24.69 42.68mph 49.69s, Lap 7
8 57 Josh Parker 29 +21 JMAX 13 12:07.85 00:25.17 42.66mph 49.37s, Lap 7
9 90 Sam Clarence 23 +14 JMAX 13 12:09.04 00:26.36 42.59mph 49.90s, Lap 7
10 79 Joshua Gardner 28 +18 JMAX 13 12:13.55 00:30.87 42.32mph 50.44s, Lap 9
11 68 Callum Hardgrave 20 +9 JMAX 13 12:16.44 00:33.76 42.16mph 50.47s, Lap 8
12 17 Charlie Streather 10 -2 JMAX 13 12:16.70 00:34.01 42.14mph 50.02s, Lap 9
13 94 Callum Pointon 15 +2 JMAX 13 12:17.43 00:34.75 42.10mph 50.42s, Lap 7
14 16 Tom Ford 16 +2 JMAX 13 12:17.52 00:34.84 42.10mph 50.67s, Lap 8
15 43 Will Blackwell-Chambers 14 -1 JMAX 13 12:18.66 00:35.97 42.03mph 49.96s, Lap 7
16 30 Alessandro Latif 21 +5 JMAX 13 12:21.99 00:39.30 41.84mph 50.03s, Lap 9
17 85 Jordan Houghton 18 +1 JMAX 13 12:25.31 00:42.63 41.66mph 50.92s, Lap 7
18 50 Dominic Wheatley 11 -7 JMAX 13 12:25.63 00:42.95 41.64mph 50.57s, Lap 8
19 76 Craig Linscer 19 0 JMAX 13 12:29.02 00:46.34 41.45mph 51.90s, Lap 5
20 47 Luke Rosewell 22 +2 JMAX 13 12:30.64 00:47.95 41.36mph 51.44s, Lap 5
21 48 Dominic Gorrett 8 -13 JMAX 13 12:32.01 00:49.32 41.29mph 50.22s, Lap 9
22 86 Eddie Powell 13 -9 JMAX 13 12:33.10 00:50.42 41.23mph 51.45s, Lap 9
23 60 Thomas Taylor 32 +9 JMAX 13 12:38.44 00:55.76 40.94mph 50.98s, Lap 8
24 78 Jordan Lewis 30 +6 JMAX 13 12:38.77 00:56.09 40.92mph 50.84s, Lap 7
25 95 Sam Jackson 33 +8 JMAX 12 11:35.25 -- 41.22mph 50.76s, Lap 8
26 21 Jonathan Davis 7 -19 JMAX 13 12:15.60 00:32.91 42.21mph 50.37s, Lap 7
27 77 Lewis Plato 6 -21 JMAX 9 07:48.00 -- 45.93mph 49.75s, Lap 7
28 82 Chad Ryan 4 -24 JMAX 9 07:51.07 -- 45.63mph 50.56s, Lap 8
29 29 Oliver Hodgson 25 -4 JMAX 9 07:55.70 -- 45.18mph 50.19s, Lap 7
30 39 Ross Hodgson 26 -4 JMAX 9 08:29.27 -- 42.21mph 50.39s, Lap 8
31 25 Louise Richardson 12 -19 JMAX 0 00:00.72 -- -- 0s, Lap 0
32 32 Logan Watt 24 -8 JMAX 0 00:01.63 -- -- 0s, Lap 0
DNS 31 Matthew George 34 0 JMAX 0 00:04.41 -- -- 0s, Lap 0
DSQ 58 Archie White 27 0 JMAX 13 12:22.55 00:39.86 41.81mph 50.47s, Lap 8
Senior Rotax - A Final:
1 4 Dan Holland 3 +2 ROTAX 12 11:47.19 40.52mph 58.25s, Lap 7
2 30 Daniel Tate 23 +21 ROTAX 12 12:07.61 00:20.41 39.39mph 59.59s, Lap 5
3 8 John Stewart 4 +1 ROTAX 12 12:08.10 00:20.91 39.36mph 59.51s, Lap 9
4 33 James Hogg 13 +9 ROTAX 12 12:12.92 00:25.73 39.10mph 59.81s, Lap 8
5 97 James Robinson 6 +1 ROTAX 12 12:13.61 00:26.41 39.07mph 60.28s, Lap 7
6 56 Chris Lawrence 17 +11 ROTAX 12 12:17.95 00:30.75 38.84mph 60.21s, Lap 11
7 77 Billy Albone 20 +13 ROTAX 12 12:19.14 00:31.94 38.77mph 60.06s, Lap 11
8 31 Jamie Fegan 5 -3 ROTAX 12 12:21.36 00:34.16 38.66mph 60.70s, Lap 12
9 17 Edward Brand 1 -8 ROTAX 12 12:21.44 00:34.25 38.65mph 60.91s, Lap 12
10 13 Michael Epps 22 +12 ROTAX 12 12:21.90 00:34.71 38.63mph 60.18s, Lap 11
11 20 Ollie Varney 12 +1 ROTAX 12 12:22.81 00:35.62 38.58mph 60.64s, Lap 9
12 96 Lewis Seville 25 +13 ROTAX 12 12:24.29 00:37.09 38.50mph 60.48s, Lap 10
13 49 Tom Thompson 7 -6 ROTAX 12 12:25.77 00:38.58 38.43mph 59.90s, Lap 9
14 84 Jack Saffery 18 +4 ROTAX 12 12:26.28 00:39.08 38.40mph 60.35s, Lap 10
15 21 Michael Bushell 27 +12 ROTAX 12 12:26.88 00:39.69 38.37mph 60.71s, Lap 4
16 99 Mark DiVito 24 +8 ROTAX 12 12:27.33 00:40.13 38.35mph 60.42s, Lap 10
17 22 Will Hunter 14 -3 ROTAX 12 12:29.55 00:42.35 38.23mph 61.11s, Lap 5
18 40 Jordan Mackrell 9 -9 ROTAX 12 12:30.13 00:42.94 38.20mph 61.00s, Lap 8
19 34 Lee Napolitano 15 -4 ROTAX 12 12:34.34 00:47.15 37.99mph 61.60s, Lap 10
20 69 Barry Thomsit 16 -4 ROTAX 12 12:36.80 00:49.60 37.87mph 60.84s, Lap 5
21 18 Sarah Budby 26 +5 ROTAX 12 12:47.70 00:60.51 37.33mph 62.13s, Lap 6
22 55 Chris Setterfield 19 -3 ROTAX 11 11:48.85 -- 37.06mph 62.03s, Lap 9
23 39 Lewis Brown 28 +5 ROTAX 5 05:15.76 -- 37.82mph 60.38s, Lap 2
24 58 Chris Thomas 10 -14 ROTAX 3 03:12.98 -- 37.13mph 62.56s, Lap 3
25 14 Danny Russell 2 -23 ROTAX 1 01:06.90 -- 35.70mph 66.90s, Lap 1
26 25 Brad Smith 11 -15 ROTAX 0 00:00.74 -- -- 0s, Lap 0
27 86 Mark Stephens 21 -6 ROTAX 0 00:01.54 -- -- 0s, Lap 0
DNS 90 Karl Brown 29 0 ROTAX 0 07:48.00 -- -- 0s, Lap 0
DSQ 92 Callum Drew 8 0 ROTAX 12 12:08.51 00:21.32 39.34mph 59.54s, Lap 9