22 février 2010
![]()
Shenington KRC Club Championship Winter Series - Round 2
20th/21st February 2010 - Shenington - UK

KF3:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 14 Jacob Stilp 5 +4 KF3 9 06:26.89 52.86mph 42.42s, Lap 7
2 24 Ben Barnicoat 3 +1 KF3 9 06:27.38 00:00.48 52.79mph 42.51s, Lap 7
3 55 Charlie Robertson 2 -1 KF3 9 06:27.49 00:00.60 52.77mph 42.42s, Lap 7
4 25 Daniel Vaughan 4 0 KF3 9 06:29.98 00:03.08 52.44mph 42.69s, Lap 5
5 32 Ricky Collard 9 +4 KF3 9 06:30.25 00:03.35 52.40mph 42.55s, Lap 7
6 67 Dylon Phibbs 11 +5 KF3 9 06:33.50 00:06.60 51.97mph 42.73s, Lap 5
7 50 Sam Macleod 6 -1 KF3 9 06:33.69 00:06.79 51.94mph 43.08s, Lap 5
8 83 Luke Whitehead 8 0 KF3 9 06:33.75 00:06.85 51.94mph 43.02s, Lap 5
9 18 Alex Hamilton 7 -2 KF3 9 06:33.81 00:06.91 51.93mph 42.75s, Lap 5
10 30 Oliver Norris 10 0 KF3 9 06:34.13 00:07.23 51.88mph 42.93s, Lap 8
11 10 Xav Warburton 1 -10 KF3 4 03:02.30 -- 49.86mph 44.54s, Lap 3
DNS 19 Sam Webster 12 0 KF3 0 06:03.01 -- -- 0s, Lap 0
Senior TKM Extreme:
1 8 Josh Waring 6 +5 TKM 9 06:54.39 49.35mph 45.26s, Lap 8
2 19 Matthew Harris 3 +1 TKM 9 06:54.52 00:00.12 49.33mph 45.23s, Lap 8
3 57 James Ogden 7 +4 TKM 9 06:54.61 00:00.21 49.32mph 45.21s, Lap 5
4 93 Phil Smith 5 +1 TKM 9 06:54.80 00:00.40 49.30mph 45.36s, Lap 8
5 11 Simon Vercoe 10 +5 TKM 9 06:55.38 00:00.98 49.23mph 45.39s, Lap 7
6 16 Ashley Jones 2 -4 TKM 9 06:55.58 00:01.19 49.21mph 45.57s, Lap 4
7 13 Ashley Crossey 9 +2 TKM 9 06:55.83 00:01.43 49.18mph 45.53s, Lap 4
8 91 Nathan Durnford 14 +6 TKM 9 06:56.10 00:01.71 49.14mph 45.15s, Lap 4
9 17 Nicholas Kishor 4 -5 TKM 9 06:56.26 00:01.87 49.13mph 45.28s, Lap 4
10 35 Guy Tolley 8 -2 TKM 9 06:57.80 00:03.40 48.95mph 45.62s, Lap 4
11 28 James Farrow 16 +5 TKM 9 06:59.07 00:04.67 48.80mph 45.62s, Lap 7
12 29 Alexander Laurie 13 +1 TKM 9 06:59.21 00:04.82 48.78mph 45.54s, Lap 9
13 25 Gareth Thomas 17 +4 TKM 9 07:04.35 00:09.96 48.19mph 46.31s, Lap 6
14 82 Andrew Harris 18 +4 TKM 9 07:04.55 00:10.15 48.17mph 46.08s, Lap 7
15 37 Christopher Isham 20 +5 TKM 9 07:04.59 00:10.20 48.16mph 46.07s, Lap 6
16 18 Jason Davies 21 +5 TKM 9 07:06.23 00:11.84 47.98mph 46.02s, Lap 7
17 70 George Kimber 22 +5 TKM 9 07:08.56 00:14.17 47.72mph 46.48s, Lap 5
18 21 Ashley Yorke 12 -6 TKM 9 07:09.56 00:15.17 47.61mph 45.61s, Lap 4
19 38 Joe Storey 19 0 TKM 9 07:10.07 00:15.67 47.55mph 46.67s, Lap 9
20 31 Arthur Baynes 24 +4 TKM 9 07:12.20 00:17.81 47.31mph 46.40s, Lap 9
21 22 Charles Waddington 23 +2 TKM 9 07:15.83 00:21.43 46.92mph 47.00s, Lap 7
22 72 Peter Mugridge 25 +3 TKM 9 07:26.88 00:32.48 45.76mph 48.64s, Lap 8
23 75 Gary Fowler 1 -22 TKM 6 04:37.46 -- 49.13mph 45.31s, Lap 5
24 64 Luke Ogden 11 -13 TKM 4 07:26.53 -- 20.35mph 46.27s, Lap 4
25 88 Sam Brown 15 -10 TKM 3 02:33.95 -- 44.28mph 47.18s, Lap 2
Formule Rotax Mini Max:
1 18 Ryan Norris 5 +4 MINIMAX 8 06:12.86 48.75mph 45.96s, Lap 5
2 11 Sam Ward 9 +7 MINIMAX 8 06:12.97 00:00.11 48.74mph 45.70s, Lap 4
3 37 Adam Glear 1 -2 MINIMAX 8 06:13.82 00:00.96 48.63mph 45.82s, Lap 7
4 57 Kieran Gifford 4 0 MINIMAX 8 06:14.10 00:01.24 48.59mph 45.99s, Lap 5
5 38 George Line 6 +1 MINIMAX 8 06:14.23 00:01.37 48.57mph 45.76s, Lap 7
6 13 Jack Aitken 3 -3 MINIMAX 8 06:14.36 00:01.50 48.56mph 45.83s, Lap 7
7 8 Zubair Hoque 2 -5 MINIMAX 8 06:14.96 00:02.10 48.48mph 45.88s, Lap 6
8 53 Leon Hilleard 7 -1 MINIMAX 8 06:15.92 00:03.06 48.35mph 46.31s, Lap 8
9 48 Keiron Bowness 12 +3 MINIMAX 8 06:16.91 00:04.05 48.23mph 46.11s, Lap 8
10 16 Josh White 10 0 MINIMAX 8 06:18.46 00:05.60 48.03mph 46.46s, Lap 7
11 79 James Walkington 11 0 MINIMAX 8 06:19.59 00:06.73 47.89mph 46.54s, Lap 7
12 87 Frankie Kemp 13 +1 MINIMAX 8 06:21.71 00:08.85 47.62mph 46.79s, Lap 7
13 22 Andrew Finn 15 +2 MINIMAX 8 06:23.31 00:10.45 47.42mph 46.47s, Lap 8
14 26 James Beumee 14 0 MINIMAX 8 06:23.84 00:10.98 47.36mph 46.85s, Lap 8
15 24 Oram-Jones Samuel 20 +5 MINIMAX 8 06:28.47 00:15.61 46.79mph 46.53s, Lap 7
16 39 Harry Campey 17 +1 MINIMAX 8 06:28.60 00:15.74 46.78mph 46.49s, Lap 8
17 52 Jai Nijjar 18 +1 MINIMAX 8 06:29.04 00:16.18 46.72mph 46.43s, Lap 8
18 19 Myles Potter 19 +1 MINIMAX 8 06:34.11 00:21.25 46.12mph 47.12s, Lap 7
19 21 James Moorcroft 16 -3 MINIMAX 8 06:36.42 00:23.56 45.85mph 47.30s, Lap 6
20 28 Elliot Goodman 21 +1 MINIMAX 8 06:38.91 00:26.05 45.57mph 47.13s, Lap 7
21 72 Callum James 22 +1 MINIMAX 8 06:50.40 00:37.54 44.29mph 47.27s, Lap 6
22 32 Daniel Fazzone 8 -14 MINIMAX 4 03:17.51 -- 46.01mph 48.37s, Lap 4
DNS 17 Joshua Barwell 23 0 MINIMAX 0 06:54.39 -- -- 0s, Lap 0
Cadet Libre:
1 81 Jordan Gilbertson 5 +4 CADET 8 07:03.94 42.88mph 52.25s, Lap 5
2 S14 Lando Norris 4 +2 CADET 8 07:04.79 00:00.85 42.79mph 52.20s, Lap 6
3 H5 Billy Monger 13 +10 CADET 8 07:04.98 00:01.04 42.77mph 52.11s, Lap 6
4 S11 Ross Gunn 7 +3 CADET 8 07:05.24 00:01.29 42.75mph 52.02s, Lap 7
5 15 Connor Mills 3 -2 CADET 8 07:05.70 00:01.75 42.70mph 52.15s, Lap 8
6 H23 Robbie Gallier 10 +4 CADET 8 07:06.14 00:02.20 42.66mph 52.21s, Lap 8
7 18 Alfie Brown 12 +5 CADET 8 07:06.29 00:02.35 42.64mph 51.94s, Lap 8
8 8 Connor Jupp 2 -6 CADET 8 07:06.45 00:02.51 42.62mph 52.24s, Lap 7
9 26 Darius Karbaley 6 -3 CADET 8 07:06.77 00:02.82 42.59mph 52.33s, Lap 8
10 38 Jamie Caroline 1 -9 CADET 8 07:04.84 00:00.90 42.79mph 52.33s, Lap 5
11 87 Zak Fulk 8 -3 CADET 8 07:10.71 00:06.77 42.20mph 52.62s, Lap 5
12 H96 Dino Lee 16 +4 CADET 8 07:12.16 00:08.22 42.06mph 53.01s, Lap 7
13 36 Daniel O'Beirne 9 -4 CADET 8 07:12.34 00:08.40 42.04mph 52.89s, Lap 5
14 61 Lucas Vaus 19 +5 CADET 8 07:14.11 00:10.17 41.87mph 52.93s, Lap 3
15 65 Enaam Ahmed 11 -4 CADET 8 07:15.53 00:11.59 41.74mph 53.21s, Lap 7
16 35 Hugo Ellis 17 +1 CADET 8 07:15.84 00:11.90 41.71mph 53.23s, Lap 7
17 99 Joseph Reeves-Smith 14 -3 CADET 8 07:15.90 00:11.95 41.70mph 53.19s, Lap 7
18 62 Alex McRoberts 22 +4 CADET 8 07:19.24 00:15.29 41.38mph 53.71s, Lap 8
19 91 Hannah Lang 24 +5 CADET 8 07:19.32 00:15.38 41.38mph 53.39s, Lap 7
20 H37 Tristan Charpentier 15 -5 CADET 8 07:19.54 00:15.60 41.35mph 53.62s, Lap 8
21 19 Jordan Collard 26 +5 CADET 8 07:20.10 00:16.16 41.30mph 53.72s, Lap 6
22 59 Edward Lord 21 -1 CADET 8 07:20.85 00:16.90 41.23mph 53.79s, Lap 5
23 21 Mikey Doble 27 +4 CADET 8 07:21.92 00:17.97 41.13mph 53.80s, Lap 7
24 45 Matteo Zanetti 28 +4 CADET 8 07:26.00 00:22.06 40.76mph 53.37s, Lap 5
25 66 Sol Boyles 25 0 CADET 8 07:34.71 00:30.77 39.98mph 55.17s, Lap 5
26 72 Chad Little 20 -6 CADET 8 07:35.05 00:31.10 39.95mph 52.98s, Lap 7
27 79 Luis Reynolds 30 +3 CADET 8 07:36.05 00:32.11 39.86mph 54.97s, Lap 7
28 88 James Cayzer 23 -5 CADET 8 07:38.25 00:34.30 39.67mph 54.46s, Lap 4
29 20 Tom Wood 29 0 CADET 7 06:39.14 -- 39.85mph 53.94s, Lap 5
30 H0 Luke Knott 18 -12 CADET 1 01:01.53 -- 36.93mph 61.53s, Lap 1
Senior Rotax Max:
1 32 Karl Haxton 3 +2 MAX 9 06:34.37 51.85mph 43.20s, Lap 8
2 52 Jacques Jensen 5 +3 MAX 9 06:36.79 00:02.42 51.54mph 43.34s, Lap 9
3 42 Luke Haynes 8 +5 MAX 9 06:40.07 00:05.70 51.11mph 43.49s, Lap 9
4 50 Michael Pugh 12 +8 MAX 9 06:41.89 00:07.52 50.88mph 43.89s, Lap 9
5 92 Callum Drew 2 -3 MAX 9 06:42.30 00:07.93 50.83mph 43.90s, Lap 6
6 20 James Hogg 17 +11 MAX 9 06:43.15 00:08.78 50.72mph 43.57s, Lap 9
7 22 Neil Bamford 10 +3 MAX 9 06:45.08 00:10.71 50.48mph 43.88s, Lap 6
8 17 James Barwell 14 +6 MAX 9 06:48.10 00:13.73 50.11mph 43.79s, Lap 7
9 45 Toby Payne 16 +7 MAX 9 06:48.28 00:13.91 50.09mph 43.99s, Lap 6
10 15 Daniel Mulvaney 20 +10 MAX 9 06:48.60 00:14.23 50.05mph 44.10s, Lap 9
11 35 Hector Hurst 13 +2 MAX 9 06:50.29 00:15.92 49.84mph 44.14s, Lap 9
12 36 Lee Napolitano 7 -5 MAX 9 06:50.40 00:16.03 49.83mph 43.54s, Lap 3
13 57 David Rendall 21 +8 MAX 9 06:51.24 00:16.87 49.73mph 44.45s, Lap 8
14 38 Richard Hughes 6 -8 MAX 9 06:52.00 00:17.63 49.63mph 43.69s, Lap 6
15 68 Richard Brenton 15 0 MAX 9 06:52.17 00:17.80 49.61mph 44.22s, Lap 6
16 72 Simon Harris 19 +3 MAX 9 06:53.96 00:19.59 49.40mph 44.75s, Lap 8
17 70 Andre Marot 22 +5 MAX 9 07:04.63 00:30.26 48.16mph 45.44s, Lap 7
18 90 Adam Hannah 4 -14 MAX 8 06:34.14 -- 46.12mph 44.02s, Lap 6
19 55 Chris Setterfield 18 -1 MAX 8 06:57.66 -- 43.52mph 44.44s, Lap 8
20 98 Lewis Seville 1 -19 MAX 8 07:08.87 -- 42.38mph 43.56s, Lap 5
21 27 Nathan Lawley 11 -10 MAX 4 03:13.40 -- 46.99mph 44.21s, Lap 3
22 24 David Parker 9 -13 MAX 0 00:00.47 -- -- 0s, Lap 0
250/KZ2:
1 3 Daryl Henderson 4 +3 KZ2 9 07:01.12 48.56mph 46.14s, Lap 8
2 2 Sam Moore 1 -1 KZ2 9 07:01.28 00:00.16 48.54mph 46.12s, Lap 7
3 22 James Glenister 2 -1 KZ2 9 07:02.53 00:01.41 48.40mph 46.32s, Lap 8
4 17 Ashley Jones 3 -1 KZ2 9 07:02.72 00:01.60 48.38mph 46.16s, Lap 8
5 74 Mat Dittmann 6 +1 KZ2 9 07:05.88 00:04.76 48.02mph 46.71s, Lap 9
6 33 Stephen Lane 9 +3 250 NAT 9 07:07.39 00:06.27 47.85mph 44.72s, Lap 3
7 51 Joe Charlton 7 0 KZ2 9 07:08.27 00:07.15 47.75mph 46.98s, Lap 5
8 14 Louis Wall 8 0 250 NAT 9 07:11.57 00:10.45 47.38mph 44.91s, Lap 5
9 41 Tom Witts 5 -4 KZ2 9 07:12.83 00:11.71 47.25mph 47.23s, Lap 2
10 22 Will Bratt 11 +1 250 NAT 9 07:16.30 00:15.18 46.87mph 45.59s, Lap 7
11 86 Aaron Sifleet 10 -1 250 NAT 9 07:25.24 00:24.12 45.93mph 46.57s, Lap 6
12 30 James Pike 13 +1 250 NAT 9 07:30.63 00:29.51 45.38mph 46.22s, Lap 9
13 65 Matthew Duncan 12 -1 250 NAT 9 07:33.99 00:32.87 45.04mph 46.80s, Lap 8
14 26 Philip Buckingham 16 +2 250 NAT 9 07:36.66 00:35.54 44.78mph 46.40s, Lap 6
15 52 Steve Weatherhead 14 -1 250 NAT 9 07:45.33 00:44.20 43.95mph 48.38s, Lap 3
16 27 James Hassall 15 -1 250 NAT 8 07:12.99 -- 41.98mph 46.04s, Lap 7
DNS 38 Vince Yeoman 17 0 250 NAT 0 06:48.10 -- -- 0s, Lap 0
Junior TKM:
1 54 James Peace 1 0 JTKM 9 06:51.14 49.74mph 45.29s, Lap 6
2 6 Luke Cooper 2 0 JTKM 9 06:51.22 00:00.08 49.73mph 45.23s, Lap 6
3 17 Oliver Basey-Fisher 12 +9 JTKM 9 07:00.33 00:09.19 48.65mph 45.51s, Lap 3
4 7 Danny Keirle 15 +11 JTKM 9 07:01.33 00:10.19 48.53mph 45.34s, Lap 5
5 77 Rob Sedden 3 -2 JTKM 9 07:01.37 00:10.23 48.53mph 46.06s, Lap 8
6 33 Lewys Davies 4 -2 JTKM 9 07:01.45 00:10.30 48.52mph 46.17s, Lap 6
7 62 Ryan Green 6 -1 JTKM 9 07:01.45 00:10.30 48.52mph 45.89s, Lap 7
8 36 Lee Hackett 8 0 JTKM 9 07:01.52 00:10.38 48.51mph 45.84s, Lap 7
9 56 Jake Campbell-Mills 13 +4 JTKM 9 07:03.99 00:12.85 48.23mph 45.84s, Lap 5
10 25 Christopher Cook 11 +1 JTKM 9 07:04.09 00:12.95 48.22mph 45.72s, Lap 7
11 23 Sophie Lanc 19 +8 JTKM 9 07:07.84 00:16.70 47.80mph 46.00s, Lap 6
12 98 Stephen Mottram 9 -3 JTKM 9 07:07.93 00:16.79 47.79mph 46.12s, Lap 9
13 15 Calum Wooldridge 17 +4 JTKM 9 07:08.11 00:16.97 47.77mph 46.03s, Lap 9
14 78 Lee Harrison 26 +12 JTKM 9 07:08.94 00:17.80 47.67mph 45.63s, Lap 8
15 27 Jack Ransom 18 +3 JTKM 9 07:10.25 00:19.10 47.53mph 46.74s, Lap 8
16 18 John Hill 10 -6 JTKM 9 07:10.72 00:19.58 47.48mph 46.87s, Lap 5
17 20 Jack Love 14 -3 JTKM 9 07:10.88 00:19.74 47.46mph 46.43s, Lap 8
18 39 Tom Owen 7 -11 JTKM 9 07:11.87 00:20.73 47.35mph 46.50s, Lap 8
19 44 James Webster 23 +4 JTKM 9 07:15.19 00:24.05 46.99mph 46.49s, Lap 7
20 21 Amy Burrows 22 +2 JTKM 9 07:15.80 00:24.65 46.92mph 46.36s, Lap 6
21 37 Jamie Andrews 27 +6 JTKM 9 07:16.09 00:24.95 46.89mph 46.90s, Lap 7
22 24 William Shaw 20 -2 JTKM 9 07:16.26 00:25.12 46.87mph 46.59s, Lap 6
23 38 Richard Woolmer 25 +2 JTKM 9 07:22.39 00:31.24 46.23mph 45.99s, Lap 6
24 50 Arran Mills 28 +4 JTKM 9 07:25.38 00:34.24 45.91mph 48.32s, Lap 3
25 19 Scott Jeffs 21 -4 JTKM 9 07:27.06 00:35.92 45.74mph 48.39s, Lap 8
26 47 Kieran Wright 24 -2 JTKM 9 07:32.64 00:41.50 45.18mph 48.76s, Lap 9
27 5 Dan Burton 5 -22 JTKM 3 02:21.78 -- 48.08mph 46.15s, Lap 3
28 28 Matthew Davies 16 -12 JTKM 1 00:54.25 -- 41.88mph 54.25s, Lap 1
DNS 40 Thomas Storrar 30 0 JTKM 0 07:15.84 -- -- 0s, Lap 0
DNS 26 Isobel Storrar 29 0 JTKM 0 00:08.80 -- -- 0s, Lap 0
Formula Junior Rotax:
1 8 Andy King 2 +1 JNR ROTAX 9 06:37.60 51.43mph 43.75s, Lap 7
2 28 Oliver Hodgson 4 +2 JNR ROTAX 9 06:40.28 00:28.06 51.09mph 43.94s, Lap 7
3 37 Nick Arthur 8 +5 JNR ROTAX 9 06:44.51 00:32.29 50.55mph 44.07s, Lap 6
4 47 Michael Eldridge 3 -1 JNR ROTAX 9 06:44.64 00:32.42 50.54mph 44.31s, Lap 6
5 17 Charlie Streather 15 +10 JNR ROTAX 9 06:45.02 00:32.80 50.49mph 44.02s, Lap 6
6 60 Jack Mayle 7 +1 JNR ROTAX 9 06:45.51 00:33.29 50.43mph 44.01s, Lap 8
7 29 Will Maslin 9 +2 JNR ROTAX 9 06:48.11 00:35.89 50.11mph 44.12s, Lap 7
8 23 George Cosgrove 5 -3 JNR ROTAX 9 06:48.73 00:36.51 50.03mph 44.03s, Lap 7
9 30 Chris McCarthy 6 -3 JNR ROTAX 9 06:48.81 00:36.59 50.02mph 44.09s, Lap 8
10 65 Callum Hughes 13 +3 JNR ROTAX 9 06:49.03 00:36.81 49.99mph 44.46s, Lap 6
11 43 Will Blackwell-Chambers 12 +1 JNR ROTAX 9 06:49.63 00:37.41 49.92mph 44.36s, Lap 7
12 64 Jade Sheppard 20 +8 JNR ROTAX 9 06:49.90 00:37.68 49.89mph 44.38s, Lap 8
13 36 Matthew George 10 -3 JNR ROTAX 9 06:49.98 00:37.76 49.88mph 43.91s, Lap 7
14 89 Jack Aitken 19 +5 JNR ROTAX 9 06:50.10 00:37.88 49.86mph 43.77s, Lap 7
15 19 Jordan Lewis 23 +8 JNR ROTAX 9 06:50.27 00:38.05 49.84mph 44.09s, Lap 5
16 50 Guy Perry 11 -5 JNR ROTAX 9 06:50.46 00:38.24 49.82mph 44.24s, Lap 5
17 44 Robert Sherman 0 -17 JNR ROTAX 0 06:52.17 -- 49.61mph 43.90s, Lap 9
18 38 Tom Fletcher 16 -2 JNR ROTAX 9 06:59.32 00:47.10 48.77mph 44.79s, Lap 7
19 31 William Foulkes 0 -19 JNR ROTAX 0 07:01.14 -- 48.56mph 45.18s, Lap 6
20 81 Michael Varriale 29 +9 JNR ROTAX 0 07:02.23 -- 48.43mph 0s, Lap 0
21 56 Joshua Feitelson 30 +9 JNR ROTAX 0 07:05.40 -- 48.07mph 0s, Lap 0
22 80 JJ Wilson 1 -21 JNR ROTAX 8 06:00.89 -- 50.37mph 44.40s, Lap 7
23 34 Jessica Hawkins 25 +2 JNR ROTAX 8 06:12.36 -- 48.82mph 1.61s, Lap 1
24 55 Mark Eynott 22 -2 JNR ROTAX 8 06:12.59 -- 48.79mph 44.70s, Lap 7
25 35 Alistair Senior 24 -1 JNR ROTAX 8 06:13.40 -- 48.68mph 1.23s, Lap 1
26 92 Ravinder Shoker 18 -8 JNR ROTAX 8 06:16.70 -- 48.25mph 44.75s, Lap 8
27 20 Connor Gibbs 29 +2 JNR ROTAX 8 06:18.11 -- 48.07mph 45.18s, Lap 8
28 21 Sam Morgan 21 -7 JNR ROTAX 5 03:57.80 -- 47.77mph 45.11s, Lap 5
29 91 Luke Whitworth 14 -15 JNR ROTAX 3 02:30.55 -- 45.28mph 45.36s, Lap 3
30 61 Charlie Turner 17 -13 JNR ROTAX 2 01:37.33 -- 46.69mph 45.97s, Lap 2