16 mars 2010

Super 1 - MSA - Round 1
13th/14th March 2010 - Shenington - UK

Mondial Karting

Comer Cadet:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 S4 Max Vaughan 2 +1 CADET 19 16:11.23 37.20mph 50.75s, Lap 5
2 C Tom Harvey (R) 1 -1 CADET 19 16:11.31 -- 37.20mph 50.75s, Lap 8
3 7 Connor Jupp 4 +1 CADET 19 16:13.78 00:02.47 37.10mph 50.78s, Lap 4
4 14 Lando Norris 6 +2 CADET 19 16:13.81 00:02.50 37.10mph 50.68s, Lap 4
5 S8 Trevyn-Jay Nelson 8 +3 CADET 19 16:17.22 00:05.91 36.97mph 51.04s, Lap 4
6 79 Nathan Aston (R) 7 +1 CADET 19 16:17.24 00:05.93 36.97mph 50.72s, Lap 3
7 S11 Ross Gunn 12 +5 CADET 19 16:20.73 00:09.42 36.84mph 50.92s, Lap 2
8 S13 Callum Ilott 15 +7 CADET 19 16:21.23 00:09.92 36.82mph 50.93s, Lap 10
9 28 Jordan Gilbertson (R) 3 -6 CADET 19 16:21.43 00:10.12 36.81mph 51.14s, Lap 4
10 17 Luke Barker 16 +6 CADET 19 16:21.58 00:10.27 36.81mph 50.97s, Lap 10
11 20 Darius Karbaley (R) 5 -6 CADET 19 16:25.38 00:14.07 36.67mph 51.03s, Lap 2
12 99 Santino Ferrucci (R) 9 -3 CADET 19 16:26.46 00:15.14 36.63mph 50.80s, Lap 4
13 21 Philip Rawson (R) 22 +9 CADET 19 16:26.55 00:15.23 36.62mph 51.05s, Lap 16
14 72 Chad Little (R) 21 +7 CADET 19 16:26.68 00:15.37 36.62mph 51.25s, Lap 4
15 41 Sean Rudge 10 -5 CADET 19 16:27.16 00:15.84 36.60mph 51.11s, Lap 4
16 46 James Manning 19 +3 CADET 19 16:28.36 00:17.04 36.56mph 51.06s, Lap 4
17 44 Connor Hall (R) 28 +11 CADET 19 16:29.83 00:18.52 36.50mph 51.38s, Lap 8
18 73 Shanaka Clay (R) 25 +7 CADET 19 16:32.51 00:21.20 36.40mph 51.37s, Lap 3
19 71 Harry Torpy (R) 17 -2 CADET 19 16:34.66 00:23.35 36.33mph 51.53s, Lap 3
20 68 Lucas Vaus (R) 27 +7 CADET 19 16:37.37 00:26.06 36.23mph 51.77s, Lap 9
21 18 Alfie Brown 20 -1 CADET 19 16:37.46 00:26.15 36.22mph 51.82s, Lap 3
22 65 Enaam Ahmed (R) 26 +4 CADET 19 16:38.49 00:27.18 36.19mph 51.85s, Lap 3
23 42 William Taylforth (R) 24 +1 CADET 19 16:44.57 00:33.25 35.97mph 51.60s, Lap 6
24 22 Daniel Ticktum 14 -10 CADET 19 16:45.92 00:34.60 35.92mph 51.50s, Lap 17
25 39 Jamie Caroline 18 -7 CADET 4 03:47.75 -- 33.40mph 55.94s, Lap 4
26 38 Hugo Bently Ellis (R) 23 -3 CADET 3 02:41.98 -- 35.22mph 51.73s, Lap 3
27 S Dean Macdonald 11 -16 CADET 0 00:00.69 -- -- 0s, Lap 0
28 87 Zak Fulk (R) 13 -15 CADET 0 00:00.83 -- -- 0s, Lap 0
DNS 95 James Kellett (R) 29 0 CADET 0 00:02.15 -- -- 0s, Lap 0
DNS 12 Connor Mills 30 0 CADET 0 00:05.32 -- -- 0s, Lap 0

KF3:
1 2 Jake Dennis 1 0 KF3 23 15:59.81 45.57mph 41.42s, Lap 12
2 7 Jake Dalton 2 0 KF3 23 15:59.89 00:00.07 45.57mph 41.43s, Lap 15
3 3 Sennan Fielding 3 0 KF3 23 16:01.96 00:02.14 45.47mph 41.50s, Lap 10
4 14 Jacob Stilp 5 +1 KF3 23 16:02.15 00:02.33 45.46mph 41.52s, Lap 11
5 10 Xavier Warburton 7 +2 KF3 23 16:02.59 00:02.77 45.44mph 41.58s, Lap 7
6 18 Matthew Graham 6 0 KF3 23 16:07.05 00:07.23 45.23mph 41.70s, Lap 11
7 83 Luke Whitehead (R) 15 +8 KF3 23 16:07.40 00:07.58 45.21mph 41.60s, Lap 19
8 34 Adam Andrews 8 0 KF3 23 16:08.09 00:08.27 45.18mph 41.66s, Lap 19
9 63 Roy Johnson 9 0 KF3 23 16:08.82 00:09.00 45.15mph 41.57s, Lap 15
10 71 Bradley Shaw (R) 10 0 KF3 23 16:09.13 00:09.31 45.13mph 41.74s, Lap 15
11 36 Charlie Eastwood 11 0 KF3 23 16:09.92 00:10.10 45.09mph 41.72s, Lap 18
12 24 Ben Barnicoat 4 -8 KF3 23 16:11.14 00:11.32 45.04mph 41.68s, Lap 16
13 51 Toby Sowery (R) 24 +11 KF3 23 16:11.86 00:12.04 45mph 41.70s, Lap 13
14 23 Alex Gill 30 +16 KF3 23 16:11.98 00:12.16 45mph 41.62s, Lap 21
15 19 Sam Webster 16 +1 KF3 23 16:12.77 00:12.95 44.96mph 41.49s, Lap 12
16 28 Alex Hamilton 28 +12 KF3 23 16:13.74 00:13.92 44.92mph 41.68s, Lap 20
17 50 Sam Macleod 25 +8 KF3 23 16:15.47 00:15.65 44.84mph 41.80s, Lap 20
18 25 Struan Moore 21 +3 KF3 23 16:17.14 00:17.32 44.76mph 41.82s, Lap 8
19 30 Oliver Norris 26 +7 KF3 23 16:17.41 00:17.59 44.75mph 41.84s, Lap 19
20 21 Daniel Vaughan 20 0 KF3 23 16:17.84 00:18.02 44.73mph 41.80s, Lap 11
21 27 Callum O'Keefe 12 -9 KF3 23 16:24.37 00:24.55 44.43mph 41.75s, Lap 12
22 67 Dylon Phibbs 17 -5 KF3 23 16:26.61 00:26.79 44.33mph 41.80s, Lap 15
23 20 Gregor Ramsay 29 +6 KF3 23 16:28.46 00:28.64 44.25mph 41.85s, Lap 9
24 29 Ryan Burns 27 +3 KF3 23 16:28.97 00:29.15 44.23mph 42.31s, Lap 9
25 22 Jacques Morley (R) 22 -3 KF3 23 16:35.36 00:35.54 43.94mph 42.25s, Lap 20
26 55 Charlie Robertson 13 -13 KF3 17 11:59.15 -- 44.95mph 41.62s, Lap 15
27 40 George Gamble 14 -13 KF3 16 11:25.44 -- 44.39mph 41.74s, Lap 12
28 17 Harry Woodhead 18 -10 KF3 3 02:38.79 -- 35.93mph 43.03s, Lap 3
29 45 Harrison Scott 19 -10 KF3 1 01:05.44 -- 29.06mph 1,000,000.00s, Lap 0
DSQ 38 Edward Jones 23 0 KF3 23 16:20.11 00:20.30 44.63mph 41.70s, Lap 16

KF2:
1 28 Jacob Nortoft 1 0 KF2 23 15:45.53 46.26mph 40.78s, Lap 9
2 20 Steven Napier 2 0 KF2 23 15:46.77 00:01.24 46.20mph 40.83s, Lap 12
3 19 Callum Bowyer 3 0 KF2 23 15:46.82 00:01.28 46.19mph 40.72s, Lap 18
4 24 Sam Snell 6 +2 KF2 23 15:47.55 00:02.01 46.16mph 40.81s, Lap 12
5 42 Jordan King 8 +3 KF2 23 15:48.91 00:03.38 46.09mph 40.85s, Lap 9
6 74 Alex Walker 4 -2 KF2 23 15:50.22 00:04.69 46.03mph 40.80s, Lap 13
7 32 Rob Foster 5 -2 KF2 23 15:50.31 00:04.78 46.03mph 40.91s, Lap 11
8 78 Will Whitelock 13 +5 KF2 23 15:50.73 00:05.19 46mph 40.98s, Lap 21
9 10 Jake Lloyd 7 -2 KF2 23 15:51.16 00:05.62 45.98mph 40.76s, Lap 18
10 16 Paul Hardy 9 -1 KF2 23 16:05.69 00:20.16 45.29mph 41.31s, Lap 15
11 15 Oscar King 11 0 KF2 23 16:10.61 00:25.08 45.06mph 40.99s, Lap 17
12 25 Ollie Morris-Jones 10 -2 KF2 23 16:24.70 00:39.16 44.42mph 42.07s, Lap 10
13 23 Russell Danzey 14 +1 KF2 4 02:56.92 -- 42.99mph 41.40s, Lap 4
14 21 Todor Batkov 12 -2 KF2 0 00:00.58 -- -- 0s, Lap 0

SKF:
1 2 Mark Litchfield 2 +1 KF1 24 16:08.06 47.15mph 40.10s, Lap 8
2 6 Jonathan Walker 1 -1 KF1 24 16:09.48 00:01.42 47.08mph 40.12s, Lap 23
3 22 James Godbehere (R) 4 +1 KF1 24 16:09.74 00:01.68 47.06mph 40.06s, Lap 24
4 17 Tom Grice 6 +2 KF1 24 16:13.72 00:05.66 46.87mph 40.32s, Lap 14
5 7 Elliot Burton 3 -2 KF1 24 16:14.28 00:06.22 46.84mph 40.22s, Lap 10
6 36 Raymie Eastwood 8 +2 KF1 24 16:19.46 00:11.39 46.60mph 40.32s, Lap 19
7 45 Sam Blake (R) 10 +3 KF1 24 16:19.94 00:11.88 46.57mph 40.51s, Lap 20
8 16 Mathew Hogarth (R) 7 -1 KF1 24 16:20.55 00:12.49 46.54mph 40.43s, Lap 21
9 10 Bobby Game 5 -4 KF1 13 10:02.39 -- 41.04mph 40.27s, Lap 9
10 23 Jordan Chamberlain 11 +1 KF1 8 05:29.56 -- 46.16mph 40.68s, Lap 6
11 9 Denis Gorman 9 -2 KF1 1 00:43.31 -- 43.90mph 1,000,000.00s, Lap 0