16 février 2009
![]()
2009 Nuovo Course
CalSpeed
Los Angeles Kart Club - USA
15 février 2009

HPV-1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 97 Willem Elsdon 16 14:43.094 54.388 11 49.643
2 29 Jacob Drew 16 14:47.572 4.478 54.320 16 49.705
3 34 Christian Brooks 16 14:52.590 9.496 54.727 10 49.336
4 88 Chase McDaniel 16 14:53.947 10.853 54.639 10 49.415
5 42 Andrew Murowatz 16 14:54.483 11.389 54.784 9 49.284
6 24 Willy Axton 16 14:54.527 11.433 54.740 10 49.324
7 12 Adam Iavelli 16 14:54.871 11.777 54.872 9 49.205
8 14 Ian Wesolowski 16 15:01.793 18.699 55.123 7 48.981
9 4 William Parker 16 15:05.775 22.681 55.609 14 48.553
10 48 RJ Stearns 16 15:06.010 22.916 55.663 14 48.506
11 6 Jonathan Eshom 16 15:31.531 48.437 56.059 12 48.164
12 84 Troy Wesolowski 16 15:40.204 57.110 56.969 9 47.394
13 0 Alec Karas 15 13:57.320 1 Lap 54.631 10 49.422
14 25 Corrie Elsdon 3 3:03.357 13 Laps 57.428 2 47.015
15 8 Justice Lepe 0 --:--:--.--- --:--:--.--- 0 -
16 28 Michael Reehl 0 --:--:--.--- --:--:--.--- 0 -
HPV-2:
1 12 Matt Meisberger 16 13:39.771 50.953 15 52.990
2 33 Brandon Reed 16 13:39.821 0.050 50.914 15 53.031
3 26 Kyle Park 16 13:45.744 5.973 51.395 15 52.534
4 00 Jake Craig 16 13:48.405 8.634 51.003 16 52.938
5 11 Jorge Cevallos 16 14:23.177 43.406 50.685 2 53.270
6 68 Dane La Torre 0 --:--:--.--- --:--:--.--- 0 -
7 3 Jimmy Karas 0 --:--:--.--- --:--:--.--- 0 -
Jr. Rotax and MiniMax:
1 80 Dakota Dickerson 16 13:32.185 50.686 11 53.269
2 3 Jeremy Kane 16 13:32.355 0.170 50.558 5 53.404
3 7 Breanna Miscione 16 13:48.626 16.441 51.107 3 52.830
4 97 Jonathan May 16 14:16.922 44.737 53.099 10 50.848
5 50 Jake Preston 16 14:19.360 47.175 53.096 14 50.851
6 12 Adam Iavelli 16 14:19.785 47.600 53.053 16 50.893
Junior 1:
1 34 Christian Brooks 16 15:13.087 56.348 12 47.917
2 24 Willy Axton 16 15:13.466 0.379 56.613 16 47.692
3 88 Chase McDaniel 16 15:14.611 1.524 56.614 12 47.691
4 29 Jacob Drew 16 15:16.423 3.336 56.506 14 47.783
5 42 Andrew Murowatz 16 15:16.739 3.652 56.154 13 48.082
6 44 Cooper Whitbread 16 15:17.372 4.285 56.112 13 48.118
7 14 Ian Wesolowski 16 15:17.630 4.543 56.652 12 47.659
8 28 Michael Reehl 16 15:30.529 17.442 57.384 5 47.051
9 8 Justice Lepe 16 15:39.101 26.014 57.718 6 46.779
10 84 Troy Wesolowski 15 15:22.616 1 Lap 1:00.748 7 44.446
11 6 Jonathan Eshom 11 10:30.330 5 Laps 56.587 11 47.714
12 0 Alec Karas 11 10:30.534 0.204 56.506 8 47.783
13 22 Bree Dobson 0 --:--:--.--- --:--:--.--- 0 -
Kid Karts:
1 88 Ethan Barrett 10 11:33.285 1:09.276 10 38.975
2 6 Anthony Sawyer 10 11:52.853 19.568 1:10.819 8 38.125
3 51 Nicky Hays 10 11:53.059 19.774 1:11.480 2 37.773
4 7 Nic Fusco 10 12:09.548 36.263 1:11.473 2 37.777
5 38 Mark Polunin 10 12:21.172 47.887 1:12.871 3 37.052
6 44 Chase Dobson 10 12:24.882 51.597 1:13.791 7 36.590
7 15 Hayden Wagner 10 12:28.953 55.668 1:14.330 2 36.324
8 36 Damon Bustamonte 10 12:29.599 56.314 1:13.819 3 36.576
9 99 Justin Hodge 10 12:32.972 59.687 1:15.614 2 35.708
10 1 Hudson Morrow 9 11:40.470 1 Lap 1:16.526 9 35.282
11 53 Spencer Sorosky 9 11:42.783 2.313 1:15.605 9 35.712
12 3 Galo Diaz de Tuesta 9 11:55.299 14.829 1:17.721 5 34.740
13 80 Matthew Andelin 9 12:12.035 31.565 1:20.494 8 33.543
14 9 Brandon Eshom 9 12:26.718 46.248 1:21.015 9 33.327
15 30 Jacob Andelin 8 12:01.588 2 Laps 1:29.355 2 30.217
16 5 Garrett Twitty 2 2:29.183 8 Laps 1:17.142 2 35.000
Not classified ()
NPD 8 Justin Hodge 0 --:--:--.--- --:--:--.--- 0 -
Rotax Masters:
1 39c Greg Smith 16 13:24.688 50.291 15 53.688
2 5 David Busby 16 13:26.948 2.260 50.370 12 53.603
3 32 Steve Dzurilla 16 13:33.876 9.188 50.688 12 53.267
4 58 Ron Rossetti 16 13:35.217 10.529 50.696 13 53.259
5 4 Scott Weeks 16 13:36.126 11.438 50.763 13 53.188
6 94 Dan Rivera 16 13:36.507 11.819 50.850 13 53.097
7 79 Keith Waters 16 13:36.568 11.880 50.690 13 53.265
8 20c Paul Bonilla 16 13:39.894 15.206 50.725 10 53.228
9 41 Larry Hayashigawa 16 13:40.771 16.083 50.974 6 52.968
10 1 Jarrod Bradley 16 13:41.002 16.314 50.951 10 52.992
11 63 Scott Thompson 16 13:41.112 16.424 50.917 10 53.027
12 11 Flavio Melo 16 13:47.188 22.500 51.026 7 52.914
13 6 Chris Lickley 16 13:48.222 23.534 51.347 11 52.583
14 7 Jacob Zamora 16 13:59.082 34.394 51.748 5 52.176
15 71 Bud Bernor 16 13:59.220 34.532 51.894 14 52.029
16 83 Murray Armstrong 16 13:59.457 34.769 51.632 13 52.293
17 59 Dale Hoffer 16 14:05.357 40.669 52.135 9 51.789
18 42 Chris Curtis 15 13:39.151 1 Lap 53.707 2 50.273
19 9 Eric Lazar 15 13:40.212 1.061 53.124 15 50.824
Not classified ()
NPD 29r Dave Jimenez 0 --:--:--.--- --:--:--.--- 0 -
Senior Max:
1 20 Paul Bonilla 16 13:18.768 49.774 9 54.245
2 9 Dylan Stalker 16 13:21.434 2.666 49.596 5 54.440
3 26 Ari Baquet 16 13:21.615 2.847 49.427 13 54.626
4 46 Brett Sheffer 16 13:23.748 4.980 50.006 15 53.994
5 84 Chris Cullen 16 13:29.118 10.350 50.350 12 53.625
6 28 Michael Graves 16 13:34.026 15.258 50.544 12 53.419
7 27 Roy Steele 16 13:35.394 16.626 50.426 4 53.544
8 77 Steve Novikoff 15 13:32.599 1 Lap 52.994 12 50.949
9 95 Chris Reehl 6 5:24.428 10 Laps 53.554 6 50.416
Not classified ()
NPD 79 Keith Waters 0 --:--:--.--- --:--:--.--- 0 -
DISQ 09 Bayan Salehi 16 13:28.974 50.211 3 53.773
Spec Honda, Open Shifters & DD2:
1 33 Jacob Neal 8 6:20.958 47.668 4 56.642
2 42 Willy Musgrave 8 6:21.314 0.356 48.253 6 55.955
3 3 Bryce Miller 8 6:21.543 0.585 47.875 6 56.397
4 49 Rob Whitley 8 6:28.485 7.527 48.898 6 55.217
5 7 Troy Castaneda 8 6:31.816 10.858 48.736 8 55.401
6 62 Steve Berg 8 6:35.569 14.611 49.958 7 54.045
7 5 Westin Hefley 8 6:36.119 15.161 48.997 4 55.105
8 41 Jeff Armant 8 6:36.567 15.609 49.185 4 54.895
9 17 Matt Ostiguy 8 6:45.106 24.148 50.227 4 53.756
10 12 Eubert Thompson 8 6:45.269 24.311 50.916 4 53.029
11 52 Ray Pisarski 8 6:52.382 31.424 51.574 5 52.352
12 32 Billy Musgrave 4 3:06.996 4 Laps 48.382 4 55.806
TAG:
1 19 Shawn Cricca 16 12:59.205 48.425 14 55.756
2 77 Adam Zeen 16 13:05.458 6.253 48.607 13 55.548
3 2 Jason Bunch 16 13:15.697 16.492 49.289 9 54.779
4 84 Scott Homan 16 13:43.754 44.549 50.904 16 53.041
5 99 Trevor Sumner 9 8:01.718 7 Laps 52.490 4 51.438
World Formula:
1 19 CJ Kuntze 16 14:29.232 54.131 7 49.879
2 11 Jonathan Miller 16 14:30.076 0.844 53.800 14 50.186
3 02 Dillon Felber 16 14:30.740 1.508 53.741 7 50.241
4 7 Martin Vogel 16 14:34.913 5.681 53.949 9 50.047
5 99 Jason Bunch 16 14:34.969 5.737 54.273 15 49.748
6 04 Gabriella Robles 16 14:43.578 14.346 53.577 8 50.395