15 fevrier 2009

Rotax Max Wintercup Karting Campillos
Karting Campillos
Ctra: A-384, Km 101
29320 Campillos (Málaga)

Mondial Karting

Finales - Finals

Final Rotax Max Juniors:
Pos St# Name Team / Entrant Chassis Nation Laps Total Time Gap Intervall Fast Lap in Lap
1 88 Brand, Edward HRS Motorsport CRG England 14 15:44.934 1:06.980 5
2 36 Visser, Beitske Team TKP Intrepid Holland 14 15:45.506 + 0.572 + 0.572 1:06.882 9
3 4 Webster, Josh HRS Motorsport CRG England 14 15:46.293 + 0.787 + 1.359 1:06.919 10
4 34 Parry, Matthew Paul Carr Racing Kosmic England 14 15:48.291 + 1.998 + 3.357 1:06.731 6
5 37 Van Kemenade, Kay Team TKP Intrepid Holland 14 15:48.492 + 0.201 + 3.558 1:06.954 7
6 12 Kancsar, Ferenc Kalman Motorsport Birel Hungary 14 15:48.816 + 0.324 + 3.882 1:06.845 4
7 6 Talvar, Aavo Team TKP Intrepid Estonia 14 15:49.342 + 0.526 + 4.408 1:07.044 10
8 25 Gubbels, Kevin Mira Motorsport Sodikart Holland 14 15:51.858 + 2.516 + 6.924 1:07.122 10
9 24 Mavlanov, Roman Silver Rain Motorsport Tonykart Russia 14 15:56.722 + 4.864 + 11.788 1:07.026 7
10 23 Blom, Dave Team TKP Intrepid Holland 14 15:57.465 + 0.743 + 12.531 1:07.246 12
11 16 Bezel, Petr MS Kart Racing Team MS Kart Czech Republic 14 15:58.352 + 0.887 + 13.418 1:07.313 7
12 27 Chupinin, Danyyil Promarmatura Zanardi Ukraine 14 15:58.558 + 0.206 + 13.624 1:07.272 11
13 33 Kamper, Corinna Intrepid Force Rotax Intrepid Austria 14 15:58.837 + 0.279 + 13.903 1:06.891 6
14 55 Markelov, Artem IPB Spartak Racing Kombikart Russia 14 16:00.941 + 2.104 + 16.007 1:06.956 9
15 18 Jurkovic, Matija MLM Sportstil Intrepid Slovenia 14 16:01.848 + 0.907 + 16.914 1:07.443 11
16 21 Weiss, Alexander Mira Motorsport Sodikart Denmark 14 16:02.481 + 0.633 + 17.547 1:07.581 9
17 32 Kujala, Patrick Geruco Motorsport Intrepid Spain 14 16:02.648 + 0.167 + 17.714 1:06.799 9
18 35 De Nobrega, Aidan HRS Motorsport CRG South Africa 14 16:02.820 + 0.172 + 17.886 1:07.360 5
19 31 Struijlaart, Timofey Team TKP Intrepid Holland 14 16:11.572 + 8.752 + 26.638 1:07.632 7
20 19 Presern, Klemen Klemen Presern Tonykart Slovenia 14 16:11.634 + 0.062 + 26.700 1:07.514 7
21 28 Vodusek, Anja Vodusek Kart Team CRG Slovenia 14 16:23.631 + 11.997 + 38.697 1:09.063 5
22 17 Major, Benedek Top Motorsport Topkart Hungary 7 8:16.652 -7 R -7 R 1:08.507 6
23 22 Gunkel, Maximilian Wildkart Racing Team Wildkart Germany 6 7:06.771 -1 R -8 R 1:09.028 6

Final Rotax Max DD2:
1 603 Thum, Denis Wildkart Racing Team Wildkart Germany 18 19:11.818 1:03.305 16
2 606 Szczepanik, Seweryn Schepers Racing Zanardi Poland 18 19:13.031 + 1.213 + 1.213 1:03.506 9
3 625 Ladefoged, Dennis Swiss Hutless DK Swiss Hutless Denmark 18 19:13.742 + 0.711 + 1.924 1:03.444 16
4 617 Vuillaume, Damien Freekart Racing CRG France 18 19:14.451 + 0.709 + 2.633 1:03.522 10
5 621 Odendaal, Ralph Korridas Intrepid South Africa 18 19:14.847 + 0.396 + 3.029 1:03.514 10
6 608 Barten, Maik PDB Belgium/DFK Gillard Holland 18 19:18.279 + 3.432 + 6.461 1:03.307 9
7 609 Pearce, Patrick England 18 19:18.589 + 0.310 + 6.771 1:03.412 8
8 620 Ferret, Antoine MD Competition Tonykart France 18 19:25.796 + 7.207 + 13.978 1:03.978 10
9 615 Cleirbaut, Carl DFK Gillard Belgium 18 19:38.652 + 12.856 + 26.834 1:04.535 9
10 616 White, Steve SMP Racing Swiss Spain 18 19:38.803 + 0.151 + 26.985 1:04.144 11
11 612 Germain, Tamsin DG Racing MS Kart England 18 19:53.448 + 14.645 + 41.630 1:04.286 17
12 628 Pedersen, Jan Grye Swiss Hutless DK Swiss Hutless Denmark 17 19:49.224 -1 R -1 R 1:07.499 12
13 623 Matos Bedoya, Jorge Uniq Racing Intrepid Ecuador 8 8:44.480 -9 R -10 R 1:04.056 7
14 622 Fleischmann, Maxi Scheibinger Motorsport Kosmos Germany 3 3:37.004 -5 R -15 R 1:09.137 2
15 627 Ribeiro, Tiago Portugal 2 3:48.231 -1 R -16 R 1:08.271 1
16 619 Gorisek, Matic MLM Sportstil Intrepid Slovenia 1 1:10.276 -1 R -17 R 1:07.343 1

Final Rotax Max Seniors:
1 250 Reilly, Joseph Strawberry Racing Tonykart England 18 19:42.478 1:05.197 6
2 311 Van Den Brand, Mats Team TKP Intrepid Holland 18 19:43.536 + 1.058 + 1.058 1:05.050 5
3 207 Caudle, Luke Dan Holland Racing Tonykart England 18 19:44.800 + 1.264 + 2.322 1:05.140 5
4 227 Barthon, Antoine MD Competition Tonykart France 18 19:45.329 + 0.529 + 2.851 1:05.172 3
5 203 Hart, Josh Intrepid Force Rotax Intrepid Austria 18 19:45.848 + 0.519 + 3.370 1:05.266 8
6 247 Greenway, James Strawberry Racing Tonykart England 18 19:46.835 + 0.987 + 4.357 1:05.383 10
7 244 Bellchambers, David HRS Motorsport CRG England 18 19:52.603 + 5.768 + 10.125 1:05.537 12
8 215 Swinkels, Jack Team TKP Intrepid Holland 18 19:52.643 + 0.040 + 10.165 1:05.283 6
9 225 Magee, Alex RL Race Team Alonso England 18 19:53.200 + 0.557 + 10.722 1:05.034 11
10 243 Moreira, Eduardo Korridas Intrepid Portugal 18 19:56.464 + 3.264 + 13.986 1:05.309 8
11 213 Mike, Joossens Hugo Motorsport Kombikart Holland 18 19:56.629 + 0.165 + 14.151 1:05.561 8
12 253 Thum, Denis Wildkart Racing Team Wildkart Germany 18 19:56.985 + 0.356 + 14.507 1:05.644 3
13 222 Rietveld, Ramon Team TKP Intrepid Holland 18 19:57.206 + 0.221 + 14.728 1:05.726 6
14 245 Bejarano, Manuel Geruco Motorsport Intrepid Spain 18 19:59.847 + 2.641 + 17.369 1:05.021 7
15 212 Pierce, Martin Dartford Karting Kosmic Ireland 18 20:01.349 + 1.502 + 18.871 1:05.066 7
16 210 Fawcett, Tom RL Race Team Tonykart England 18 20:01.432 + 0.083 + 18.954 1:05.605 6
17 228 Eden, Ben RL Race Team Tonykart England 18 20:01.803 + 0.371 + 19.325 1:05.725 5
18 240 Pullinger, Barry SSR Motorsport Alonso England 18 20:02.058 + 0.255 + 19.580 1:05.492 8
19 252 Roberts, Curtis HRS Motorsport CRG UK - Wales 18 20:02.546 + 0.488 + 20.068 1:05.590 6
20 216 Forman, Jiri MS Kart Racing Team MS Kart Czech Republic 18 20:03.896 + 1.350 + 21.418 1:05.764 6
21 254 Van Der Pol, Nelson Mira Motorsport Sodikart Holland 18 20:03.944 + 0.048 + 21.466 1:05.707 6
22 231 Dabski, Karol Uniq Racing Intrepid Poland 18 20:08.428 + 4.484 + 25.950 1:05.688 7
23 217 Vrecka, Lukas MS Kart Racing Team MS Kart Czech Republic 18 20:08.542 + 0.114 + 26.064 1:05.602 3
24 224 Lino, Alejandro Speedsupport Energy Spain 18 20:08.641 + 0.099 + 26.163 1:05.637 8
25 246 Smith, Bradley Team Dadson Tonykart England 18 20:08.782 + 0.141 + 26.304 1:06.060 16
26 256 Miguel, Barbosa JB Racing PCR Portugal 18 20:09.050 + 0.268 + 26.572 1:05.933 16
27 219 Siemensma, Danny Hugo Motorsport Kombikart Holland 18 20:09.875 + 0.825 + 27.397 1:05.696 8
28 251 Khachidze, Timur HRS Motorsport CRG Ukraine 18 20:31.010 + 21.135 + 48.532 1:05.708 7
29 237 Sharov, Timofey Lada Sport CRG Russia 17 19:00.749 -1 R -1 R 1:05.869 7
30 221 Head, Aaron RL Race Team Tonykart England 17 19:00.851 + 0.102 -1 R 1:05.539 7
31 229 Curfs, Roy Hugo Motorsport Kombikart Belgium 4 4:39.356 -13 R -14 R 1:06.453 4
32 248 Ballering, Stephen Premier Motorsport Energy Spain 1 1:13.239 -3 R -17 R 1:10.875 1
33 249 Martin, Rafael Geruco Motorsport Intrepid Spain -