13 avril 2009
![]()
PLUS Rotax Max Challenge 2009
Speedway PLUS Karting Circuit
Malaisie
12 avril 2009

DD2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 0 OOI FEI HOONG 25 19:00.668 43.851 25 78.730
2 309 LUCA FERIGUTTI 25 19:11.433 10.765 43.947 25 78.558
3 78 TERENCE CHAP 25 19:28.232 27.564 44.876 15 76.932
4 1 JOHN KING 24 19:01.592 1 Lap 45.001 18 76.718
5 121 MUHAMMAD AMIR MOHD ARIS 24 19:09.872 8.280 44.974 15 76.764
6 77 ADNAN BATARA 21 19:20.099 4 Laps 49.412 18 69.870
Not classified ()
DNF 19 VICA CHONG 16 12:55.096 44.929 15 76.841
DNF 2 RAY KONG 9 7:52.143 48.613 9 71.018
Rotax Junior:
1 7 MUHAMMAD NABIL JEFFRI 16 22:01.787 44.172 9 78.158
2 3 CALVIN SEIBL 16 22:07.691 5.904 44.608 10 77.394
3 99 ANDHIKA SASABONE 16 22:07.931 6.144 44.039 12 78.394
4 13 SENNA S.N 16 22:10.577 8.790 44.899 4 76.893
5 14 SITI SHAHKIRAH 16 22:15.258 13.471 44.754 11 77.142
6 38 BRANDON LEE ZHON WEI 16 22:15.512 13.725 44.826 5 77.018
7 717 CLIO CLARISSA TJONNADI 16 22:16.488 14.701 44.784 8 77.090
8 39 MUHAMMAD DANIAL 16 22:17.145 15.358 44.606 8 77.398
9 11 EITA SHIMIZU 16 22:18.460 16.673 44.631 8 77.354
10 298 RAHUL RAJ MAYER 16 22:19.228 17.441 44.265 5 77.994
11 33 GILBERT ANG 16 22:19.323 17.536 44.622 5 77.370
12 333 DANIEL WOODROOF 16 22:22.786 20.999 44.895 8 76.899
13 1 MITRA YERAWADEKAR 16 22:23.863 22.076 45.539 3 75.812
14 15 SHASHANK RAVI SHANKAR 16 22:29.518 27.731 45.665 11 75.603
15 88 YAP CHUN FAI 16 22:29.578 27.791 45.428 11 75.997
16 5 BRENDAN PAUL ANTHONY 16 22:29.852 28.065 45.458 12 75.947
17 23 SANDEEP KUMAR AMBALAVANAN 16 22:33.678 31.891 45.508 12 75.864
Not classified ()
DNF 10 RAJBHARATH SWAMINATHAN 15 21:31.594 45.355 4 76.120
DNF 20 TIMOTHY YEO 14 20:22.187 44.126 10 78.240
DNF 6 TAN WEI RON 14 20:35.207 44.840 12 76.994
DNF 351 SILVANO CHRISTIAN 1 49.567 48.088 1 71.793
DNF 8 ROSS GREEN 1 49.755 47.810 1 72.211
DNF 112 NIK AZRI SYAZWI NIK HAMDAN 1 51.128 47.933 1 72.026
Rotax master:
1 1 VICA CHONG 20 15:37.368 45.225 6 76.338
2 0 JOHN KING 20 15:44.502 7.134 45.284 4 76.239
3 44 FREDDY LAWAN 20 15:47.451 10.083 45.341 5 76.143
4 16 KYLE JAMES SPENCER BLOCKEY 20 15:53.458 16.090 45.049 15 76.637
5 19 ROLF-PETER SEIBL 20 15:54.407 17.039 45.314 17 76.188
6 2 RAY KONG 20 15:57.371 20.003 45.159 5 76.450
7 188 MOHD NIZAM ROLAND 20 15:58.950 21.582 45.081 17 76.582
8 8 GARY MUMFORD 20 16:01.765 24.397 45.371 4 76.093
9 46 VINCE CHONG 20 16:17.479 40.111 46.180 7 74.760
10 10 GARY KOH 20 16:18.962 41.594 46.111 3 74.872
11 31 STEVEN CHEAH 20 16:19.072 41.704 46.054 17 74.964
12 77 GUY ELDON ERMER 20 16:33.240 55.872 45.485 16 75.902
Not classified ()
DNF 13 JONATHAN TAY 18 14:23.185 45.998 3 75.055
DNF 29 WAN SHARUDIN 18 15:36.070 47.705 16 72.370
Micromax:
1 13 SUHAI ZARUL 15 14:23.856 56.683 11 60.907
2 9 MUHAMMAD LUQMAN HAKIM 15 14:25.720 1.864 56.336 15 61.282
3 7 BRENDAN SEIBL 15 14:29.381 5.525 57.156 14 60.403
4 23 DAIM HISHAMMUDIN 15 14:40.145 16.289 57.929 11 59.597
5 118 MEOR DANISH 15 14:43.784 19.928 57.541 15 59.999
6 5 LOW KENT JUN 15 14:46.420 22.564 57.407 15 60.139
7 3 JON LEE XUANHAO 15 14:53.862 30.006 58.155 14 59.365
8 164 THIMOTIUS TJANDRAWANSA 15 14:53.882 30.026 58.601 12 58.914
9 17 JORDAN TAYTI WAN 15 14:55.611 31.755 58.716 14 58.798
10 33 LUQMAN NULHAKIM 15 14:57.431 33.575 58.838 14 58.676
11 15 JAMES PULL 15 15:04.815 40.959 59.148 12 58.369
12 10 MAX FEWTRELL 15 15:11.809 47.953 59.866 10 57.669
13 90 KHAIRUL ALEXANDER HALLION 15 15:12.341 48.485 59.973 10 57.566
14 6 ADAM MUQRI MOHD NOOR 15 15:12.848 48.992 59.919 10 57.618
15 1 RAFIF RABBANI 15 15:13.117 49.261 59.028 5 58.487
16 333 XEKIN ZUNIGA CHIAM 14 15:21.204 1 Lap 1:03.091 11 54.721
17 63 GEMY SUDIRMAN 13 15:21.736 2 Laps 1:02.446 11 55.286
Not classified ()
DNF 233 PERDANA PUTRA MINANG 4 4:36.229 1:01.658 1 55.993
DNF 36 GEZHA SUDIRMAN 3 3:04.667 58.218 2 59.301
DNF 20 MIKHAIL LATUMAHINI 3 3:09.708 1:00.172 3 57.376
Rotax Senior:
1 2 MIKKO NASSI 25 18:25.485 43.840 18 78.750
2 181 MOHD. ROHAIRIJAZ 25 18:37.746 12.261 43.876 15 78.685
3 3 WAN DASSILA 25 18:37.853 12.368 44.108 11 78.272
4 19 MUHAMMAD HASIF 25 18:38.386 12.901 44.005 4 78.455
5 12 SYAFIQ ALI 25 18:38.746 13.261 44.128 22 78.236
6 15 ALEXANDRA ASMAOEBRATA 25 18:41.922 16.437 44.292 11 77.946
7 93 ALDI RIZKY AGUSTIAN 25 18:41.932 16.447 44.388 12 77.778
8 298 MUHAMMAD RAHAMI 25 18:45.799 20.314 44.411 11 77.737
9 48 JACK MCGREGOR 25 18:49.965 24.480 44.398 6 77.760
10 11 MOHAMED FARRIZ FAUZY 25 18:55.364 29.879 44.846 12 76.983
11 1 SAMYAK ADESH SHAH 25 18:55.602 30.117 44.673 17 77.282
12 159 MOHAMED HANIF 25 18:56.740 31.255 44.711 12 77.216
13 21 MOHD AFFENDEY 24 18:29.375 1 Lap 45.441 12 75.975
Not classified ()
DNF 8 JAMES LEE 19 14:34.425 44.286 4 77.957
DNF 38 KOK CHOW SEONG 17 12:39.722 44.158 10 78.183
DNF 14 FONG WEI JIE JULIEN 13 11:00.671 45.946 10 75.140
DNF 89 MOHD ADEEB YAZREEB 0 3.704 --:--:--.--- 0 -
DQ 110 MOHAMMAD AFIQ IKHWAN 25 18:25.415 43.792 18 78.836
Comment and announcements
Announcements
10:32 Kart #110 Excluded from Results for Technical Infringement