9 mars 2009
![]()
PLUS Rotax Max Challenge 2009
Speedway PLUS Karting Circuit
Malaisie
7 mars 2009

DD2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 0 OOI FEI HOONG 15 10:59.799 43.266 4 79.795
2 1 JOHN KING 15 11:25.074 25.275 44.884 3 76.918
3 2 RAY KONG 15 11:25.171 25.372 45.213 4 76.359
Rotax Junior:
1 7 MUHAMMAD NABIL JEFFRI 20 14:36.524 43.617 4 79.153
2 75 CHANG MUN SHIEN 20 14:42.508 5.984 43.654 8 79.086
3 99 ANDHIKA SASABONE 20 14:44.679 8.155 43.850 17 78.732
4 298 RAHUL RAJ MAYER 20 14:55.011 18.487 43.941 17 78.569
5 20 TIMOTHY YEO 20 15:00.389 23.865 44.400 14 77.757
6 6 TAN WEI RON 20 15:06.538 30.014 44.275 12 77.976
7 48 RYAN RITCHIE 20 15:08.789 32.265 45.083 14 76.579
8 14 SITI SHAHKIRAH 20 15:08.889 32.365 44.306 12 77.922
9 38 BRANDON LEE ZHON WEI 20 15:09.129 32.605 44.422 13 77.718
10 5 BRENDAN PAUL ANTHONY 20 15:09.546 33.022 44.751 19 77.147
11 333 DANIEL WOODROOF 20 15:12.700 36.176 44.283 16 77.962
12 8 ROSS GREEN 19 14:50.593 1 Lap 43.924 11 78.599
13 11 EITA SHIMIZU 19 14:52.720 2.127 44.297 4 77.938
14 39 MUHAMMAD DANIAL 19 14:53.482 2.889 45.119 8 76.518
Not classified ()
NPT 33 GILBERT ANG 0 1.633 --:--:--.--- 0 -
DISQ 3 CALVIN SEIBL 20 14:54.867 44.267 8 77.990
Comment and announcementsAnnonces
15:54 Kart #3 excluded from Final result for technical infringement.
Rotax Master:
1 188 MOHD NIZAM ROLAND 25 18:38.351 44.263 15 77.997
2 0 JOHN KING 25 18:38.538 0.187 44.411 20 77.737
3 23 DAVID KENNETH TURNER 25 18:38.639 0.288 44.332 14 77.876
4 16 KYLE JAMES SPENCER BLOCKEY 25 18:41.386 3.035 44.333 22 77.874
5 2 RAY KONG 25 18:51.967 13.616 44.553 19 77.490
6 31 STEVEN CHEAH 25 18:52.140 13.789 44.630 23 77.356
7 77 GUY ELDON ERMER 25 19:14.119 35.768 45.517 11 75.849
8 34 S. RATNARAJ 25 19:18.909 40.558 45.384 4 76.071
9 89 ANDREW NICKEL CROMBIE 25 19:21.099 42.748 45.944 7 75.144
Not classified ()
NPT 44 FREDDY NUMAN LAWAN 20 15:29.877 45.779 11 75.414
NPT 19 ROLF-PETER SEIBL 13 9:52.670 44.971 7 76.769
NPT 10 GARY KOH 1 1:02.432 1:00.239 1 57.312
Micromax:
1 7 BRENDAN SEIBL 15 12:42.430 50.170 10 68.814
2 164 THIMOTIUS TJANDRAWANSA 15 12:42.981 0.551 50.121 4 68.881
3 36 GEZHA SUDIRMAN 15 12:43.149 0.719 49.747 13 69.399
4 33 LUQMAN NULHAKIM 15 12:44.813 2.383 50.441 5 68.444
5 1 RAFIF RABBANI 15 12:47.852 5.422 50.361 15 68.553
6 118 MEOR DANISH 15 12:56.514 14.084 50.642 13 68.173
7 3 JON LEE XUANHAO 15 12:57.032 14.602 50.839 15 67.908
8 15 JAMES PULL 15 13:01.130 18.700 51.433 12 67.124
9 6 ADAM MUQRI MOHD NOOR 15 13:01.554 19.124 49.834 10 69.278
10 23 DAIM BIN HISHAMUDDIN 15 13:01.758 19.328 51.428 12 67.131
11 90 KHAIRUL ALEXANDER HALLION 15 13:09.811 27.381 52.020 11 66.367
12 13 SUHAI ZARUL 15 13:12.461 30.031 52.266 8 66.054
13 17 JORDAN TAYTI WAN 14 12:44.814 1 Lap 52.957 7 65.193
Rotax Senior:
1 110 MOHAMMAD AFIQ IKHWAN 25 18:14.941 43.577 6 79.225
2 2 MIKKO NASSI 25 18:15.827 0.886 43.535 6 79.302
3 19 MUHAMMAD HASIF 25 18:16.590 1.649 43.581 17 79.218
4 181 MOHD. ROHAIRIJAZ 25 18:22.519 7.578 43.678 6 79.042
5 3 WAN DASSILA 25 18:23.099 8.158 43.784 19 78.851
6 12 SYAFIQ ALI 25 18:24.266 9.325 43.812 15 78.800
7 298 MUHAMMAD RAHAMI 25 18:24.541 9.600 43.714 13 78.977
8 11 MOHAMED FARRIZ FAUZY 25 18:30.729 15.788 44.085 7 78.312
9 78 TERENCE CHAP 25 18:38.295 23.354 44.035 14 78.401
10 48 JACK MCGREGOR 25 18:46.508 31.567 44.496 12 77.589
11 91 OOI FEI HOONG 25 18:47.014 32.073 44.200 6 78.109
12 159 MOHAMED HANIF 25 18:57.841 42.900 44.856 6 76.966
13 21 MOHD AFFENDEY 24 18:43.577 1 Lap 45.160 5 76.448
Not classified ()
NPT 8 JAMES LEE 19 14:17.952 43.966 13 78.524
NPT 38 KOK CHOW SEONG 12 9:00.769 44.141 5 78.213
NPT 5 IMRAN ZAHARIAS 8 6:03.402 44.280 4 77.967
NPT 89 MOHD ADEEB YAZREEB 5 3:53.832 45.181 3 76.413