9 février 2009

ZIKR Club Race Round 1
Zwartkops Kart
Afrique du Sud
7 février 2009

Mondial Karting

Cadets:
Pos. N° Nom complet Total points R1 R2 R3
1 27 Riccardo Dos Santos 122 34 33 55
2 46 Dino Claro 117 31 34 52
3 47 Carl De Wit 115 33 32 50
4 21 Bryden Turnbull 109 30 31 48
5 11 Altan Bouw 107 32 26 49
6 16 Lehlohonolo Ramogale 105 28 30 47
7 3 Neha Harpal 104 29 29 46
8 14 Jean Groenewald 100 27 28 45
9 32 Jordan North 94 26 25 43
10 60 Joshua Horn 92 21 27 44

DD2:
1 77 Caleb Williams 123 34 34 55
2 197 George Dos Ramos 113 30 31 52
3 18 Ian Young 113 32 33 48
4 39 Nicholas Verheul 112 33 32 47
5 64 Eugene Brittz 108 29 30 49
6 66 Laurent Calkoen 106 31 25 50
7 46 Wayne Masters 49 24 25 --

DD2 Masters:
1 197 George Dos Ramos 123 34 34 55
2 46 Wayne Masters 58 29 29 --

GP Juniors:
1 57 Clinton Bezuidenhout 118 33 33 52
2 31 Sheldon Van Der Linde 118 34 34 50
3 13 Aedan Van Vuuren 117 30 32 55
4 60 Keagan Masters 109 31 31 47
5 6 Shayur Harpal 107 29 30 48
6 67 Liam Pienaar 106 28 29 49
7 36 Daygin Prescott 101 27 28 46
8 18 Bradley Liebenberg 98 32 21 45
9 79 Keagan Marais 95 26 27 42
10 17 Todd Bentley 92 22 26 44
11 89 Anru Jaarsveld 90 24 23 43
12 16 Jordan Shelley 90 25 24 41
13 62 Alex Masters 83 21 22 40
14 25 Florian Achamer 83 23 25 35

Junior Max:
1 431 Kelvin van der Linde 123 34 34 55
2 435 Ryan Frost 118 33 33 52
3 469 Sebastian Mafuna 111 31 32 48
4 444 Aston Hare 110 32 31 47
5 490 Naomi Schiff 109 30 30 49
6 455 Charl Smalberger 102 27 29 46
7 472 Eckardt Briedenhann 102 29 28 45
8 430 Duvall Maritz 99 28 27 44
9 438 Meghann Pearce 95 26 26 43
10 440 Karina Du Plessis 91 25 25 41
11 416 Marc Horn 90 24 24 42
12 446 Sebastian Lanzetti 86 23 23 40
13 408 Renier Claassen 50 -- -- 50

Max 175:
1 90 Ingo Meyer 123 34 34 55
2 21 Brad Hall 118 33 33 52
3 137 Andre Levy - Strauss 114 32 32 50
4 54 Donald Agnew 111 31 31

Max Challenge:
1 363 Shau Mafuna 123 34 34 55
2 281 Sean Frost 118 33 33 52
3 317 Olivier Calkoen 114 32 32 50
4 231 Tasmin Pepper 110 31 31 48
5 286 Devon Tame 108 30 29 49
6 359 Adon Fairweather 106 29 30 47
7 355 Deon Smit 97 25 27 45
8 245 Jason Lowe 93 19 28 46
9 342 David Sher 90 27 19 44
10 250 Fechaba Mokhine 90 24 24 42
11 377 Jevon Furman 88 26 26 36
12 321 Bronson Friedman 87 19 25 43
13 280 Kevin van Aardt 74 19 19 36
14 282 Leon Marais 47 28 19 0

Mini Max:
1 512 Lyle Ramsay 119 33 34 52
2 589 Nathan Parkins 115 32 33 50
3 536 Bradley Taylor 112 31 32 49
4 527 Valentin Giot 107 29 30 48
5 516 Adam Burns 107 30 31 46
6 543 Michael Buchholz 104 28 29 47
7 550 Raoul Hyman 89 34 0 55