22 février 2009

Winter Sprint Champs R5
Bayford Meadows - UK
22 février 2009

Mondial Karting

Honda Cadet:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 Jack Mitchell 12 10:50.055 53.615 5 67.145
2 15 Billy Chaplin 12 10:56.814 6.759 53.868 12 66.830
3 89 Max Aitken 12 10:57.205 7.150 53.883 12 66.811
4 98 James Smith 12 10:59.716 9.661 54.069 10 66.582
5 23 Billy Monger 8 7:29.286 4 Laps 54.352 6 66.235

Honda Rookies:
1 33 Lewis Outten 12 10:56.246 53.796 7 66.919
2 42 Jack Evans 12 10:56.353 0.107 53.854 8 66.847
3 97 Aaron Drury 12 10:56.520 0.274 53.631 9 67.125
4 25 Charlie Harris 12 10:56.709 0.463 53.837 7 66.869
5 63 Nathan Corsial 12 10:58.497 2.251 53.986 7 66.684
6 30 Archie Tillet 12 11:05.993 9.747 54.352 10 66.235
7 49 Albie Adams 12 11:06.106 9.860 54.521 9 66.030
8 78 Lisa Nicholls 12 11:22.215 25.969 55.866 10 64.440
9 81 Dylon Frost 12 11:22.915 26.669 55.651 8 64.689
10 66 William Woods 12 11:23.056 26.810 54.617 9 65.914
11 54 Harry Sturt 12 11:23.351 27.105 55.741 9 64.584
12 57 Enaam Ahmed 12 11:23.529 27.283 54.704 11 65.809
13 88 James Cheung 12 11:32.066 35.820 55.681 7 64.654
14 16 Sam Power 12 11:32.963 36.717 55.646 11 64.695
15 72 Lennon White 12 11:36.483 40.237 55.921 10 64.377
16 48 Alec Bateman 12 11:46.985 50.739 56.854 6 63.320
17 20 Connor Grady 12 11:48.287 52.041 57.220 12 62.915
18 55 J Wilkes 4 4:07.005 8 Laps 56.812 3 63.367

Jun. Rotax:
1 25 Christian Sqiures 15 12:12.631 47.672 14 75.516
2 61 James Birch 15 12:13.430 0.799 47.745 14 75.401
3 18 Henry Duprey 15 12:13.878 1.247 47.777 13 75.350
4 16 Jamie Mack 15 12:15.864 3.233 47.979 11 75.033
5 78 Stephen Cutts 15 12:19.957 7.326 48.238 10 74.630
6 81 James Monks 15 12:20.289 7.658 48.210 14 74.673
7 17 Sebastian Squires 15 12:20.407 7.776 48.081 13 74.874
8 88 Joseph Hilling 15 12:21.392 8.761 48.281 14 74.563
9 56 Patrick Kiely 15 12:32.528 19.897 49.221 15 73.140
10 95 Abigail Smith 8 6:36.755 7 Laps 48.058 8 74.909

Mini Max:
1 71 Thomas Prior 15 12:30.651 49.202 8 73.168
2 63 Callan O'Keeffe 15 12:30.878 0.227 49.195 15 73.178
3 28 Brett Ward 15 12:31.417 0.766 49.140 8 73.260
4 29 Aiden Hills 15 12:32.494 1.843 49.249 8 73.098
5 99 Lachlan Stronach 15 12:32.566 1.915 49.133 8 73.271
6 23 Tom D'arcy 15 12:33.707 3.056 49.261 8 73.080
7 77 James Reed 15 12:36.683 6.032 49.486 11 72.748
8 36 Tyler Cox 15 12:40.199 9.548 49.777 12 72.323
9 30 Stephen Bull 15 12:40.945 10.294 49.542 11 72.666
10 66 Andrew Wilkins 15 12:51.089 20.438 49.561 5 72.638
11 95 Toby Cook 15 12:52.653 22.002 49.601 11 72.579
12 51 William Fletcher 15 12:54.433 23.782 49.907 8 72.134
13 26 Lewis Doble 15 12:59.939 29.288 50.657 10 71.066
14 96 Mikey Thompson 15 13:01.805 31.154 49.692 15 72.446
15 69 Charlie Elliott 15 13:03.751 33.100 50.112 12 71.839
16 70 Greg Thomson 15 13:08.621 37.970 50.054 13 71.922
17 41 Harry Smithson 14 12:48.909 1 Lap 52.531 5 68.531
18 67 Harry Buck 14 12:49.088 0.179 50.954 10 70.652
19 34 Nikhil Chopra 14 13:36.714 47.805 51.301 12 70.174
20 78 James Walkington 1 1:17.219 14 Laps 1:12.483 1 49.667

Sen. Rotax:
1 35 Lewis Brown 15 11:55.322 46.599 12 77.255
2 74 Elliot Rice 15 12:00.760 5.438 47.035 14 76.539
3 77 Joe Waters 15 12:01.111 5.789 46.849 8 76.843
4 18 James Webb 15 12:02.132 6.810 46.944 15 76.687
5 39 Steve Kerr 15 12:02.765 7.443 46.827 14 76.879
6 27 Paul Tamattiris 15 12:16.275 20.953 48.019 5 74.970
7 54 Jake Strut 15 12:23.161 27.839 48.436 11 74.325
8 86 Andy Cole 12 12:08.920 3 Laps 47.424 12 75.911

Sen. TKS 4s:
1 24 Joel Saunders 15 12:11.551 47.940 10 75.094
2 3 Michael Rich 15 12:11.700 0.149 47.898 11 75.160
3 GP Daniel Rogers 15 12:12.146 0.595 47.833 10 75.262
4 78 Adam Nichols 15 12:13.697 2.146 48.209 7 74.675
5 88 Edward Hogg 15 12:33.662 22.111 49.272 15 73.064