6 avril 2009
![]()
Super 1 - Rotax - Round 1
4th/5th April 2009 - Fulbeck - UK

Minimax:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 12 Nathan Harrison 1 0 MINI MAX 13 10:32.54 51.28mph 47.93s, Lap 10
2 21 Jack Barlow 6 +4 MINI MAX 13 10:32.87 00:00.33 51.26mph 47.92s, Lap 9
3 30 Corby Gormley 3 0 MINI MAX 13 10:33.64 00:01.09 51.20mph 47.85s, Lap 9
4 29 James Singleton 5 +1 MINI MAX 13 10:36.15 00:03.61 50.99mph 48.23s, Lap 12
5 63 Kyle Fowlie 13 +8 MINI MAX 13 10:36.45 00:03.91 50.97mph 47.91s, Lap 13
6 55 Charlie Robertson 9 +3 MINI MAX 13 10:36.65 00:04.11 50.95mph 47.88s, Lap 10
7 89 Jack Aitken 12 +5 MINI MAX 13 10:37.37 00:04.83 50.90mph 47.91s, Lap 13
8 39 Jordan Houghton 19 +11 MINI MAX 13 10:39.41 00:06.87 50.73mph 47.96s, Lap 13
9 19 Bobby Thompson 20 +11 MINI MAX 13 10:40.18 00:07.64 50.67mph 47.88s, Lap 9
10 26 Aidan Hills 14 +4 MINI MAX 13 10:40.74 00:08.20 50.63mph 48.24s, Lap 13
11 52 Rob Holland 10 -1 MINI MAX 13 10:44.09 00:11.55 50.37mph 48.27s, Lap 8
12 66 Sam Marsh 15 +3 MINI MAX 13 10:44.54 00:12.00 50.33mph 48.12s, Lap 10
13 18 Zubair Houque 23 +10 MINI MAX 13 10:44.96 00:12.42 50.30mph 47.98s, Lap 9
14 59 James Armitage 24 +10 MINI MAX 13 10:45.04 00:12.50 50.29mph 48.45s, Lap 10
15 16 Joe Byrne 17 +2 MINI MAX 13 10:45.32 00:12.77 50.27mph 48.37s, Lap 11
16 96 Ryan Norris 25 +9 MINI MAX 13 10:45.95 00:13.41 50.22mph 48.23s, Lap 11
17 31 Tom D'Arcy 21 +4 MINI MAX 13 10:46.09 00:13.55 50.21mph 47.96s, Lap 12
18 33 Alessandro Latif 16 -2 MINI MAX 13 10:46.22 00:13.68 50.20mph 48.09s, Lap 12
19 25 Jay Goodwin 28 +9 MINI MAX 13 10:46.86 00:14.32 50.15mph 48.16s, Lap 10
20 17 Harry Crawley 2 -18 MINI MAX 13 10:47.62 00:15.08 50.09mph 47.99s, Lap 9
21 73 Ashley England 18 -3 MINI MAX 13 10:47.90 00:15.35 50.07mph 48.21s, Lap 12
22 48 Oliver Myers 30 +8 MINI MAX 13 10:48.31 00:15.76 50.04mph 48.26s, Lap 9
23 14 Steven Handford 22 -1 MINI MAX 13 10:48.41 00:15.87 50.03mph 48.30s, Lap 12
24 20 Sam Ward 8 -16 MINI MAX 13 10:45.61 00:13.07 50.25mph 47.90s, Lap 12
25 6 Harrison Scott 4 -21 MINI MAX 13 10:49.15 00:16.61 49.97mph 47.96s, Lap 10
26 36 Macaulay Austin 29 +3 MINI MAX 13 10:50.72 00:18.18 49.85mph 48.73s, Lap 8
27 41 William Foster 27 0 MINI MAX 13 10:50.99 00:18.45 49.83mph 48.34s, Lap 12
28 81 Jonathan Davis 26 -2 MINI MAX 12 09:52.84 -- 50.51mph 48.07s, Lap 11
29 38 George Line 7 -22 MINI MAX 12 09:55.48 -- 50.29mph 48.66s, Lap 10
30 27 Jody Fannin 11 -19 MINI MAX 12 10:09.40 -- 49.14mph 48.55s, Lap 11
Junior Max:
1 9 Spencer Barrow 3 +2 JUNIOR MAX 21 16:19.65 53.49mph 46.12s, Lap 10
2 2 Edward Brand 1 -1 JUNIOR MAX 21 16:20.03 00:00.38 53.47mph 46.13s, Lap 11
3 18 Matthew Parry 2 -1 JUNIOR MAX 21 16:21.73 00:02.07 53.38mph 46.04s, Lap 19
4 20 Andy King 5 +1 JUNIOR MAX 21 16:21.91 00:02.25 53.37mph 46.02s, Lap 13
5 31 Ash Hand 4 -1 JUNIOR MAX 21 16:23.00 00:03.34 53.31mph 46.06s, Lap 9
6 5 Jack Dex 10 +4 JUNIOR MAX 21 16:23.43 00:03.78 53.29mph 46.13s, Lap 13
7 6 Bill Cowley 6 -1 JUNIOR MAX 21 16:23.61 00:03.96 53.28mph 46.09s, Lap 18
8 7 Billy Albone 9 +1 JUNIOR MAX 21 16:23.81 00:04.15 53.27mph 46.10s, Lap 13
9 11 Josh Webster 13 +4 JUNIOR MAX 21 16:25.75 00:06.09 53.16mph 46.03s, Lap 8
10 79 Ollie Varney 8 -2 JUNIOR MAX 21 16:26.16 00:06.51 53.14mph 46.11s, Lap 16
11 GP Lee Napolitano 19 +8 JUNIOR MAX 21 16:28.82 00:09.17 52.99mph 46.26s, Lap 12
12 21 Will Hunter 15 +3 JUNIOR MAX 21 16:29.83 00:10.18 52.94mph 46.32s, Lap 15
13 48 Henry Jackson 17 +4 JUNIOR MAX 21 16:30.25 00:10.60 52.92mph 46.33s, Lap 19
14 35 Ashlee Whiteman 16 +2 JUNIOR MAX 21 16:31.50 00:11.85 52.85mph 46.53s, Lap 16
15 33 Jamie Fegan 14 -1 JUNIOR MAX 21 16:32.11 00:12.46 52.82mph 46.40s, Lap 11
16 88 Elliott Griffiths 30 +14 JUNIOR MAX 21 16:35.32 00:15.66 52.65mph 46.36s, Lap 13
17 37 Daniel Tate 29 +12 JUNIOR MAX 21 16:35.51 00:15.85 52.64mph 46.22s, Lap 19
18 43 Jamie Gair 26 +8 JUNIOR MAX 21 16:36.77 00:17.12 52.57mph 46.38s, Lap 19
19 27 Myles Collins 27 +8 JUNIOR MAX 21 16:39.41 00:19.76 52.43mph 46.52s, Lap 19
20 26 Sean Babington 20 0 JUNIOR MAX 21 16:43.40 00:23.74 52.23mph 46.62s, Lap 13
21 36 Jamie Dzyra 11 -10 JUNIOR MAX 21 16:43.83 00:24.18 52.20mph 46.28s, Lap 14
22 16 Declan Jones 28 +6 JUNIOR MAX 21 16:44.07 00:24.42 52.19mph 46.66s, Lap 13
23 30 Lee Bourner 25 +2 JUNIOR MAX 21 16:44.89 00:25.24 52.15mph 46.60s, Lap 15
24 50 Shaun Slavin 23 -1 JUNIOR MAX 21 16:47.69 00:28.04 52mph 46.94s, Lap 12
25 23 Luke Haynes 12 -13 JUNIOR MAX 21 16:53.50 00:33.85 51.70mph 46.35s, Lap 12
26 10 Joe McKeand 18 -8 JUNIOR MAX 21 16:45.10 00:25.44 52.14mph 46.38s, Lap 15
27 15 Shaun Pirie 7 -20 JUNIOR MAX 20 15:45.25 -- 52.80mph 46.18s, Lap 19
28 28 Barrie Pullinger 24 -4 JUNIOR MAX 20 15:56.03 -- 52.20mph 46.75s, Lap 13
29 47 Fraser O'Brien 22 -7 JUNIOR MAX 9 07:18.63 -- 51.20mph 46.75s, Lap 9
30 98 Lewis Seville 21 -9 JUNIOR MAX 3 02:42.11 -- 46.18mph 48.92s, Lap 2
Rotax Max 177:
1 28 Harry Cockill 1 0 177 21 16:12.14 53.90mph 45.98s, Lap 12
2 55 Luke Woodland 2 0 177 21 16:16.53 00:04.38 53.66mph 46.24s, Lap 17
3 51 Lewis Turner 3 0 177 21 16:16.99 00:04.84 53.64mph 46.21s, Lap 7
4 3 Lucas Orrock 4 0 177 21 16:17.42 00:05.27 53.61mph 46.18s, Lap 11
5 30 David Griffiths 5 0 177 21 16:18.21 00:06.06 53.57mph 46.06s, Lap 7
6 85 Andy Gorton 7 +1 177 21 16:20.04 00:07.90 53.47mph 46.15s, Lap 12
7 7 Florent Lambert 6 -1 177 21 16:23.87 00:11.72 53.26mph 46.48s, Lap 12
8 92 Jaques Evans 10 +2 177 21 16:26.78 00:14.63 53.10mph 46.49s, Lap 7
9 12 Milan Mach 14 +5 177 21 16:29.17 00:17.02 52.98mph 46.59s, Lap 12
10 26 Reggie Covus 13 +3 177 21 16:29.35 00:17.20 52.97mph 46.50s, Lap 6
11 67 Robert Campbell 17 +6 177 21 16:29.62 00:17.48 52.95mph 46.55s, Lap 13
12 88 Daniel Mulvaney 9 -3 177 21 16:32.33 00:20.18 52.81mph 46.41s, Lap 7
13 43 Tim Penton 8 -5 177 21 16:36.53 00:24.38 52.59mph 46.51s, Lap 8
14 46 David Hogg 18 +4 177 21 16:40.46 00:28.31 52.38mph 46.96s, Lap 12
15 39 Steve Kerr 22 +7 177 21 16:41.03 00:28.88 52.35mph 46.85s, Lap 12
16 61 Tom Pyttlik 21 +5 177 21 16:41.21 00:29.06 52.34mph 46.83s, Lap 16
17 69 Carl Churchill 11 -6 177 21 16:36.05 00:23.90 52.61mph 46.66s, Lap 10
18 21 John Weatherley 20 +2 177 21 16:41.63 00:29.48 52.32mph 46.73s, Lap 18
19 16 Jason Taylor 19 0 177 21 16:55.77 00:43.62 51.59mph 46.86s, Lap 6
20 10 Tom Holland 16 -4 177 13 10:17.24 -- 52.56mph 46.60s, Lap 8
21 45 Lee Crawford 12 -9 177 2 01:42.08 -- 48.89mph 48.25s, Lap 2
22 6 Russell Walsh 15 -7 177 0 00:00.96 -- -- 0s, Lap 0
Rotax Senior Max:
1 71 Lee Jenner 4 +3 ROTAX MAX 21 15:59.59 54.61mph 45.22s, Lap 16
2 5 Mike Spencer 6 +4 ROTAX MAX 21 16:00.66 00:01.07 54.55mph 45.21s, Lap 13
3 18 Robert Browning 3 0 ROTAX MAX 21 16:01.30 00:01.71 54.51mph 45.23s, Lap 15
4 29 Daniel Graham 2 -2 ROTAX MAX 21 16:01.37 00:01.78 54.51mph 45.28s, Lap 14
5 23 Tom Fawcett 1 -4 ROTAX MAX 21 16:04.98 00:05.39 54.30mph 45.17s, Lap 16
6 15 John Stewart 20 +14 ROTAX MAX 21 16:05.45 00:05.86 54.28mph 45.53s, Lap 7
7 32 Michael Simpson 11 +4 ROTAX MAX 21 16:09.62 00:10.03 54.04mph 45.47s, Lap 16
8 30 Matthew Mason 22 +14 ROTAX MAX 21 16:11.28 00:11.69 53.95mph 45.59s, Lap 16
9 10 James Greenway 8 -1 ROTAX MAX 21 16:11.38 00:11.79 53.95mph 45.36s, Lap 18
10 28 Liam Fenwick 18 +8 ROTAX MAX 21 16:13.32 00:13.73 53.84mph 45.50s, Lap 8
11 70 Tom Healy 10 -1 ROTAX MAX 21 16:13.44 00:13.85 53.83mph 45.36s, Lap 19
12 42 Dominic Russell 23 +11 ROTAX MAX 21 16:13.99 00:14.40 53.80mph 45.77s, Lap 13
13 22 Joseph Reilly 16 +3 ROTAX MAX 21 16:17.61 00:18.02 53.60mph 45.59s, Lap 13
14 34 Michael Epps 21 +7 ROTAX MAX 21 16:17.98 00:18.39 53.58mph 45.87s, Lap 11
15 48 Danny Russell 13 -2 ROTAX MAX 21 16:18.38 00:18.79 53.56mph 45.64s, Lap 11
16 47 Devon Modell 19 +3 ROTAX MAX 21 16:18.66 00:19.07 53.55mph 45.52s, Lap 11
17 27 David Richardson 28 +11 ROTAX MAX 21 16:19.47 00:19.88 53.50mph 45.97s, Lap 16
18 31 Chris Smiley 15 -3 ROTAX MAX 21 16:19.66 00:20.07 53.49mph 45.53s, Lap 18
19 11 Michael Taylor 30 +11 ROTAX MAX 21 16:20.08 00:20.49 53.47mph 45.49s, Lap 11
20 66 Kit Brough 27 +7 ROTAX MAX 21 16:20.30 00:20.71 53.46mph 45.61s, Lap 14
21 20 Ross Minty 12 -9 ROTAX MAX 21 16:22.11 00:22.52 53.36mph 45.70s, Lap 12
22 38 Lewis Brown 25 +3 ROTAX MAX 21 16:28.72 00:29.13 53mph 45.70s, Lap 11
23 68 Tom Wrigley 29 +6 ROTAX MAX 21 16:34.12 00:34.53 52.71mph 45.69s, Lap 8
24 84 Jack Saffery 17 -7 ROTAX MAX 21 16:14.39 00:14.80 53.78mph 45.53s, Lap 18
25 35 Rikki Gordon 26 +1 ROTAX MAX 21 16:35.91 00:36.32 52.62mph 46.24s, Lap 19
26 64 Chris Grieve 24 -2 ROTAX MAX 19 14:56.98 -- 52.86mph 46.04s, Lap 9
27 59 Ross Wylie 7 -20 ROTAX MAX 9 07:08.05 -- 52.47mph 45.76s, Lap 9
28 17 Stefan Di Resta 5 -23 ROTAX MAX 7 05:25.21 -- 53.71mph 45.60s, Lap 7
29 95 Luke Varley 9 -20 ROTAX MAX 0 00:00.55 -- -- 0s, Lap 0
30 69 Jon Maybin 14 -16 ROTAX MAX 0 00:00.76 -- -- 0s, Lap 0