18 janvier 2009

BPKC - 18 January 2009
Buckmore - UK
18 janvier 2009

Mondial Karting

Honda Cadet & Honda Cadet Rookie:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 38 Jamie CAROLINE 15 11:48.521 46.612 15 -
2 10 Daniel TICKTUM 15 11:51.163 2.642 46.567 14 -
3 60 Liam MURRAY 15 11:51.412 2.891 46.530 14 -
4 20 Alex LECUYER 15 11:54.623 6.102 46.924 12 -
5 12 Piers HICKIN 15 11:55.971 7.450 47.031 13 -
6 23 Billy MONGER 15 11:56.105 7.584 47.012 13 -
7 22 Jack BARTHOLOMEW 15 11:56.296 7.775 46.968 10 -
8 8 Jack PARTRIDGE 15 11:58.163 9.642 46.336 8 -
9 89 Max AITKEN 15 11:58.770 10.249 46.774 11 -
10 44 Luke KNOTT 15 11:58.860 10.339 46.774 8 -
11 24 Joshua CORNWELL 15 11:59.149 10.628 46.767 8 -
12 27 Peter GRIFFIN 15 11:59.447 10.926 46.982 14 -
13 97 Aaron DRURY 15 12:03.111 14.590 47.147 14 -
14 41 Aaron THOMPSON 15 12:03.157 14.636 47.194 14 -
15 14 Harry STEWARD 15 12:03.301 14.780 47.241 14 -
16 C Robbie GALLIER 15 12:03.829 15.308 47.206 14 -
17 42 Jack EVANS 15 12:04.097 15.576 46.816 14 -
18 58 Gus LAWRENCE 15 12:09.172 20.651 47.699 5 -
19 18 Callum ILOTT 12 10:08.849 3 Laps 46.608 8 -
20 99 Dino LEE (N) 11 9:10.347 4 Laps 48.915 8 -
21 30 Archie TILLETT 3 2:38.215 12 Laps 50.469 3 -
22 9 Jack MITCHELL 0 0.118 15 Laps --:--:--.--- 0 -

Junior Max:
1 29 Jack MARSHALL 15 10:27.688 41.353 6 -
2 21 Will HUNTER 15 10:33.400 5.712 41.733 10 -
3 55 James FLETCHER 15 10:33.542 5.854 41.371 14 -
4 17 Will MORRIS 15 10:35.661 7.973 41.307 12 -
5 62 Daniel HEADLAM 15 10:45.556 17.868 42.109 10 -
6 28 Benjamin DILLON 15 10:46.315 18.627 42.091 9 -
7 71 Hannah COCKILL 5 3:33.628 10 Laps 41.527 5 -

Mini Max:
1 19 Bobby THOMPSON 15 10:44.049 42.216 6 -
2 27 Jody FANNIN 15 10:44.601 0.552 42.037 12 -
3 32 Rob HOLLAND 15 10:44.758 0.709 42.233 6 -
4 31 Tom DARCY 15 10:45.225 1.176 42.068 15 -
5 87 Toby REYNOLDS 15 10:45.760 1.711 42.320 10 -
6 22 Henry HUNTER 15 10:46.151 2.102 42.342 10 -
7 55 Sam MODI 15 10:47.136 3.087 42.386 9 -
8 71 Thomas PRIOR 15 10:51.899 7.850 42.613 8 -
9 88 Aymane YACINE (N) 15 11:01.665 17.616 43.336 11 -
10 95 Toby COOK 15 11:06.567 22.518 43.629 15 -
11 99 Lachlan STRONACH 15 11:10.940 26.891 42.651 15 -
12 73 Archie WHITE 15 11:14.843 30.794 43.425 12 -
13 77 Frankie KEMP 15 11:22.900 38.851 43.554 9 -
14 75 Tom HILL (N) 15 11:26.832 42.783 44.021 5 -
15 45 Max BIRD 0 0.559 15 Laps --:--:--.--- 0 -
16 63 Callan O'KEEFF (N) 0 0.745 0.186 --:--:--.--- 0 -
17 51 William FLETCHER 0 1.262 0.703 --:--:--.--- 0 -

Rotax 177:
1 28 Harry COCKILL 15 10:23.045 41.154 14 -
2 26 Reggie COVUS 15 10:27.355 4.310 41.306 6 -
3 39 Steve KERR 15 10:40.352 17.307 41.751 15 -
4 78 Joel GLASS 15 10:41.045 18.000 42.224 13 -
5 68 Shaun BRIDGEWATER 14 10:02.848 1 Lap 41.638 10 -
6 49 Craig FOREMAN 4 2:52.867 11 Laps 41.357 4 -
7 72 Gary SANDS (N) 2 1:29.178 13 Laps 42.634 2 -
Not Classified
DISQ 69 Carl CHURCHILL 15 10:27.262 41.311 6

Rotax Max:
1 35 Lewis BROWN 15 10:12.991 39.893 12 -
2 41 Sam SMITHSON 15 10:13.213 0.222 40.292 12 -
3 66 Kit BROUGH 15 10:14.063 1.072 40.278 11 -
4 86 Joel ROUNDACRE 15 10:15.496 2.505 40.224 10 -
5 28 Robert BROWNING 15 10:17.988 4.997 40.390 11 -
6 39 Michael EPPS 15 10:18.251 5.260 40.339 12 -
7 46 Tom BANISTER 15 10:23.413 10.422 40.587 14 -
8 84 Jack SAFFERY 15 10:23.931 10.940 40.377 10 -
9 24 Jack SALES 15 10:25.612 12.621 40.751 12 -
10 53 Jenna DACKOMBE 15 10:25.845 12.854 40.822 10 -
11 18 Toby GEORGE 4 2:57.989 11 Laps 41.625 4 -
12 83 Terry PAYNE (N) 4 3:08.462 10.473 44.294 4 -
13 34 Matt SHEAD 2 1:29.767 13 Laps 41.584 2 -