23 mars 2009
![]()
Super 1 - MSA - Round 1
21st/22nd March 2009 - PFI - UK

Comer Cadet - 1st final:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 S10 Alex Gill 1 0 CADET 18 16:14.86 44.10mph 53.70s, Lap 11
2 63 George Russell 3 +1 CADET 18 16:16.17 00:01.30 44.04mph 53.62s, Lap 7
3 10 Josh White 5 +2 CADET 18 16:21.60 00:06.74 43.79mph 53.89s, Lap 7
4 S9 Sam Webster 19 +15 CADET 18 16:21.67 00:06.81 43.79mph 53.52s, Lap 10
5 17 Harry Woodhead 8 +3 CADET 18 16:23.20 00:08.33 43.72mph 53.76s, Lap 15
6 20 Trevyn-Jay Nelson 4 -2 CADET 18 16:23.28 00:08.41 43.72mph 53.78s, Lap 10
7 22 Rory Cuff 10 +3 CADET 18 16:23.35 00:08.48 43.72mph 53.70s, Lap 15
8 8 Sam Vanderpump 2 -6 CADET 18 16:23.74 00:08.87 43.70mph 53.90s, Lap 7
9 S6 Matthew Graham 6 -3 CADET 18 16:24.46 00:09.59 43.67mph 53.84s, Lap 18
10 35 Connor Jupp 16 +6 CADET 18 16:24.51 00:09.64 43.66mph 53.73s, Lap 12
11 55 Luke Barker 21 +10 CADET 18 16:25.03 00:10.16 43.64mph 53.92s, Lap 10
12 18 Callum Ilott 17 +5 CADET 18 16:27.36 00:12.49 43.54mph 53.96s, Lap 11
13 S7 Max Vaughan 7 -6 CADET 18 16:27.50 00:12.64 43.53mph 53.99s, Lap 6
14 32 Ross Gunn 11 -3 CADET 18 16:29.76 00:14.89 43.43mph 53.91s, Lap 6
15 19 Connor Mills 14 -1 CADET 18 16:31.75 00:16.88 43.35mph 54.11s, Lap 7
16 36 Lando Norris 12 -4 CADET 18 16:33.13 00:18.26 43.29mph 54.29s, Lap 6
17 46 James Manning 23 +6 CADET 18 16:33.22 00:18.35 43.28mph 54.42s, Lap 6
18 59 Brogan Kinsella 15 -3 CADET 18 16:36.12 00:21.25 43.16mph 54.53s, Lap 7
19 30 Oliver Norris 18 -1 CADET 18 16:37.70 00:22.83 43.09mph 54.46s, Lap 10
20 42 Luke Stark 9 -11 CADET 18 16:38.99 00:24.12 43.03mph 53.85s, Lap 6
21 16 James Webb 26 +5 CADET 18 16:39.17 00:24.30 43.02mph 54.34s, Lap 7
22 50 Cole Chambers 25 +3 CADET 18 16:39.39 00:24.52 43.01mph 54.43s, Lap 14
23 24 Jamie Grant 27 +4 CADET 18 16:40.05 00:25.18 42.99mph 54.24s, Lap 5
24 51 Dean Macdonald 24 0 CADET 18 16:42.27 00:27.40 42.89mph 54.61s, Lap 11
25 26 Jack Williamson 28 +3 CADET 18 16:42.74 00:27.87 42.87mph 54.80s, Lap 6
26 28 Alfie Brown 20 -6 CADET 18 16:51.54 00:36.67 42.50mph 54.98s, Lap 8
27 40 Sean Rudge 29 +2 CADET 5 04:54.39 -- 40.56mph 56.72s, Lap 4
28 6 Alfonso Skriczka 13 -15 CADET 0 00:00.63 -- -- 0s, Lap 0
29 44 Tom Thickpenny 22 -7 CADET 0 00:01.60 -- -- 0s, Lap 0
DNS 11 Ricky Collard 30 0 CADET 0 00:00.66 -- -- 0s, Lap 0
KF3 - 1st final:
1 0 Senna Fielding 2 +1 KF3 21 16:08.82 51.77mph 45.61s, Lap 14
2 5 Jake Dennis 6 +4 KF3 21 16:08.94 00:00.11 51.76mph 45.38s, Lap 21
3 8 Macaulay Walsh 3 0 KF3 21 16:11.67 00:02.85 51.61mph 45.52s, Lap 10
4 45 Sam Blake 10 +6 KF3 21 16:13.05 00:04.22 51.54mph 45.49s, Lap 10
5 3 Alexander Albon 4 -1 KF3 21 16:13.69 00:04.86 51.51mph 45.46s, Lap 19
6 42 Jordan King 14 +8 KF3 21 16:14.21 00:05.38 51.48mph 45.59s, Lap 10
7 16 Paul Hardy 5 -2 KF3 21 16:14.49 00:05.66 51.47mph 45.61s, Lap 15
8 49 Guilherme Silva 19 +11 KF3 21 16:15.01 00:06.18 51.44mph 45.41s, Lap 20
9 74 Alex Walker 1 -8 KF3 21 16:18.16 00:09.33 51.27mph 45.47s, Lap 9
10 78 Will Whitelock 25 +15 KF3 21 16:18.89 00:10.06 51.23mph 45.57s, Lap 16
11 19 Callum Bowyer 12 +1 KF3 21 16:19.92 00:11.10 51.18mph 45.79s, Lap 20
12 32 Stefan Lyttle 9 -3 KF3 21 16:20.62 00:11.79 51.14mph 45.77s, Lap 11
13 38 Max Cornelius 23 +10 KF3 21 16:21.06 00:12.24 51.12mph 45.67s, Lap 18
14 21 Ollie Walker 21 +7 KF3 21 16:21.20 00:12.38 51.11mph 45.63s, Lap 19
15 77 Jack Vanderpump 28 +13 KF3 21 16:21.33 00:12.50 51.11mph 45.76s, Lap 17
16 14 Thomas Balmer 8 -8 KF3 21 16:21.59 00:12.77 51.09mph 45.72s, Lap 13
17 48 Aaron Sherlock 29 +12 KF3 21 16:22.25 00:13.42 51.06mph 45.73s, Lap 18
18 34 Adam Andrews 20 +2 KF3 21 16:22.68 00:13.85 51.04mph 45.68s, Lap 14
19 63 Roy Johnson 30 +11 KF3 21 16:24.86 00:16.03 50.92mph 45.83s, Lap 19
20 24 Abigail Gerry 22 +2 KF3 21 16:25.08 00:16.25 50.91mph 45.40s, Lap 18
21 26 Ben Barnicoat 27 +6 KF3 21 16:26.07 00:17.24 50.86mph 46.01s, Lap 19
22 17 Jacob Stilp 17 -5 KF3 21 16:29.19 00:20.36 50.70mph 46.04s, Lap 16
23 39 Jake Dalton 16 -7 KF3 21 16:30.34 00:21.52 50.64mph 45.92s, Lap 16
24 44 Xavier Warburton 15 -9 KF3 21 16:30.95 00:22.12 50.61mph 45.77s, Lap 10
25 33 Ashley White 26 +1 KF3 21 16:36.12 00:27.29 50.35mph 46.06s, Lap 18
26 69 Kabir Gillani 24 -2 KF3 21 16:36.27 00:27.44 50.34mph 46.10s, Lap 14
27 36 Charlie Eastwood 18 -9 KF3 21 16:36.48 00:27.65 50.33mph 46.26s, Lap 18
28 25 Russell Danzey 13 -15 KF3 21 16:48.15 00:39.32 49.75mph 45.78s, Lap 18
29 31 Daniel Vaughan 11 -18 KF3 17 13:51.38 -- 48.83mph 46.40s, Lap 4
DSQ 41 George Gamble 7 0 KF3 21 16:21.05 00:12.22 51.12mph 45.81s, Lap 16
KF2 - 1st final:
1 7 Jake Ball 1 0 KF2 21 16:15.99 51.39mph 44.87s, Lap 12
2 0 Josh Fielding 4 +2 KF2 21 16:17.75 00:01.75 51.29mph 44.95s, Lap 14
3 6 Charles Bonsey 7 +4 KF2 21 16:19.03 00:03.04 51.23mph 45.05s, Lap 11
4 4 Shaun Carter 2 -2 KF2 21 16:19.09 00:03.09 51.22mph 44.94s, Lap 19
5 3 Jordan Chamberlain 15 +10 KF2 21 16:19.22 00:03.22 51.22mph 44.87s, Lap 17
6 74 Mackenzie Taylor 13 +7 KF2 21 16:19.46 00:03.46 51.20mph 44.96s, Lap 15
7 19 Chris Lock 3 -4 KF2 21 16:21.80 00:05.80 51.08mph 45.01s, Lap 13
8 27 Alex Lynn 8 0 KF2 21 16:24.36 00:08.37 50.95mph 45.02s, Lap 14
9 17 Tom Joyner 5 -4 KF2 21 16:24.87 00:08.87 50.92mph 45.19s, Lap 12
10 61 Stuart Sellars 29 +19 KF2 21 16:27.89 00:11.89 50.77mph 45.02s, Lap 13
11 20 Laura Tillett 26 +15 KF2 21 16:28.07 00:12.07 50.76mph 45.21s, Lap 20
12 36 Raymie Eastwood 10 -2 KF2 21 16:28.47 00:12.48 50.74mph 45.31s, Lap 21
13 24 Stefano Marcelo 19 +6 KF2 21 16:29.37 00:13.38 50.69mph 45.03s, Lap 20
14 5 Gary Edwards 25 +11 KF2 21 16:30.57 00:14.58 50.63mph 45.09s, Lap 18
15 13 Steven Napier 11 -4 KF2 21 16:31.62 00:15.62 50.58mph 45.05s, Lap 20
16 11 James Abraham 30 +14 KF2 21 16:32.32 00:16.33 50.54mph 45.14s, Lap 21
17 31 Harry Drysdale 21 +4 KF2 21 16:35.15 00:19.15 50.40mph 45.41s, Lap 19
18 48 Bill Sherlock 23 +5 KF2 21 16:36.04 00:20.04 50.35mph 45.50s, Lap 19
19 34 Oscar King 18 -1 KF2 21 16:36.48 00:20.49 50.33mph 45.33s, Lap 12
20 37 Shane Crosbie 16 -4 KF2 21 16:38.87 00:22.88 50.21mph 45.67s, Lap 12
21 25 Ollie Morris-Jones 12 -9 KF2 21 16:38.97 00:22.98 50.20mph 45.32s, Lap 17
22 29 Darren Sutton 27 +5 KF2 21 16:40.53 00:24.54 50.13mph 45.57s, Lap 16
23 33 James Webb 28 +5 KF2 21 16:47.98 00:31.99 49.76mph 46.19s, Lap 11
24 15 Joe Porter 14 -10 KF2 21 16:49.12 00:33.13 49.70mph 45.54s, Lap 11
25 69 Todor Batkov 24 -1 KF2 19 16:40.74 -- 45.34mph 45.69s, Lap 18
26 14 James Godbehere 6 -20 KF2 7 05:45.66 -- 48.36mph 45.55s, Lap 6
27 10 Rob Foster 9 -18 KF2 5 07:54.61 -- 25.16mph 45.94s, Lap 5
28 38 Max Hawkins 17 -11 KF2 0 00:01.07 -- -- 0s, Lap 0
29 23 Jake Lloyd 20 -9 KF2 0 00:01.31 -- -- 0s, Lap 0
30 18 Ashley Sutton 22 -8 KF2 0 00:01.38 -- -- 0s, Lap 0
KF1 - 1st final:
1 5 Jordon Lennox-Lamb 7 +6 KF1 22 16:28.77 53.14mph 44.18s, Lap 14
2 55 Robert Foster-Jones 8 +6 KF1 22 16:29.57 00:00.80 53.09mph 44.32s, Lap 19
3 0 Richard Bradley 1 -2 KF1 22 16:29.73 00:00.95 53.09mph 44.16s, Lap 17
4 16 Elliot Burton 4 0 KF1 22 16:30.00 00:01.23 53.07mph 44.29s, Lap 17
5 2 Lee Bell 12 +7 KF1 22 16:31.88 00:03.11 52.97mph 44.31s, Lap 12
6 1 Mark Litchfield 6 0 KF1 22 16:35.88 00:07.10 52.76mph 44.46s, Lap 11
7 27 Bobby Game 5 -2 KF1 22 16:36.11 00:07.34 52.75mph 44.46s, Lap 21
8 4 Jonathan Walker 3 -5 KF1 22 16:37.75 00:08.97 52.66mph 44.46s, Lap 17
9 42 Sam Snell 9 0 KF1 22 16:42.14 00:13.37 52.43mph 44.65s, Lap 18
10 61 Luke Wright 11 +1 KF1 21 16:44.12 -- 49.95mph 45.18s, Lap 6
11 97 Jamie Rush 13 +2 KF1 16 12:26.67 -- 51.18mph 45.38s, Lap 8
12 31 Ben Cooper 2 -10 KF1 14 10:31.54 -- 52.94mph 44.25s, Lap 14
13 9 Denis Gorman 10 -3 KF1 14 10:39.05 -- 52.32mph 44.71s, Lap 12
Comer Cadet 2nd final:
1 S10 Alex Gill 1 0 CADET 18 16:23.74 43.70mph 53.69s, Lap 10
2 10 Josh White 3 +1 CADET 18 16:24.26 00:00.51 43.68mph 53.83s, Lap 11
3 63 George Russell 2 -1 CADET 18 16:24.49 00:00.74 43.67mph 53.78s, Lap 6
4 S6 Matthew Graham 8 +4 CADET 18 16:28.40 00:04.66 43.49mph 53.69s, Lap 10
5 17 Harry Woodhead 5 0 CADET 18 16:28.46 00:04.72 43.49mph 54.13s, Lap 16
6 22 Rory Cuff 7 +1 CADET 18 16:28.66 00:04.92 43.48mph 53.80s, Lap 7
7 S9 Sam Webster 4 -3 CADET 18 16:29.86 00:06.12 43.43mph 53.71s, Lap 7
8 36 Lando Norris 15 +7 CADET 18 16:32.91 00:09.17 43.29mph 54.18s, Lap 11
9 S7 Max Vaughan 10 +1 CADET 18 16:32.94 00:09.20 43.29mph 53.73s, Lap 11
10 30 Oliver Norris 18 +8 CADET 18 16:33.62 00:09.87 43.26mph 54.13s, Lap 10
11 18 Callum Ilott 13 +2 CADET 18 16:33.68 00:09.93 43.26mph 54.33s, Lap 17
12 32 Ross Gunn 14 +2 CADET 18 16:33.78 00:10.04 43.26mph 54.09s, Lap 9
13 46 James Manning 16 +3 CADET 18 16:33.91 00:10.16 43.25mph 54.47s, Lap 11
14 8 Sam Vanderpump 11 -3 CADET 18 16:33.91 00:10.16 43.25mph 54.19s, Lap 17
15 20 Trevyn-Jay Nelson 6 -9 CADET 18 16:34.73 00:10.99 43.22mph 53.93s, Lap 6
16 50 Cole Chambers 21 +5 CADET 18 16:35.55 00:11.81 43.18mph 54.04s, Lap 17
17 11 Ricky Collard 27 +10 CADET 18 16:35.85 00:12.10 43.17mph 54.01s, Lap 17
18 55 Luke Barker 9 -9 CADET 18 16:36.13 00:12.39 43.16mph 54.05s, Lap 17
19 59 Brogan Kinsella 17 -2 CADET 18 16:37.31 00:13.56 43.10mph 54.54s, Lap 7
20 44 Tom Thickpenny 29 +9 CADET 18 16:46.82 00:23.08 42.70mph 55.14s, Lap 5
21 51 Dean Macdonald 23 +2 CADET 18 16:51.91 00:28.16 42.48mph 55.06s, Lap 4
22 19 Connor Mills 12 -10 CADET 18 16:55.41 00:31.67 42.34mph 54.13s, Lap 10
23 16 James Webb 19 -4 CADET 18 16:59.34 00:35.60 42.17mph 55.16s, Lap 7
24 28 Alfie Brown 24 0 CADET 18 17:03.01 00:39.27 42.02mph 55.47s, Lap 5
25 40 Sean Rudge 28 +3 CADET 18 17:12.69 00:48.95 41.63mph 56.37s, Lap 7
26 42 Luke Stark 20 -6 CADET 0 00:01.64 -- -- 0s, Lap 0
27 24 Jamie Grant 22 -5 CADET 0 00:01.89 -- -- 0s, Lap 0
28 26 Jack Williamson 25 -3 CADET 0 00:02.12 -- -- 0s, Lap 0
29 6 Alfonso Skriczka 26 -3 CADET 0 00:02.14 -- -- 0s, Lap 0
DNS 35 Connor Jupp 30 0 CADET 0 00:03.17 -- -- 0s, Lap 0
KF2 - 2nd final:
1 7 Jake Ball 2 +1 KF2 21 15:58.86 52.30mph 45.07s, Lap 10
2 18 Ashley Sutton 28 +26 KF2 21 16:01.89 00:03.03 52.14mph 44.68s, Lap 17
3 13 Steven Napier 13 +10 KF2 21 16:02.31 00:03.44 52.12mph 45.19s, Lap 9
4 74 Mackenzie Taylor 6 +2 KF2 21 16:02.96 00:04.10 52.08mph 45.10s, Lap 13
5 6 Charles Bonsey 3 -2 KF2 21 16:03.74 00:04.88 52.04mph 45.22s, Lap 9
6 19 Chris Lock 7 +1 KF2 21 16:04.88 00:06.02 51.98mph 44.97s, Lap 17
7 25 Ollie Morris-Jones 20 +13 KF2 21 16:05.41 00:06.54 51.95mph 45.00s, Lap 17
8 24 Stefano Marcelo 12 +4 KF2 21 16:05.50 00:06.63 51.95mph 45.10s, Lap 20
9 11 James Abraham 15 +6 KF2 21 16:05.86 00:06.99 51.93mph 45.11s, Lap 14
10 17 Tom Joyner 9 -1 KF2 21 16:09.26 00:10.39 51.74mph 45.17s, Lap 20
11 3 Jordan Chamberlain 5 -6 KF2 21 16:10.80 00:11.93 51.66mph 44.85s, Lap 18
12 4 Shaun Carter 4 -8 KF2 21 16:15.51 00:16.64 51.41mph 44.98s, Lap 10
13 38 Max Hawkins 27 +14 KF2 21 16:19.06 00:20.19 51.23mph 45.22s, Lap 9
14 29 Darren Sutton 21 +7 KF2 21 16:22.17 00:23.30 51.06mph 45.71s, Lap 11
15 10 Rob Foster 26 +11 KF2 21 16:23.27 00:24.41 51.01mph 45.24s, Lap 11
16 23 Jake Lloyd 29 +13 KF2 21 16:25.12 00:26.25 50.91mph 45.67s, Lap 11
17 48 Bill Sherlock 16 -1 KF2 21 16:25.24 00:26.37 50.90mph 45.55s, Lap 20
18 37 Shane Crosbie 19 +1 KF2 21 16:25.44 00:26.57 50.89mph 45.43s, Lap 12
19 27 Alex Lynn 8 -11 KF2 21 16:31.61 00:32.75 50.58mph 45.94s, Lap 19
20 33 James Webb 22 +2 KF2 21 16:32.35 00:33.49 50.54mph 46.06s, Lap 7
21 14 James Godbehere 25 +4 KF2 18 14:01.46 -- 51.09mph 45.04s, Lap 12
22 61 Stuart Sellars 30 +8 KF2 18 16:24.88 -- 43.65mph 45.38s, Lap 11
23 69 Todor Batkov 24 +1 KF2 15 11:48.48 -- 50.56mph 45.60s, Lap 8
24 0 Josh Fielding 1 -23 KF2 13 10:07.44 -- 51.11mph 45.35s, Lap 11
25 31 Harry Drysdale 17 -8 KF2 12 09:56.38 -- 48.05mph 45.64s, Lap 6
26 15 Joe Porter 23 -3 KF2 11 08:40.15 -- 50.51mph 45.24s, Lap 11
27 34 Oscar King 18 -9 KF2 10 07:57.40 -- 50.03mph 45.98s, Lap 9
28 36 Raymie Eastwood 11 -17 KF2 7 05:31.03 -- 50.50mph 45.55s, Lap 7
29 20 Laura Tillett 10 -19 KF2 4 03:12.18 -- 49.71mph 46.76s, Lap 3
30 5 Gary Edwards 14 -16 KF2 0 00:00.80 -- -- 0s, Lap 0
KF1 - 2nd final:
1 5 Jordon Lennox-Lamb 1 0 KF1 21 15:46.61 52.98mph 44.43s, Lap 15
2 31 Ben Cooper 11 +9 KF1 21 15:46.80 00:00.19 52.97mph 44.29s, Lap 17
3 0 Richard Bradley 3 0 KF1 21 15:47.55 00:00.94 52.93mph 44.51s, Lap 20
4 1 Mark Litchfield 6 +2 KF1 21 15:49.42 00:02.80 52.82mph 44.48s, Lap 21
5 4 Jonathan Walker 7 +2 KF1 21 15:49.84 00:03.22 52.80mph 44.44s, Lap 20
6 9 Denis Gorman 12 +6 KF1 21 15:55.48 00:08.87 52.49mph 44.76s, Lap 19
7 42 Sam Snell 9 +2 KF1 21 15:56.35 00:09.74 52.44mph 44.80s, Lap 19
8 61 Luke Wright 10 +2 KF1 21 16:08.20 00:21.59 51.80mph 44.91s, Lap 8
9 16 Elliot Burton 4 -5 KF1 21 16:08.79 00:22.17 51.77mph 44.98s, Lap 20
10 27 Bobby Game 8 -2 KF1 19 15:52.52 -- 47.64mph 44.89s, Lap 14
11 2 Lee Bell 5 -6 KF1 6 04:37.22 -- 51.69mph 44.91s, Lap 6
12 55 Robert Foster-Jones 2 -10 KF1 1 00:49.11 -- 48.63mph 1,000,000.00s, Lap 0
DNS 97 Jamie Rush 13 0 KF1 0 00:01.73 -- -- 0s, Lap 0
KF3 - 2nd final:
1 3 Alexander Albon 5 +4 KF3 21 16:14.79 51.45mph 45.55s, Lap 11
2 5 Jake Dennis 2 0 KF3 21 16:14.85 00:00.05 51.45mph 45.36s, Lap 19
3 74 Alex Walker 10 +7 KF3 21 16:15.07 00:00.28 51.43mph 45.38s, Lap 16
4 0 Senna Fielding 1 -3 KF3 21 16:15.18 00:00.38 51.43mph 45.54s, Lap 20
5 8 Macaulay Walsh 3 -2 KF3 21 16:15.81 00:01.01 51.40mph 45.55s, Lap 19
6 19 Callum Bowyer 11 +5 KF3 21 16:19.74 00:04.95 51.19mph 45.78s, Lap 20
7 78 Will Whitelock 8 +1 KF3 21 16:19.96 00:05.16 51.18mph 45.61s, Lap 20
8 16 Paul Hardy 9 +1 KF3 21 16:21.01 00:06.21 51.12mph 45.69s, Lap 15
9 42 Jordan King 6 -3 KF3 21 16:23.36 00:08.57 51mph 45.68s, Lap 18
10 39 Jake Dalton 21 +11 KF3 21 16:24.01 00:09.21 50.97mph 45.39s, Lap 19
11 45 Sam Blake 4 -7 KF3 21 16:24.09 00:09.29 50.96mph 45.55s, Lap 20
12 77 Jack Vanderpump 13 +1 KF3 21 16:24.20 00:09.41 50.96mph 45.54s, Lap 19
13 24 Abigail Gerry 22 +9 KF3 21 16:26.00 00:11.21 50.86mph 45.79s, Lap 17
14 21 Ollie Walker 16 +2 KF3 21 16:29.46 00:14.67 50.69mph 45.61s, Lap 14
15 31 Daniel Vaughan 26 +11 KF3 21 16:30.29 00:15.49 50.64mph 45.69s, Lap 17
16 48 Aaron Sherlock 15 -1 KF3 21 16:33.15 00:18.36 50.50mph 45.84s, Lap 16
17 26 Ben Barnicoat 19 +2 KF3 21 16:33.53 00:18.74 50.48mph 46.21s, Lap 17
18 38 Max Cornelius 12 -6 KF3 21 16:33.74 00:18.95 50.47mph 45.87s, Lap 19
19 36 Charlie Eastwood 25 +6 KF3 21 16:34.53 00:19.74 50.43mph 46.17s, Lap 18
20 41 George Gamble 30 +10 KF3 21 16:34.70 00:19.91 50.42mph 45.87s, Lap 18
21 63 Roy Johnson 17 -4 KF3 21 16:36.77 00:21.98 50.32mph 46.17s, Lap 15
22 34 Adam Andrews 20 -2 KF3 21 16:36.98 00:22.18 50.30mph 46.12s, Lap 16
23 33 Ashley White 23 0 KF3 21 16:38.37 00:23.58 50.23mph 46.18s, Lap 15
24 69 Kabir Gillani 28 +4 KF3 21 16:40.32 00:25.53 50.14mph 46.51s, Lap 14
25 17 Jacob Stilp 24 -1 KF3 21 16:48.36 00:33.57 49.74mph 46.46s, Lap 6
26 25 Russell Danzey 29 +3 KF3 20 15:42.77 -- 50.66mph 45.93s, Lap 18
27 44 Xavier Warburton 27 0 KF3 20 16:42.99 -- 47.62mph 46.00s, Lap 19
28 14 Thomas Balmer 18 -10 KF3 18 16:40.68 -- 42.96mph 45.87s, Lap 18
29 49 Guilherme Silva 7 -22 KF3 12 09:27.25 -- 50.52mph 45.72s, Lap 8
30 32 Stefan Lyttle 14 -16 KF3 0 00:01.19 -- -- 0s, Lap 0