11 mars 2008

Zwartkops Kart Circuit Club Race 2
Max Challenge Promotions cc
Afrique du Sud
8 mars 2008

Mondial Karting

125 GP
Pos. N° Nom complet Total points R1 R2 R3
1 1 Clint JONES 122 33 55 34
2 67 Len TALKEN 119 34 52 33
3 14 Laurence JONES 114 32 50 32
4 12 Dale HATTINGH 110 31 48 31
5 47 Phillip SWANEPOEL 108 29 49 30
6 75 Roy WYMAN 104 28 47 29
7 55 Gary ROGERS 96 30 42 24

Cadet
1 1 Liam PIENAAR 120 34 34 52
2 57 Clinton BEZUIDENHOUT 116 33 33 50
3 11 Altan BOUW 111 30 32 49
4 99 Carl DE WITT 107 29 30 48
5 16 Lehlohonolo Ramogale 101 27 28 46
6 23 Marco FARIA 99 26 26 47
7 5 Jeandre DU PREEZ 99 28 31 40
8 17 Mikaeel PITAMBER 97 25 27 45
9 32 Daygin PRESCOTT 87 32 -- 55
10 27 Riccardo DOS SANTOS 60 31 29 --

GP Junior
1 89 Nathan PARKINS 120 34 34 52
2 10 Bradley TAYLOR 119 33 31 55
3 36 Aedan VAN VUUREN 113 31 32 50
4 43 Divhan DU PREEZ 108 29 30 49
5 60 Keagan MASTERS 107 30 29 48
6 3 Morgan McCOLL 102 32 33 37
7 21 Bradley LIEBENBERG 100 27 27 46
8 29 Devan VAN DER BURGH 99 26 28 45
9 39 Cuan DAVIS 94 24 26 44
10 18 Kamelesan PILLAY 91 23 25 43
11 17 Todd BENTLEY 75 28 -- 47
12 16 Jordan SHELLY 66 -- 24 42
13 37 Amy-Jane VAN VUUREN 48 25 23 --

Max 175
1 31 John VAN WYK 123 34 34 55
2 21 Brad HALL 118 33 33 52
3 66 Bruce CLARK 114 32 32 50
4 90 Ingo MEYER 111 31 31 49
5 87 Alan BOUW 108 30 30 48
6 83 Corrie LIEBENBERG 102 28 29 45
7 54 Donald AGNEW 99 25 28 46
8 175 Eric LINDEQUE 98 27 27 44
9 45 Michael HALLSWORTH 97 29 21 47
10 19 Willie BURGER 95 26 26 43
11 17 Myk PRESCOTT 21 -- 21 --

Max Challenge
1 268 Bjorn GANZ 123 34 34 55
2 211 Richard NAPIER 118 33 33 52
3 264 Eugene BRITTZ 112 30 32 50
4 266 Fernando DE AROUJA 112 32 31 49
5 269 Phillipus NTHAI 109 31 30 48
6 226 Matthew HAMILTON-PAYNE 105 29 29 47
7 300 Michael HAWCROFT 74 0 28 46

Max Junior
1 490 Naomi SCHIFF 120 32 33 55
2 472 Eckardt BRIEDENHANN 117 33 32 52
3 422 Axcil JEFFERIES 117 34 34 49
4 405 Shau MAFUNA 110 31 29 50
5 452 Eddie LE ROUX 108 29 31 48
6 470 Chad MACIVER 106 30 30 46
7 476 Jason GEORGIOU 101 28 28 45
8 408 Renier CLAASSEN 97 27 26 44
9 469 Sebastien MAFUNA 96 22 27 47
10 459 Marcel VAN HEERDEN 0 0 -- --

Mini Max
1 549 Roman DE BEER 123 34 34 55
2 565 Bevan WILLIAMS 117 33 32 52
3 573 Nicholas SURGULADZE 113 32 33 48
4 550 Raoul HYMAN 109 30 29 50
5 588 Dewald BRUMMER 109 31 31 47
6 512 Lyle RAMSAY 108 29 30 49
7 527 Valentin GIOT 102 28 28 46
8 544 Willie BURGER 95 27 23 45
9 516 Adam Burns 93 26 27 40
10 599 Duvall MARITZ 89 23 26 40
11 523 Amanda DU PLESSIS 50 25 25 --
12 537 Meghann PEARCE 48 24 24 --

Powerstock
1 37 André LEVY-STRAUSS 67 35 32
2 13 Andre LAAS 65 30 35
3 15 Johan VAN DER WALT 59 29 30
4 50 Willem van HEERDEN 57 32 25
5 90 Simon FELDMAN 56 27 29
6 21 Freddie WATKINS 56 28 28
7 10 Peter HEYDEMAN 52 25 27
8 78 Francois OLIVIER 52 26 26
9 12 Jarryd WRAY 47 23 24
10 777 Wimpie Britz 44 22 22
11 31 Ryan SCHWARTZ 43 24 19
12 30 Willem KRUGER 40 17 23
13 19 Jannie Watkins 37 17 20
14 69 Hennie THORBURN 21 -- 21