30 janvier 2008

Max Challenge Promotions cc
Club Championship 1
Zwartkops Int. Kart Raceway - Afrique du Sud
26 janvier 2008

Mondial Karting

Cadet:
Pos. N° Nom complet Total points R1 R2 R3
1 32 Daygin PRESCOTT 122 34 33 55
2 1 Liam PIENAAR 119 33 34 52
3 52 Neha HARPAL 114 32 32 50
4 11 Altan BOUW 109 31 31 47
5 50 Barend PRETORIUS 108 30 30 48
6 99 Carl DE WITT 103 26 28 49
7 27 Riccardo DOS SANTOS 101 29 27 45
8 92 Allain BAUWMANS 99 27 26 46
9 21 Kelly ORR 97 28 25 44
10 17 Mikaeel PITAMBER 87 25 19 43
11 5 Jeandre DU PREEZ 48 19 29 --

GP Junior:
1 10 Bradley TAYLOR 123 34 34 55
2 89 Nathan PARKINS 118 33 33 52
3 17 Todd BENTLEY 113 31 32 50
4 60 Keagan MASTERS 110 30 31 49
5 43 Divhan DU PREEZ 108 32 28 48
6 21 Bradley LIEBENBERG 105 28 30 47
7 86 Troy CAMBELL 101 27 29 45
8 68 Conor CAMPBELL 97 26 27 44
9 111 Devan VD BUIGH 94 29 19 46
10 22 Keenan RIDDERHOF 94 25 26 43
11 100 Kamelesan PILLAY 91 24 25 42

Max 175:
1 90 Ingo MEYER 123 34 34 55
2 91 Dean MOLLETT 114 32 32 50
3 21 Brad HALL 109 29 31 49
4 54 Donald AGNEW 109 33 30 46
5 31 John VAN WYK 108 23 33 52
6 66 Bruce CLARK 108 31 29 48
7 92 Luc BAUWMANS 104 30 27 47
8 83 Corrie LIEBENBERG 96 26 26 44
9 87 Alan BOUW 96 28 28 40
10 99 Shane SPENCER 94 27 24 43
11 19 Willie BURGER 92 25 25 42
12 97 Johan KRUGER 88 24 23 41
13 17 Myk PRESCOTT 67 -- 22 45

Max Challenge:
1 268 Bjorn GANZ 123 34 34 55
2 202 Kevin DE WIT 118 33 33 52
3 264 Eugene BRITS 114 32 32 50
4 266 Fernando DE AROUJA 111 31 31 49
5 226 Matthew HAMILTON PAYNE 107 30 29 48
6 274 Kevin WALTER 105 29 30 46
7 273 Clifford BERNER 103 28 28 47

Max Junior:
1 490 Naomi SCHIFF 117 32 33 52
2 476 Jason GEORGIOU 116 30 31 55
3 472 Eckardt BRIEDENHANN 116 34 34 48
4 405 Shau MAFUNA 113 33 30 50
5 469 Sebastien MAFUNA 112 31 32 49
6 459 Marcel VAN HEERDEN 103 27 29 47
7 408 Renier CLAASSEN 102 29 28 45
8 475 Ricardo TRINDADE 101 28 27 46

Mini Max:
1 573 Nicholas SURGULADZE 118 32 31 55
2 510 Eddie LE ROUX 117 33 34 50
3 509 Ryan FROST 115 34 33 48
4 549 Roman DE BEER 114 30 32 52
5 588 Dewald BRUMMER 110 31 30 49
6 527 Valentin GIOT 103 29 28 46
7 544 Willie BURGER 100 28 27 45
8 550 Raoul Hyman 97 21 29 47
9 523 Amanda DU PLESSIS 97 27 26 44

Rotax DD2:
1 4 Christopher FROST 123 34 34 55
2 16 Mish Al SINGH 118 33 33 52
3 48 Rocky GUSH 114 32 32 50
4 24 Keith PALM 111 31 31 49
5 43 Stephen COWLEY 108 30 30 48

Rotax DD2 Master:
1 48 Rocky GUSH 114 32 32 50
2 24 Keith PALM 111 31 31 49
3 43 Stephen COWLEY 108 30 30 48