24 février 2008

Vereeniging Regional Champs Round 1
Afrique du Sud
23 février 2008

Mondial Karting

Final results

1 - 125GP
Pos. N° Nom complet Total points R1 R2 R3
1 67 TALKEN Len 97 35 35 27
2 32 BAARTMAN Tony 96 32 32 32
3 14 JONES Laurance 93 29 29 35
4 1 JONES Clint 89 30 30 29
5 37 SWANEPOEL Marius 84 28 26 30
6 12 HATTINGH Dale 83 27 28 28
7 47 SWANEPOEL Phillip 76 26 27 23
8 55 ROGERS Garry 75 24 25 26
9 28 GROVE JP 71 22 24 25
10 75 WYMAN Roy 66 21 22 23
11 18 YOUNG Ian 46 23 23 0
12 11 COETZEE Mitch 45 25 20 0
13 17 FINCHAM Stan 0 0 0 0

2 - Mini Max
1 531 V D LINDE Kelvin 99 32 32 35
2 588 BRUMMER Dewald 89 28 29 32
3 511 VENTER Liam 89 29 30 30
4 573 SURGULADZE Nicholas 81 30 27 24
5 509 FROST Ryan 79 27 24 28
6 554 NORTJE Shadine 78 24 25 29
7 512 RAMSAY Lyle 77 25 26 26
8 565 WILLIAMS Bevan 76 26 28 22
9 549 DE BEER Roman 70 35 35 0
10 550 HYMAN Raoul 70 23 20 27
11 516 BURNS Adam 70 22 23 25
12 527 GIOT Valentin 43 21 22 0

3 - GP Junior
1 8 TAYLOR Michael 96 32 32 32
2 31 VAN DER LINDE Sheldon 95 30 30 35
3 89 PARKINS Nathan 90 35 35 20
4 20 SHERRAT Jordan 79 25 27 27
5 11 HARPAL Shayur 76 27 28 21
6 3 Mc COLL Morgan 75 28 17 30
7 10 TAYLOR Bradley 74 29 29 16
8 43 DU PREEZ Divhan 73 26 24 23
9 55 DOS SANTOS Ayrton 72 17 26 29
10 36 VAN VUUREN Aedan 70 23 19 28
11 88 POTGIETER Michael 68 24 22 22
12 69 JONES Connor 64 21 25 18
13 51 WING Jonathan 60 14 21 25
14 60 MASTERS Keagan 60 20 23 17
15 90 POTGIETER Saskia 55 14 15 26
16 46 DOS SANTOS Gaby 55 18 13 24
17 17 BENTLEY Todd 50 19 18 13
18 21 LIEBENBERG Bradley 49 22 12 15
19 29 VAN DER BURGH Devan 49 14 16 19
20 79 MARAIS Keegan 42 16 14 12
21 12 BERNING Chad 34 0 20 14

4 - ROK Junior
1 27 FROST Sean 105 35 35 35
2 55 SMALBERGER Charl 91 30 29 32
3 31 PEPPER Jordan 89 28 32 29
4 33 PIAZZA-MUSSO Devon 84 29 30 25
5 155 SMIT Deon 79 27 28 24
6 52 BATAULT Jean-Pierre 79 25 27 27
7 19 SCHIFF Naomi 76 32 23 21
8 17 CALKOEN Olivier 76 21 25 30
9 9 WOOD Adrian 76 24 26 26
10 36 ROGERS Connor 73 26 24 23
11 11 TAME Kade 72 23 21 28

5 - DD2
1 36 WILLIAMS Trent 100 35 35 30
2 3 ALLISON Justin 97 32 30 35
3 197 DOS RAMOS George 86 27 27 32
4 4 FROST Christopher 84 29 26 29
5 28 BAPTISTA Ronnie 83 26 32 25
6 18 YOUNG Ian 79 28 29 22
7 16 SING Mish-Al 76 25 28 23
8 26 BEUKES Michael 74 24 23 27
9 24 PALM Kieth 73 22 25 26
10 21 MANDAL Lars 71 23 24 24
11 79 MARAIS Gary 70 21 21 28
12 7 FROST Gavin 30 30 0 0

6 - Cadets
1 32 PRESCOTT Daygin 100 35 35 30
2 57 BEZUIDENHOUT Clinton 99 32 32 35
3 1 PIENAAR Liam 91 30 29 32
4 11 BOUW Altan 84 29 30 25
5 52 HARPAL Neha 83 26 28 29
6 27 DOS SANTOS Riccardo 80 27 27 26
7 5 DU PREEZ Jeandre 78 28 23 27
8 99 DE WITT Carl 78 25 25 28
9 23 FARIA Marco 70 23 24 23
10 17 PITAMBER Mikaeel 68 22 22 24
11 92 BAUWMANS Alain 50 24 26 0

7 - Max Challenge
1 314 ROBERTSON Devin 100 30 35 35
2 216 VAN BEURDEN Chad 91 35 30 26
3 211 NAPIER Richard 88 29 27 32
4 307 RIDGWAY Duke 84 26 28 30
5 249 TONER Nicholas 84 28 29 27
6 202 DE WIT Kevin 83 32 32 19
7 264 BRiTTZ Eugene 80 27 25 28
8 340 VERHEUL Derek 77 24 24 29
9 208 VERHEUL Nicholas 76 25 26 25
10 226 HAMILTON-PAYNE Matthew 69 23 23 23
11 192 SCHIMPER Charl 66 21 21 24
12 184 WEEBER Amund 66 22 22 22
13 359 FAIRWEATHER Adon 61 20 20 21

8 - Super ROK
1 75 BRIGGS Robert 105 35 35 35
2 96 LANZ Fabienne 94 32 32 30
3 4 ATKINSON Rory 87 30 30 27
4 25 BLANCKENSEE Keagan 86 29 29 28
5 54 VILJOEN Phillip 85 26 27 32
6 27 PINARD Richard 79 25 25 29
7 12 WOOD Julene 79 28 26 25
8 44 OLDFIELD Ashley 55 27 28 0

9 - Max 175
1 170 MACIVER Kenneth 102 32 35 35
2 31 VAN WYK John 92 35 27 30
3 66 CLARK Bruce 92 30 30 32
4 87 BOUW Allan 78 20 29 29
5 90 MEYER Ingo 77 21 28 28
6 91 MOLLETT Dean 74 28 22 24
7 54 AGNEW Donald 74 25 24 25
8 21 HALL Brad 73 27 19 27
9 175 LINDEQUE Eric 73 26 26 21
10 83 LIEBENBERG Corrie 72 23 23 26
11 92 BAUWMANS Luc 70 22 25 23
12 37 ATKINSON Cyril 61 29 32 0
13 99 SPENCER Shane 45 24 21 0