10 février 2008

VKC Club Championship
Bridgestone Adrenaline Raceway
Vereeniging - Afrique du Sud
9 février 2008

125 Gearbox
Pos. N° Nom complet Total points R1 R2 R3
1 32 BAARTMAN Tony 100 35 30 35
2 67 TALKEN Len 96 32 32 32
3 11 COETZEE Mitch 92 30 35 27
4 37 SWANEPOEL Marius 84 25 29 30
5 28 GROVE JP 84 29 27 28
6 47 SWANEPOEL Phillip 81 24 28 29
7 17 FINCHAM Stan 77 28 23 26
8 65 WYMAN Lee-roy 75 27 25 23
9 33 CHETTY Pevan 74 23 26 25
10 75 WYMAN Roy 74 26 24 24
Cadets
1 1 PIENAAR Liam 99 32 32 35
2 32 PRESCOTT Daygin 92 35 35 22
3 57 BEZUIDENHOUT Clinton 92 30 30 32
4 11 BOUW Altan 83 27 28 28
5 52 HARPAL Neha 81 22 29 30
6 50 PRETORIUS Barend 79 28 26 25
7 27 DOS SANTOS Riccardo 77 29 24 24
8 99 DE WITT Carl 77 26 25 26
9 5 DU PREEZ Jeandre 72 22 23 27
10 23 FARIA Marco 69 25 22 22
11 16 RAMOGALE Lehlohomolo 67 24 21 22
12 17 PITAMBER Mikaeel 65 23 20 22
13 92 BAUWMANS Alain 56 0 27 29
Junior GP
1 10 TAYLOR Bradley 102 35 35 32
2 52 HARPAL Shayur 90 32 29 29
3 89 PARKINS Nathan 90 30 30 30
4 8 TAYLOR Michael 86 19 32 35
5 12 BERNING Chad 84 29 28 27
6 77 EBERSHOHN Abrie 79 27 26 26
7 17 BENTLEY Todd 75 28 23 24
8 29 VAN DER BURGH Devan 75 25 25 25
9 43 DU PREEZ Divhan 74 19 27 28
10 21 LIEBENBERG Bradley 68 21 24 23
11 16 SHELLEY Jordan 66 22 22 22
12 64 NXUMALO Bonga 65 23 21 21
13 18 PILLAY Kamelesan 64 24 20 20
14 60 MASTERS Keegan 62 26 18 18
Powerstocks
1 1 ROBERTSON Devin 105 35 35 35
2 37 LEVY STRAUSS Andre 90 32 30 28
3 10 HEYDEMAN Petrus 89 30 29 30
4 13 LAAS Andre 84 20 32 32
5 15 VAN DER WALT Johan 81 24 28 29
6 21 WATKINS Freddy 79 29 25 25
7 50 VAN HEERDEN Willem 78 28 24 26
8 90 FELDMAN Simon 76 22 27 27
9 30 KRUGER Willem 74 27 23 24
10 69 THORBURN Hennie 70 26 22 22
11 31 SCHWARTS Ryan 69 25 21 23
12 22 DAVIS Richard 67 20 26 21
13 19 WATKINS Jannie 63 23 20 20
SA Junior TAG
1 476 GEORGIOU Jason 105 35 35 35
2 452 LE ROUX Eddie 94 30 32 32
3 69 MDAKANE Mandla 90 32 29 29
4 33 PIAZZA-MUSSO Devon 88 28 30 30
5 405 MAFUNA Shau 78 24 26 28
6 52 BATAULT Jean-Pierre 76 25 25 26
7 427 HILL Ricky 73 27 28 18
8 36 ROGERS Connor 72 29 22 21
9 472 BRIEDENHANN Eckardt 72 26 19 27
10 25 TRINDADE Ricardo 70 22 24 24
11 413 CLAASSEN Renier 69 23 23 23
12 35 LOWE Jason 64 21 21 22
13 11 TAME Kade 60 20 20 20
14 155 SMIT Deon 52 Underweight 27 25
SA Mini TAG
1 565 WILLIAMS Bevan 105 35 35 35
2 549 DE BEER Roman 96 32 32 32
3 512 RAMSAY Lyle 90 30 30 30
4 550 HYMAN Raoul 87 29 29 29
5 527 GIOT Valentin 84 28 28 28
6 544 BURGER Willie 81 27 27 27
7 532 NXUMALO Nkosana 78 26 26 26
8 523 DU PLESSIS Amanda 75 25 25 25
SA Senior TAG
1 28 BAPTISTA Ronnie 102 35 32 35
2 44 OLDFIELD Ashley 99 32 35 32
3 91 MOLLETT Dean 85 29 30 26
4 21 HALL Brad 85 30 28 27
5 87 BOUW Allan 85 27 29 29
6 29 BAPTISTA Riccardo 81 26 27 28
7 216 VAN BEURDEN Chad 79 24 25 30
8 175 LINDEQUE Eric 78 28 26 24
9 54 AGNEW Donald 74 25 24 25
10 46 MASTERS Wayne 64 19 23 22
11 88 SAMPSON Paul 64 20 21 23
12 300 HAWCROFT Michael 63 23 20 20
13 126 HAMILTON-PAYNE Matthew 63 22 22 19
14 19 BURGER Willie 61 21 19 21