12 mars 2008

MUNSTER KART CLUB & MI CHAMPIONSHIP R1
irishkarting.com
9 mars 2008 - Irlande

Cadets
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 50 PETER KIRWAN 10 7:11.748 42.093 10 68.420 -
2 N 88 ROSS HAYES 10 7:12.881 1.133 42.115 10 68.384 -
3 47 CONOR SHAW 10 7:28.329 16.581 43.735 3 65.851 -
4 35 BEN SAURIN 10 7:28.398 16.650 43.658 4 65.967 -
5 71 COLE CHAMBERS 10 7:28.741 16.993 43.562 4 66.113 -
6 21 MARTIN GALLAGHER 10 7:29.989 18.241 44.227 10 65.119 -
7 19 DANNY HYLAND 10 7:32.093 20.345 44.041 8 65.394 -
8 N 221 KEITH DONEGAN 10 7:33.431 21.683 43.955 8 65.522 -
9 25 CIAN O MAHONEY 10 7:38.214 26.466 44.250 9 65.085 -
10 N 33 ALEX DENNING 10 7:42.133 30.385 44.047 9 65.385 -
11 N 14 STEVEN CALLANAN 10 7:43.205 31.457 44.601 10 64.573 -
12 N 121 EDDIE DOHERTY 10 7:47.789 36.041 45.499 5 63.298 -
13 N 12 JAKE DOOLEY 10 7:48.736 36.988 45.040 10 63.943 -
14 69 EVAN NAYLOR 10 7:56.158 44.410 45.554 9 63.222 -
15 44 ROBERT WHITE 10 7:56.240 44.492 45.578 9 63.188 -
16 N 216 JAMIE LYONS 10 7:58.112 46.364 45.513 9 63.279 -
17 N 215 CONOR BARNES 9 7:19.325 1 Tour 46.670 9 61.710 -
18 N 97 JACK BYRNE 9 7:21.547 2.222 47.080 4 61.172 -
19 N 220 AOIFE MEIA 9 7:24.370 5.045 46.364 9 62.117 -
20 N 90 KILLIAN BARROW 9 7:55.183 35.858 48.348 7 59.568 -
21 N 55 RYAN COLLINS 8 7:08.586 2 Tours 51.184 2 56.268 -
22 N 99 BEIBHINN BYRNE 8 7:29.905 21.319 51.944 4 55.444 -
23 N 219 ORLA MELIA 8 7:38.005 29.419 54.358 3 52.982 -
Not classified
NPT 18 ALEX HAMILTON 1 46.796 44.294 1 65.020 -
NPD C DARRAGH CORMACK 0 --:--:--.--- --:--:--.--- 0 - -
Mini Max
1 1 ADRIAN SWEENEY 12 7:35.623 37.322 11 77.166 -
2 38 RONAN SHAW 12 7:41.261 5.638 37.581 12 76.634 -
3 13 MARK KEANE 12 7:43.532 7.909 38.082 12 75.626 -
4 35 NIALL RANKIN 12 7:43.827 8.204 38.091 10 75.608 -
5 3 KEITH JACOB 12 7:47.066 11.443 38.408 12 74.984 -
6 77 SEAN CONWAY 12 7:50.813 15.190 37.931 11 75.927 -
7 40 STEVEN SUTTON 12 7:51.050 15.427 38.193 12 75.406 -
8 6 JAMES NEWE 12 7:54.931 19.308 38.749 5 74.324 -
9 97 MICHAEL BOLAND 12 8:01.370 25.747 38.210 11 75.373 -
10 N 223 JAMES BOLAND 11 7:35.574 1 Tour 39.940 8 72.108 -
11 N 209 DAVID CASEY 11 8:01.051 25.477 41.833 6 68.845 -
12 N 204 ZOE NICHOLSON 10 7:56.871 2 Tours 44.720 2 64.401 -
13 5 CORMAC NOONAN 9 6:58.454 3 Tours 42.829 7 67.244 -
Not classified
NPT 12 SEAN MAGUIRE 9 7:30.907 47.846 9 60.193 -
NPT N 22 THOMAS MC GRATH 0 1.788 --:--:--.--- 0 - -
NPD 19 DIARMUID KEOGH 0 --:--:--.--- --:--:--.--- 0 - -
KF2
1 44 RICHIE FAULKNER 14 8:08.586 34.209 5 84.188 -
2 1 AARON COBY 14 8:10.555 1.969 33.941 14 84.853 -
3 79 AIDAN TULLY 14 8:12.001 3.415 34.371 10 83.792 -
4 14 CHERYL MURPHY 14 8:12.272 3.686 34.323 14 83.909 -
5 19 DARREN SUTTON 14 8:14.004 5.418 34.682 2 83.040 -
6 37 SHANE CROSBIE 14 8:15.328 6.742 34.739 4 82.904 -
7 11 KEVIN O'SULLIVAN 14 8:22.298 13.712 33.400 13 86.228 -
8 34 CORMAC O'NEILL 14 8:23.303 14.717 35.041 12 82.189 -
9 60 CONOR POWER 14 8:25.172 16.586 35.281 14 81.630 -
10 22 LUKE WALL 14 8:33.304 24.718 35.540 3 81.035 -
11 77 JAMES BYRNE 14 8:39.771 31.185 36.182 10 79.598 -
Not classified
NPT 55 DEAN COLLINS 4 3:27.118 38.866 3 74.101 -
NPD 5 ANDREW FALLON 0 --:--:--.--- --:--:--.--- 0 - -
Super Prokart
1 0 GABRIEL LODGE 14 8:30.276 35.248 13 81.707 -
2 N 20 COLIN HORAN 14 8:43.082 12.806 36.269 8 79.407 -
3 21 JOHN BYRNE 14 8:46.069 15.793 36.505 13 78.893 -
4 3 CONOR McCABE 14 8:56.374 26.098 35.216 11 81.781 -
5 N 212 JASON NAYLOR 14 9:00.025 29.749 37.018 14 77.800 -
6 N 76 KEITH NAYLOR 14 9:00.121 29.845 36.086 13 79.809 -
7 25 JOHN O'DONOGHUE 14 9:06.795 36.519 36.992 10 77.855 -
Formula 125 S
1 27 JOE DALY 14 7:27.123 30.994 11 92.921 -
2 23 CHRISTOPHER MAHER 14 7:27.462 0.339 30.963 13 93.014 -
3 20 KEITH TAAFFE 14 7:44.291 17.168 31.945 6 90.155 -
4 32 DARREN MAHER 14 7:47.501 20.378 32.382 12 88.938 -
5 17 JAMES O KEEFE 13 7:25.303 1 Tour 32.585 12 88.384 -
6 21 GODFREY KIRBY 13 7:28.833 3.530 31.862 10 90.390 -
7 N 210 JOSEPH CLIFFORD 13 7:50.946 25.643 33.145 11 86.891 -
KF3
1 12 STEFAN LYTTLE 12 7:30.862 32.643 10 88.227 -
2 3 SHANE DALY 12 7:38.251 7.389 32.870 10 87.618 -
3 20 ROBERT O'KEEFE 12 7:38.570 7.708 32.906 10 87.522 -
4 33 JACK LYONS 12 7:40.479 9.617 33.163 11 86.844 -
5 46 DYLAN FOLEY 12 7:42.106 11.244 33.388 11 86.259 -
6 5 CARL DUNNE 12 7:43.920 13.058 33.191 11 86.771 -
7 37 LEE MAGUIRE 12 7:44.109 13.247 33.091 9 87.033 -
8 21 NIALL MURRAY 12 7:44.395 13.533 33.262 12 86.585 -
9 32 ANDREW NOBLE 12 7:44.527 13.665 32.970 12 87.352 -
10 11 REUBEN CRUISE 12 7:46.336 15.474 33.039 11 87.170 -
11 97 ANDREW BOLAND 12 7:49.044 18.182 33.554 12 85.832 -
12 17 SHANE BURKE 11 7:51.211 1 Tour 33.503 11 85.962 -
13 10 CONOR DUNNE 10 7:52.093 2 Tours 34.158 7 84.314 -
14 52 JOEL RICHARSON 5 7:51.815 7 Tours 33.370 4 86.305 -
Biland
1 4 THOMAS BUCKLEY 14 7:41.618 32.138 12 89.614 -
2 5 EAMONN YAMAMOTO 14 7:42.834 1.216 32.223 14 89.377 -
3 3 DAVID YAMAMOTO 14 7:44.596 2.978 32.150 13 89.580 -
4 99 IVAN THOMPSON 14 7:46.782 5.164 32.257 14 89.283 -
5 IRL BRIAN KAVANAGH 14 7:49.559 7.941 32.803 11 87.797 -
6 60 EDWARD POWER 14 7:58.562 16.944 32.940 13 87.432 -
7 7 TERENCE CORCORAN 14 8:00.551 18.933 33.243 13 86.635 -
8 90 BRENDAN BARROW 14 8:01.061 19.443 32.832 9 87.719 -
Rotax Max et Rotax Max 177
1 32 MARTIN PIERCE 14 7:40.261 32.187 9 89.477 -
2 9 JAMES TUMULTY 14 7:44.025 3.764 32.489 13 88.645 -
3 GP KEITH BIGGERSTAFF 14 7:44.202 3.941 32.249 8 89.305 -
4 85 JOSH MULHOLLAND 14 7:46.170 5.909 32.335 13 89.068 -
5 33 GARY BLAIR 14 7:50.124 9.863 32.731 14 87.990 -
6 46 MARK DALY 14 7:50.213 9.952 32.511 14 88.585 -
7 52 GARETH MARTIN 14 7:50.501 10.240 32.227 14 89.366 -
8 26 RENE COLLIER 14 7:50.953 10.692 32.481 14 88.667 -
9 28 RYAN DONNELLY 14 7:51.293 11.032 32.479 14 88.673 -
10 8 DARRAGH STONE 14 7:51.475 11.214 32.324 14 89.098 -
11 73 STEPHEN COLEMAN 14 7:53.708 13.447 32.759 11 87.915 -
12 40 KEVIN SHINE 14 7:56.149 15.888 32.740 10 87.966 -
13 29 MARK EDMAN 14 7:58.749 18.488 32.665 14 88.168 -
14 27 BRIAN MCGOWAN 14 7:59.993 19.732 32.701 12 88.071 -
15 17 ROBERT HOURICAN 14 8:00.073 19.812 32.861 13 87.642 -
16 12 ERIC CONLON 14 8:00.552 20.291 32.670 11 88.154 -
17 14 MARTY LYNCH 14 8:02.885 22.624 32.472 11 88.692 -
18 18 MIKE CLYNE 14 8:03.680 23.419 33.123 14 86.949 -
19 77 AARON MURPHY 14 8:08.065 27.804 32.996 12 87.283 -
20 30 GEOFF RICHARDSON 14 8:08.771 28.510 33.464 11 86.063 -
21 15 ERIC WHEELER 14 8:09.837 29.576 33.276 14 86.549 -
22 69 STEPHEN TAYLOR 14 8:10.661 30.400 33.218 13 86.700 -
23 67 DAVID DONOVAN 14 8:11.591 31.330 33.228 12 86.674 -
24 22 JACK O'KEEFE 14 8:11.757 31.496 33.151 11 86.875 -
25 60 GREG RICHARDSON 14 8:15.136 34.875 33.733 13 85.376 -
26 45 SEAN SPRATT 13 7:58.527 1 Tour 33.232 13 86.663 -
27 N 217 KEVIN MYERS 13 8:00.986 2.459 34.648 6 83.122 -
28 88 NIGEL MC KAY 13 8:11.989 13.462 33.762 11 85.303 -
29 76 MARK HILLERY 12 7:56.768 2 Tours 32.813 12 87.770 -
30 N 66 DAVID HESSION 11 8:05.516 3 Tours 35.494 10 81.140 -
31 31 CLIVE BUCKLEY 10 7:57.258 4 Tours 33.145 7 86.891 -
Not classified
NPT 97 GARY WHEELER 9 5:14.350 33.239 8 86.645 -
DISQ 71 MICHAEL CURRAN 12 6:49.376 32.830 6 87.725 -
KF2 - Final 2
1 19 DARREN SUTTON 14 7:21.363 31.068 12 92.700 -
2 1 AARON COBY 14 7:22.079 0.716 31.190 11 92.337 -
3 37 SHANE CROSBIE 14 7:21.601 0.238 31.040 12 92.784 -
4 44 RICHIE FAULKNER 14 7:22.401 1.038 31.088 11 92.640 -
5 34 CORMAC O'NEILL 14 7:22.716 1.353 31.100 9 92.605 -
6 14 CHERYL MURPHY 14 7:26.938 5.575 31.186 6 92.349 -
7 22 LUKE WALL 14 7:35.624 14.261 32.046 2 89.871 -
8 55 DEAN COLLINS 14 7:38.297 16.934 31.844 5 90.441 -
9 5 ANDREW FALLON 14 7:38.338 16.975 31.271 12 92.098 -
10 79 AIDAN TULLY 14 7:46.187 24.824 31.366 9 91.819 -
11 11 KEVIN O'SULLIVAN 14 7:47.559 26.196 31.007 9 92.882 -
12 60 CONOR POWER 13 7:40.338 1 Tour 31.424 13 91.650 -
13 77 JAMES BYRNE 12 7:34.147 2 Tours 35.274 5 81.647 -