27 janvier 2008

TKC Australia Day Cub 2008
Sun City Raceway - Townsville Kart Club
Australie
27 janvier 2008

Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
Catégorie: TAG 125 Light
1 47 Colin Minuzzo 12 9:19.253 46.082 7 79.137 -
2 82 Mitchell Chetland 12 9:23.516 4.263 46.397 3 78.600 -
3 37 Kerryn Burgess 12 9:29.520 10.267 46.848 4 77.843 -
4 22 Mathew Sinclair 12 9:33.286 14.033 46.665 4 78.149 -
Catégorie: Tag 125 Heavy
1 32 Graham Chetland 12 9:35.486 47.062 4 77.489 -
2 95 Anthony Jones 12 10:05.173 29.687 49.613 6 73.505 -
Catégorie: Rookies
1 19 Matthew Flay 12 11:02.295 54.635 5 66.748 -
2 7 Joshua Smith 12 11:04.137 1.842 54.512 9 66.899 -
3 97 John Underwood 12 11:04.445 2.150 54.474 6 66.946 -
4 16 Brendon Granata 12 11:10.290 7.995 54.854 8 66.482 -
5 11 Timothy Lovasi 12 11:18.032 15.737 55.216 3 66.046 -
6 27 Luke Sibley 11 11:25.700 1 Tour 1:00.548 7 60.230 -
Not classified
NPD 15 Tom Aitkinson 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Midgets
1 13 Zacchary Pattel 12 11:13.662 54.969 8 66.343 -
2 3 Madison Dunston 12 11:35.964 22.302 55.866 3 65.278 -
3 17 Quinlan Price 12 11:57.220 43.558 57.748 6 63.150 -
4 68P Symon Sibley 9 12:10.421 3 Tours 1:16.522 1 47.657 -
Catégorie: Sportsman Heavy
1 22 Brad Belcher 12 9:47.656 48.580 7 75.068 -
2 32 Bevan Garioch 12 9:55.009 7.353 49.010 3 74.409 -
3 67 Jason Fewins 12 10:14.570 26.914 50.352 5 72.426 -
Not classified
NPT 73 Ben Walsh 5 4:09.478 48.730 5 74.837 -
NPT 10 Brenton Chandler 0 2.419 --:--:--.--- 0 - -
Catégorie: Sportsman Super Heavy
1 18 Paul French 12 10:13.032 50.062 3 72.846 -
2 09 Brett Cruickshanks 12 10:14.229 1.197 50.097 3 72.795 -
3 83 Scott Manson 12 10:15.793 2.761 50.238 3 72.590 -
Catégorie: Sportsman Over 40
1 35 Darren Woodward 12 10:15.198 50.448 4 72.288 -
2 63 Alexander Ruzgys 12 10:15.208 0.010 50.419 12 72.330 -
Catégorie: Tag 100
1 6 Bevan Garioch 12 10:34.381 52.377 7 69.626 -
2 17 Dave Price 12 10:34.948 0.567 52.403 9 69.591 -
3 25 Adrian Marsden 12 10:42.006 7.625 52.940 8 68.886 -
4 11 Corrie Belcher 12 10:45.175 10.794 53.102 10 68.675 -
5 77 Heath Erkkila 12 10:51.370 16.989 53.491 9 68.176 -
6 3 Martyn Edwards 12 10:52.358 17.977 53.670 9 67.949 -
7 88 Pat Driscoll 12 10:57.092 22.711 54.107 7 67.400 -
8 27 Andrew Sibley 12 10:57.511 23.130 53.960 8 67.583 -
9 36 Glenn Sheerans 12 10:59.187 24.806 53.814 8 67.767 -
10 74 Kyle Vince 12 11:03.665 29.284 54.298 10 67.163 -
11 46 Neville Bannah 12 11:04.016 29.635 53.438 3 68.244 -
12 14P Kevin Froeschle 12 11:12.448 38.067 54.664 11 66.713 -
13 94 John Roger Still 12 11:13.670 39.289 54.415 11 67.018 -
14 8 Jeff Johnson 12 11:20.102 45.721 55.555 6 65.643 -
15 93P Scott Ferguson 12 11:24.452 50.071 53.776 3 67.815 -
16 59 Alan Sheerans 12 11:28.001 53.620 55.952 3 65.177 -
Not classified
NPT 5 Clinton Bailey 11 9:55.547 53.217 6 68.527 -
NPD 66 Graham Price 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Senior Clubman Light
1 6 Nathan Garioch 12 9:38.462 47.487 8 76.796 -
2 83 Kaydon Iverson 12 9:38.727 0.265 47.665 3 76.509 -
3 61 Blake Harris 12 9:45.985 7.523 48.014 10 75.953 -
4 7 Lucas Stover 12 9:51.191 12.729 48.601 3 75.035 -
Not classified
NPT 96 Lydon Dodge 10 8:07.682 47.716 2 76.427 -
NPT 23 Justin Garioch 10 8:08.269 48.057 10 75.885 -
NPT 22 Todd Stevens 4 3:30.328 49.395 4 73.829 -
NPT 21 Brenton Simonds 0 3.623 --:--:--.--- 0 - -
NPT 8 Chris Chapman 0 3.730 --:--:--.--- 0 - -
Catégorie: Junior National Light
1 16 Jarryd Ebzery 12 10:32.795 52.315 12 69.708 -
2 5 Brandon Doolan 12 10:32.847 0.052 52.302 12 69.726 -
3 9 Matt Coulson 12 10:33.867 1.072 52.281 7 69.754 -
4 66 Corey Doolan 12 10:35.547 2.752 52.363 5 69.645 -
5 43 Joey Haines 12 10:42.626 9.831 53.105 4 68.671 -
6 88 Christian Clark 12 10:43.728 10.933 53.192 4 68.559 -
7 10 Aidan Wright 12 10:46.810 14.015 53.236 11 68.503 -
8 14 Brandon Rafter 12 10:46.873 14.078 53.141 8 68.625 -
9 19 Mikaela Stover 12 10:53.451 20.656 53.834 9 67.742 -
10 21 Glen Wilkins 12 11:03.736 30.941 54.513 3 66.898 -
11 26 Kara Bencheman 12 11:05.147 32.352 54.346 11 67.103 -
12 8 Joshua Lennon 11 10:42.796 1 Tour 55.543 8 65.657 -
13 68 Jack Sibley 11 10:48.218 5.422 23.988 3 152.026 -
Not classified
NPT 55 Dylan Psiuk 5 5:09.916 56.099 2 65.007 -
NPT 64P Caleb Wilson 4 3:49.355 54.470 3 66.951 -
NPT 12P Luke Jones 0 2.055 --:--:--.--- 0 - -
NPD 2 Samuel Aitkinson 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Senior National Light
1 83 Kaydon Iverson 12 10:37.411 52.643 10 69.274 -
2 30 Graham Edwards 12 10:48.870 11.459 53.120 9 68.652 -
3 19 Marshall Watson 12 10:48.879 11.468 53.104 7 68.673 -
4 78 Jamie Boulter 12 10:48.900 11.489 53.040 7 68.756 -
5 32 Nathan Garioch 12 10:49.357 11.946 52.777 9 69.098 -
6 58 Luke Perkins 12 10:51.111 13.700 53.381 2 68.316 -
7 60 Brett Payne 12 10:53.169 15.758 53.356 4 68.348 -
8 57 Keishi Ayukai 12 11:03.641 26.230 53.983 3 67.555 -
9 8P Harold Adams 11 11:03.859 1 Tour 58.762 11 62.061 -
Not classified
NPT 15P Michael Parsloe 9 8:21.401 54.297 3 67.164 -
NPT 29 Mark Johnston 6 5:30.001 53.439 5 68.242 -
NPT 23 Justin Garioch 0 3.206 --:--:--.--- 0 - -
NPD 77 Adam Ruzgys 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Senior National Heavy
1 36 Ryan Wilkins 12 11:06.864 54.303 3 67.157 -