24 février 2008

NKRC Round 2 Club Championship 2008
Newcastle Kart Racing Club
Aurstralie
24 février 2008

Mondial Karting

Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel

Catégorie: Clubman Light

1 5 Tom Williamson 14 11:46.503 50.123 2 75.845 -
2 29 Steeley Noda-Barnes 14 11:52.040 5.537 50.349 2 75.505 -
3 53 Darrin Adams 14 12:12.244 25.741 51.737 9 73.479 -
4 60 Paul Donovan 13 11:48.294 1 Tour 53.081 3 71.619 -

Catégorie: Clubman Heavy
1 4 Keiran Cuneo 14 12:10.290 51.722 3 73.501 -
2 33 Peter Drain 14 12:17.572 7.282 52.284 3 72.711 -
3 72 Daniel Ferry 14 12:22.582 12.292 52.264 3 72.738 -
4 12 Mark Burg 14 12:24.392 14.102 52.889 4 71.879 -
5 42 Joshua Walker 14 12:25.591 15.301 52.870 4 71.905 -
6 99 Charles Bromfield 14 12:26.727 16.437 52.643 5 72.215 -
7 81 Greg Miller 14 12:32.845 22.555 52.706 3 72.128 -
8 76 Brendan Gazzard 13 12:01.692 1 Tour 54.326 3 69.978 -
Not classified
NPT 58 Steven Vegh 6 5:45.768 56.263 2 67.568 -

Catégorie: Junior Clubman
1 9 Damien Radosevic 14 11:45.022 49.697 8 76.496 -
2 15 William Tate 14 11:52.816 7.794 50.453 10 75.349 -
3 94 Bryce Giuffre 14 11:53.636 8.614 50.341 11 75.517 -
4 10 Shannon Holley 14 11:58.588 13.566 50.731 6 74.936 -
5 8 James Swain 14 11:58.969 13.947 50.844 12 74.770 -
Not classified
NPT 17 Liam Ferry 7 5:58.883 50.455 4 75.346 -

Catégorie: Junior Nat Light
1 10 Shannon Holley 14 12:58.155 54.837 5 69.325 -
2 88 Luke McCourt 14 12:58.199 0.044 54.830 9 69.334 -
3 56 Joshua Woodland 14 12:59.032 0.877 54.873 3 69.280 -
4 27 Blake Waters 14 13:02.472 4.317 55.072 7 69.030 -
5 15 Jason Schmitt 14 13:04.945 6.790 55.283 3 68.766 -
6 6 Breanna Woodland 14 13:06.917 8.762 55.381 3 68.644 -
7 11 Pierce Lehane 14 13:08.082 9.927 55.494 11 68.505 -
8 25 Rodney French 14 13:08.216 10.061 55.440 14 68.571 -
9 64 Scott Ronald 14 13:27.918 29.763 56.776 4 66.958 -
10 55 Clinton Osborn 14 13:36.169 38.014 57.097 13 66.581 -
Not classified
NPT 74 Trent Grubel 13 12:02.322 54.928 4 69.211 -

Catégorie: Junior Nat Heavy
1 21 Andrew Roffey 14 13:03.225 55.140 14 68.945 -
2 15 William Tate 14 13:09.013 5.788 55.768 2 68.168 -
3 2 James Spicer 14 13:11.216 7.991 55.833 2 68.089 -
4 19 Samuel Tooth 14 13:24.394 21.169 56.657 5 67.099 -
5 39 Mat Ferrard 14 13:53.603 50.378 58.631 8 64.839 -

Catégorie: Rookies
1 88 Kristian Souvaliotis 13 13:01.765 56.382 6 67.426 -

Catégorie: Midgets
1 20 Andrew Kahl 13 13:10.863 57.042 2 66.646 -
2 23 Damon Schofield 13 13:45.681 34.818 59.246 11 64.166 -

Catégorie: Restricted TaG Light
1 4 James Bower 14 11:54.700 50.410 8 75.414 -
2 96 Mitchell Hewitt 14 12:00.009 5.309 50.589 3 75.147 -
3 89 Andrew Adams 14 12:05.968 11.268 51.066 8 74.445 -
4 14 Wayne Bower 14 12:09.791 15.091 51.626 8 73.637 -
5 72 Justin Anderson 14 12:22.012 27.312 52.201 9 72.826 -
6 76 Vince Ferrard 14 12:31.706 37.006 52.145 3 72.904 -
7 64 Kevin Reay 13 11:56.875 1 Tour 53.802 5 70.659 -
Not classified
NPT 66 Paul McHugh 8 7:21.232 53.591 5 70.937 -
NPT 83 Scott Johnston 1 1:02.854 1:01.009 1 62.312 -

Catégorie: Restricted TaG Heavy
1 3 Jon Entwisle 14 12:42.971 52.864 8 71.913 -
2 78 Paul Harris 13 11:57.953 1 Tour 54.271 10 70.048 -
3 26 Matthew Ashford 13 12:12.208 14.255 55.099 5 68.996 -

Catégorie: Rotax Light
1 8 Jaye Graham 14 11:43.917 49.629 8 76.600 -
2 90 Mark Vickers 14 11:47.837 3.920 50.015 12 76.009 -
3 11 Daniel Woodland 14 11:49.383 5.466 49.945 5 76.116 -
4 84 Matthew Foster 14 12:02.903 18.986 50.976 3 74.576 -
5 42 Mark Flood 14 12:03.005 19.088 50.402 8 75.426 -
6 16 Lloyd Thompson 14 12:06.951 23.034 51.120 4 74.366 -

Catégorie: Rotax Heavy
1 88 Todd Davey 14 11:54.215 50.398 7 75.432 -
2 34 Nicholas Crawshay 14 11:59.749 5.534 50.734 6 74.932 -
3 13 Nick Karmalis 14 12:02.825 8.610 50.964 6 74.594 -
4 5 Neil Hearne 14 12:19.954 25.739 51.913 5 73.230 -
5 20 Dennis Ashford 14 12:20.823 26.608 51.691 3 73.545 -
6 42 Sean O'Sullivan 14 12:27.469 33.254 52.121 3 72.938 -
7 75 Gary Langridge 14 12:33.372 39.157 52.175 4 72.862 -
8 8 Graeme Taplin 13 12:16.674 1 Tour 52.106 3 72.959 -

Catégorie: Senior Nat Light
1 19 Nathan Taylor 14 13:03.306 55.512 12 68.482 -
2 90 Matthew Harrison 14 13:09.786 6.480 55.942 14 67.956 -
3 18 Jonathan Naughton 14 13:11.852 8.546 56.165 13 67.686 -
4 54 David Allen 14 13:19.103 15.797 56.630 8 67.130 -
5 4 Melissa Glew 14 13:36.590 33.284 57.872 13 65.690 -
6 8 Nicholas Chambers 14 13:59.067 55.761 58.622 11 64.849 -

Catégorie: Senior Nat Heavy
1 76 Nathan Sinclair 14 13:11.159 56.099 12 67.766 -
2 77 Benjamin Pritchard 14 13:13.279 2.120 56.164 9 67.687 -
3 48 Nijel Williams 14 13:22.473 11.314 56.561 14 67.212 -
4 20 Ryan McBride 14 13:23.084 11.925 56.706 11 67.041 -
5 72 Daniel Ferry 14 13:26.424 15.265 57.229 4 66.428 -
6 27 Shaun Mills 14 13:27.637 16.478 56.996 14 66.699 -
7 33 Brett Miller 14 13:31.116 19.957 57.237 3 66.419 -
8 11 Gerhard Deiter 14 13:45.327 34.168 58.447 2 65.044 -
9 79 Michael Skerritt 14 13:50.528 39.369 58.555 5 64.924 -
10 24 Glenn Mills 14 13:58.460 47.301 59.278 9 64.132 -
11 19 Peter Seaman 13 13:04.433 1 Tour 59.523 4 63.868 -

Catégorie: TAG Light
1 44 Scott McMullen 14 11:47.738 49.660 7 76.553 -
Not classified
NPD 4 Michael Micic 0 --:--:--.--- --:--:--.--- 0 - -
NPD 63 Scott Morrison 0 --:--:--.--- --:--:--.--- 0 - -

Catégorie: TAG Heavy
1 29 John Avis 14 11:48.616 50.038 13 75.974 -
2 15 Anthony Mansell 14 11:55.590 6.974 50.066 5 75.932 -
3 64 Russell Fowler 14 11:56.128 7.512 50.274 6 75.618 -
4 79 David Avakian 14 11:57.878 9.262 50.367 9 75.478 -
5 31 Gary Armstrong 14 12:02.209 13.593 50.721 4 74.951 -
6 22 Chris Baker 14 12:05.168 16.552 50.571 5 75.174 -
Not classified
NPT 58 Steve Hartelust 0 2.954 --:--:--.--- 0 - -