24 mars 2008

46th National Sprint Kart Championships
Archerville Raceway - Australie
23 mars 2008

Mondial Karting

Clubman Heavy
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 7 Shayne Piper 21 12:49.283 36.313 13 77.328 -
2 45 Jason Hrynuik 21 12:49.917 0.634 36.290 8 77.377 -
3 15 Matthew Wall 21 12:50.207 0.924 36.315 13 77.323 -
4 6 Peter Lawler 21 12:50.304 1.021 36.290 16 77.377 -
5 48 Jared Bishop 21 12:51.301 2.018 36.359 11 77.230 -
6 90 Lee Mitchener 21 12:52.067 2.784 36.267 11 77.426 -
7 3 Franky Costanzo 21 12:52.535 3.252 36.276 10 77.407 -
8 1 Troy Hunt 21 12:52.623 3.340 36.405 14 77.132 -
9 20 Remo Luciani 21 12:53.020 3.737 36.283 7 77.392 -
10 66 Aaron Rintoul 21 12:53.908 4.625 36.375 10 77.196 -
11 13 Simon Meyer 21 12:58.580 9.297 36.500 8 76.932 -
12 14 Jeremy Anderson 21 12:58.984 9.701 36.502 7 76.927 -
13 10 Paul Rodgers 21 12:59.078 9.795 36.441 7 77.056 -
14 12 Sam Crack 21 12:59.510 10.227 36.564 13 76.797 -
15 5 Mitchell Cuzens 21 13:00.020 10.737 36.556 8 76.814 -
16 2 Gordan Wilson 21 13:00.277 10.994 36.597 10 76.728 -
17 62 Matty Dorado 21 13:00.546 11.263 36.303 7 77.349 -
18 93 Travis Millar 21 13:01.321 12.038 36.573 13 76.778 -
19 8 Simon Roberts 21 13:01.529 12.246 36.490 9 76.953 -
20 9 David Shulz 21 13:01.653 12.370 36.552 8 76.822 -
21 70 Brendan Nelson 21 13:03.711 14.428 36.360 8 77.228 -
22 4 Michael Jones 21 13:04.350 15.067 36.707 7 76.498 -
23 29 Nathan Rath 21 13:06.820 17.537 36.794 8 76.317 -
24 80 Dave Young 21 13:12.532 23.249 36.762 7 76.383 -
25 77 Jacob Goodluck 21 13:13.122 23.839 37.199 5 75.486 -
NPT 47 Zane Wyatt 16 10:01.359 5 Tours 36.764 6 76.379 -
NPT 99 Paul Pittam 7 4:19.714 14 Tours 36.556 6 76.814 -
NPT 17 Jace Lindstrom 7 4:19.824 0.110 36.556 7 76.814 -
NPT 98 Michael Cross 4 2:48.747 17 Tours 36.695 3 76.523 -
Not classified
NPD 28 Hayden Stephensen 0 --:--:--.--- --:--:--.--- 0 - -

Clubman Light
1 13 Bart Price 21 12:32.594 35.640 16 78.788 -
2 94 James Sera 21 12:32.903 0.309 35.645 16 78.777 -
3 34 Steven Scoble 21 12:33.270 0.676 35.653 18 78.759 -
4 73 Deepal Kandola 21 12:33.676 1.082 35.689 16 78.680 -
5 96 David Sera 21 12:37.660 5.066 35.760 12 78.523 -
6 5 Tom Williamson 21 12:37.992 5.398 35.732 8 78.585 -
7 56 Dean Foster 21 12:39.183 6.589 35.685 20 78.689 -
8 35 Barclay Holden 21 12:39.264 6.670 35.636 18 78.797 -
9 6 Jamie Bricknell 21 12:39.671 7.077 35.776 13 78.488 -
10 23 Sarron Caddy 21 12:42.441 9.847 35.737 6 78.574 -
11 16 Chris Fathers 21 12:42.642 10.048 35.873 7 78.276 -
12 12 Matthew Panella 21 12:43.845 11.251 35.746 10 78.554 -
13 32 Cameron Thorpe 21 12:44.930 12.336 35.698 13 78.660 -
14 11 Amrit Kandola 21 12:45.248 12.654 35.828 6 78.374 -
15 4 Geoffrey Uhrhane 21 12:46.784 14.190 35.824 16 78.383 -
16 99 Stefan Millard 21 12:47.853 15.259 36.015 13 77.968 -
17 44 Dominic Lostitch 21 12:48.135 15.541 35.968 8 78.069 -
18 57 David Whitmore 21 12:54.132 21.538 36.129 7 77.721 -
19 2 Bryce Moore 21 12:54.301 21.707 36.072 5 77.844 -
20 78 Matthew Distill 21 12:58.262 25.668 36.285 5 77.387 -
NPT 52 Matthew Hayes 16 9:36.589 5 Tours 35.491 12 79.119 -
NPT 31 Jason Burns 16 9:36.757 0.168 35.504 16 79.090 -
NPT 8 Zeke Edwards 16 9:36.965 0.376 35.500 16 79.099 -
NPT 20 Cian Fothergill 1 37.963 20 Tours 37.734 1 74.416 -
NPT 9 Joel Smith 0 0.796 21 Tours --:--:--.--- 0 - -
NPT 95 Lydon Dodge 0 1.603 0.807 --:--:--.--- 0 - -
NPT 82 Ryan Sanderson 0 1.825 1.029 --:--:--.--- 0 - -
NPT 37 Dylan Collet 0 2.021 1.225 --:--:--.--- 0 - -
NPT 15 Jordan Sanderson 0 2.079 1.283 --:--:--.--- 0 - -
NPT 98 Adam Willison 0 2.339 1.543 --:--:--.--- 0 - -

Clubman Super Heavy
1 1 Scott Simpson 21 13:05.902 37.271 7 75.340 -
2 74 Ben McKinlay 21 13:06.123 0.221 37.269 6 75.344 -
3 2 Phill Straughen 21 13:11.393 5.491 37.238 3 75.407 -
4 6 Samm Harrington 21 13:12.071 6.169 37.429 13 75.022 -
5 27 Bruce Otter 21 13:12.348 6.446 37.317 5 75.247 -
6 90 Nick Scudds 21 13:15.258 9.356 37.392 14 75.096 -
7 5 Jason Stania 21 13:16.128 10.226 37.554 8 74.772 -
8 7 Alan Fitzpatrick 21 13:16.455 10.553 37.629 8 74.623 -
9 66 Matthew Cunningham 21 13:26.465 20.563 37.911 3 74.068 -
10 26 Chad Wissler 21 13:29.301 23.399 38.090 3 73.720 -
11 33 Craig Millar 21 13:31.100 25.198 38.011 10 73.873 -
12 60 Kristopher Hen 21 13:32.221 26.319 38.043 8 73.811 -
13 49 Mark Austin 21 13:37.148 31.246 38.353 8 73.215 -
NPT 71 Darren Miller 8 5:18.803 13 Tours 38.449 4 73.032 -
NPT 99 Brad Sedga 2 1:20.958 19 Tours 38.536 2 72.867 -

Junior Clubman
1 2 James Kovacic 21 12:30.163 35.178 9 79.823 -
2 96 Ben Lincoln 21 12:30.604 0.441 35.411 14 79.297 -
3 98 Scott McLaughlin 21 12:31.118 0.955 35.416 15 79.286 -
4 4 Adam Lindstrom 21 12:32.209 2.046 35.416 14 79.286 -
5 3 Damian Ward 21 12:33.119 2.956 35.523 15 79.047 -
6 76 Ben Jurczak 21 12:34.744 4.581 35.448 13 79.215 -
7 6 Liam Sager 21 12:35.938 5.775 35.506 20 79.085 -
8 8 Joshua Burdon 21 12:36.082 5.919 35.656 15 78.753 -
9 16 Tyler Greenbury 21 12:37.037 6.874 35.539 12 79.012 -
10 71 Nathan Morcom 21 12:38.400 8.237 35.646 12 78.775 -
11 55 Garry Jacobson 21 12:38.471 8.308 35.639 20 78.790 -
12 9 Andrew Rae 21 12:42.237 12.074 35.764 6 78.515 -
13 99 Daniel Oosthuizen 21 12:43.857 13.694 35.733 9 78.583 -
14 77 Caleb Rayner 21 12:44.178 14.015 35.946 16 78.117 -
15 82 Jack Flood 21 12:45.240 15.077 35.687 14 78.684 -
16 53 Travis Kodric 21 12:45.887 15.724 35.754 20 78.537 -
17 61 Wade Bone 21 12:46.246 16.083 35.896 16 78.226 -
18 83 Matthew Brabham 21 12:47.896 17.733 35.807 15 78.420 -
19 20 Jordan Ford 21 12:49.721 19.558 35.959 14 78.089 -
20 17 Gemma Deakin 21 12:50.604 20.441 36.111 11 77.760 -
NPT 88 Joshua De Maio 19 11:39.794 2 Tours 36.190 14 77.590 -
NPT 34 Kayne Hughes 15 9:01.444 6 Tours 35.658 12 78.748 -
NPT 97 Christopher Hays 12 7:12.870 9 Tours 35.589 11 78.901 -
NPT 63 Aaron Johnstone 12 7:19.376 6.506 35.803 9 78.429 -
NPT 7 Steven Tamasi 9 5:31.294 12 Tours 35.733 5 78.583 -
NPT 24 Max Johnston 7 4:19.751 14 Tours 35.827 5 78.377 -
NPT 43 Andrew Wiles 3 1:54.688 18 Tours 36.577 2 76.770 -
NPT 38 Scott Purdie 3 1:55.063 0.375 36.650 2 76.617 -
NPT 62 Jarrod Egan 3 1:56.082 1.394 36.093 2 77.799 -
NPT 49 Brenton Mountjoy 1 0.000 20 Tours --:--:--.--- 0 - -

Junior National Heavy
1 71 Nathan Morcom 21 13:51.425 39.351 20 71.358 -
2 69 Blake Sciberras 21 13:51.490 0.065 39.292 17 71.465 -
3 55 Garry Jacobson 21 13:51.942 0.517 39.287 20 71.474 -
4 8 James Kovacic 21 13:51.964 0.539 39.320 17 71.414 -
5 47 Tyer Cramer 21 13:54.989 3.564 39.444 7 71.190 -
6 99 Daniel Oosthuizen 21 13:55.219 3.794 39.506 17 71.078 -
7 49 Brenton Mountjoy 21 13:59.569 8.144 39.614 6 70.884 -
8 9 Andrew Rae 21 13:59.650 8.225 39.661 8 70.800 -
9 24 Max Johnston 21 14:06.466 15.041 39.712 7 70.709 -
10 34 Tim Holowell 21 14:09.160 17.735 39.815 17 70.526 -
11 97 Richard Muscat 21 14:10.143 18.718 39.927 14 70.328 -
12 3 Jack Dimsey 21 14:10.247 18.822 39.749 19 70.643 -
13 21 Andrew Roffey 21 14:10.736 19.311 39.901 19 70.374 -
14 17 Gemma Deakin 21 14:11.019 19.594 39.760 19 70.624 -
15 70 Julian Rushworth 21 14:13.414 21.989 39.878 16 70.415 -
16 19 Jason Close 21 14:14.477 23.052 40.074 11 70.070 -
17 82 Jack Flood 21 14:14.577 23.152 40.109 18 70.009 -
18 15 Troy Stone 21 14:14.899 23.474 40.098 15 70.028 -
19 78 Brodie Maher 21 14:17.904 26.479 40.203 14 69.846 -
20 50 Luke Peters 21 14:23.121 31.696 40.494 13 69.344 -
21 5 Naomi Wrigley 21 14:23.183 31.758 40.557 12 69.236 -
22 56 Bryce White 21 14:23.675 32.250 40.399 4 69.507 -
NPT 29 Jake Sale 12 8:08.050 9 Tours 40.006 6 70.189 -
NPT 63 Aaron Johnstone 8 5:18.709 13 Tours 39.454 5 71.171 -
NPT 4 Mitchel Evans 8 5:21.274 2.565 39.722 6 70.691 -
NPT 7 Caleb Rayner 8 5:21.558 2.849 39.758 5 70.627 -
NPT 18 Trent Palmer 5 3:25.398 16 Tours 39.982 3 70.232 -
NPT 6 Kyle Young 5 3:26.989 1.591 40.337 4 69.614 -
NPT 53 Travis Kodric 5 3:27.089 1.691 40.436 3 69.443 -

Junior National Light
1 66 Tyler Greenbury 21 14:21.778 38.715 18 72.530 -
2 83 Matthew Brabham 21 14:21.941 0.163 38.540 8 72.859 -
3 9 James Kovacic 21 14:22.378 0.600 38.564 19 72.814 -
4 69 Blake Sciberras 21 14:22.507 0.729 38.737 8 72.489 -
5 96 Warren White Jnr 21 14:22.714 0.936 38.666 11 72.622 -
6 6 Liam Sager 21 14:24.695 2.917 38.604 19 72.739 -
7 62 Mathew Hart 21 14:25.360 3.582 38.697 19 72.564 -
8 86 Christopher Farkas 21 14:25.590 3.812 38.625 19 72.699 -
9 39 Jack Howard 21 14:31.965 10.187 38.840 6 72.297 -
10 98 Jobe Sims 21 14:32.262 10.484 39.007 10 71.987 -
11 3 Lucas Ward 21 14:34.694 12.916 38.782 15 72.405 -
12 14 Jordan Nicolaou 21 14:36.340 14.562 39.194 19 71.644 -
13 85 Danton Evans 21 14:40.922 19.144 38.915 10 72.157 -
14 16 Jack Pickett 21 14:41.047 19.269 39.341 19 71.376 -
15 2 Kelsey Sapwell 21 14:41.108 19.330 39.232 8 71.574 -
16 78 Sam Howard 21 14:43.112 21.334 39.015 7 71.972 -
17 7 Brittany Hall 21 14:46.648 24.870 38.948 7 72.096 -
NPT 8 Tyler McDonald 17 12:01.522 4 Tours 39.185 9 71.660 -
NPT 17 Steven Mackenzie 14 9:49.299 7 Tours 38.492 14 72.950 -
NPT 79 Mitch L'Estrange 14 9:49.482 0.183 38.593 14 72.759 -
NPT 71 Nathan Morcom 9 6:38.776 12 Tours 38.834 8 72.308 -
NPT 10 Josh Hunter 9 6:38.955 0.179 38.852 6 72.274 -
NPT 97 Christopher Hays 2 1:20.472 19 Tours 39.135 2 71.752 -
NPT 30 Sean Butcher 2 1:21.691 1.219 39.372 2 71.320 -
NPT 44 Sam Tanti 2 1:21.888 1.416 39.177 2 71.675 -
NPT 21 Jeff Anderson 1 45.164 20 Tours 42.385 1 66.250 -
NPT 5 Tim Rogers 1 45.240 0.076 43.219 1 64.971 -
NPT 92 Callum Zizek 0 --:--:--.--- --:--:--.--- 0 - -
Not classified
NPD 28 Brett Dillon 0 --:--:--.--- --:--:--.--- 0 - -
DISQ 11 Cameron Waters 21 14:22.209 38.653 19 72.646 -

Leopard Heavy
1 55 Justin Schneider 21 12:10.098 34.539 15 81.299 -
2 33 Rick Pringle 21 12:14.109 4.011 34.626 11 81.095 -
3 18 Nathan Mills 21 12:14.592 4.494 34.783 7 80.729 -
4 47 Zane Wyatt 21 12:15.196 5.098 34.733 15 80.845 -
5 29 Jeff Dickson 21 12:16.491 6.393 34.756 5 80.792 -
6 5 Dominic Albanese 21 12:19.696 9.598 34.701 6 80.920 -
7 32 Jason White 21 12:22.175 12.077 34.977 6 80.281 -
8 34 Brodie Coulson 21 12:22.545 12.447 34.929 14 80.392 -
9 91 Craig Stauner 21 12:23.878 13.780 34.951 8 80.341 -
10 88 Daniel Stein 21 12:24.680 14.582 34.892 6 80.477 -
11 46 Michael Griffiths 21 12:26.471 16.373 34.919 7 80.415 -
NPT 31 Mark Cowley 18 10:36.556 3 Tours 34.785 6 80.724 -
NPT 28 Hayden Stephensen 16 9:18.888 5 Tours 34.712 6 80.894 -
NPT 12 Bobby Bourke 16 9:36.058 17.170 34.964 10 80.311 -
NPT 1 Matt Greenbury 11 6:35.759 10 Tours 35.176 6 79.827 -
NPT 95 Harley Aitken 8 4:44.041 13 Tours 34.920 7 80.412 -
NPT 3 Mitchell Russell 1 45.116 20 Tours 44.115 1 63.652 -

Leopard Light
1 94 James Sera 21 11:57.621 33.809 20 83.055 -
2 82 Ryan Sanderson 21 12:00.035 2.414 33.924 12 82.773 -
3 11 Amrit Kandola 21 12:00.539 2.918 33.873 15 82.898 -
4 44 Hayden McBride 21 12:01.763 4.142 33.980 15 82.637 -
5 45 Jason Hryniuk 21 12:03.997 6.376 33.856 12 82.940 -
6 90 Lee Mitchener 21 12:04.509 6.888 34.035 19 82.503 -
7 4 Grant Smith 21 12:05.085 7.464 34.036 7 82.501 -
8 8 Zeke Edwards 21 12:05.233 7.612 33.908 12 82.812 -
9 10 Ben Edwards 21 12:06.505 8.884 34.056 12 82.452 -
10 89 Aiden Shelton 21 12:09.371 11.750 34.154 12 82.216 -
11 16 Chris Fathers 21 12:10.907 13.286 34.298 14 81.871 -
12 38 Luigi Catanese 21 12:11.218 13.597 34.098 18 82.351 -
13 6 Jason Wyllie 21 12:13.301 15.680 34.293 11 81.883 -
14 5 Simon Bingley 21 12:14.435 16.814 34.229 14 82.036 -
15 49 Dion Scott 21 12:16.383 18.762 34.296 11 81.875 -
16 12 Sam Crack 21 12:17.098 19.477 34.287 11 81.897 -
17 55 Michael Goss 21 12:19.951 22.330 34.443 15 81.526 -
NPT 54 Steven Wrigley 14 8:16.709 7 Tours 34.450 6 81.509 -
NPT 81 Fergus Symes 13 7:36.069 8 Tours 34.090 7 82.370 -
NPT 96 David Sera 12 6:55.264 9 Tours 34.050 12 82.467 -
NPT 2 Jordie Lindstrom 12 7:00.687 5.423 34.187 8 82.136 -
NPT 31 Jason Burns 12 7:05.043 9.779 34.242 6 82.005 -
NPT 3 Ben Kilsby 10 5:50.699 11 Tours 34.095 7 82.358 -
NPT 64 Adam Hughes 9 5:15.349 12 Tours 33.862 8 82.925 -
NPT 14 Geoffrey Uhrhane 7 4:10.912 14 Tours 34.566 6 81.236 -
NPT 15 Matthew Wall 0 0.328 21 Tours --:--:--.--- 0 - -
NPT 73 Deepal Kandola 0 0.694 0.366 --:--:--.--- 0 - -
NPT 39 Jake Spencer 0 0.793 0.465 --:--:--.--- 0 - -
NPT 25 Ben Walter 0 1.122 0.794 --:--:--.--- 0 - -
NPT 43 Matt Holmes 0 1.274 0.946 --:--:--.--- 0 - -

Senior National Heavy
1 13 Matthew Waters 21 14:03.783 40.049 11 70.114 -
2 35 Mark Brown 21 14:03.879 0.096 39.981 8 70.233 -
3 3 Franky Costanzo 21 14:04.247 0.464 39.945 4 70.297 -
4 1 Daniel Stein 21 14:06.661 2.878 40.039 5 70.132 -
5 9 Ryan Reynolds 21 14:09.838 6.055 40.104 10 70.018 -
6 25 Nathan Mitchell 21 14:10.254 6.471 40.150 5 69.938 -
7 18 Nathan Mills 21 14:10.595 6.812 40.110 9 70.007 -
8 2 James May 21 14:14.801 11.018 40.297 9 69.683 -
9 92 Johnathan Males 21 14:15.311 11.528 40.300 15 69.677 -
10 76 Darren Clee 21 14:16.189 12.406 40.273 14 69.724 -
11 95 Seb Geritz 21 14:16.291 12.508 40.089 10 70.044 -
12 89 Aiden Shelton 21 14:16.409 12.626 40.326 4 69.632 -
13 4 Byron Bateson 21 14:16.571 12.788 40.278 9 69.715 -
14 93 Shane Bond 21 14:16.802 13.019 40.387 14 69.527 -
15 14 Murray Dadson 21 14:21.877 18.094 40.517 5 69.304 -
16 64 Daniel Hinds 21 14:25.258 21.475 40.728 9 68.945 -
17 75 Marcus Burford 21 14:25.522 21.739 40.803 8 68.818 -
18 58 Tony Reilley 21 14:30.509 26.726 40.920 7 68.622 -

Senior National Light
1 13 Matthew Waters 21 14:00.099 39.535 11 71.026 -
2 44 Dominic Lostitch 21 14:00.315 0.216 39.582 18 70.941 -
3 4 Nicholas Tanti 21 14:00.467 0.368 39.519 15 71.054 -
4 70 Brendan Nelson 21 14:00.610 0.511 39.635 15 70.846 -
5 2 Byron Bateson 21 14:00.716 0.617 39.747 15 70.647 -
6 20 Cian Fothergill 21 14:00.950 0.851 39.574 14 70.956 -
7 46 Dale Beaton 21 14:01.963 1.864 39.588 15 70.931 -
8 17 Mathew Harris 21 14:02.520 2.421 39.677 14 70.771 -
9 68 Kyle Peters 21 14:02.691 2.592 39.748 3 70.645 -
10 69 Shannon Price 21 14:06.422 6.323 39.716 4 70.702 -
11 38 Andrew Smith 21 14:06.627 6.528 39.773 16 70.601 -
12 49 Jack Cox 21 14:06.861 6.762 39.820 3 70.517 -
13 16 Brock Tenbensel 21 14:07.648 7.549 39.878 9 70.415 -
14 14 Aaron Borg 21 14:08.346 8.247 40.016 4 70.172 -
15 9 Ryan Reynolds 21 14:08.435 8.336 39.748 14 70.645 -
16 6 Nicholas Cancian 21 14:08.793 8.694 39.606 15 70.898 -
17 11 Matthew Panella 21 14:11.036 10.937 40.019 6 70.167 -
18 26 Amanda Richardson 21 14:15.992 15.893 40.265 16 69.738 -
19 3 Samantha Millar 21 14:19.381 19.282 40.311 5 69.658 -
20 91 Tim McMaster 21 14:20.247 20.148 40.269 13 69.731 -
21 18 Alex Alcock 21 14:20.370 20.271 40.288 11 69.698 -
22 36 Robert Green 21 14:25.497 25.398 40.457 10 69.407 -
NPT 87 Jackson Evans 12 8:06.976 9 Tours 40.162 2 69.917 -
NPT 95 James May 7 4:48.112 14 Tours 39.982 5 70.232 -
NPT 55 Steven Wrigley 6 4:06.561 15 Tours 40.047 4 70.118 -
NPT 96 Stuart Wells 2 1:24.967 19 Tours 40.324 2 69.636 -
NPT 94 Seb Geritz 2 1:25.089 0.122 40.111 2 70.006 -
NPT 51 Ashley Sinclair 0 1.654 21 Tours --:--:--.--- 0 - -
NPT 15 Mark Crocker 0 2.411 0.757 --:--:--.--- 0 - -
NPT 99 Adrian Richardson 0 2.531 0.877 --:--:--.--- 0 - -