20 janvier 2008

NKRC Round 1 Club Championship 2008
Newcastle Kart Racing Club, Australia
20 janvier 2008

Catégorie: Clubman Light @ 140kgs
1 57 David Whitmore 14 11:59.744 50.803 2 74.830 -
2 16 Tristan Gray 14 12:08.499 8.755 51.760 6 73.447 -
3 5 Brian Tabbernal 14 12:17.245 17.501 51.965 2 73.157 -
4 81 Chris Barnes 14 12:50.084 50.340 53.944 4 70.473 -
Not classified
NPT 15 Matthew Hobbs 4 3:36.183 52.609 2 72.261 -
Catégorie: Clubman Heavy @ 160kgs
1 33 Peter Drain 14 12:29.698 52.417 2 72.526 -
2 72 Daniel Ferry 14 12:29.775 0.077 52.367 9 72.595 -
3 99 Charles Bromfield 13 12:01.463 1 Tour 53.840 2 70.609 -
4 58 Steven Vegh 13 12:02.491 1.028 54.223 2 70.110 -
5 76 Brendan Gazzard 13 12:02.690 1.227 53.555 2 70.985 -
Catégorie: Clubman O'40's @ 160kgs
1 27 David Austin 14 12:30.255 52.559 13 72.330 -
2 77 Paul Craddock 13 12:27.155 1 Tour 55.078 13 69.022 -
Catégorie: Clubman Super Heavy @180kgs
1 66 Matthew Cunningham 14 12:43.532 53.468 3 71.100 -
Catégorie/ Junior Clubman
1 2 James Kovacic 14 11:49.152 50.209 2 75.716 -
2 99 Daniel Oosthuizen 14 11:58.575 9.423 50.815 3 74.813 -
3 15 William Tate 14 12:04.781 15.629 51.042 2 74.480 -
Not classified
NPT 10 Shannon Holley 2 1:49.705 52.499 1 72.413 -
Catégorie: Junior Nat Light @ 120kgs
1 9 James Kovacic 14 12:49.670 54.530 12 69.716 -
2 10 Shannon Holley 14 12:59.353 9.683 55.179 5 68.896 -
3 56 Joshua Woodland 14 13:02.005 12.335 55.234 12 68.827 -
4 74 Trent Grubel 14 13:02.203 12.533 55.143 10 68.941 -
5 6 Breanna Woodland 14 13:02.333 12.663 55.399 13 68.622 -
6 27 Blake Waters 14 13:02.360 12.690 55.255 7 68.801 -
7 15 Jason Schmitt 14 13:14.844 25.174 55.819 14 68.106 -
8 25 Rodney French 14 13:15.247 25.577 55.903 4 68.004 -
9 11 Pierce Lehane 14 13:24.369 34.699 56.541 14 67.236 -
Not classified
NPT 64 Scott Ronald 8 8:10.274 59.362 2 64.041 -
NPT 93 Sheridan Cavanagh 5 4:45.586 56.340 4 67.476 -
Catégorie: Junior Nat Heavy @ 140kgs
1 8 Edward Cranswick 14 13:14.764 56.088 8 67.779 -
2 59 James Spicer 14 13:23.391 8.627 56.314 12 67.507 -
3 22 Shaun Forwood 14 13:23.462 8.698 56.457 13 67.336 -
4 19 Samuel Tooth 13 12:58.408 1 Tour 59.060 2 64.368 -
Not classified
NPD 18 William Tate 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Rookies @ 105kgs
1 16 Jack Oosthuizen 14 13:56.364 56.536 5 67.242 -
2 2 Caitlin Wood 14 14:12.775 16.411 57.615 2 65.983 -
Catégorie: Midgets @ 90kgs
1 23 Angus Bevan 14 14:13.372 57.247 14 66.407 -
2 20 Andrew Kahl 14 14:14.024 0.652 57.081 12 66.600 -
3 54 James Abela 14 14:19.217 5.845 57.311 5 66.333 -
4 3 Damon Schofield 13 14:07.436 1 Tour 59.671 6 63.709 -
5 26 Matthew Ellis 13 14:40.492 33.056 1:03.302 4 60.055 -
Not classified
NPT 31 Jayden Ojeda 0 44.750 --:--:--.--- 0 - -
Catégorie: Rotax Light @ 160kgs
1 30 Graeme Walters 14 11:48.291 49.811 13 76.320 -
2 18 Ryan Rannard 14 11:52.913 4.622 50.203 12 75.725 -
3 90 Mark Vickers 14 11:53.808 5.517 50.221 9 75.697 -
4 49 Paul Bloodworth 14 12:04.329 16.038 50.594 6 75.139 -
5 16 Lloyd Thompson 14 12:08.398 20.107 51.045 13 74.475 -
6 11 Daniel Woodland 14 12:09.074 20.783 51.160 10 74.308 -
Not classified
NPD 5 Garry Cole 0 --:--:--.--- --:--:--.--- 0 - -
NPD 42 Mark Flood 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Rotax Heavy @ 180kgs
1 19 Andrew Torville 14 12:00.444 50.361 11 75.487 -
2 89 Matt Solman 14 12:00.654 0.210 50.416 9 75.405 -
3 11 Anthony Woodland 14 12:05.802 5.358 50.834 9 74.785 -
4 5 Neil Hearne 14 12:24.380 23.936 51.978 5 73.139 -
5 8 Graeme Taplin 14 12:24.593 24.149 52.207 13 72.818 -
6 16 Mark Croser 14 12:24.894 24.450 51.789 9 73.406 -
7 76 John Barrie 14 12:35.009 34.565 52.425 3 72.515 -
Not classified
NPD 20 Dennis Ashford 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Senior Nat Light @ 140kgs
1 28 Aaren Russell 14 13:23.123 56.054 4 67.820 -
2 58 Drew Russell 14 13:27.529 4.406 56.218 7 67.622 -
3 98 Emma Brown 14 13:27.614 4.491 56.312 6 67.510 -
4 90 Matthew Harrison 14 13:30.654 7.531 56.357 4 67.456 -
5 18 Jonathan Naughton 14 13:32.278 9.155 56.421 5 67.379 -
6 88 Joshua Walker 14 14:02.071 38.948 58.238 13 65.277 -
Not classified
NPD 5 Brian Tabbernal 0 15.191 14 Tours --:--:--.--- 0 - -
NPD 8 Nicholas Chambers 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Senior Nat Heavy @ 155kgs
1 41 Luke Oxford 14 13:34.400 56.339 12 67.477 -
2 48 Nijel Williams 14 13:39.743 5.343 56.603 4 67.163 -
3 23 Stephen Zerafa 14 13:42.392 7.992 56.591 6 67.177 -
4 77 Benjamin Pritchard 14 13:50.710 16.310 57.397 5 66.233 -
5 6 Sam Taylor 14 13:51.999 17.599 57.341 6 66.298 -
6 20 Ryan McBride 14 13:57.650 23.250 57.695 9 65.891 -
7 27 Shaun Mills 14 14:00.115 25.715 57.950 7 65.601 -
8 11 Gerhard Deiter 14 14:10.984 36.584 58.439 4 65.052 -
9 79 Michael Skerritt 14 14:15.407 41.007 58.905 4 64.538 -
10 19 Peter Seaman 13 13:28.822 1 Tour 59.670 2 63.710 -
Not classified
NPT 72 Daniel Ferry 6 6:09.579 57.337 4 66.303 -
Catégorie: TAG Light @ 165kgs
1 57 David Whitmore 14 11:44.075 48.536 2 78.325 -
2 63 Scott Morrison 14 12:07.618 23.543 50.146 5 75.811 -
3 14 Wayne Bower 14 12:19.626 35.551 50.969 5 74.587 -
4 44 Scott McMullen 14 12:22.581 38.506 50.745 2 74.916 -
5 79 David Avakian 14 12:34.104 50.029 51.191 6 74.263 -
Not classified
NPT 76 Bernard Flower 1 1:15.335 54.792 1 69.382 -
Catégorie: TAG Heavy @ 185kgs
1 22 Chris Baker 14 12:34.109 50.752 5 74.905 -
2 29 Alan Parkinson 13 12:07.013 1 Tour 52.042 3 73.049 -
Not classified
NPT 11 Ian Mallinson 7 6:17.559 50.473 7 75.319 -