14 janvier 2008

Florida Winter Tour 2008
Race 2 - Rotax
13 janvier 2008


Rotax Junior - Final - B:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 141 Andy Dunne 8 6:49.194 49.958 8 50.442 Illinois, MRP Motorsport, Bire ...
2 100 Bryan Wong 8 6:54.614 5.420 50.671 7 49.733 Aruba, Arrow Racing Team, Arro ...
3 2 Christopher Ernst 8 6:55.092 5.898 49.945 6 50.456 Quebec, Canada, pslkarting.com ...
4 12 Dimitra Tassos 8 6:57.651 8.457 50.459 8 49.942 Ontario, Canada, Goodwood Kart ...
5 11 Max Preston 8 6:57.747 8.553 49.927 8 50.474 Ontario, Canada, Juncos Racing ...
6 124 Selin Rollan 8 6:58.602 9.408 50.424 6 49.976 Florida, CRG KT1, Quality Airc ...
7 93 Dominic Legrand 8 6:58.995 9.801 50.097 6 50.302 Quebec, Canada, Maison du Ruti ...
8 13 Ricardo Duenas 8 6:59.270 10.076 50.600 6 49.802 Florida, Speedsouth Racing, Pa ...
9 70 Cory Cacciavillani 8 6:59.594 10.400 50.120 5 50.279 Ontario, Canada, CF Racing, Fi ...
10 223 Philipe Pinheiro 8 6:59.932 10.738 50.254 4 50.145 Brazil, Legree Racing, Tony Ka ...
11 261 Madeline Komar 8 7:06.005 16.811 51.035 8 49.378 New Jersey, OVRP / S1, Maranel ...
12 231 Evan Komar 8 7:06.081 16.887 50.966 8 49.445 New Jersey, OVRP / S1, Maranel ...
13 30 Andrew Waring 8 7:06.210 17.016 50.072 4 50.328 Ontario, Canada, GP, GP, Rotax
14 22 Colby Corso 8 7:08.515 19.321 51.028 4 49.385 Florida, International Racing, ...
15 26 Kyle Beck 8 7:08.749 19.555 50.590 8 49.812 New York, BTK Motorsports, Arr ...
16 24 Gerardo Lozano Jr. 8 7:08.971 19.777 51.223 5 49.197 Mexico, Speedsouth Racing, Ton ...
17 48 Bobby Ross 8 7:10.599 21.405 50.544 4 49.858 Florida, Tony Kart, Rotax
18 18 Ayrton Triolo 8 7:13.005 23.811 50.361 7 50.039 Saskatchewan, Canada, Cameron ...
19 9 Francisco Cantu Jr. 8 7:14.062 24.868 50.490 8 49.911 Mexico, Speedsouth Racing, Ton ...
20 75 Thomas McGregor 8 7:14.235 25.041 50.873 4 49.535 Saskatchewan, Canada, Kart Tec ...
21 007 Evan Amicone 8 7:21.550 32.356 52.276 4 48.206 Ontario, Canada, Firstkart.com ...
22 353 CJ Cronis 8 7:22.104 32.910 49.554 8 50.854 Massachusetts, San Yves Motors ...
23 219 Luca Forgeois 3 3:28.888 5 Tours 54.709 1 46.062 France, Goodwood Kartways, Int ...
24 19 Matthew Williams 1 1:05.751 7 Tours 56.922 1 44.271 Jamaica, Merlin, Automotive Ar ...
NPT 77 Arron Attard 0 5.341 8 Tours --:--:--.--- 0 - Ontario, Canada, Cameron Motor ...
NPT 31 Kyle Attard 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, Cameron Motor ...
Rotax Junior - Final:
1 37 Daniel Formal 20 16:29.203 48.861 13 51.575 Costa Rica, Advanced Karting o ...
2 503 Gabriel Chaves 20 16:30.657 1.454 48.909 17 51.524 Florida, Race Sport Karting, A ...
3 377 Phil De La O 20 16:31.454 2.251 48.624 17 51.826 Florida, Tonykart Florida, Ton ...
4 127 Jesus Rios Jr. 20 16:32.858 3.655 48.947 13 51.484 Florida, pslkarting.com, CRG K ...
5 317 Nick Neri 20 16:32.962 3.759 48.842 13 51.595 Florida, OVRP, Maranello, Plan ...
6 350 Tatiana Calderon 20 16:33.816 4.613 48.927 18 51.505 Colombia, Tonykart Florida, To ...
7 397 Jaime Ortega 20 16:34.502 5.299 48.985 12 51.444 Florida, Tony Kart, Rotax
8 33 Cody Robinson 20 16:36.920 7.717 49.067 12 51.358 Ohio, Arrow AX-9, BTK Rotax
9 96 Alex Madrigal 20 16:37.187 7.984 48.969 17 51.461 Illinois, Tonykart Florida, To ...
10 54 Daniel Vela 20 16:41.074 11.871 48.779 9 51.662 Dominican Republic, CRG, CRG, ...
11 1 Jarvis Gennari 20 16:41.927 12.724 48.939 9 51.493 Florida, SSC East, CRG, SSC Ea ...
12 311 Miles Maroney 20 16:42.271 13.068 49.111 12 51.312 California, firstkart.com, Fir ...
13 5 Kevin Monteith 20 16:43.078 13.875 49.280 12 51.136 Ontario, Canada, Firstkart.com ...
14 21 Eric Filgueiras 20 16:43.464 14.261 49.093 12 51.331 Florida, Rysa Racing, Birel, M ...
15 333 Jonathan Tetreault 20 16:45.564 16.361 49.329 9 51.086 Quebec, Canada, SH Karting, To ...
16 84 Michael Lombardi 20 16:45.941 16.738 49.273 14 51.144 Ontario, Canada, Cameron Motor ...
17 39 Steven Szigeti 20 16:48.405 19.202 49.398 8 51.014 Quebec, Canada, SH Karting, To ...
18 28 Reid Arnold 20 16:49.133 19.930 49.496 7 50.913 Ontario, Canada, Reid Racing, ...
19 191 Mauricio Ayala H. 20 16:51.648 22.445 49.307 6 51.108 Mexico, Somfy - Hunter Douglas ...
20 14 Cory Luciano 20 16:52.134 22.931 49.619 7 50.787 Ontario, Canada, Goodwood Kart ...
21 114 Austin Milwain 20 16:53.344 24.141 49.400 11 51.012 Ontario, Canada, Goodwood Kart ...
22 307 Ricardo Vera 20 16:53.776 24.573 49.506 16 50.903 Puerto Rico, Speedsouth Racing ...
23 112 Felipe Vargas Valverde 20 16:53.956 24.753 49.069 9 51.356 Costa Rica, Motor Pasion / Sod ...
24 89 Grant Schilling 20 16:54.618 25.415 49.585 17 50.822 Massachusetts, SSC East, CRG K ...
25 56 Mark Pellegrini 20 16:56.695 27.492 49.463 17 50.947 Massachusetts, Arrow AX-8, Rot ...
26 8 Tommy Beshro 20 16:57.467 28.264 49.722 6 50.682 Quebec, Canada, pslkarting.com ...
27 07 Luis Rodriguez Jr 20 17:05.736 36.533 50.005 16 50.395 Florida, Cornerstone Racing, C ...
28 51 Ryan Rupp 20 17:06.913 37.710 49.918 8 50.483 Florida, Arrow, Rupp Marine, A ...
29 6 Andrew Hawkins 20 17:07.281 38.078 49.404 11 51.008 Florida, Race Sport Karting, A ...
30 91 Dylan Oribine 20 17:08.107 38.904 49.822 15 50.580 Ontario, Canada, Cameron Motor ...
31 29 Jesse Toby 20 17:12.065 42.862 49.560 9 50.847 Colorado, Tony Kart, Tony Kart ...
32 7 Phillip Myers 16 13:56.517 4 Tours 49.609 7 50.797 Jamaica, Merlin, Rotax
33 99 John Gula 13 11:29.695 7 Tours 50.534 3 49.867 Florida, Tony Kart EVX, Legree ...
34 156 Kevin King 12 10:19.425 8 Tours 49.738 8 50.665 Quebec, Canada, SH Karting, To ...
35 111 Max Calles 12 10:37.532 18.107 51.045 9 49.368 Mexico, Speedsouth Racing, Ton ...
36 4 Sage Karam 9 7:39.753 11 Tours 49.702 5 50.702 Pennsylvania, MRP Motorsports, ...
37 17 Lazaro Mesa 7 6:04.815 13 Tours 50.004 6 50.396 Florida, Mesa Balancing, Birel ...
38 25 Michael Tejeda 3 2:51.367 17 Tours 52.551 3 47.953 Dominican Republic, Speedsouth ...
39 44 Carlos Castro 1 1:01.523 19 Tours 54.391 1 46.331 Florida, International Racing ...
40 43 Mario Solares 1 1:02.464 0.941 53.219 1 47.352 Florida, Homestead Karting, CR ...
Rotax DD2 - Final:
1 41 Alex Speed 20 16:08.845 47.772 13 52.751 California, MRP Motorsport, Bi ...
2 1 Pier-Luc Ouellette 20 16:09.739 0.894 47.850 17 52.665 Quebec, Canada, SRA Karting, A ...
3 20 Stuart Marsell 20 16:11.849 3.004 47.931 13 52.576 Florida, BTK Motorsports / Arr ...
4 5 Michael Vincec 20 16:10.511 1.666 47.744 19 52.782 Ontario, Canada, Cameron Motor ...
5 53 Kyle Herder 20 16:13.578 4.733 47.838 12 52.678 Ontario, Canada, SRA Karting, ...
6 11 Chemill Mercado 20 16:16.276 7.431 47.968 16 52.535 Puerto Rico, pslkarting.com, C ...
7 91 Andre Lopez 20 16:16.369 7.524 47.889 18 52.622 Florida, Homestead Karting, CR ...
8 37 Joey Collins 20 16:16.579 7.734 47.796 14 52.724 California, SSC Racing, CRG Da ...
9 28 Javier Gonzales Caceres 20 16:22.570 13.725 48.165 9 52.320 Mexico, Speedsouth Racing, Par ...
10 7 Alejandro Cortina 20 16:28.496 19.651 48.525 12 51.932 Mexico, Speedsouth Racing, Par ...
11 46 Oliver Sirois 20 16:29.042 20.197 48.287 9 52.188 Quebec, Canada, pslkarting.com ...
12 2 Rene Martinelli 20 16:29.960 21.115 48.475 14 51.986 Mexico, Ocala Gran Prix (OGP), ...
13 02 Brandon Marsell 20 16:38.649 29.804 48.031 15 52.466 Florida, BTK Motorsports, Arro ...
14 56 Allie Vaughan 20 16:42.600 33.755 49.044 14 51.382 Florida, SpeedQuest, Arrow DD2 ...
15 8 Corey Walsh 20 16:44.844 35.999 49.261 14 51.156 Ontario, Canada, PML Motorspor ...
16 06 Enrico Menotti 20 16:45.328 36.483 48.676 5 51.771 Ontario, Canada, Cameron Motor ...
17 151 Gary Carlton 8 6:35.572 12 Tours 48.085 5 52.407 California, SSC East, CRG Dark ...
18 66 Hugo Ouellette 8 6:41.960 6.388 48.211 8 52.270 Quebec, Canada, SRA Karting, A ...
19 10 Eric Gerrits 6 5:02.400 14 Tours 48.478 5 51.982 Ontario, Canada, GP, GP, Rotax
20 48 Fidencio Guzman 4 3:22.512 16 Tours 48.488 2 51.972 Mexico, First Kart, First Kart ...
21 21 Scott Speed 2 1:43.947 18 Tours 48.566 2 51.888 California, MRP Motorsport, Bi ...
Not classified
NPD 34 Eric Simon 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, Cameron Motor ...
NPD 101 Ryan Fowler 0 --:--:--.--- --:--:--.--- 0 - Florida, Homestead Karting, CR ...
Rotax Mini Max - Final:
1 79 Dore Chaponick Jr. 12 10:20.120 50.858 8 49.550 Florida, MRP Motorsport, Birel ...
2 21 Jesse Lazare 12 10:20.236 0.116 50.916 11 49.493 Quebec, Canada, SH Karting, To ...
3 5 Jack West 12 10:21.279 1.159 50.800 10 49.606 Florida, Juncos Competicion, J ...
4 39 Alex Guenette 12 10:23.749 3.629 51.050 10 49.363 Quebec, Canada, SRA Karting, A ...
5 96 Dalton Egger 12 10:24.002 3.882 51.009 7 49.403 Oregon, MRP Motorsports, Birel ...
6 72 Pietro Fittipaldi da Cruz 12 10:24.239 4.119 50.938 7 49.472 Brazil, Max Papis Racing with ...
7 7 RC Enerson 12 10:27.545 7.425 50.887 10 49.521 Florida, Team E, Tony Kart Roc ...
8 8 Jordan Perry 12 10:27.859 7.739 50.644 11 49.759 Florida, Homestead Karting, To ...
9 911 Artem Korelev 12 10:29.602 9.482 51.439 4 48.990 Ontario, Canada, Goodwood Kart ...
10 05 Santino Ferrucci 12 10:30.493 10.373 51.048 10 49.365 New York, San Yves Motorsports ...
11 30 Juan David Rojas Camacho 12 10:31.754 11.634 51.320 11 49.104 Florida, International Racing, ...
12 29 Dominic Tesoro 12 10:34.339 14.219 50.555 11 49.847 Florida, Team E, Tony Kart Roc ...
13 12 Collin Daley Jr. 12 10:35.605 15.485 50.681 12 49.723 Jamaica, RYSA Racing / NGRacin ...
14 17 Mauricio J. Hernandez Guillen 12 10:38.211 18.091 51.341 11 49.084 Costa Rica, Hergui Karting, CR ...
15 88 Kyle Kirkwood 12 10:40.046 19.926 51.790 8 48.658 -
16 01 Dalton Sargeant 12 10:42.251 22.131 51.991 12 48.470 Florida, RDD Motorsports, Kart ...
17 75 Andy Parras 12 10:44.565 24.445 52.355 7 48.133 El Salvador, Birel C28, Rotax
18 23 Christian Lall Dass 12 10:52.377 32.257 51.388 11 49.039 Florida, Legree Motorsports, Z ...
19 98 Michael Bilyy 12 10:52.620 32.500 52.577 9 47.930 Ukraine, Arrow AX-9, Rotax
20 212 Bryson Schutte 12 10:53.953 33.833 52.392 10 48.099 Ontario, Canada, Goodwood Kart ...
21 115 Michael Taibi 12 11:08.165 48.045 51.930 9 48.527 Ontario, Canada, Goodwood Kart ...
22 809 Angel Suazo 7 6:25.803 5 Tours 52.888 4 47.648 Florida, Motor Kart Club, Tony ...
23 198 Diego Borrelli 7 6:49.874 24.071 52.325 4 48.161 Venezuela, CMW Engines, F.A. A ...
24 20 Drew Kimbrel 4 3:41.280 8 Tours 52.014 3 48.448 Florida, Team Hightower Racing ...
Not classified
NPD 18 Javier Andres Leon 0 --:--:--.--- --:--:--.--- 0 - Costa Rica, Motor Pasion / Sod ...
NPD 82 Daniel Herrera 0 --:--:--.--- --:--:--.--- 0 - Venezuela, Advanced Karting of ...
NPD 95 Thomas Issa 0 --:--:--.--- --:--:--.--- 0 - Jamaica, Merlin, Rotax
DISQ
28 AJ Myers 12 10:28.474 50.607 8 49.795 Florida, Performance Motorspor ...
DISQ
57 Taylor McKeever 12 10:33.171 50.618 11 49.785 Florida, Legree Racing / T-Bon ...
Rotax Masters - Final:
1 26 Michael Riolo 20 16:52.335 49.958 11 50.442 Florida, Advanced Karting of M ...
2 12k Brad Smith 20 16:52.966 0.631 49.895 16 50.506 North Carolina, RH2, CRG, pslk ...
3 8 Denis Lachance 20 17:01.467 9.132 50.361 14 50.039 Quebec, Canada, Simplex Team, ...
4 40 Camil Villeneuve 20 17:01.646 9.311 50.061 18 50.339 Quebec, Canada, pslkarting.com ...
5 78 Michel Legrand 20 17:11.431 19.096 50.388 5 50.012 Quebec, Canada, Maison du Roti ...
6 34 Mario Mair 20 17:12.280 19.945 50.503 15 49.898 Florida, Capricorn Racing, Ton ...
7 11 Thomas Healy 20 17:18.674 26.339 50.635 12 49.768 Massachusetts, SSC East, CRG R ...
8 433 Fabian Valencia 20 17:27.790 35.455 50.523 12 49.878 Florida, Berquella Motorsport, ...
9 43 Alberto Rodriguez 20 17:31.905 39.570 51.670 7 48.771 Puerto Rico, Speedsouth Racing ...
10 24 Robert C. Kerr 20 17:32.822 40.487 50.739 18 49.666 Jamaica, Phantom Grip Racing, ...
11 16 Paul Lalonde 20 17:32.915 40.580 51.542 13 48.892 Ontario, Canada, PML Motorspor ...
12 029 Hugo Rodriguez 20 17:43.644 51.309 50.862 16 49.546 Puerto Rico, Speedsouth Racing ...
13 60 Paul Walker 19 16:59.080 1 Tour 50.657 11 49.746 California, MRP Motorsports, B ...
14 22 Marc Mair 18 20:04.413 2 Tours 50.924 17 49.486 Florida, Capricorn Racing, Ton ...
15 77 Eric Vaughan 16 14:18.660 4 Tours 51.402 15 49.025 Florida, Speedquest, Arrow AX- ...
16 6 Robby Riolo 7 6:15.327 13 Tours 51.182 5 49.236 Florida, Advanced Karting of M ...
17 38 Christopher Rock 6 5:20.319 14 Tours 51.049 4 49.364 New York, OVRP, Maranello, S-1 ...
18 28 Wes Roberts 5 5:07.386 15 Tours 55.071 4 45.759 Wisconsin, Franklin Motorsport ...
19 88 Gilberto Gonzalez 4 3:37.115 16 Tours 51.082 4 49.332 Puerto Rico, Speedsouth Racing ...
20 288 Russel Hamel 3 2:40.437 17 Tours 50.832 3 49.575 New Hamshire, SSC East, CRG Ro ...
Not classified
NPD 29 Carlos de Quesada 0 --:--:--.--- --:--:--.--- 0 - Florida, Max Papis Racing with ...
NPD 55 Gordon Dauphinais 0 --:--:--.--- --:--:--.--- 0 - Florida, Legree Motorsports, Z ...
NPD 65 Paul Montopoli 0 --:--:--.--- --:--:--.--- 0 - New Jersey, Firstkartusa.com R ...
NPD 628 Edwin Raffols 0 --:--:--.--- --:--:--.--- 0 - Puerto Rico, Speedsouth, Parol ...
DISQ
401 Peter Pestano 20 17:11.127 50.702 5 49.702 Florida, FLreo.net, Tony Kart, ...
DISQ
33 Mike Mair 5 4:27.771 50.932 4 49.478 Florida, Capricorn Racing, Rot ...
DISQ
51 Andy Seesemann 1 20:04.139 19:58.502 1 2.103 California, Full Throttle Kart ...
DISQ
98 Martin Lachance 0 5.938 --:--:--.--- 0 - Quebec, Canada, Simplex Team, ...
DISQ
15 Doug Bernard 0 6.736 --:--:--.--- 0 - Florida, Rysa Racing, Birel, T ...
Rotax Senior - Final:
1 72 Victor Pedrosa 20 16:33.466 48.819 9 51.619 Brazil, SSC East, CRG, Rotax
2 46 Olivier Sirois 20 16:35.657 2.191 49.099 13 51.325 Quebec, Canada, pslkarting.com ...
3 20 Sergio Arrayales Mata 20 16:36.876 3.410 48.991 12 51.438 Mexico, COTINSA, CRG Havana, R ...
4 123 Alex Healy 20 16:39.708 6.242 49.273 12 51.144 Ontario, Canada, SRA Karting, ...
5 26 Fabio Orsolon 20 16:41.009 7.543 48.783 12 51.657 Brazil, Max Papis Racing with ...
6 90 Darren White 20 16:42.059 8.593 49.149 9 51.273 Ontario, Canada, CRG Black Sta ...
7 92 Christophe Boisclair 20 16:43.602 10.136 49.084 19 51.341 Quebec, Canada, SRA Karting / ...
8 34 Massimo Scotti 20 16:44.052 10.586 49.162 9 51.259 Quebec, Canada, pslkarting.com ...
9 87 Oliver Aquino 20 16:44.127 10.661 48.721 16 51.723 Illinois, Tonykart Florida, To ...
10 7 Melissa Curran 20 16:44.580 11.114 49.115 7 51.308 Ontario, Canada, Cameron Motor ...
11 9 Scott Saunders 20 16:46.454 12.988 48.926 6 51.506 Australia, MRP Motorsports, Bi ...
12 3 Andre Solano 20 16:50.188 16.722 49.181 14 51.239 Costa Rica, Motor Pasion / Sod ...
13 37 Marc-Andre Levesque 20 16:50.614 17.148 49.258 14 51.159 Quebec, Canada, SH Karting, To ...
14 58 Andres Gutierrez 20 16:51.362 17.896 49.056 17 51.370 Mexico, Multigama / Martiga, S ...
15 29 Jose Hernandez G. 20 16:53.451 19.985 48.958 17 51.473 Costa Rica, Hergui Karting, To ...
16 408 William Martindale 20 16:56.052 22.586 49.307 18 51.108 California, Wunder-Bar Racing, ...
17 007 Guillermo Salinas 20 17:00.944 27.478 49.703 17 50.701 Mexico, TV Azteca / Martiga, S ...
18 75 Francisco Chamberlain 20 17:01.133 27.667 49.339 13 51.075 Costa Rica, Valerio Racing, CR ...
19 27 Ben Searcy 20 17:03.629 30.163 49.154 11 51.267 Alabama, Champion Racing, Intr ...
20 24 Ricardo Perdomo 20 17:07.245 33.779 49.946 13 50.454 Dominican Republic, Speedsouth ...
21 78 Jean-Philipe Raymond 20 17:14.395 40.929 49.411 19 51.001 Quebec, Canada, SH Karting, To ...
22 4 Israel Cuadrado 20 17:18.041 44.575 48.985 19 51.444 Puerto Rico, Speed South Racin ...
23 11 Christian Gysi 19 16:34.951 1 Tour 50.136 5 50.263 Quebec, Canada, Construction E ...
24 32 Hector Montemayor Jr. 20 17:18.405 44.939 49.690 17 50.714 Mexico, Speedsouth Racing, Par ...
25 55 Zack Skolnick 18 15:30.048 2 Tours 49.960 17 50.440 New Jersey, BTK Motorsports / ...
26 228 Andrew Calabrese 18 15:42.123 12.075 50.021 13 50.379 Ontario, Canada, Goodwood Kart ...
27 13 Jonathan de Castro 14 12:04.941 6 Tours 49.512 7 50.897 Dominican Republic, Speedsouth ...
28 95 Pierre Albrecht 13 10:55.536 7 Tours 49.181 13 51.239 Colombia, Rotax
29 013 Paulo Bortoli Grassi 13 11:10.331 14.795 48.943 13 51.488 Brazil, Juncos Racing, Juncos, ...
30 69 Zac Meyer 13 11:32.505 36.969 50.495 10 49.906 Ontario, Canada, CMP Motorspor ...
31 333 John Muss 12 10:32.337 8 Tours 50.375 9 50.025 Florida, Mussiv Racing, Tony K ...
32 38 Carlos Escalante 6 5:22.506 14 Tours 50.222 5 50.177 Costa Rica, Advanced Karting o ...
33 48 Fidencio Guzman 6 5:22.737 0.231 50.290 5 50.109 Mexico, FirstKart.com, First K ...
34 14 Sergio Lanzieri 5 4:27.895 15 Tours 50.206 3 50.193 Quebec, Canada, Tony Kart SH K ...
Not classified
NPT 60 Rodolfo Camarillo 0 5.052 --:--:--.--- 0 - Mexico, pslkarting.com / Roca ...
NPT 119 Marco Di Leo 0 5.223 --:--:--.--- 0 - Ontario, Canada, Goodwood Kart ...
NPD 5 Pedro Jacobson 0 --:--:--.--- --:--:--.--- 0 - Brazil, Arrow Racing Team / Ra ...
NPD 6 Stefano Romano 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, GP, Rotax
NPD 19 Chris Daniel 0 --:--:--.--- --:--:--.--- 0 - Georgia, Speed Film, Arrow Ama ...
NPD 71 Alan Parris 0 --:--:--.--- --:--:--.--- 0 - Georgia, Sodi Kart, Sodi SR5, ...
NPD 89 Matt Tilden 0 --:--:--.--- --:--:--.--- 0 - Georgia, Tilden Racing Enterpr ...
DISQ
387 Jose Zanella 8 6:43.969 49.015 6 51.413 Venezuela, CMW Engines, F.A. A ...
DISQ
06 Wes Philips 0 5.289 --:--:--.--- 0 - California, MRP Motorsports, B ...
Rotax Micro Max - Final:
1 42 Juan David Bonilla 12 11:21.507 55.799 6 45.162 Florida, International Racing, ...
2 8 Grant Quinlan 12 11:30.743 9.236 56.656 2 44.479 Ontario, Canada, MRP Motorspor ...
3 6 Juan Manuel Correa 12 11:31.338 9.831 56.029 6 44.977 Florida, MRP Motorsports, Bire ...
4 66 Nelson Learn 12 11:36.244 14.737 57.058 8 44.166 Ontario, Canada, Cameron Motor ...
5 53 Javier Tejeda Vargas 12 11:37.162 15.655 56.916 10 44.276 Dominican Republic, Speedsouth ...
6 12 Hanna Zellers 12 11:37.457 15.950 56.348 12 44.722 Indiana, MRP Motorsports, Bire ...
7 30 Andrew Veloza 12 11:45.517 24.010 57.478 5 43.843 Florida, F.A. Alonso Karts, F. ...
8 157 Victor Herrera 12 11:45.667 24.160 57.568 12 43.774 Venezuela, Advanced Karting of ...
9 5 Kurtis Deboer 12 11:48.495 26.988 57.026 9 44.190 Ontario, Canada, Cameron Motor ...
10 17 Devlin de Francesco 12 11:48.905 27.398 57.303 7 43.977 Ontario, Canada, Juncos Racing ...
11 73 Justin Wood 12 12:10.445 48.938 57.344 11 43.945 Florida, Advanced Karting of M ...
12 91 Nicholas de Quesada 11 11:31.984 1 Tour 1:00.316 6 41.780 Florida, Max Papis Racing with ...
13 24 Logan Sargeant 10 9:42.922 2 Tours 56.571 3 44.546 Florida, RDD Motorsports, CRG ...
14 9 Jesse Seeley 7 6:42.032 5 Tours 56.028 6 44.978 Georgia, Raceway Motorsports, ...
15 92 Julian Tesoro 7 7:37.927 55.895 1:00.384 7 41.733 Florida, Team E, Tony Kart Roc ...
16 4 Michael Riolo 1 1:07.926 11 Tours 1:00.493 1 41.658 Florida, Advanced Karting of M ...
17 51 Eduardo Duran 12 12:10.043 48.536 57.424 11 43.884 Dominican Republic, Advanced K ...
NPT 29 Michael de Quesada 0 --:--:--.--- --:--:--.--- 0 - Florida, Max Papis Racing with ...
Not classified
NPD 22 Simon Sikes 0 --:--:--.--- --:--:--.--- 0 - Georgia, Raceway Motorsports, ...
NPD 48 Marcelo Montemayor 0 --:--:--.--- --:--:--.--- 0 - Mexico, Speedsouth Racing, Par ...
