17 mars 2008

Florida Winter Tour 2008
Ocala Grand Prix - Race 6
16 mars 2008

Mondial Karting

Catégorie: Stock Moto
1 33 Matthew Mair 20 12:40.269 37.597 16 49.791 Florida, Capricorn Racing, Ton ...
2 387 Jose Zanella 20 12:53.697 13.428 38.163 11 49.053 Venezuela, Karting Suppliers, ...
3 66 Octavio Campos 19 12:46.537 1 Tour 39.776 11 47.064 Brazil, Homestead Karting, CRG ...

Catégorie: Masters Shifter
1 69 Gustavo Vidal 20 12:56.584 37.862 16 49.443 Virginia, pslkarting.com, CRG ...
2 58 Jason K. Lee 20 12:58.951 2.367 38.125 17 49.102 Indiana, MKP Motorama Kart Par ...
3 50 John DeLoca 20 13:10.134 13.550 38.579 6 48.524 Florida, JDS Auto Repairs, Ton ...
4 80 Ed Oberholtzer 19 12:43.977 1 Tour 39.016 16 47.980 Connecticut, OVRP, Birel, Pave ...
5 88 Jamieson Smith 19 12:51.484 7.507 39.621 5 47.248 Florida, Rysa Racing, Birel, S ...
6 15 Carmelo Rubio 19 12:52.271 8.294 39.478 12 47.419 Florida, Rysa Racing, Birel, Z ...
7 11 Terry Riggins 9 7:45.430 11 Tours 40.131 2 46.647 Indiana, Evolution Karting, CR ...
8 2 Gobeil Benoit 0 10.522 20 Tours --:--:--.--- 0 - Quebec, Canada, pslkarting.com ...
9 47 Tim Roberts 0 10.606 0.084 --:--:--.--- 0 - Indiana, Sharing Success Racin ...

FirstKart.com JICA
1 4 Sage Karam 20 13:04.401 38.828 19 48.213 Pennsylvania, MRP Motorsport, ...
2 666 Bijon Spinazzola 20 13:04.450 0.049 38.759 17 48.298 Florida, Juncos Racing, Juncos ...
3 37 Daniel Formal 20 13:04.602 0.201 38.569 12 48.536 Costa Rica, Advanced Karting o ...
4 44 Grant Vogel 20 13:05.862 1.461 38.795 15 48.254 Missouri, Vogelracing.com / MK ...
5 96 Alex Madrigal 20 13:06.224 1.823 38.842 14 48.195 Illinois, Tonykart Florida, To ...
6 20 Taylor Miinch 20 13:06.397 1.996 38.881 18 48.147 California, Top Kart / Miinchm ...
7 27 Angel Luis Caban 20 13:07.690 3.289 38.872 11 48.158 Puerto Rico, J3 Competition, K ...
8 23 Jeffrey Gordon May 20 13:08.993 4.592 38.869 13 48.162 Ontario, Canada, Cameron Motor ...
9 02 Rumil Leal 20 13:09.970 5.569 38.853 10 48.182 Venezuela, Juncos Racing, Tony ...
10 326 Tyler Thomas 20 13:11.601 7.200 38.866 14 48.165 Oklahoma, Grand Products / Top ...
11 14 Miles Maroney 20 13:12.291 7.890 38.957 11 48.053 California, Firstkart.com, Fir ...
12 26 Madeline Komar 20 13:13.921 9.520 39.080 14 47.902 New Jersey, OVRP / S1, Maranel ...
13 5 Spencer Pigot 20 13:16.507 12.106 38.760 18 48.297 Florida, Firstkart.com Racing, ...
14 376 Pierce Baldus 20 13:18.937 14.536 38.992 11 48.010 Kansas, Top Kart / Grand Produ ...
15 317 Nick Neri 20 13:14.416 10.015 38.657 19 48.426 Florida, Planet Hollywood, Mar ...
16 09 Zach Veach 20 13:20.706 16.305 39.035 19 47.957 Ohio, ADS, Tony Kart, Cabinet ...
17 343 Christian Vogel 20 13:21.162 16.761 38.720 16 48.347 Missouri, Vogelracing.com / MK ...
18 1 Jarvis Gennari 20 13:21.364 16.963 38.625 13 48.466 Florida, SSC East, CRG, Heavy ...
19 231 Evan Komar 20 13:23.222 18.821 38.955 17 48.055 New Jersey, OVRP / S1, Maranel ...
20 126 Sean Rayhall 20 13:23.433 19.032 39.113 19 47.861 Georgia, J3 Competition, Kosmi ...
21 159 Michael Silva 19 12:46.365 1 Tour 39.423 14 47.485 Colombia, xtremeandcompetition ...
22 344 Joffrey Amaya 20 13:29.444 25.043 39.342 4 47.583 Florida, Kartech Motorsports, ...
23 28 Tristan DeGrand 9 5:53.761 11 Tours 38.903 7 48.120 Missouri, J3 Competition / DeG ...
Not qualified
NPD 9 Bobby Runyan 0 1.039 20 Tours --:--:--.--- 0 - California, MRP Birel America ...
NPD 310 Bristol Gunderson 0 1.592 0.553 --:--:--.--- 0 - Texas, OVRP / Pit Stop, Marane ...

Catégorie: KF2
1 27 Joey Wimsett 20 12:30.422 37.259 5 50.243 Oregon, Champion Racing, Intre ...
2 17 Alex Wikell 20 12:37.747 7.325 37.578 3 49.816 Florida, Tonykart Florida, Ton ...
3 223 Fabio Orsolon 20 12:38.557 8.135 37.579 7 49.815 Brazil, Tony Kart Florida, Ton ...
4 79 Christopher Grektorp 20 12:38.965 8.543 37.455 4 49.980 Florida, PDB America / BT Raci ...

Catégorie: KF3
1 37 Daniel Formal 20 12:55.956 38.473 15 48.658 Costa Rica, Advanced Karting o ...
2 159 Michael Silva 20 13:03.279 7.323 38.749 9 48.311 Colombia, xtremeandcompetition ...
3 13 Ricardo Duenas 19 13:11.547 1 Tour 40.565 8 46.148 Florida, SpeedSouth Racing, Pa ...

MRP Birel America Spec Racer
1 22 Victor Cabrera 20 12:49.799 38.200 16 49.005 Puerto Rico, J3 Competition, K ...
2 62 Christopher Larson 20 12:51.740 1.941 38.326 10 48.844 Florida, Firstkart.com, First ...
3 30 Sean Meier 20 12:51.853 2.054 38.309 18 48.866 Florida, DL Racing, Kosmic, Ro ...
4 99 Grant Schilling 20 12:51.995 2.196 38.345 13 48.820 Massachusetts, SSC East, CRG K ...
5 06 Andy Lee 20 12:57.218 7.419 38.439 12 48.701 Arizona, J3 Competition, Kosmi ...
6 37 Ben Searcy 20 12:57.579 7.780 38.484 18 48.644 Alabama, Champion Racing, Intr ...
7 74 Kyle Wiegand 20 13:00.348 10.549 38.480 8 48.649 Indiana, Team TopKart USA, Top ...
8 179 Ariel Castro 20 13:02.480 12.681 38.635 12 48.453 Argentina, F.A. Alonso Karts / ...
9 77 Blake Teeter 20 13:03.820 14.021 38.559 6 48.549 Kansas, Champion Racing, Intre ...
10 320 David Zippie 20 13:08.437 18.638 38.821 15 48.221 Colorado, Dog House Racing, Bi ...
11 11 AJ Codalata 20 13:09.659 19.860 38.955 7 48.055 Indiana, Evolution Karting, To ...
12 21 Conor Daly 20 13:10.124 20.325 39.004 20 47.995 Indiana, INDECK, Top Kart, Cyt ...
13 2 Dane Ierna 20 13:10.533 20.734 38.893 19 48.132 Florida, Homestead Karting, CR ...
14 80 Kody Yates 20 13:11.126 21.327 38.834 18 48.205 Florida, Ocala Gran Prix, Tony ...
15 48 Zane Heathcott 16 10:36.897 4 Tours 39.071 4 47.913 Champion Racing, Intrepid, Leo ...
16 27 Brett Thompson 10 6:35.890 10 Tours 38.785 10 48.266 Florida, BT Racing, Gillard Ch ...
17 425 Edward Joshua Fortier 7 5:01.666 13 Tours 38.417 6 48.728 Puerto Rico, X.Services, Maran ...
Not qualified
NPD 427 Joey Wimsett 0 --:--:--.--- --:--:--.--- 0 - Oregon, Champion Racing, Intre ...
DISQ
18 Pat Iannucci 20 12:57.916 38.467 14 48.665 Florida, Sodi Kart / G-Phactor ...
DISQ
69 Michael Baden 9 5:56.624 38.776 6 48.277 Indiana, Sharing Success Racin ...
DISQ
286 Mike Giessen 8 5:17.296 38.871 5 48.159 North Carolina, MRP Motorsport ...


PSLKarting.com Pro Shifter
1 161 Fritz Leesmann 20 12:02.983 35.674 8 52.475 California, pslkarting.com, CR ...
2 2 Cody Jolly 20 12:06.732 3.749 35.992 9 52.012 Texas, Cameron Motorsports, CR ...
3 5 Michael Vincec 20 12:07.112 4.129 36.001 10 51.999 Ontario, Canada, Cameron Motor ...
4 28 Danilo Dirani 20 12:09.018 6.035 35.944 8 52.081 Brazil, Tonykart Florida, Tony ...
5 11 Keith Spicer 20 12:10.164 7.181 36.099 6 51.857 Florida, DL Racing / Evolution ...
6 27 Josh Schreiber 20 12:15.238 12.255 36.365 6 51.478 Pennsylvania, MRO Motorsport, ...
7 147 Jordy Vorrath 20 12:15.401 12.418 36.309 13 51.557 British Colombia, Canada, Cham ...
8 196 Nicholas Boulle 20 12:18.798 15.815 36.352 4 51.496 Texas, Screaming Talent, Gilla ...
9 16 David Ostella 20 12:20.554 17.571 36.562 4 51.201 Ontario, Canada, Cameron Motor ...
10 131 Alex Manglass 20 12:20.970 17.987 36.476 3 51.321 New York, SSC East, CRG Road R ...
11 142 Evan Walters 20 12:28.263 25.280 36.725 5 50.973 Missouri, Champion Racing, Int ...
12 68 Corey Rossmann 20 12:31.986 29.003 36.823 7 50.838 Florida, pslkarting.com, CRG, ...
13 45 Nick Maddison 20 12:32.256 29.273 36.994 6 50.603 Alberta, Canada, Firstkart.com ...
14 191 Kyle Connery 15 9:34.357 5 Tours 37.526 2 49.885 Florida, Paul's Karting Servic ...
15 143 Devon Nichols 10 6:20.760 10 Tours 37.119 6 50.432 Illinois, Champion Racing, Int ...
16 86 Kyle Wiegand 7 4:20.071 13 Tours 36.157 3 51.774 Indiana, Team TopKart USA, Top ...
17 280 Jon Allen 4 2:31.610 16 Tours 35.776 3 52.326 California, Tonykart Florida, ...
Not qualified
NPD 110 Joshua Adams 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, Firstkart.com ...

S1 Racing Kart Cadet
1 05 Santino Ferrucci 15 10:37.647 42.154 12 44.409 Connecticut, San Yves Motorspo ...
2 00 Mason Chelootz 15 10:37.815 0.168 42.113 10 44.452 Texas, Champion Racing, Intrep ...
3 07 Austin Self 15 10:37.841 0.194 42.151 12 44.412 Texas, MKP Motorama Kart Parts ...
4 66 Logan Bearden 15 10:38.071 0.424 42.046 10 44.523 Texas, MKP Kart Shop, Birel, A ...
5 19 Garett Grist 15 10:38.213 0.566 41.988 10 44.584 Ontario, Canada, Cameron Motor ...
6 82 Ian Tilbor 15 10:39.734 2.087 42.048 10 44.521 Florida, Juncos Racing, Juncos ...
7 0 Corey Towles 15 10:41.871 4.224 42.272 8 44.285 Florida, Shockwave, Shockwave, ...
8 911 Artem Korolev 15 10:42.615 4.968 42.314 10 44.241 Russia, Goodwood Kartways, Int ...
9 81 Jimmy Cabrera 15 10:44.991 7.344 42.272 9 44.285 Dominican Republic, AKR, S1, A ...
10 115 Michael Taibi 15 10:49.991 12.344 42.658 4 43.884 Ontario, Canada, Goodwood Kart ...
11 29 Austin Garrison 15 10:50.002 12.355 42.618 4 43.925 Florida, ADG Racing / P.D.B. R ...
12 17 Devlin de Francesco 15 11:07.208 29.561 43.240 10 43.293 Ontario, Canada, Juncos Racing ...
13 1 Ashley Rogero 15 11:07.894 30.247 43.433 8 43.101 Florida, Advanced Automotive, ...
14 5 Derek James Sobel 7 5:35.721 8 Tours 43.655 5 42.882 Florida, Juncos Racing, Juncos ...
15 45 Carlos Abreu 1 46.762 14 Tours 45.929 1 40.759 Dominican Republic, San Yves M ...
Not qualified
NPD 22 Broc Yocom 0 0.236 15 Tours --:--:--.--- 0 - Kansas, Champion Racing / Intr ...
NPD 111 Taylor Lohman 0 1.009 0.773 --:--:--.--- 0 - Florida, Franklin Motorsports, ...
NPD 3 Scott Nagel 0 1.282 1.046 --:--:--.--- 0 - Ontario, Canada, Performance B ...


............................