17 mars 2008

Florida Winter Tour 2008
Ocala Grand Prix
15 mars 2008

Mondial Karting

Catégorie: Stock Moto
1 33 Matthew Mair 20 12:45.920 37.902 16 49.391 Florida, Capricorn Racing, Ton ...
2 387 Jose Zanella 20 12:54.679 8.759 38.111 4 49.120 Venezuela, Karting Suppliers, ...
3 30y Bryan Eady 20 12:58.178 12.258 38.446 4 48.692 California, Champion Racing / ...
4 66 Octavio Campos 19 12:54.162 1 Tour 39.860 19 46.964 Brazil, Homestead Karting, CRG ...

Catégorie: Masters Shifter
1 69 Gustavo Vidal 20 12:59.234 37.987 12 49.280 Virginia, pslkarting.com, CRG ...
2 58 Jason K. Lee 20 13:04.313 5.079 38.435 13 48.706 Indiana, MKP Motorama Kart Par ...
3 50 John DeLoca 20 13:06.829 7.595 38.389 10 48.764 Florida, JDS Auto Repairs, Ton ...
4 80 Ed Oberholtzer 20 13:15.733 16.499 38.612 4 48.482 Connecticut, OVRP, Birel, Pave ...
5 47 Tim Roberts 19 13:00.241 1 Tour 38.315 7 48.858 Indiana, Sharing Success Racin ...
6 15 Carmelo Rubio 19 13:00.630 0.389 39.641 10 47.224 Florida, Rysa Racing, Birel, Z ...
7 2 Gobeil Benoit 19 13:03.382 3.141 39.560 18 47.321 Quebec, Canada, pslkarting.com ...
8 11 Terry Riggins 19 13:24.275 24.034 40.327 18 46.421 Indiana, Evolution Karting, CR ...
9 88 Jamieson Smith 7 4:57.107 13 Tours 40.017 2 46.780 Florida, Rysa Racing, Birel, S ...
Not qualified
DISQ
25 Kurt Mathewson 19 12:59.163 39.750 2 47.094 Indiana, Evolution Karting, CR ...

FirstKart.com JICA
1 317 Nick Neri 20 13:03.000 38.721 19 48.346 Florida, Planet Hollywood, Mar ...
2 37 Daniel Formal 20 13:04.491 1.491 38.839 12 48.199 Costa Rica, Advanced Karting o ...
3 20 Taylor Miinch 20 13:05.044 2.044 38.857 12 48.177 California, Top Kart / Miinchm ...
4 5 Spencer Pigot 20 13:07.668 4.668 38.862 19 48.170 Florida, Firstkart.com Racing, ...
5 666 Bijon Spinazzola 20 13:07.801 4.801 38.796 19 48.252 Florida, Juncos Racing, Juncos ...
6 1 Jarvis Gennari 20 13:08.589 5.589 38.950 14 48.062 Florida, SSC East, CRG, Heavy ...
7 28 Tristan DeGrand 20 13:10.976 7.976 38.970 11 48.037 Missouri, J3 Competition / DeG ...
8 14 Miles Maroney 20 13:12.722 9.722 39.135 16 47.834 California, Firstkart.com, Fir ...
9 326 Tyler Thomas 20 13:13.918 10.918 39.069 12 47.915 Oklahoma, Grand Products / Top ...
10 4 Sage Karam 20 13:13.224 10.224 38.934 19 48.081 Pennsylvania, MRP Motorsport, ...
11 126 Sean Rayhall 20 13:14.225 11.225 39.186 19 47.772 Georgia, J3 Competition, Kosmi ...
12 9 Bobby Runyan 20 13:17.452 14.452 39.362 15 47.559 California, MRP Birel America ...
13 27 Angel Luis Caban 20 13:19.957 16.957 38.982 19 48.022 Puerto Rico, J3 Competition, K ...
14 23 Jeffrey Gordon May 20 13:20.437 17.437 39.238 16 47.709 Ontario, Canada, Cameron Motor ...
15 44 Grant Vogel 20 13:20.830 17.830 39.135 19 47.834 Missouri, Vogelracing.com / MK ...
16 231 Evan Komar 20 13:29.749 26.749 39.514 11 47.376 New Jersey, OVRP / S1, Maranel ...
17 02 Rumil Leal 20 13:37.307 34.306 39.765 12 47.077 Venezuela, Juncos Racing, Tony ...
18 376 Pierce Baldus 11 7:48.085 9 Tours 39.428 10 47.479 Kansas, Top Kart / Grand Produ ...
19 26 Madeline Komar 11 7:48.326 0.241 39.589 10 47.286 New Jersey, OVRP / S1, Maranel ...
20 310 Bristol Gunderson 4 2:52.900 16 Tours 40.077 3 46.710 Texas, OVRP / Pit Stop, Marane ...
21 96 Alex Madrigal 1 45.237 19 Tours 44.883 1 41.708 Illinois, Tonykart Florida, To ...
22 343 Christian Vogel 1 45.369 0.132 45.063 1 41.542 Missouri, Vogelracing.com / MK ...
NPT 344 Joffrey Amaya 0 1.372 20 Tours --:--:--.--- 0 - Florida, Kartech Motorsports, ...
NPT 09 Zach Veach 0 1.780 0.408 --:--:--.--- 0 - Ohio, ADS, Tony Kart, Cabinet ...
Not qualified
NPD 159 Michael Silva 0 --:--:--.--- --:--:--.--- 0 - Colombia, xtremeandcompetition ...

Catégorie: KF2
1 223 Fabio Orsolon 20 12:42.511 37.221 20 50.294 Brazil, Tony Kart Florida, Ton ...
2 27 Joey Wimsett 20 12:44.084 1.573 37.619 6 49.762 Oregon, Champion Racing, Intre ...
3 17 Alex Wikell 20 12:44.855 2.344 37.721 5 49.628 Florida, Tonykart Florida, Ton ...
4 79 Christopher Grektorp 20 12:54.551 12.040 38.311 3 48.863 Florida, PDB America / BT Raci ...

Catégorie: KF3
1 37 Daniel Formal 20 12:59.607 38.682 5 48.395 Costa Rica, Advanced Karting o ...
2 159 Michael Silva 20 12:59.795 0.188 38.628 13 48.462 Colombia, xtremeandcompetition

MRP Birel America Spec Racer
1 22 Victor Cabrera 20 12:57.256 38.438 10 48.702 Puerto Rico, J3 Competition, K ...
2 30 Sean Meier 20 12:59.728 2.472 38.498 14 48.626 Florida, DL Racing, Kosmic, Ro ...
3 06 Andy Lee 20 13:00.038 2.782 38.518 19 48.601 Arizona, J3 Competition, Kosmi ...
4 62 Christopher Larson 20 13:02.428 5.172 38.750 14 48.310 Florida, Firstkart.com, First ...
5 37 Ben Searcy 20 13:03.191 5.935 38.855 19 48.179 Alabama, Champion Racing, Intr ...
6 425 Edward Joshua Fortier 20 13:03.495 6.239 38.737 20 48.326 Puerto Rico, X.Services, Maran ...
7 99 Grant Schilling 20 13:03.974 6.718 38.507 13 48.615 Massachusetts, SSC East, CRG K ...
8 11 AJ Codalata 20 13:10.283 13.027 38.869 19 48.162 Indiana, Evolution Karting, To ...
9 77 Blake Teeter 20 13:10.284 13.028 38.797 10 48.251 Kansas, Champion Racing, Intre ...
10 18 Pat Iannucci 20 13:10.857 13.601 38.918 13 48.101 Florida, Sodi Kart / G-Phactor ...
11 427 Joey Wimsett 20 13:11.971 14.715 38.772 5 48.282 Oregon, Champion Racing, Intre ...
12 48 Zane Heathcott 20 13:12.985 15.729 39.171 5 47.790 Champion Racing, Intrepid, Leo ...
13 286 Zach Beard 20 13:13.274 16.018 39.022 9 47.973 Indiana, MRP Motorsport, Birel ...
14 69 Michael Baden 20 13:14.333 17.077 39.072 14 47.912 Indiana, Sharing Success Racin ...
15 21 Conor Daly 20 13:16.771 19.515 39.077 19 47.905 Indiana, INDECK, Top Kart, Cyt ...
16 27 Brett Thompson 20 13:18.731 21.475 39.265 16 47.676 Florida, BT Racing, Gillard Ch ...
17 320 David Zippie 20 13:26.867 29.611 37.697 16 49.659 Colorado, Dog House Racing, Bi ...
18 80 Kody Yates 20 13:26.877 29.621 39.543 10 47.341 Florida, Ocala Gran Prix, Tony ...
19 74 Lincoln Eppard 3 2:09.097 17 Tours 40.320 2 46.429 Iowa, SWE, Top Kart, Profab, V ...
20 23 Cole Mathewson 2 1:21.979 18 Tours 39.633 2 47.233 Indiana, Evolution Karting, To ...
21 2 Dane Ierna 2 1:25.309 3.330 39.766 2 47.075 Florida, Homestead Karting, CR ...
NPT 179 Ariel Castro 0 2.205 20 Tours --:--:--.--- 0 - Argentina, F.A. Alonso Karts / ...

PSLKarting.com Pro Shifter
1 161 Fritz Leesmann 20 12:06.179 35.910 8 52.130 California, pslkarting.com, CR ...
2 2 Cody Jolly 20 12:13.663 7.484 36.195 9 51.720 Texas, Cameron Motorsports, CR ...
3 28 Danilo Dirani 20 12:15.442 9.263 36.068 6 51.902 Brazil, Tonykart Florida, Tony ...
4 11 Keith Spicer 20 12:17.519 11.340 36.286 6 51.590 Florida, DL Racing / Evolution ...
5 86 Kyle Wiegand 20 12:19.217 13.038 36.490 5 51.302 Indiana, Team TopKart USA, Top ...
6 147 Jordy Vorrath 20 12:21.356 15.177 36.513 8 51.269 British Colombia, Canada, Cham ...
7 280 Jon Allen 20 12:22.040 15.861 36.528 6 51.248 California, Tonykart Florida, ...
8 5 Michael Vincec 20 12:22.614 16.435 36.610 9 51.134 Ontario, Canada, Cameron Motor ...
9 196 Nicholas Boulle 20 12:26.135 19.956 36.767 8 50.915 Texas, Screaming Talent, Gilla ...
10 16 David Ostella 20 12:27.901 21.722 36.697 8 51.012 Ontario, Canada, Cameron Motor ...
11 68 Corey Rossmann 20 12:37.794 31.615 37.181 7 50.348 Florida, pslkarting.com, CRG, ...
12 45 Nick Maddison 20 12:38.086 31.907 36.974 7 50.630 Alberta, Canada, Firstkart.com ...
13 131 Alex Manglass 20 12:38.161 31.982 37.035 8 50.547 New York, SSC East, CRG Road R ...
14 142 Evan Walters 16 10:12.588 4 Tours 37.126 15 50.423 Missouri, Champion Racing, Int ...
15 143 Devon Nichols 14 9:01.149 6 Tours 37.864 13 49.440 Illinois, Champion Racing, Int ...
16 191 Kyle Connery 13 8:26.631 7 Tours 38.048 3 49.201 Florida, Paul's Karting Servic ...
17 27 Josh Schreiber 8 4:59.057 12 Tours 36.543 5 51.227 Pennsylvania, MRO Motorsport, ...
18 110 Joshua Adams 5 3:20.159 15 Tours 38.028 3 49.227 Ontario, Canada, Firstkart.com ...

S1 Racing Kart Cadet
1 00 Mason Chelootz 15 10:41.023 42.288 8 44.268 Texas, Champion Racing, Intrep ...
2 05 Santino Ferrucci 15 10:41.062 0.039 42.288 8 44.268 Connecticut, San Yves Motorspo ...
3 81 Jimmy Cabrera 15 10:46.031 5.008 42.484 6 44.064 Dominican Republic, AKR, S1, A ...
4 66 Logan Bearden 15 10:46.084 5.061 42.340 14 44.214 Texas, MKP Kart Shop, Birel, A ...
5 22 Broc Yocom 15 10:46.516 5.493 42.358 10 44.195 Kansas, Champion Racing / Intr ...
6 3 Scott Nagel 15 10:46.629 5.606 42.387 10 44.164 Ontario, Canada, Performance B ...
7 911 Artem Korolev 15 10:47.872 6.849 42.407 10 44.144 Russia, Goodwood Kartways, Int ...
8 82 Ian Tilbor 15 10:49.367 8.344 42.635 7 43.908 Florida, Juncos Racing, Juncos ...
9 0 Corey Towles 15 10:49.535 8.512 42.664 7 43.878 Florida, Shockwave, Shockwave, ...
10 115 Michael Taibi 15 10:49.718 8.695 42.685 15 43.856 Ontario, Canada, Goodwood Kart ...
11 45 Carlos Abreu 15 10:49.805 8.782 42.430 11 44.120 Dominican Republic, San Yves M ...
12 5 Derek James Sobel 15 10:49.957 8.934 42.447 12 44.102 Florida, Juncos Racing, Juncos ...
13 19 Garett Grist 15 10:50.948 9.925 42.872 11 43.665 Ontario, Canada, Cameron Motor ...
14 29 Austin Garrison 15 10:55.022 13.999 43.091 3 43.443 Florida, ADG Racing / P.D.B. R ...
15 17 Devlin de Francesco 15 10:58.707 17.684 43.384 3 43.150 Ontario, Canada, Juncos Racing ...
16 1 Ashley Rogero 15 11:07.229 26.206 43.331 4 43.202 Florida, Advanced Automotive, ...
17 07 Austin Self 15 10:47.751 6.728 41.995 4 44.577 Texas, MKP Motorama Kart Parts ...
18 111 Taylor Lohman 15 11:09.802 28.779 43.284 3 43.249 Florida, Franklin Motorsports, ...
Not qualified
NPD 57 Jacques Saurino 0 --:--:--.--- --:--:--.--- 0 - Oklahoma, Team Saurino, Birel, ...


............................