10 mars 2008

Florida Winter Tour 2008
Ocala Grand Prix - Race 6
9 mars 2008

Mondial Karting

Advanced Karting Rotax Junior
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional
1 37 Daniel Formal 20 14:14.971 38.288 20 48.893 Costa Rica, Advanced Karting o ...
2 377 Phil De La O 20 14:15.126 0.155 38.301 20 48.876 Florida, CMW Engines, Tony Kar ...
3 350 Tatiana Calderon 20 14:17.436 2.465 38.364 19 48.796 Colombia, Tonykart Florida, To ...
4 317 Nick Neri 20 14:19.094 4.123 38.214 18 48.987 Florida, OVRP, Maranello, Plan ...
5 5 Kevin Monteith 20 14:19.716 4.745 38.518 13 48.601 Ontario, Canada, Firstkart.com ...
6 96 Alex Madrigal 20 14:22.490 7.519 38.416 20 48.730 Illinois, Tonykart Florida, To ...
7 503 Gabriel Chaves 20 14:22.856 7.885 38.437 18 48.703 Florida, Goodwood Kartsport In ...
8 8 Tommy Beshro 20 14:23.124 8.153 38.451 19 48.685 Quebec, Canada, pslkarting.com ...
9 127 Jesus Rios Jr. 20 14:25.395 10.424 38.517 18 48.602 Florida, pslkarting.com, CRG K ...
10 333 Jonathan Tétreault 20 14:25.692 10.721 38.489 20 48.637 Quebec, Canada, SH Karting, To ...
11 84 Michael Lombardi 20 14:26.560 11.589 38.557 12 48.551 Ontario, Canada, Cameron Motor ...
12 21 Eric Filgueiras 20 14:27.618 12.647 38.568 18 48.538 Florida, Rysa Racing, Birel, M ...
13 14 Cory Luciano 20 14:28.049 13.078 38.603 17 48.494 Ontario, Canada, Cameron Motor ...
14 6 Andrew Hawkins 20 14:28.271 13.300 38.453 20 48.683 Florida, Advanced Karting of M ...
15 121 Andrew Palmer 20 14:30.346 15.375 38.587 20 48.514 Illinois, MRP Motorsports, Bir ...
16 141 Andy Dunne 20 14:32.065 17.094 38.687 13 48.388 Illinois, MRP Motorsport, Bire ...
17 307 Ricardo Vera 20 14:34.072 19.101 38.837 13 48.201 Puerto Rico, SpeedSouth Racing ...
18 90 Cody Johnson 20 14:34.157 19.186 38.513 13 48.607 Florida, Advanced Karting of M ...
19 28 Reid Arnold 20 14:34.522 19.551 38.884 20 48.143 Ontario, Canada, Reid Racing, ...
20 30 Andrew Waring 20 14:35.444 20.473 38.876 10 48.153 Ontario, Canada, GP Racing, GP ...
21 46 Collin Haun 20 14:36.401 21.430 38.904 19 48.118 Texas, DL Racing, Tony Kart, D ...
22 56 Mark Pellegrini 20 14:36.964 21.993 38.888 19 48.138 Massachusetts, Sharing Success ...
23 93 Dominic Legrand 20 14:44.291 29.320 39.070 17 47.914 Quebec, Canada, Maison du Ruti ...
24 100 Bryan Wong 20 14:46.235 31.264 39.160 9 47.804 Aruba, Arrow Racing Team, Arro ...
25 261 Madeline Komar 20 14:47.577 32.606 38.870 19 48.161 New Jersey, OVRP / S1, Maranel ...
26 00 Harrison Bird 15 11:35.796 5 Tours 39.054 12 47.934 Connecticut, autotrader.com, C ...
27 39 Steven Szigeti 2 2:46.787 18 Tours 40.332 2 46.415 Quebec, Canada, SH Karting, To ...
28 3 Nicolas Brown 1 2:12.084 19 Tours 47.860 1 39.114 Florida, Advanced Karting of M ...
29 308 Manuel Sanjenis 20 14:36.612 21.641 38.545 12 48.567 Puerto Rico, Tonykart USA, Ton ...
NPT 51 Ryan Rupp 0 1:23.547 20 Tours --:--:--.--- 0 - Florida, Arrow, Rupp Marine, A ...
NPT 25 Michael Tejeda 0 1:24.295 0.748 --:--:--.--- 0 - Dominican Republic, SpeedSouth ...
NPT 18 Ayrton Triolo 0 1:24.398 0.851 --:--:--.--- 0 - Saskatchewan, Canada, Cameron ...
NPT 99 John Gula 0 1:24.601 1.054 --:--:--.--- 0 - Florida, Tony Kart EVX, Legree ...
Not qualified
DISQ
1 Jarvis Gennari 20 14:18.894 38.385 11 48.769 Florida, SSC East, CRG, SSC Ea ...

Cameron Motorsports Rotax DD2
1 20 Stuart Marsell 20 12:40.062 37.687 7 49.672 Florida, BTK Motorsports, Arro ...
2 53 Kyle Herder 20 12:43.952 3.890 37.905 3 49.387 Ontario, Canada, SRA Karting, ...
3 1 Pier-Luc Ouellette 20 12:44.321 4.259 37.950 3 49.328 Quebec, Canada, SRA Karting, A ...
4 37 Joey Collins 20 12:44.988 4.926 37.915 5 49.374 California, SSC Racing, CRG Da ...
5 02 Brandon Marsell 20 12:45.341 5.279 37.965 8 49.309 Florida, BTK Motorsports, Arro ...
6 48 Fidencio Guzman 20 12:45.533 5.471 37.928 8 49.357 Mexico, Firstkart.com Racing, ...
7 2 Rene Martinelli 20 12:53.100 13.038 38.191 4 49.017 Mexico, Ocala Gran Prix (OGP), ...
8 06 Enrico Menotti 20 12:54.705 14.643 38.247 2 48.945 Ontario, Canada, Cameron Motor ...
9 56 Allie Vaughan 20 13:04.094 24.032 38.717 7 48.351 Florida, SpeedQuest, Arrow DD2 ...
10 76 Stefan Yasin 20 13:07.163 27.101 38.778 7 48.275 Ontario, Canada, firstkart.com ...

Kart Mini of America Rotax Mini Max
1 79 Dore Chaponick Jr. 15 9:53.363 39.199 11 47.756 Florida, MRP Motorsport, Birel ...
2 21 Jesse Lazare 15 9:54.826 1.463 39.320 9 47.609 Quebec, Canada, SH Karting, To ...
3 72 Pietro Fittipaldi da Cruz 15 9:55.117 1.754 39.181 6 47.778 Brazil, Max Papis Racing with ...
4 05 Santino Ferrucci 15 9:57.535 4.172 39.405 9 47.507 New York, San Yves Motorsports ...
5 01 Dalton Sargeant 15 9:57.868 4.505 39.454 10 47.448 Florida, RDD Motorsports, Kart ...
6 8 Jordan Perry 15 9:58.074 4.711 39.401 8 47.511 Florida, Homestead Karting, To ...
7 29 Dominic Tesoro 15 9:58.159 4.796 39.406 6 47.505 Florida, Team E, Tony Kart Roc ...
8 12 Colin Daley Jr. 15 10:00.715 7.352 39.623 6 47.245 Jamaica, Rysa Racing / NGRacin ...
9 19 Garett Grist 15 10:03.068 9.705 39.833 7 46.996 Ontario, Canada, Cameron Motor ...
10 198 Diego Borrelli 15 10:03.962 10.599 39.676 11 47.182 Venezuela, CMW Engines, F.A. A ...
11 7 RC Enerson 15 10:04.120 10.757 39.436 7 47.469 Florida, Team E, Tony Kart Roc ...
12 13 Scott Nagel 15 10:04.320 10.957 39.673 12 47.186 Ontario, Canada, Performance B ...
13 17 Mauricio J. Hernandez Guillen 15 10:07.974 14.611 40.006 5 46.793 Costa Rica, Hergui Karting, CR ...
14 115 Michael Taibi 15 10:09.907 16.544 40.069 7 46.719 Ontario, Canada, Goodwood Kart ...
15 911 Artem Korelev 15 10:10.132 16.769 40.020 10 46.777 Russia, Goodwood Kartways, Int ...
16 212 Bryson Schutte 15 10:11.893 18.530 40.204 8 46.563 Ontario, Canada, Goodwood Kart ...
17 2 Austin Garrison 15 10:14.263 20.900 40.291 6 46.462 Florida, ADG Racing / P.D.B. R ...
18 48 Albert Naon 15 10:14.450 21.087 40.173 8 46.598 Florida, Motor Kart Club, Tony ...
19 0 Corey Towles 15 10:17.735 24.372 40.487 13 46.237 Florida, Shockwave, Shockwave, ...
20 95 Thomas Issa 15 10:18.656 25.293 40.391 10 46.347 Jamaica, Merlin, Rotax
21 75 Andy Parras 15 10:18.829 25.466 40.185 10 46.585 El Salvador, Birel C28, Rotax
22 211 Cameron Morrison 15 10:19.144 25.781 40.345 13 46.400 Ontario, Canada, Goodwood Kart ...
23 809 Angel Suazo 15 10:19.529 26.166 40.357 15 46.386 Florida, Motor Kart Club, Tony ...
24 98 Michael Bilyy 15 10:20.057 26.694 40.122 8 46.658 Ukraine, Tilden Racing Enterpr ...
25 39 Alex Guenette 15 10:21.875 28.512 39.890 11 46.929 Quebec, Canada, SRA Karting, A ...
26 68 Christopher Tillery 15 10:22.248 28.885 40.356 10 46.387 Alabama, Squall Racing, CRG, M ...
27 11 Garret Sargeant 15 10:24.768 31.405 40.336 7 46.410 Florida, RDD Motorsports, Kart ...
28 5 Jack West 7 4:38.692 8 Tours 39.306 4 47.626 Florida, Juncos Racing, Juncos ...
NPT 96 Dalton Egger 0 0.825 15 Tours --:--:--.--- 0 - Oregon, MRP Motorsport, Birel ...

RDD Motorsports Rotax Masters
1 7 Max Papis 20 13:05.154 38.760 5 48.297 Italy, Max Papis Racing with F ...
2 13 Brent Harper 20 13:11.938 6.784 39.108 3 47.867 Georgia, CMC / Eurokart Racing ...
3 8 Denis Lachance 20 13:16.192 11.038 39.445 13 47.458 Quebec, Canada, Simplex Team, ...
4 38 Christopher Rock 20 13:16.963 11.809 39.304 7 47.629 New York, OVRP, CRG, F1 Engine ...
5 89 Matt Tilden 20 13:17.416 12.262 39.166 7 47.797 Georgia, Tilden Racing Enterpr ...
6 26 Michael Riolo 20 13:19.718 14.564 39.155 4 47.810 Florida, Advanced Karting of M ...
7 54 Daniel Nadeau 20 13:22.523 17.369 39.016 3 47.980 Quebec, Canada
8 288 Russel Hamel 20 13:17.568 12.414 39.262 3 47.680 New Hamshire, SSC East, CRG Ro ...
9 65 Paul Montopoli 20 13:22.724 17.570 39.542 14 47.342 New Jersey, Firstkart.com Raci ...
10 24 Robert C. Kerr 20 13:22.869 17.715 39.587 4 47.288 Jamaica, Phantom Grip Racing, ...
11 11 Thomas Healy 20 13:26.274 21.120 39.558 4 47.323 Massachusetts, SSC East, CRG R ...
12 77 Eric Vaughan 20 13:26.369 21.215 39.738 4 47.109 Florida, SpeedQuest, Arrow AX- ...
13 78 Michel Legrand 20 13:26.733 21.579 39.693 20 47.162 Quebec, Canada, Maison du Roti ...
14 6 Robby Riolo 20 13:34.900 29.746 39.809 5 47.025 Florida, Advanced Karting of M ...
15 21 Michel Audy 20 13:35.673 30.519 39.416 4 47.493 Quebec, Canada, Immovex, Lynx ...
16 39 Brian Frick 18 12:20.097 2 Tours 39.578 4 47.299 Florida, Tony Kart Racer EVS, ...
17 75 Carlos Bernudez 15 10:21.614 5 Tours 39.265 5 47.676 Mexico, Cotinsa, CRG, Rotax
18 28 Wes Roberts 4 2:52.567 16 Tours 41.447 2 45.166 Wisconsin, Franklin Motorsport ...
Not qualified
NPD 29 Carlos de Quesada 0 --:--:--.--- --:--:--.--- 0 - Florida, Max Papis Racing with ...

RDD Motorsports Rotax Micro Max
1 8 Grant Quinlan 15 10:45.411 42.533 14 44.013 Ontario, Canada, MRP Motorspor ...
2 9 Jesse Seeley 15 10:45.732 0.321 42.507 8 44.040 Georgia, Raceway Motorsports, ...
3 42 Juan David Bonilla 15 10:50.634 5.223 42.791 15 43.748 Florida, International Racing, ...
4 24 Logan Sargeant 15 10:51.651 6.240 42.730 8 43.810 Florida, RDD Motorsports, CRG ...
5 73 Justin Wood 15 10:52.031 6.620 42.715 15 43.825 Florida, Advanced Karting of M ...
6 666 Patricio O' Ward 15 10:52.170 6.759 41.938 15 44.637 Mexico, Paradise Racing, Arrow ...
7 5 Kurtis DeBoer 15 10:54.828 9.417 42.996 8 43.539 Ontario, Canada, Cameron Motor ...
8 17 Devlin de Francesco 15 10:55.066 9.655 42.997 14 43.538 Ontario, Canada, Juncos Racing ...
9 4 Michael Riolo 15 10:57.414 12.003 42.957 11 43.578 Florida, Advanced Karting of M ...
10 53 Javier Tejeda Vargas 15 11:08.707 23.296 43.527 11 43.008 Dominican Republic, SpeedSouth ...
11 45 Mitchell Boyd 15 11:16.699 31.288 44.310 7 42.248 Ontario, Canada, Cameron Motor ...
12 44 MarcAnthony Eaton 15 11:17.076 31.665 43.742 12 42.796 Jamaica, Franklin Motorsports, ...
13 12 Hanna Zellers 15 11:17.822 32.411 43.687 12 42.850 Indiana, MRP Motorsport, Birel ...
14 92 Julian Tesoro 15 11:25.869 40.458 44.173 7 42.379 Florida, Ocala Grand Prix, Ton ...
15 29 Michael de Quesada 15 11:28.364 42.953 44.635 4 41.940 Florida, Max Papis Racing with ...
16 91 Nicholas de Quesada 15 11:18.294 32.883 43.806 12 42.734 Florida, Max Papis Racing with ...
17 696 Diego Barkhausen 14 10:10.770 1 Tour 42.649 6 43.893 Dominican Republic, Advanced K ...
Not qualified
NPD 6 Juan Manuel Correa 0 --:--:--.--- --:--:--.--- 0 - Ecuador, MRP Motorsport, Birel ...

S1 Racing Karts Rotax Senior
1 66 Felipe Guimaraes 20 12:42.994 37.763 8 49.572 Brazil, Kart Mini, Kart Mini, ...
2 146 Luis Schiavo 20 12:47.581 4.587 38.002 11 49.261 Venezuela, Intremax C.A., Intr ...
3 27 Ben Searcy 20 12:48.217 5.223 38.106 15 49.126 Alabama, Champion Racing / Int ...
4 303 Matthew Mair 20 12:48.939 5.945 38.094 6 49.142 Florida, Capricorn Racing, Ton ...
5 4 Israel Cuadrado 20 12:49.307 6.313 38.061 16 49.184 Puerto Rico, SpeedSouth Racing ...
6 92 Christophe Boisclair 20 12:51.687 8.693 38.106 10 49.126 Quebec, Canada, SRA Karting / ...
7 110 Jerimy Daniel 20 12:52.039 9.045 38.229 13 48.968 Quebec, Canada, SH Karting, To ...
8 9 Scott Saunders 20 12:52.320 9.326 38.215 3 48.986 Australia, MRP Motorsports, Bi ...
9 72 Victor Pedrosa 20 12:52.476 9.482 38.172 15 49.041 Brazil, SSC East, CRG, Rotax
10 119 Marco Di Leo 20 12:57.621 14.627 38.380 3 48.775 Ontario, Canada, Goodwood Kart ...
11 30 Pearce Herder 20 12:57.781 14.787 38.356 8 48.806 Ontario, Canada, Karts & Parts ...
12 26 Fabio Orsolon 20 12:57.966 14.972 37.370 12 50.094 Brazil, Max Papis Racing with ...
13 87 Oliver Aquino 20 12:58.384 15.390 38.168 9 49.046 Philippines, Tonykart Florida, ...
14 3 Andre Solano 20 12:59.586 16.592 38.333 8 48.835 Costa Rica, Motor Pasion / Sod ...
15 121 Matt France 20 13:02.093 19.099 38.498 9 48.626 Ontario, Canada, Greenspeed Ka ...
16 114 Michael Glaze 20 13:02.200 19.206 38.496 3 48.628 Ontario, Canada, 3-S Go Karts, ...
17 58 Andres Gutierrez 20 13:02.954 19.960 38.351 8 48.812 Mexico, Multigama / Martiga, S ...
18 81 Pier Luc Ouellette 20 13:03.248 20.254 38.040 17 49.211 Quebec, Canada, SRA Karting, A ...
19 199 James Evans Jr. 20 13:03.823 20.829 38.585 8 48.516 Florida, James Evans Racing, T ...
20 2 Joel Jackson 20 13:05.213 22.219 38.403 8 48.746 Jamaica, Jetcon Racing / Capri ...
21 60 Rodolfo Camarillo 20 13:05.786 22.792 38.223 3 48.976 Mexico, pslkarting.com / Roca ...
22 733 Federico Moreno 20 13:06.668 23.674 38.425 15 48.718 Colombia, pslkarting.com, CRG, ...
23 46 Olivier Sirois 20 13:07.777 24.783 38.491 14 48.635 Quebec, Canada, pslkarting.com ...
24 21 Nicholas Lauzon 20 13:11.077 28.083 38.483 3 48.645 Ontario, Canada, Trent Valley ...
25 8 Darryl Timmers 20 13:12.929 29.935 38.749 2 48.311 Ontario, Canada, Karts & Parts ...
26 111 Christopher Ernst 20 13:13.123 30.129 38.540 7 48.573 Quebec, Canada, pslkarting.com ...
27 20 Sergio Arrayales Mata 20 13:15.669 32.675 38.376 2 48.780 Mexico, COTINSA, CRG Havana, R ...
28 189 Matthew Abram 20 13:20.524 37.530 38.948 2 48.064 Ontario, Canada, Arrow, Rock 9 ...
29 64 Hunter Short 10 6:50.726 10 Tours 38.837 5 48.201 Florida, Paragon Motorsports, ...
30 23 Julia Claveau 8 5:25.816 12 Tours 38.643 4 48.443 Quebec, Canada, pslkarting.com ...
31 123 Alex Healy 4 2:43.445 16 Tours 38.516 3 48.603 Ontario, Canada, SRA Karting, ...
32 387 Jose Zanella 4 2:43.763 0.318 38.385 3 48.769 Venezuela, CMW Engines, F.A. A ...
33 29 Jose Hernandez G. 0 3.096 20 Tours --:--:--.--- 0 - Costa Rica, Hergui Karting, To ...
34 16 Max Riddle 0 --:--:--.--- --:--:--.--- 0 - British Colombia, Canada, Team ...


............................