9 mars 2008

Florida Winter Tour 2008
Ocala Grand Prix - Race 5
8 mars 2008

Mondial Karting

Advanced Karting Rotax Junior
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional
1 503 Gabriel Chaves 20 12:57.177 38.578 15 48.525 Florida, Goodwood Kartsport In ...
2 317 Nick Neri 20 12:57.461 0.284 38.498 15 48.626 Florida, OVRP, Maranello, Plan ...
3 5 Kevin Monteith 20 13:00.114 2.937 38.781 14 48.271 Ontario, Canada, Firstkart.com ...
4 21 Eric Filgueiras 20 13:00.301 3.124 38.537 15 48.577 Florida, Rysa Racing, Birel, M ...
5 96 Alex Madrigal 20 13:00.380 3.203 38.602 16 48.495 Illinois, Tonykart Florida, To ...
6 37 Daniel Formal 20 13:00.464 3.287 38.174 17 49.039 Costa Rica, Advanced Karting o ...
7 377 Phil De La O 20 13:00.746 3.569 38.553 15 48.557 Florida, CMW Engines, Tony Kar ...
8 350 Tatiana Calderon 20 13:01.032 3.855 38.531 15 48.584 Colombia, Tonykart Florida, To ...
9 39 Steven Szigeti 20 13:02.652 5.475 38.615 14 48.479 Quebec, Canada, SH Karting, To ...
10 1 Jarvis Gennari 20 13:02.937 5.760 38.586 17 48.515 Florida, SSC East, CRG, SSC Ea ...
11 84 Michael Lombardi 20 13:03.838 6.661 38.758 14 48.300 Ontario, Canada, Cameron Motor ...
12 14 Cory Luciano 20 13:05.433 8.256 38.635 14 48.453 Ontario, Canada, Cameron Motor ...
13 333 Jonathan Tétreault 20 13:05.640 8.463 38.665 14 48.416 Quebec, Canada, SH Karting, To ...
14 26 Kyle Beck 20 13:06.143 8.966 38.771 19 48.284 New York, BTK Motorsports, Arr ...
15 90 Cody Johnson 20 13:07.859 10.682 38.582 6 48.520 Florida, Advanced Karting of M ...
16 18 Ayrton Triolo 20 13:10.032 12.855 38.881 13 48.147 Saskatchewan, Canada, Cameron ...
17 56 Mark Pellegrini 20 13:10.216 13.039 38.736 15 48.327 Massachusetts, Sharing Success ...
18 141 Andy Dunne 20 13:10.657 13.480 38.864 17 48.168 Illinois, MRP Motorsport, Bire ...
19 308 Manuel Sanjenis 20 13:11.241 14.064 38.912 16 48.109 Puerto Rico, Tonykart USA, Ton ...
20 100 Bryan Wong 20 13:11.928 14.751 38.958 13 48.052 Aruba, Arrow Racing Team, Arro ...
21 93 Dominic Legrand 20 13:12.785 15.608 38.758 8 48.300 Quebec, Canada, Maison du Ruti ...
22 30 Andrew Waring 20 13:13.437 16.260 39.091 7 47.888 Ontario, Canada, GP Racing, GP ...
23 8 Tommy Beshro 20 13:14.992 17.815 39.056 20 47.931 Quebec, Canada, pslkarting.com ...
24 307 Ricardo Vera 20 13:17.417 20.240 39.104 13 47.872 Puerto Rico, SpeedSouth Racing ...
25 6 Andrew Hawkins 20 13:18.063 20.886 38.658 13 48.425 Florida, Advanced Karting of M ...
26 00 Harrison Bird 20 13:18.750 21.573 39.210 16 47.743 Connecticut, autotrader.com, C ...
27 28 Reid Arnold 20 13:19.515 22.338 38.883 13 48.144 Ontario, Canada, Reid Racing, ...
28 47 Austin Tillery 20 13:21.778 24.601 39.207 13 47.747 Alabama, Squall Racing, Arrow ...
29 231 Evan Komar 20 13:31.497 34.320 39.395 8 47.519 New Jersey, OVRP / S1, Maranel ...
30 46 Collin Haun 11 7:41.194 9 Laps 40.395 8 46.342 Texas, DL Racing, Tony Kart, D ...
31 51 Ryan Rupp 5 3:25.834 15 Laps 39.288 5 47.648 Florida, Arrow, Rupp Marine, A ...
32 89 Grant Schilling 5 3:27.070 1.236 39.255 3 47.688 Massachusetts, SSC East, CRG K ...
33 11 Max Preston 4 3:11.404 16 Laps 39.808 3 47.026 Ontario, Canada, Juncos Racing ...
34 127 Jesus Rios Jr. 1 44.379 19 Laps 44.220 1 42.334 Florida, pslkarting.com, CRG K ...

Cameron Motorsports Rotax DD2
1 48 Fidencio Guzman 20 12:44.938 37.848 4 49.461 Mexico, Firstkart.com Racing, ...
2 20 Stuart Marsell 20 12:45.235 0.297 37.890 4 49.406 Florida, BTK Motorsports, Arro ...
3 53 Kyle Herder 20 12:46.549 1.611 38.005 4 49.257 Ontario, Canada, SRA Karting, ...
4 37 Joey Collins 20 12:47.021 2.083 38.040 6 49.211 California, SSC Racing, CRG Da ...
5 02 Brandon Marsell 20 12:54.054 9.116 38.167 3 49.048 Florida, BTK Motorsports, Arro ...
6 2 Rene Martinelli 20 13:03.103 18.165 38.494 3 48.631 Mexico, Ocala Gran Prix (OGP), ...
7 06 Enrico Menotti 20 13:05.377 20.439 38.500 14 48.623 Ontario, Canada, Cameron Motor ...
8 56 Allie Vaughan 20 13:11.109 26.171 39.025 3 47.969 Florida, SpeedQuest, Arrow DD2 ...
9 76 Stefan Yasin 20 13:19.023 34.085 39.393 13 47.521 Ontario, Canada, firstkart.com ...
10 1 Pier-Luc Ouellette 19 12:08.031 1 Lap 37.984 6 49.284 Quebec, Canada, SRA Karting, A ...

Kart Mini of America Rotax Mini Max
1 21 Jesse Lazare 15 16:42.743 39.544 7 47.340 Quebec, Canada, SH Karting, To ...
2 79 Dore Chaponick Jr. 15 16:42.804 0.061 39.620 13 47.249 Florida, MRP Motorsport, Birel ...
3 72 Pietro Fittipaldi da Cruz 15 16:43.342 0.599 39.593 8 47.281 Brazil, Max Papis Racing with ...
4 8 Jordan Perry 15 16:43.416 0.673 39.617 11 47.252 Florida, Homestead Karting, To ...
5 01 Dalton Sargeant 15 16:45.749 3.006 39.579 5 47.298 Florida, RDD Motorsports, Kart ...
6 05 Santino Ferrucci 15 16:47.065 4.322 39.898 5 46.920 New York, San Yves Motorsports ...
7 19 Garett Grist 15 16:47.376 4.633 39.871 6 46.951 Ontario, Canada, Cameron Motor ...
8 198 Diego Borrelli 15 16:49.623 6.880 39.896 6 46.922 Venezuela, CMW Engines, F.A. A ...
9 96 Dalton Egger 15 16:50.317 7.574 39.991 4 46.811 Oregon, MRP Motorsport, Birel ...
10 911 Artem Korelev 15 16:50.607 7.864 40.004 10 46.795 Russia, Goodwood Kartways, Int ...
11 17 Mauricio J. Hernandez Guillen 15 16:50.827 8.084 39.931 12 46.881 Costa Rica, Hergui Karting, CR ...
12 29 Dominic Tesoro 15 16:51.586 8.843 39.888 14 46.931 Florida, Team E, Tony Kart Roc ...
13 7 RC Enerson 15 16:53.498 10.755 40.055 14 46.736 Florida, Team E, Tony Kart Roc ...
14 2 Austin Garrison 15 16:59.259 16.516 40.377 3 46.363 Florida, ADG Racing / P.D.B. R ...
15 13 Scott Nagel 15 16:54.071 11.328 40.138 15 46.639 Ontario, Canada, Performance B ...
16 115 Michael Taibi 15 16:59.540 16.797 40.377 13 46.363 Ontario, Canada, Goodwood Kart ...
17 98 Michael Bilyy 15 17:05.405 22.662 40.438 13 46.293 Ukraine, Tilden Racing Enterpr ...
18 0 Corey Towles 15 17:15.459 32.716 40.570 4 46.142 Florida, Shockwave, Shockwave, ...
19 39 Alex Guenette 1 7:32.400 14 Laps --:--:--.--- 1 - Quebec, Canada, SRA Karting, A ...
20 212 Bryson Schutte 1 7:34.304 1.904 --:--:--.--- 1 - Ontario, Canada, Goodwood Kart ...
DNF 12 Colin Daley Jr. 0 --:--:--.--- --:--:--.--- 0 - Jamaica, Rysa Racing / NGRacin ...
DNF 75 Andy Parras 0 --:--:--.--- --:--:--.--- 0 - El Salvador, Birel C28, Rotax
DNF 211 Cameron Morrison 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, Goodwood Kart ...
DNF 95 Thomas Issa 0 --:--:--.--- --:--:--.--- 0 - Jamaica, Merlin, Rotax
Not qualified
DNS 11 Garret Sargeant 0 --:--:--.--- --:--:--.--- 0 - Florida, RDD Motorsports, Kart ...
DNS 48 Albert Naon 0 --:--:--.--- --:--:--.--- 0 - Florida, Motor Kart Club, Tony ...
DNS 5 Jack West 0 --:--:--.--- --:--:--.--- 0 - Florida, Juncos Racing, Juncos ...
DQ
68 Christopher Tillery 15 17:10.630 40.972 5 45.690 Alabama, Squall Racing, CRG, M ...

RDD Motorsports Rotax Masters
1 7 Max Papis 20 13:07.214 39.037 20 47.955 Italy, Max Papis Racing with F ...
2 65 Paul Montopoli 20 13:12.198 4.984 39.287 19 47.649 New Jersey, Firstkart.com Raci ...
3 13 Brent Harper 20 13:12.291 5.077 39.164 20 47.799 Georgia, CMC / Eurokart Racing ...
4 288 Russel Hamel 20 13:19.270 12.056 39.454 11 47.448 New Hamshire, SSC East, CRG Ro ...
5 8 Denis Lachance 20 13:19.945 12.731 39.446 4 47.457 Quebec, Canada, Simplex Team, ...
6 38 Christopher Rock 20 13:20.241 13.027 39.415 11 47.495 New York, OVRP, CRG, F1 Engine ...
7 75 Carlos Bernudez 20 13:21.267 14.053 39.602 15 47.270 Mexico, Cotinsa, CRG, Rotax
8 89 Matt Tilden 20 13:22.640 15.426 39.608 12 47.263 Georgia, Tilden Racing Enterpr ...
9 21 Michel Audy 20 13:26.477 19.263 39.583 6 47.293 Quebec, Canada, Immovex, Lynx ...
10 54 Daniel Nadeau 20 13:26.650 19.436 39.174 14 47.787 Quebec, Canada
11 24 Robert C. Kerr 20 13:27.181 19.967 39.746 17 47.099 Jamaica, Phantom Grip Racing, ...
12 26 Michael Riolo 20 13:27.274 20.060 38.948 15 48.064 Florida, Advanced Karting of M ...
13 11 Thomas Healy 20 13:28.767 21.553 39.995 20 46.806 Massachusetts, SSC East, CRG R ...
14 39 Brian Frick 20 13:29.325 22.111 39.662 4 47.199 Florida, Tony Kart Racer EVS, ...
15 77 Eric Vaughan 20 13:37.300 30.086 40.261 4 46.497 Florida, SpeedQuest, Arrow AX- ...
16 78 Michel Legrand 20 13:37.558 30.344 39.754 8 47.090 Quebec, Canada, Maison du Roti ...
17 6 Robby Riolo 10 6:46.459 10 Laps 39.553 7 47.329 Florida, Advanced Karting of M ...
18 28 Wes Roberts 7 5:07.069 13 Laps 42.574 6 43.970 Wisconsin, Franklin Motorsport ...
DNF 29 Carlos de Quesada 0 1.401 20 Laps --:--:--.--- 0 - Florida, Max Papis Racing with ...

RDD Motorsports Rotax Micro Max
1 666 Patricio O' Ward 15 10:44.219 42.567 12 43.978 Mexico, Paradise Racing, Arrow ...
2 8 Grant Quinlan 15 10:52.405 8.186 42.757 12 43.782 Ontario, Canada, MRP Motorspor ...
3 24 Logan Sargeant 15 10:52.634 8.415 42.921 13 43.615 Florida, RDD Motorsports, CRG ...
4 6 Juan Manuel Correa 15 11:00.147 15.928 42.964 15 43.571 Ecuador, MRP Motorsport, Birel ...
5 73 Justin Wood 15 11:00.656 16.437 43.023 15 43.512 Florida, Advanced Karting of M ...
6 42 Juan David Bonilla 15 11:03.244 19.025 43.275 8 43.258 Florida, International Racing, ...
7 29 Michael de Quesada 15 11:13.113 28.894 43.845 15 42.696 Florida, Max Papis Racing with ...
8 5 Kurtis DeBoer 15 11:13.524 29.305 43.925 10 42.618 Ontario, Canada, Cameron Motor ...
9 4 Michael Riolo 15 11:13.652 29.433 43.705 11 42.833 Florida, Advanced Karting of M ...
10 53 Javier Tejeda Vargas 15 11:14.088 29.869 43.788 11 42.751 Dominican Republic, SpeedSouth ...
11 12 Hanna Zellers 15 11:17.539 33.320 43.850 13 42.691 Indiana, MRP Motorsport, Birel ...
12 92 Julian Tesoro 12 9:13.597 3 Laps 45.071 3 41.534 Florida, Ocala Grand Prix, Ton ...
13 91 Nicholas de Quesada 11 8:32.039 4 Laps 45.063 4 41.542 Florida, Max Papis Racing with ...
14 44 MarcAnthony Eaton 8 6:22.362 7 Laps 44.859 4 41.731 Jamaica, Franklin Motorsports, ...
15 17 Devlin de Francesco 8 6:23.353 0.991 46.232 5 40.491 Ontario, Canada, Juncos Racing ...
16 45 Mitchell Boyd 4 3:07.805 11 Laps 44.973 4 41.625 Ontario, Canada, Cameron Motor ...
DNF 9 Jesse Seeley 0 0.184 15 Laps --:--:--.--- 0 - Georgia, Raceway Motorsports, ...
DNF 696 Diego Barkhausen 0 0.504 0.320 --:--:--.--- 0 - Dominican Republic, Advanced K ...

S1 Racing Karts Rotax Senior
1 66 Felipe Guimaraes 20 12:46.159 38.063 17 49.182 Brazil, Kart Mini, Kart Mini, ...
2 81 Pier Luc Ouellette 20 12:49.822 3.663 38.273 5 48.912 Quebec, Canada, SRA Karting, A ...
3 27 Ben Searcy 20 12:50.353 4.194 38.249 5 48.942 Alabama, Champion Racing / Int ...
4 92 Christophe Boisclair 20 12:53.694 7.535 38.421 10 48.723 Quebec, Canada, SRA Karting / ...
5 26 Fabio Orsolon 20 12:54.355 8.196 38.038 10 49.214 Brazil, Max Papis Racing with ...
6 146 Luis Schiavo 20 12:55.400 9.241 38.437 12 48.703 Venezuela, Intremax C.A., Intr ...
7 30 Pearce Herder 20 12:56.088 9.929 38.383 5 48.772 Ontario, Canada, Karts & Parts ...
8 123 Alex Healy 20 12:57.724 11.565 38.416 5 48.730 Ontario, Canada, SRA Karting, ...
9 119 Marco Di Leo 20 12:58.091 11.932 38.423 4 48.721 Ontario, Canada, Goodwood Kart ...
10 4 Israel Cuadrado 20 12:58.367 12.208 38.524 10 48.593 Puerto Rico, SpeedSouth Racing ...
11 60 Rodolfo Camarillo 20 12:58.680 12.521 38.500 6 48.623 Mexico, pslkarting.com / Roca ...
12 87 Oliver Aquino 20 13:00.029 13.870 38.532 13 48.583 Philippines, Tonykart Florida, ...
13 72 Victor Pedrosa 20 13:00.432 14.273 38.375 8 48.782 Brazil, SSC East, CRG, Rotax
14 46 Olivier Sirois 20 13:00.789 14.630 38.559 17 48.549 Quebec, Canada, pslkarting.com ...
15 733 Federico Moreno 20 13:05.234 19.075 38.432 18 48.709 Colombia, pslkarting.com, CRG, ...
16 199 James Evans Jr. 20 13:05.575 19.416 38.561 10 48.546 Florida, James Evans Racing, T ...
17 05 Kristopher Wall 20 13:06.319 20.160 38.592 6 48.507 Australia, firstkart.com Racin ...
18 9 Scott Saunders 20 13:08.193 22.034 38.548 12 48.563 Australia, MRP Motorsports, Bi ...
19 303 Matthew Mair 20 13:09.741 23.582 38.475 17 48.655 Florida, Capricorn Racing, Ton ...
20 121 Matt France 20 13:10.556 24.397 38.922 6 48.096 Ontario, Canada, Greenspeed Ka ...
21 20 Sergio Arrayales Mata 20 13:11.054 24.895 38.692 4 48.382 Mexico, COTINSA, CRG Havana, R ...
22 3 Andre Solano 20 13:11.286 25.127 38.537 13 48.577 Costa Rica, Motor Pasion / Sod ...
23 29 Jose Hernandez G. 20 13:12.389 26.230 38.858 16 48.175 Costa Rica, Hergui Karting, To ...
24 114 Michael Glaze 20 13:13.669 27.510 38.996 11 48.005 Ontario, Canada, 3-S Go Karts, ...
25 58 Andres Gutierrez 20 13:13.733 27.574 38.771 17 48.284 Mexico, Multigama / Martiga, S ...
26 111 Christopher Ernst 20 13:13.866 27.707 38.679 16 48.398 Quebec, Canada, pslkarting.com ...
27 2 Joel Jackson 20 13:14.129 27.970 38.819 8 48.224 Jamaica, Jetcon Racing / Capri ...
28 110 Jerimy Daniel 20 13:14.303 28.144 38.600 17 48.497 Quebec, Canada, SH Karting, To ...
29 44 Ryan Horses 20 13:15.507 29.348 38.929 18 48.088 Ontario, Canada, 3S Go Karts, ...
30 8 Darryl Timmers 20 13:20.582 34.423 39.182 13 47.777 Ontario, Canada, Karts & Parts ...
31 220 Igor Mateus Veras 17 11:17.835 3 Laps 38.975 14 48.031 Brazil, Para Competitions, Ton ...
32 13 Jonathan de Castro 14 9:18.584 6 Laps 38.726 14 48.340 Dominican Republic, SpeedSouth ...
33 711 Dakota Donovan 14 9:19.741 1.157 38.691 14 48.383 -
34 387 Jose Zanella 13 8:41.708 7 Laps 38.870 8 48.161 Venezuela, CMW Engines, F.A. A ...


............................