18 février 2008

Florida Winter Tour 2008
Race 4
17 février 2008


Catégorie: Stock Moto
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 33 Matthew Mair 18 18:19.356 1:00.468 12 - Florida, Capricorn Racing, Ton ...
2 30y Bryan Eady 18 18:20.389 1.033 1:00.500 10 - California, Champion Racing, I ...
3 387 Jose Zanella 18 18:23.402 4.046 1:00.724 8 - Venezuela, Karting Suppliers, ...
4 96 Rob Wheldon 18 18:42.417 23.061 1:01.752 18 - England, Arrow, Honda
5 3 Tony Roubicek 18 18:54.761 35.405 1:02.535 14 - Florida, Tony Schroeder Racing ...
6 66 Octavio Campos 17 18:19.917 1 Tour 1:03.680 8 - Brazil, Max Papis Racing with ...
7 15 Carmelo Rubio 17 18:38.351 18.434 1:03.778 7 - Florida, Rysa Racing, Birel, Z ...
8 9 Michael Winchester 1 1:18.350 17 Tours 1:15.983 1 - Florida, Rysa Racing, Birel, H ...
Not qualified
NPD 58 William Todd Andros 0 --:--:--.--- --:--:--.--- 0 - Florida, tevixMD, CRG, Honda
FA kart Masters Shifter
1 69 Gustavo Vidal 18 18:27.571 1:00.540 18 - Virginia, pslkarting.com, CRG ...
2 25 Kurt Mathewson 18 18:29.769 2.198 1:00.772 15 - Indiana, Evolution Karting, CR ...
3 5 Eduardo Martins 18 18:31.961 4.390 1:00.954 13 - Brazil, Tonykart Florida, Tony ...
4 50 John DeLoca 18 18:40.366 12.795 1:01.301 18 - Florida, JDS Auto Repairs, Ton ...
5 47 Tim Roberts 18 18:42.215 14.644 1:01.363 15 - Indiana, Sharing Success Racin ...
6 6 John Pew 18 18:43.698 16.127 1:01.362 15 - Florida, Kart Mini, Kart Mini, ...
7 78 Michel Legrand 18 18:47.901 20.330 1:01.206 15 - Quebec, Canada, Maison du Roti ...
8 46 Tom Mounce 18 18:53.188 25.617 1:02.072 8 - Florida, Legree Racing, Tony K ...
DISQ 21 Scott Tepper 18 19:00.076 32.505 1:02.494 9 - Pennsylvania, Tore Motorsports ...
10 33 Tony Burgess 18 19:07.784 40.213 1:02.799 9 - Ontario, Canada, Evolution Kar ...
11 58x William Todd Andros 18 19:12.275 44.704 1:02.902 3 - Florida, tevixMD, CRG
12 58 Jason K. Lee 2 3:01.153 16 Tours 1:07.266 1 - Indiana, MKP Motorama Kart Par ...
Not qualified
NPD 80 Ed Oberholtzer 0 --:--:--.--- --:--:--.--- 0 - Connecticut, OVRP, Birel, Pave ...
NPD 34 Ismael Ramirez 0 --:--:--.--- --:--:--.--- 0 - Florida, ADC Racing Team, Ital ...
DISQ
88 Jamieson Smith 18 19:14.846 1:03.096 12 - Florida, Rysa Racing, Birel, S ...
FirstKart.com JICA
1 377 Phil De La O 18 20:35.746 1:02.282 14 - Florida, Tonykart Florida, Ton ...
2 317 Nick Neri 18 20:40.882 5.136 1:02.428 16 - Florida, Maranello, Planet Hol ...
3 14 Miles Maroney 18 20:42.087 6.341 1:02.600 16 - California, Firstkart.com, Fir ...
4 5 Spencer Pigot 18 20:42.362 6.616 1:02.778 15 - Florida, Firstkart.com Racing, ...
5 666 Bijon Spinazzola 18 20:42.452 6.706 1:02.554 18 - Florida, Juncos Racing, Juncos ...
6 1 Jarvis Gennari 18 20:42.646 6.900 1:02.427 18 - Florida, SSC East, CRG, Heavy ...
7 20 Taylor Miinch 18 20:46.610 10.864 1:02.849 15 - California, Top Kart / Miinchm ...
8 366 Brendan Phinny 18 20:48.457 12.711 1:02.900 18 - California, Top Kart, Top Kart ...
9 96 Alex Madrigal 18 20:48.683 12.937 1:02.566 17 - Illinois, Tonykart Florida, To ...
10 322 Nigel Saurino 18 20:51.099 15.353 1:03.174 12 - Oklahoma, Team Saurino, Tony K ...
11 141 Andy Dunne 18 20:53.985 18.239 1:03.043 14 - Illinois, MRP Motorsport, Bire ...
12 28 Tristan DeGrand 18 20:54.148 18.402 1:02.947 12 - Missouri, J3 Competition / DeG ...
13 02 Rumil Leal 18 20:54.756 19.010 1:03.034 15 - Venezuela, Juncos Racing, Tony ...
14 23 Jeffrey Gordon May 18 20:54.902 19.156 1:02.965 18 - Ontario, Canada, Cameron Motor ...
15 4 Sage Karam 18 20:55.633 19.887 1:03.119 15 - Pennsylvania, MRP Motorsport, ...
16 310 Bristol Gunderson 18 20:56.550 20.804 1:03.211 14 - Texas, OVRP / Pit Stop, Marane ...
17 159 Michael Silva 18 21:02.580 26.834 1:03.221 17 - Colombia, xtremeandcompetition ...
18 326 Tyler Thomas 18 21:05.384 29.638 1:03.950 8 - Oklahoma, Grand Products / Top ...
19 324 Hans Saurino 18 21:05.612 29.866 1:03.479 15 - Oklahoma, Team Saurino, Tony K ...
20 343 Christian Vogel 18 21:06.155 30.409 1:03.654 14 - Missouri, Vogelracing.com / MK ...
21 61 Alec Udell 18 21:06.803 31.057 1:03.390 10 - Texas, MSR Houston Karting / S ...
22 09 Zach Veach 18 21:21.389 45.643 1:04.134 12 - Ohio, ADS, Tony Kart, Cabinet ...
23 231 Evan Komar 18 21:28.215 52.469 1:04.277 13 - New Jersey, OVRP / S1, Maranel ...
24 26 Madeline Komar 18 21:39.284 1:03.538 1:05.401 12 - New Jersey, OVRP / S1, Maranel ...
25 27 Angel Luis Caban 15 17:40.097 3 Tours 1:03.355 14 - Puerto Rico, J3 Competition, K ...
26 44 Grant Vogel 7 9:20.529 11 Tours 1:04.775 7 - Missouri, Vogelracing.com / MK ...
27 37 Daniel Formal 7 9:20.843 0.314 1:03.526 7 - Costa Rica, Advanced Karting o ...
28 9 Bobby Runyan 7 9:25.127 4.598 1:03.926 7 - California, MRP Birel America ...
DISQ
344 Joffrey Amaya 18 20:59.270 23.524 1:03.387 9 - Florida, Kartech Motorsports, ...
Not qualified
NPD 312 Carlos Castro 0 --:--:--.--- --:--:--.--- 0 - Florida, International Racing, ...
Catégorie: KF2
1 27 Joey Wimsett 18 17:50.195 59.002 15 - Oregon, Champion Racing, Intre ...
2 223 Fabio Orsolon 18 17:50.574 0.379 59.021 9 - Brazil, Tony Kart Florida, Ton ...
3 17 Alex Wikell 18 18:03.394 13.199 59.638 10 - Florida, Tonykart Florida, Ton ...
4 79 Christopher Grektorp 18 18:38.010 47.815 1:01.426 6 - Florida, PDB America / BT Raci ...
Catégorie: KF3
1 37 Daniel Formal 18 18:35.993 1:01.448 14 - Costa Rica, Advanced Karting o ...
2 159 Michael Silva 17 18:28.989 1 Tour 1:02.449 9 - Colombia, xtremeandcompetition ...
3 13 Ricardo Duenas 7 7:36.081 11 Tours 1:03.694 4 - Florida, SpeedSouth Racing, Pa ...
MRP Birel America Spec Racer
1 22 Victor Cabrera 18 18:46.866 1:01.476 16 - Puerto Rico, J3 Competition, K ...
2 37 Ben Searcy 18 18:47.403 0.537 1:01.548 16 - Alabama, Champion Racing, Intr ...
3 06 Andy Lee 18 18:47.676 0.810 1:01.608 17 - Arizona, Tonykart Florida, Ton ...
4 18 Pat Iannucci 18 18:49.437 2.571 1:01.725 12 - Florida, Sodi Kart / G-Phactor ...
5 30 Sean Meier 18 18:54.249 7.383 1:02.014 11 - Florida, DL Racing, Kosmic, Ro ...
6 408 William Martindale 18 18:58.666 11.800 1:01.870 14 - California, Wunder-Bar Racing, ...
7 2 Dane Ierna 18 18:59.501 12.635 1:01.824 14 - Florida, Homestead Karting, CR ...
8 427 Joey Wimsett 18 18:59.608 12.742 1:01.917 17 - Oregon, Champion Racing, Intre ...
9 13 Jonathan de Castro 18 18:59.659 12.793 1:01.833 17 - Dominican Republic, SpeedSouth ...
10 8 Juan C. Valderrama 18 19:00.184 13.318 1:01.847 17 - Florida, RDD Motorsports, Bire ...
11 425 Edward Joshua Fortier 18 19:01.912 15.046 1:02.112 17 - Puerto Rico, X.Services, Maran ...
12 0 Nicholas Boulle 18 19:02.396 15.530 1:02.250 11 - Texas, Screaming Talent, Gilla ...
13 111 Chris Keller 18 19:05.844 18.978 1:02.085 14 - New Jersey, Advanced Automotiv ...
14 29 Cy Schumacher 18 19:10.895 24.029 1:02.296 18 - Ohio, J3 Competition, Kosmic T ...
15 48 Zane Heathcott 18 19:12.796 25.930 1:02.564 8 - Champion Racing, Intrepid, Leo ...
16 14 William Isaias 18 19:13.083 26.217 1:02.595 15 - Ecuador, International Racing, ...
17 77 Blake Teeter 18 19:13.543 26.677 1:02.430 8 - Kansas, Champion Racing, Intre ...
18 458 Zak Bonin 13 13:58.357 5 Tours 1:02.595 7 - Florida, Paragon Motorsports, ...
19 04 Camilo Rico 11 12:01.541 7 Tours 1:03.276 5 - Colombia, Rico Racing Team, Bi ...
20 320 David Zippie 10 11:26.473 8 Tours 1:02.534 7 - Colorado, Dog House Racing, Bi ...
21 11 AJ Codalata 5 5:31.319 13 Tours 1:02.670 4 - Indiana, Evolution Karting, To ...
22 457 Blake Deister 3 3:25.938 15 Tours 1:03.354 3 - Indiana, MKP Motorama Kart Par ...
23 62 Christopher Larson 2 2:22.128 16 Tours 1:04.451 1 - Florida, Firstkart.com, First ...
NPT 19 Ryan Fowler 0 16.815 18 Tours --:--:--.--- 0 - Florida, Homestead Karting, To ...
NPT 80 Kody Yates 0 --:--:--.--- --:--:--.--- 0 - Florida, Ocala Gran Prix, Tony ...
Not qualified
NPD 69 Michael Baden 0 --:--:--.--- --:--:--.--- 0 - Indiana, Sharing Success Racin ...
DISQ
44 Matthew Lee 6 6:31.978 1:02.061 5 - New York, Matt Lee Motorsports ...
PSLKarting.com Pro Shifter
1 161 Fritz Leesmann 18 17:24.667 57.255 15 - California, pslkarting.com, CR ...
2 28 Danilo Dirani 18 17:27.304 2.637 57.731 15 - Brazil, Tonykart Florida, Tony ...
3 48 Richard Benitez 18 17:31.333 6.666 57.693 6 - Puerto Rico, J3 Competition, K ...
4 41 Alex Speed 18 17:36.190 11.523 58.130 9 - California, MRP Motorsport / S ...
5 151 Gary Carlton 18 17:34.928 10.261 57.970 14 - California, CRG S.p.A. / SSC E ...
6 2 Cody Jolly 18 17:37.214 12.547 58.098 9 - Texas, Cameron Motorsports, CR ...
7 280 Kyle Wharff 18 17:37.686 13.019 58.021 9 - Florida, Tonykart USA, Tony Ka ...
8 101 Thomas Cadieux 18 17:41.606 16.939 58.168 10 - Ontario, Canada, pslkarting.co ...
9 33 Jacob Neal 18 17:39.513 14.846 58.136 15 - California, pslkarting.com / P ...
10 77 Joey Riceputo 18 17:41.825 17.158 58.249 18 - Florida, pslkarting.com, CRG, ...
11 121 Anthony Llopiz 18 17:47.514 22.847 58.536 8 - New Jersey, pslkarting.com, CR ...
12 140 Stuart Marsell 18 17:47.537 22.870 58.592 9 - Florida, BTK Motorsports / Arr ...
13 16 David Ostella 18 17:48.745 24.078 58.510 10 - Ontario, Canada, Cameron Motor ...
14 27 Josh Schreiber 18 17:50.228 25.561 58.334 15 - Pennsylvania, MRP Motorsport, ...
15 23 Arie Ouimet 18 17:51.648 26.981 58.447 14 - Massachusetts, SSC East, CRG R ...
16 26 David Sutton 18 17:53.719 29.052 58.511 9 - England, Screaming Talent, Gil ...
17 5 Michael Vincec 18 17:59.452 34.785 59.117 9 - Ontario, Canada, Cameron Motor ...
18 68 Corey Rossmann 18 18:00.005 35.338 59.048 7 - Florida, pslkarting.com, CRG, ...
19 34 Jonathan Vitolo 18 18:02.205 37.538 59.259 8 - Florida, Tonykart USA, Tony Ka ...
20 19 Christopher Lall Dass 18 18:04.491 39.824 59.157 17 - Florida, Legree Motorsports, T ...
21 156 Bill McLaughlin Jr 18 18:06.325 41.658 59.581 13 - Indiana, MKP Motorama Kart Par ...
22 11 Keith Spicer 8 7:51.008 10 Tours 57.688 8 - Florida, DL Racing / Evolution ...
23 131 Alex Manglass 18 18:06.601 41.934 59.403 4 - New York, SSC East, CRG Road R ...
24 162 Antoine LeBrun 8 8:11.016 20.008 59.761 6 - Belguim, MRP Motorsports, Bire ...
25 147 Jordy Vorrath 4 3:57.124 14 Tours 57.825 4 - British Colombia, Canada, Cham ...
S1 Racing Kart Cadet
1 05 Santino Ferrucci 12 26:59.388 1:08.706 12 - Connecticut, San Yves Motorspo ...
2 29 Austin Garrison 12 27:06.412 7.024 1:09.061 10 - Florida, ADG Racing / P.D.B. R ...
3 57 Jacques Saurino 12 27:06.449 7.061 1:09.096 12 - Oklahoma, Team Saurino, Birel, ...
4 66 Logan Bearden 12 27:06.533 7.145 1:09.060 10 - Texas, MKP Kart Shop, Birel, A ...
5 79 Dore Chaponick Jr. 12 27:06.863 7.475 1:09.087 11 - Florida, MRP Motorsport, Birel ...
6 45 Carlos Abreu 12 27:12.026 12.638 1:08.835 12 - Dominican Republic, San Yves M ...
7 00 Mason Chelootz 12 27:11.717 12.329 1:09.385 9 - Texas, Champion Racing, Intrep ...
8 22 Broc Yocom 12 27:15.818 16.430 1:09.353 8 - Kansas, Champion Racing / Intr ...
9 81 Jimmy Cabrera 12 27:17.238 17.850 1:09.390 11 - Dominican Republic, AKR, S1, A ...
10 17 Devlin de Francesco 12 27:23.791 24.403 1:10.465 5 - Ontario, Canada, Juncos Racing ...
11 07 Austin Self 12 27:43.837 44.449 1:11.735 4 - Texas, MKP Motorama Kart Parts ...
12 1 Ashley Rogero 12 27:45.565 46.177 1:11.412 12 - Florida, Advanced Automotive, ...
13 21 Jared Campoamor 12 27:45.741 46.353 1:11.514 12 - Puerto Rico, SpeedSouth Racing ...
14 48 Sarah Carmon 12 27:46.282 46.894 1:11.440 5 - Ohio, MRP Motorsport, Birel C2 ...
15 10 Olivier Bellanger 6 20:56.677 6 Tours 1:16.542 3 - Florida, Nevoso Cadet, Comer
16 11 Joey Furfari Jr. 12 27:27.325 27.937 1:10.378 5 - Ontario, Canada, Juncos Racing ...
17 3 Scott Nagel 1 14:22.973 11 Tours 1:11.892 1 - Ontario, Canada, Performance B ...
Not qualified
NPD 5 Derek James Sobel 0 --:--:--.--- --:--:--.--- 0 - Florida, Juncos Racing, Juncos ...
DISQ
82 Ian Tilbor 9 23:54.638 1:10.282 6 - Florida, Juncos Racing, Juncos ...
