17 février 2008

Florida Winter Tour 2008
Race 3
16 février 2008


Catégorie: Stock Moto
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 30y Bryan Eady 18 18:22.689 1:00.768 17 - California, Champion Racing, I ...
2 33 Matthew Mair 18 18:24.672 1.983 1:00.703 13 - Florida, Capricorn Racing, Ton ...
3 387 Jose Zanella 18 18:31.131 8.442 1:00.540 17 - Venezuela, Karting Suppliers, ...
4 46 Tom Mounce 18 19:00.120 37.431 1:02.270 13 - Florida, Legree Racing, Tony K ...
5 9 Michael Winchester 18 19:03.204 40.515 1:02.674 5 - Florida, Rysa Racing, Birel, H ...
6 58x William Todd Andros 18 19:18.301 55.612 1:03.499 5 - Florida, tevixMD, CRG, Honda
7 15 Carmelo Rubio 17 18:48.408 1 Tour 1:04.024 4 - Florida, Rysa Racing, Birel, Z ...
8 66 Octavio Campos 17 18:59.712 11.304 1:02.970 15 - Brazil, Max Papis Racing with ...
9 96 Rob Wheldon 9 9:39.195 9 Tours 1:01.950 8 - England, Arrow, Honda
10 3 Tony Roubicek 8 8:35.504 10 Tours 1:02.419 4 - Florida, Tony Schroeder Racing ...
Catégorie: Masters Shifter
1 50 John DeLoca 18 18:29.833 1:00.587 17 - Florida, JDS Auto Repairs, Ton ...
2 69 Gustavo Vidal 18 18:30.701 0.868 1:00.552 17 - Virginia, pslkarting.com, CRG ...
3 5 Eduardo Martins 18 18:31.183 1.350 1:00.596 17 - Florida, Tonykart Florida, Ton ...
4 58 Jason K. Lee 18 18:41.011 11.178 1:01.422 14 - Indiana, MKP Motorama Kart Par ...
5 78 Michel Legrand 18 18:41.397 11.564 1:01.460 18 - Quebec, Canada, Maison du Roti ...
6 47 Tim Roberts 18 18:51.050 21.217 59.981 14 - Indiana, Sharing Success Racin ...
7 34 Ismael Ramirez 18 19:04.007 34.174 1:02.796 16 - Florida, ADC Racing Team, Ital ...
8 80 Ed Oberholtzer 18 19:13.725 43.892 1:02.931 8 - Connecticut, OVRP, Birel, Pave ...
9 33 Tony Burgess 17 18:27.126 1 Tour 1:03.573 5 - Ontario, Canada, Evolution Kar ...
10 25 Kurt Mathewson 14 14:25.212 4 Tours 1:00.958 13 - Indiana, Evolution Karting, CR ...
11 88 Jamieson Smith 10 10:52.077 8 Tours 1:03.517 4 - Florida, Rysa Racing, Birel, S ...
NPT 6 John Pew 0 5.009 18 Tours --:--:--.--- 0 - Florida, Kart Mini, Kart Mini, ...
Not qualified
DISQ 21 Scott Tepper 4 4:14.230 1:01.411 3 - Pennsylvania, Tore Motorsports ...
FirstKart.com JICA
1 317 Nick Neri 18 19:01.386 1:02.206 18 - Florida, Maranello, Planet Hol ...
2 37 Daniel Formal 18 19:01.970 0.584 1:02.288 16 - Costa Rica, Advanced Karting o ...
3 96 Alex Madrigal 18 19:02.116 0.730 1:02.289 17 - Illinois, Tonykart Florida, To ...
4 14 Miles Maroney 18 19:02.657 1.271 1:02.319 16 - California, Firstkart.com, Fir ...
5 1 Jarvis Gennari 18 19:07.216 5.830 1:02.246 16 - Florida, SSC East, CRG, Heavy ...
6 5 Spencer Pigot 18 19:07.894 6.508 1:02.436 17 - Florida, Firstkart.com Racing, ...
7 666 Bijon Spinazzola 18 19:11.298 9.912 1:02.870 7 - Florida, Juncos Racing, Juncos ...
8 27 Angel Luis Caban 18 19:11.392 10.006 1:02.944 13 - Puerto Rico, J3 Competition, K ...
9 28 Tristan DeGrand 18 19:11.470 10.084 1:02.343 16 - Missouri, J3 Competition / DeG ...
10 312 Carlos Castro 18 19:11.556 10.170 1:02.802 15 - Florida, International Racing, ...
11 20 Taylor Miinch 18 19:12.778 11.392 1:02.768 15 - California, Top Kart / Miinchm ...
12 141 Andy Dunne 18 19:18.706 17.320 1:02.809 11 - Illinois, MRP Motorsport, Bire ...
13 326 Tyler Thomas 18 19:22.332 20.946 1:03.352 18 - Oklahoma, Grand Products / Top ...
14 324 Hans Saurino 18 19:22.574 21.188 1:03.236 14 - Oklahoma, Team Saurino, Tony K ...
15 322 Nigel Saurino 18 19:25.020 23.634 1:03.112 15 - Oklahoma, Team Saurino, Tony K ...
16 344 Joffrey Amaya 18 19:27.913 26.527 1:03.237 12 - Florida, Kartech Motorsports, ...
17 23 Jeffrey Gordon May 18 19:28.049 26.663 1:03.295 18 - Ontario, Canada, Cameron Motor ...
18 09 Zach Veach 18 19:30.412 29.026 1:03.660 16 - Ohio, ADS, Tony Kart, Cabinet ...
19 44 Grant Vogel 18 19:36.067 34.681 1:03.515 11 - Missouri, Vogelracing.com / MK ...
20 4 Sage Karam 18 19:37.281 35.895 1:03.231 18 - Pennsylvania, MRP Motorsport, ...
21 02 Rumil Leal 18 19:37.321 35.935 1:03.326 11 - Venezuela, Juncos Racing, Tony ...
22 9 Bobby Runyan 16 17:28.531 2 Tours 1:03.761 16 - California, MRP Birel America ...
23 377 Phil De La O 14 14:52.491 4 Tours 1:02.346 14 - Florida, Tonykart Florida, Ton ...
24 26 Madeline Komar 14 15:47.575 55.084 1:06.108 3 - New Jersey, OVRP / S1, Maranel ...
25 61 Alec Udell 11 12:11.055 7 Tours 1:04.452 8 - Texas, MSR Houston Karting / S ...
26 159 Michael Silva 11 12:13.899 2.844 1:04.488 9 - Colombia, xtremeandcompetition ...
27 310 Bristol Gunderson 11 12:14.021 2.966 1:03.272 10 - Texas, OVRP / Pit Stop, Marane ...
28 231 Evan Komar 9 10:26.040 9 Tours 1:05.604 6 - New Jersey, OVRP / S1, Maranel ...
29 366 Brendan Phinny 8 8:45.485 10 Tours 1:03.780 7 - California, Top Kart, Top Kart ...
30 353 CJ Cronis 1 1:18.368 17 Tours 1:07.119 1 - Massachusetts, San Yves Motors ...
Not qualified
DISQ
343 Christian Vogel 18 19:35.688 1:03.192 16 - Missouri, Vogelracing.com / MK
Catégorie: KF3
1 37 Daniel Formal 18 18:42.161 1:00.945 14 - Costa Rica, Advanced Karting o ...
2 159 Michael Silva 18 19:05.654 23.493 1:02.630 12 - Colombia, xtremeandcompetition ...
3 13 Ricardo Duenas 18 19:23.082 40.921 1:03.148 4 - Florida, SpeedSouth Racing, Pa ...
Catégorie: KF2
1 79 Christopher Grektorp 18 18:54.702 1:00.919 12 - Florida, PDB America / BT Raci ...
2 223 Fabio Orsolon 3 3:10.574 15 Tours 59.933 3 - Brazil, Tony Kart Florida, Ton ...
Not qualified
DISQ
27 Joey Wimsett 18 18:27.518 59.087 14 - Oregon, Champion Racing, Intre ...
DISQ
17 Alex Wikell 18 18:35.153 1:00.376 11 - Florida, Tonykart Florida, Ton ...
MRP Birel America Spec Racer
1 22 Victor Cabrera 18 18:52.097 1:01.532 14 - Puerto Rico, J3 Competition, K ...
2 37 Ben Searcy 18 18:56.639 4.542 1:01.574 14 - Alabama, Champion Racing, Intr ...
3 8 Juan C. Valderrama 18 18:57.438 5.341 1:02.028 10 - Florida, RDD Motorsports, Bire ...
4 62 Christopher Larson 18 19:00.953 8.856 1:02.107 8 - Florida, Firstkart.com, First ...
5 44 Matthew Lee 18 19:01.559 9.462 1:02.010 10 - New York, Matt Lee Motorsports ...
6 18 Pat Iannucci 18 19:07.695 15.598 1:02.016 12 - Florida, Sodi Kart / G-Phactor ...
7 0 Nicholas Boulle 18 19:09.210 17.113 1:02.333 16 - Texas, Screaming Talent, Gilla ...
8 2 Dane Ierna 18 19:09.955 17.858 1:02.460 15 - Florida, Homestead Karting, CR ...
9 19 Ryan Fowler 18 19:10.157 18.060 1:02.079 13 - Florida, Homestead Karting, To ...
10 29 Cy Schumacher 18 19:12.372 20.275 1:02.315 7 - Ohio, J3 Competition, Kosmic T ...
11 425 Edward Joshua Fortier 18 19:13.301 21.204 1:02.628 9 - Puerto Rico, X.Services, Maran ...
12 11 AJ Codalata 18 19:17.985 25.888 1:02.130 12 - Indiana, Evolution Karting, To ...
13 427 Joey Wimsett 18 19:18.061 25.964 1:02.511 9 - Oregon, Champion Racing, Intre ...
14 458 Zak Bonin 18 19:19.236 27.139 1:02.715 8 - Florida, Paragon Motorsports, ...
15 320 David Zippie 18 19:20.533 28.436 1:02.835 13 - Colorado, Dog House Racing, Bi ...
16 111 Chris Keller 18 19:20.080 27.983 1:02.352 10 - New Jersey, Advanced Automotiv ...
17 77 Blake Teeter 18 19:29.586 37.489 1:03.217 11 - Kansas, Champion Racing, Intre ...
18 04 Camilo Rico 18 19:39.206 47.109 1:03.972 12 - Colombia, Rico Racing Team, Bi ...
19 69 Michael Baden 18 19:49.103 57.006 1:04.061 6 - Indiana, Sharing Success Racin ...
20 457 Blake Deister 16 17:14.392 2 Tours 1:02.675 10 - Indiana, MKP Motorama Kart Par ...
21 06 Andy Lee 15 16:08.165 3 Tours 1:03.094 13 - Arizona, Tonykart Florida, Ton ...
22 13 Jonathan de Castro 14 15:00.486 4 Tours 1:02.280 13 - Dominican Republic, SpeedSouth ...
23 408 William Martindale 12 12:48.249 6 Tours 1:02.408 6 - California, Wunder-Bar Racing, ...
24 48 Zane Heathcott 9 9:54.368 9 Tours 1:03.362 7 - Champion Racing, Intrepid, Leo ...
25 30 Sean Meier 2 2:32.959 16 Tours 1:04.160 1 - Florida, DL Racing, Kosmic, Ro ...
26 80 Kody Yates 1 1:29.000 17 Tours 1:18.287 1 - Florida, Ocala Gran Prix, Tony ...
Not qualified
NPD 220 John Brown Sr. 0 --:--:--.--- --:--:--.--- 0 - Florida, Advanced Karting of M ...
PSLKarting.com Pro Shifter
1 147 Jordy Vorrath 18 17:25.353 57.416 9 - British Colombia, Canada, Cham ...
2 11 Keith Spicer 18 17:27.162 1.809 57.597 14 - Florida, DL Racing / Evolution ...
3 28 Danilo Dirani 18 17:29.223 3.870 57.706 15 - Brazil, Tonykart Florida, Tony ...
4 27 Josh Schreiber 18 17:30.563 5.210 57.627 5 - Pennsylvania, MRP Motorsport, ...
5 161 Fritz Leesmann 18 17:32.193 6.840 57.901 17 - California, pslkarting.com, CR ...
6 2 Cody Jolly 18 17:34.921 9.568 57.940 7 - Texas, Cameron Motorsports, CR ...
7 151 Gary Carlton 18 17:36.099 10.746 58.083 7 - California, CRG S.p.A. / SSC E ...
8 48 Richard Benitez 18 17:36.841 11.488 57.953 15 - Puerto Rico, J3 Competition, K ...
9 33 Jacob Neal 18 17:38.679 13.326 57.758 16 - California, pslkarting.com / P ...
10 280 Kyle Wharff 18 17:39.415 14.062 57.787 17 - Florida, Tonykart USA, Tony Ka ...
11 41 Alex Speed 18 17:40.932 15.579 58.305 5 - California, MRP Motorsport / S ...
12 101 Thomas Cadieux 18 17:42.680 17.327 58.340 7 - Ontario, Canada, pslkarting.co ...
13 140 Stuart Marsell 18 17:44.274 18.921 58.444 14 - Florida, BTK Motorsports / Arr ...
14 77 Joey Riceputo 18 17:44.714 19.361 58.303 7 - Florida, pslkarting.com, CRG, ...
15 23 Arie Ouimet 18 17:49.174 23.821 58.742 3 - Massachusetts, SSC East, CRG R ...
16 16 David Ostella 18 17:51.295 25.942 58.751 17 - Ontario, Canada, Cameron Motor ...
17 68 Corey Rossmann 18 18:00.347 34.994 59.320 4 - Florida, pslkarting.com, CRG, ...
18 19 Christopher Lall Dass 18 18:03.022 37.669 58.884 14 - Florida, Legree Motorsports, T ...
19 34 Jonathan Vitolo 18 18:04.366 39.013 59.083 17 - Florida, Tonykart USA, Tony Ka ...
20 156 Bill McLaughlin Jr 18 18:06.609 41.256 59.485 10 - Indiana, MKP Motorama Kart Par ...
21 131 Alex Manglass 18 18:10.580 45.227 59.370 9 - New York, SSC East, CRG Road R ...
22 121 Anthony Llopiz 14 14:03.485 4 Tours 59.255 10 - New Jersey, pslkarting.com, CR ...
23 26 David Sutton 4 4:09.224 14 Tours 59.469 3 - England, Screaming Talent, Gil ...
NPT 162 Antoine LeBrun 0 4.636 18 Tours --:--:--.--- 0 - Belguim, MRP Motorsports, Bire ...
S1 Racing Kart Cadet
1 66 Logan Bearden 12 13:54.547 1:08.127 7 - Texas, MKP Kart Shop, Birel, A ...
2 07 Austin Self 12 13:54.747 0.200 1:08.144 7 - Texas, MKP Motorama Kart Parts ...
3 05 Santino Ferrucci 12 13:54.831 0.284 1:08.160 7 - Connecticut, San Yves Motorspo ...
4 45 Carlos Abreu 12 13:59.298 4.751 1:08.357 10 - Dominican Republic, San Yves M ...
5 22 Broc Yocom 12 13:59.857 5.310 1:08.627 5 - Kansas, Champion Racing / Intr ...
6 00 Mason Chelootz 12 14:01.396 6.849 1:08.567 4 - Texas, Champion Racing, Intrep ...
7 81 Jimmy Cabrera 12 14:01.569 7.022 1:08.624 9 - Dominican Republic, AKR, S1, A ...
8 82 Ian Tilbor 12 14:12.141 17.594 1:09.571 5 - Florida, Juncos Racing, Juncos ...
9 79 Dore Chaponick Jr. 12 14:14.000 19.453 1:08.976 7 - Florida, MRP Motorsport, Birel ...
10 29 Austin Garrison 12 14:14.080 19.533 1:08.966 3 - Florida, ADG Racing / P.D.B. R ...
11 3 Scott Nagel 12 14:16.348 21.801 1:09.383 9 - Ontario, Canada, Performance B ...
12 57 Jacques Saurino 12 14:16.456 21.909 1:08.622 12 - Oklahoma, Team Saurino, Birel, ...
13 5 Derek James Sobel 12 14:24.211 29.664 1:09.002 5 - Florida, Juncos Racing, Juncos ...
14 1 Ashley Rogero 12 14:32.258 37.711 1:10.584 12 - Florida, Advanced Automotive, ...
15 17 Devlin de Francesco 12 14:32.258 37.711 1:10.364 4 - Ontario, Canada, Juncos Racing ...
16 11 Joey Furfari Jr. 12 14:37.845 43.298 1:10.591 9 - Ontario, Canada, Juncos Racing ...
17 21 Jared Campoamor 12 14:54.231 59.684 1:12.520 3 - Puerto Rico, SpeedSouth Racing ...
18 10 Olivier Bellanger 5 6:54.108 7 Tours 1:17.940 1 - Florida, Nevoso Cadet, Comer
Not qualified
NPD 48 Sarah Carmon 0 --:--:--.--- --:--:--.--- 0 - Ohio, MRP Motorsport, Birel C2 ...
