11 février 2008

Florida Winter Tour 2008
Race 4
10 février 2008


Advanced Karting Rotax Junior
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 37 Daniel Formal 18 18:44.781 1:01.394 18 - Costa Rica, Advanced Karting o ...
2 377 Phil De La O 18 18:46.290 1.509 1:01.391 17 - Florida, Tonykart Florida, Ton ...
3 317 Nick Neri 18 18:46.501 1.720 1:01.309 18 - Florida, OVRP, Maranello, Plan ...
4 5 Kevin Monteith 18 18:56.563 11.782 1:01.832 13 - Ontario, Canada, Firstkart.com ...
5 33 Cody Robinson 18 18:56.688 11.907 1:01.793 11 - Ohio, BTK Motorsports, Arrow A ...
6 54 Daniel Vela 18 18:56.730 11.949 1:01.813 17 - Dominican Republic, CRG, CRG, ...
7 503 Gabriel Chaves 18 18:56.834 12.053 1:01.910 11 - Florida, Race Sport Karting, A ...
8 127 Jesus Rios Jr. 18 18:57.604 12.823 1:01.711 13 - Florida, pslkarting.com, CRG K ...
9 308 Manuel Sanjenis 18 19:02.045 17.264 1:01.739 8 - Puerto Rico, Tony Kart, Rotax
10 8 Tommy Beshro 18 19:03.199 18.418 1:01.971 17 - Quebec, Canada, pslkarting.com ...
11 96 Alex Madrigal 18 19:03.356 18.575 1:01.972 8 - Illinois, Tonykart Florida, To ...
12 1 Jarvis Gennari 18 19:03.837 19.056 1:01.503 17 - Florida, SSC East, CRG, SSC Ea ...
13 51 Ryan Rupp 18 19:04.412 19.631 1:01.941 18 - Florida, Arrow, Rupp Marine, A ...
14 39 Steven Szigeti 18 19:04.970 20.189 1:02.021 18 - Quebec, Canada, SH Karting, To ...
15 350 Tatiana Calderon 18 19:05.333 20.552 1:01.933 17 - Colombia, Tonykart Florida, To ...
16 21 Eric Filgueiras 18 19:05.835 21.054 1:01.683 18 - Florida, Rysa Racing, Birel, M ...
17 333 Jonathan Tetreault 18 19:06.438 21.657 1:02.105 18 - Quebec, Canada, SH Karting, To ...
18 84 Michael Lombardi 18 19:06.839 22.058 1:01.980 18 - Ontario, Canada, Cameron Motor ...
19 28 Reid Arnold 18 19:10.168 25.387 1:02.261 13 - Ontario, Canada, Reid Racing, ...
20 100 Bryan Wong 18 19:11.429 26.648 1:02.267 13 - Aruba, Arrow Racing Team, Arro ...
21 2 Christopher Ernst 18 19:12.123 27.342 1:02.267 13 - Quebec, Canada, pslkarting.com ...
22 89 Grant Schilling 18 19:12.188 27.407 1:02.115 13 - Massachusetts, SSC East, CRG K ...
23 119 Nicolas Daza 18 19:12.605 27.824 1:02.105 13 - Colombia, Racing Components LL ...
24 148 Shinya Michimi 18 19:15.784 31.003 1:02.051 13 - Ohio, Team Merlin USA / Frankl ...
25 07 Luis Rodriguez Jr 18 19:15.864 31.083 1:02.482 15 - Florida, Cornerstone Racing, C ...
26 114 Austin Milwain 18 19:16.093 31.312 1:02.376 15 - Ontario, Canada, Goodwood Kart ...
27 3 Nicolas Brown 18 19:18.614 33.833 1:02.580 7 - Florida, PTK, PTK, PHANTOM GRI ...
28 14 Cory Luciano 18 19:19.385 34.604 1:02.767 5 - Ontario, Canada, Goodwood Kart ...
29 65 Justin Wong 18 19:19.660 34.879 1:02.503 17 - Jamaica, Franklin Motorsport, ...
30 6 Andrew Hawkins 18 19:19.953 35.172 1:02.567 16 - Florida, Race Sport Karting, A ...
31 353 CJ Cronis 18 19:20.029 35.248 1:02.532 17 - Massachusetts, San Yves Motors ...
32 7 Phillip Myers 18 19:22.204 37.423 1:02.775 15 - Jamaica, Merlin, Rotax
33 11 Max Preston 18 19:24.397 39.616 1:02.415 16 - Ontario, Canada, Juncos Racing ...
34 99 John Gula 18 19:24.568 39.787 1:01.979 18 - Florida, Tony Kart EVX, Legree ...
35 76 Zac Mahoney 18 19:27.912 43.131 1:02.425 11 - Ontario, Canada, Mosport Karti ...
36 18 Ayrton Triolo 18 19:28.224 43.443 1:02.948 11 - Saskatchewan, Canada, Cameron ...
37 20 Spencer Zeiger 18 19:29.501 44.720 1:02.876 11 - Florida, Zeiger Crane Rental, ...
38 397 Jaime Ortega 10 10:49.317 8 Tours 1:02.496 6 - Florida, Homestead Karting, To ...
NPT 48 Bobby Ross 0 12.717 18 Tours --:--:--.--- 0 - Florida, Tony Kart, Rotax
NPT 13 Ricardo Duenas 0 --:--:--.--- --:--:--.--- 0 - Florida, SpeedSouth Racing, Pa ...
Cameron Motorsports Rotax DD2
1 53 Kyle Herder 18 18:24.262 1:00.579 10 - Ontario, Canada, SRA Karting, ...
2 20 Stuart Marsell 18 18:24.581 0.319 1:00.577 11 - Florida, BTK Motorsports / Arr ...
3 37 Joey Collins 18 18:24.729 0.467 1:00.554 16 - California, SSC Racing, CRG Da ...
4 41 Alex Speed 18 18:28.195 3.933 1:00.718 16 - California, MRP Motorsport, Bi ...
5 1 Pier-Luc Ouellette 18 18:29.269 5.007 1:00.805 14 - Quebec, Canada, SRA Karting, A ...
6 11 Chemill Mercado 18 18:34.056 9.794 1:00.897 11 - Puerto Rico, Tonykart Florida, ...
7 02 Brandon Marsell 18 18:34.698 10.436 1:00.922 15 - Florida, BTK Motorsports, Arro ...
8 48 Fidencio Guzman 18 18:39.845 15.583 1:01.122 17 - Mexico, Firstkart.com Racing, ...
9 2 Rene Martinelli 18 18:44.870 20.608 1:01.234 11 - Mexico, Ocala Gran Prix (OGP), ...
10 10 Eric Gerrits 18 18:45.212 20.950 1:01.299 14 - Ontario, Canada, GP, GP, Rotax
11 06 Enrico Menotti 18 18:59.385 35.123 1:01.874 7 - Ontario, Canada, Cameron Motor ...
12 22 Ricardo Pescod 18 19:13.302 49.040 1:02.611 17 - Costa Rica, Advanced Karting, ...
13 34 Eric Simon 12 12:46.664 6 Tours 1:01.672 7 - Ontario, Canada, Cameron Motor ...
14 6 Dave Ricci 10 11:11.794 8 Tours 1:04.576 2 - Florida, Race Sport / Southeas ...
Not classified
NPD 56 Allie Vaughan 0 --:--:--.--- --:--:--.--- 0 - Florida, SpeedQuest, Arrow DD2 ...
DISQ
162 Antoine LeBrun 3 3:24.959 1:02.672 2 - Belguim, MRP Motorsports, Bire ...
DISQ
66 Hugo Ouellette 2 2:14.060 1:02.034 1 - Quebec, Canada, SRA Karting, A ...
DISQ
21 Scott Speed 2 2:15.483 1:01.485 2 - California, MRP Motorsport, Bi ...
Kart Mini of America Rotax Mini Max
1 5 Jack West 10 10:53.040 1:03.771 4 - Florida, Juncos Racing, Juncos ...
2 79 Dore Chaponick Jr. 10 10:53.891 0.851 1:03.834 8 - Florida, MRP Motorsport, Birel ...
3 01 Dalton Sargeant 10 11:00.066 7.026 1:04.498 4 - Florida, RDD Motorsports, Kart ...
4 8 Jordan Perry 10 11:00.186 7.146 1:04.438 5 - Florida, Homestead Karting, To ...
5 7 RC Enerson 10 11:00.286 7.246 1:04.340 5 - Florida, Team E, Tony Kart Roc ...
6 95 Thomas Issa 10 11:00.413 7.373 1:04.297 10 - Jamaica, Merlin, Rotax
7 29 Dominic Tesoro 10 11:00.902 7.862 1:04.376 5 - Florida, Team E, Tony Kart Roc ...
8 72 Pietro Fittipaldi da Cruz 10 11:02.152 9.112 1:04.036 10 - Brazil, Max Papis Racing with ...
9 96 Dalton Egger 10 11:03.083 10.043 1:04.274 10 - Oregon, MRP Motorsport, Birel ...
10 21 Jesse Lazare 10 11:05.114 12.074 1:03.864 7 - Quebec, Canada, SH Karting, To ...
11 05 Santino Ferrucci 10 11:05.294 12.254 1:04.217 9 - New York, San Yves Motorsports ...
12 23 Christian Lall Dass 10 11:05.539 12.499 1:04.522 6 - Florida, Legree Racing, Zanard ...
13 911 Artem Korelev 10 11:05.639 12.599 1:04.691 6 - Russia, Goodwood Kartways, Int ...
14 198 Diego Borrelli 10 11:05.838 12.798 1:03.958 8 - Venezuela, CMW Engines, F.A. A ...
15 39 Alex Guenette 10 11:07.479 14.439 1:04.851 5 - Quebec, Canada, SRA Karting, A ...
16 115 Michael Taibi 10 11:09.545 16.505 1:05.078 10 - Ontario, Canada, Goodwood Kart ...
17 13 Scott Nagel 10 11:09.633 16.593 1:04.692 4 - Ontario, Canada, Performance B ...
18 3 Oliver Askew 10 11:09.738 16.698 1:04.515 8 - Sweden, CRG, Rotax
19 55 Zacharie Scalzo 10 11:10.980 17.940 1:04.996 4 - Quebec, Canada, pslkarting.com ...
20 212 Bryson Schutte 10 11:16.299 23.259 1:05.317 9 - Ontario, Canada, Goodwood Kart ...
21 75 Andy Parras 10 11:16.491 23.451 1:05.410 9 - El Salvador, Birel C28, Rotax
22 48 Albert Naon 10 11:16.888 23.848 1:05.381 9 - Florida, Motor Kart Club, Tony ...
23 11 Garret Sargeant 10 11:17.230 24.190 1:05.431 9 - Florida, RDD Motorsports, Kart ...
24 18 Javier Andres Leon 10 11:18.519 25.479 1:05.553 9 - Costa Rica, Motor Pasion / Sod ...
25 809 Angel Suazo 10 11:20.813 27.773 1:05.585 8 - Florida, Motor Kart Club, Tony ...
26 98 Michael Bilyy 10 11:23.816 30.776 1:05.626 4 - Georgia, Tilden Racing Enterpr ...
27 82 Daniel Herrera 10 11:24.525 31.485 1:04.731 10 - Venezuela, Advanced Karting of ...
28 888 Camilo Forero 4 4:41.123 6 Tours 1:05.339 2 - Colombia, pslkarting.com, CRG, ...
29 117 Michael Lliteras 3 3:36.607 7 Tours 1:06.059 2 - Florida, RDD Motorsports, Kart ...
Not classified
DISQ
17 Mauricio J. Hernandez Guillen 10 11:30.633 1:04.690 4 - Costa Rica, Hergui Karting, CR ...
DISQ
12 Colin Daley Jr. 4 4:41.416 1:05.446 3 - Jamaica, Rysa Racing / NGRacin ...
DISQ
170 Juan E. Garcia 3 3:36.312 1:05.375 2 - Colombia, pslkarting.com, CRG, ...
Motorsports Rotax Masters
1 19 Eric Beltrami 18 19:11.823 1:02.906 10 - Quebec, Canada, SH Karting, To ...
2 65 Paul Montopoli 18 19:12.684 0.861 1:03.014 15 - New Jersey, Firstkart.com Raci ...
3 51 Andy Seesemann 18 19:12.872 1.049 1:03.183 9 - California, Full Throttle Kart ...
4 26 Michael Riolo 18 19:18.992 7.169 1:02.994 16 - Florida, Advanced Karting of M ...
5 8 Denis Lachance 18 19:20.199 8.376 1:03.489 18 - Quebec, Canada, Simplex Team, ...
6 40 Camil Villeneuve 18 19:21.099 9.276 1:03.500 13 - Quebec, Canada, pslkarting.com ...
7 78 Michel Legrand 18 19:21.730 9.907 1:03.440 16 - Quebec, Canada, Maison du Roti ...
8 24 Robert C. Kerr 18 19:24.811 12.988 1:03.640 6 - Jamaica, Phantom Grip Racing, ...
9 11 Thomas Healy 18 19:29.967 18.144 1:03.985 12 - Massachusetts, SSC East, CRG R ...
10 07 Chris Riendeau 18 19:37.028 25.205 1:03.826 9 - Florida, Race Sport, Tony Kart ...
11 288 Russel Hamel 18 19:30.254 18.431 1:03.381 12 - New Hamshire, SSC East, CRG Ro ...
12 6 Robby Riolo 18 19:44.590 32.767 1:03.784 15 - Florida, Advanced Karting of M ...
13 47 Ian Thomas 18 19:58.076 46.253 1:03.281 9 - California, Full Throttle Kart ...
14 10 Jim Block 18 19:58.394 46.571 1:04.979 11 - Florida, Race Sport, Tony Kart ...
15 15 Doug Bernard 18 20:03.943 52.120 1:05.344 10 - Florida, Rysa Racing, Birel, T ...
16 50 Jean Beltrami 18 19:58.571 46.748 1:04.526 5 - Quebec, Canada, SH Karting, To ...
17 2 Richard Dupont 18 20:09.774 57.951 1:04.711 6 - Florida, Racesport / Southeast ...
18 27 Marco Matte 18 20:16.116 1:04.293 1:06.088 9 - Quebec, Canada, Premierkarting ...
19 3 Jason Joy 17 19:12.154 1 Tour 1:05.379 16 - Florida, Racesport / Southeast ...
20 88 Gilberto Gonzalez 15 16:16.819 3 Tours 1:03.815 6 - Puerto Rico, SpeedSouth Racing ...
21 433 Fabian Valencia 11 12:02.919 7 Tours 1:03.882 3 - Florida, Berquella Motorsport, ...
22 89 Matt Tilden 7 7:54.738 11 Tours 1:05.280 2 - Georgia, Tilden Racing Enterpr ...
23 98 Martin Lachance 2 2:51.621 16 Tours 1:04.920 2 - Quebec, Canada, Simplex Team, ...
NPT 77 Eric Vaughan 0 12.592 18 Tours --:--:--.--- 0 - Florida, SpeedQuest, Arrow AX- ...
NPT 90 Christian Gysi 0 24.518 11.926 --:--:--.--- 0 - Quebec, Canada, Construction E ...
NPT 29 Carlos de Quesada 0 --:--:--.--- --:--:--.--- 0 - Florida, Max Papis Racing with ...
Not classified
NPD 38 Christopher Rock 0 --:--:--.--- --:--:--.--- 0 - New York, OVRP, Maranello, S-1 ...
DISQ
20 Georges Forgeoris 18 20:09.690 1:05.654 14 - New York, Champion Racing, Int ...
Motorsports Rotax Micro Max
1 666 Patricio O' Ward 10 11:46.010 1:09.289 7 - Mexico, Paradise Racing, Arrow ...
2 6 Juan Manuel Correa 10 11:51.165 5.155 1:09.531 7 - Ecuador, MRP Motorsport, Birel ...
3 8 Grant Quinlan 10 11:51.174 5.164 1:08.921 9 - Ontario, Canada, MRP Motorspor ...
4 73 Justin Wood 10 11:52.783 6.773 1:09.655 10 - Florida, Advanced Karting of M ...
5 9 Jesse Seeley 10 11:53.722 7.712 1:09.851 10 - Georgia, Raceway Motorsports, ...
6 24 Logan Sargeant 10 11:53.955 7.945 1:09.619 10 - Florida, RDD Motorsports, CRG ...
7 12 Hanna Zellers 10 11:54.076 8.066 1:09.328 10 - Indiana, MRP Motorsport, Birel ...
8 30 Andrew Veloza 10 11:56.485 10.475 1:09.961 5 - Florida, F.A. Alonso Karts, F. ...
9 53 Javier Tejeda Vargas 10 12:02.248 16.238 1:10.672 3 - Dominican Republic, SpeedSouth ...
10 17 Devlin de Francesco 10 12:02.367 16.357 1:09.890 8 - Ontario, Canada, Juncos Racing ...
11 5 Kurtis Deboer 10 12:03.452 17.442 1:09.868 9 - Ontario, Canada, Cameron Motor ...
12 4 Michael Riolo 10 12:03.699 17.689 1:09.724 5 - Florida, Advanced Karting of M ...
13 66 Nelson Learn 10 12:13.125 27.115 1:10.925 7 - Ontario, Canada, Cameron Motor ...
14 29 Michael de Quesada 10 12:24.302 38.292 1:12.508 3 - Florida, Max Papis Racing with ...
15 91 Nicholas de Quesada 10 12:27.046 41.036 1:12.778 6 - Florida, Max Papis Racing with ...
16 42 Juan David Bonilla 10 12:28.013 42.003 1:13.166 8 - Florida, International Racing, ...
17 157 Victor Herrera 10 12:30.868 44.858 1:11.856 10 - Venezuela, Advanced Karting of ...
18 92 Julian Tesoro 7 9:22.478 3 Tours 1:14.449 7 - Florida, Team E, Tony Kart Roc ...
Racing Karts Rotax Senior
1 66 Felipe Guimaraes 18 47:56.396 1:00.958 13 - Brazil, Kart Mini, Kart Mini, ...
2 87 Oliver Aquino 18 48:04.378 7.982 1:01.301 13 - Philippines, Tonykart Florida, ...
3 9 Scott Saunders 18 48:06.987 10.591 1:01.501 15 - Australia, MRP Motorsport, Bir ...
4 92 Christophe Boisclair 18 48:07.043 10.647 1:01.414 15 - Quebec, Canada, SRA Karting / ...
5 72 Victor Pedrosa 18 48:07.230 10.834 1:01.481 15 - Brazil, SSC East, CRG, Rotax
6 27 Ben Searcy 18 48:08.253 11.857 1:01.324 10 - Alabama, Champion Racing / Int ...
7 18 Pat Iannucci 18 48:09.137 12.741 1:01.670 15 - Florida, Sodi Kart / G-Phactor ...
8 60 Rodolfo Camarillo 18 48:08.618 12.222 1:01.660 15 - Mexico, pslkarting.com / Roca ...
9 123 Alex Healy 18 48:10.184 13.788 1:01.895 16 - Ontario, Canada, SRA Karting, ...
10 90 Darren White 18 48:11.155 14.759 1:01.750 17 - Ontario, Canada, CRG Black Sta ...
11 119 Marco Di Leo 18 48:12.960 16.564 1:01.842 15 - Ontario, Canada, Goodwood Kart ...
12 303 Matthew Mair 18 48:13.281 16.885 1:01.408 18 - Florida, Capricorn Racing, Ton ...
13 408 William Martindale 18 48:21.512 25.116 1:02.372 9 - California, Wunder-Bar Racing, ...
14 20 Sergio Arrayales Mata 18 48:22.080 25.684 1:01.440 13 - Mexico, COTINSA, CRG Havana, R ...
15 29 Jose Hernandez G. 18 48:22.865 26.469 1:02.189 12 - Costa Rica, Hergui Karting, To ...
16 26 Fabio Orsolon 18 48:23.118 26.722 1:01.489 17 - Brazil, Max Papis Racing with ...
17 387 Jose Zanella 18 48:23.187 26.791 1:01.562 17 - Venezuela, CMW Engines, F.A. A ...
18 220 Igor Mateus Veras 18 48:23.217 26.821 1:01.754 14 - Brazil, Para Competitions, Ton ...
19 44 Ryan Horses 18 48:26.212 29.816 1:02.632 16 - Ontario, Canada, 3S Go Karts, ...
20 3 Andre Solano 18 48:26.439 30.043 1:02.281 14 - Costa Rica, Motor Pasion / Sod ...
21 93 Mike Lennie 18 48:28.050 31.654 1:02.411 11 - Ontario, Canada, Cameron Motor ...
22 15 David Laplante 18 48:29.249 32.853 1:02.296 13 - Ontario, Canada, Premierkartin ...
23 7 Melissa Curran 18 48:29.458 33.062 1:01.760 14 - Ontario, Canada, Cameron Motor ...
24 33 John Brown Sr. 18 48:29.681 33.285 1:02.522 17 - Jamaica, Max Papis Racing with ...
25 711 Dakota Donovan 18 48:29.724 33.328 1:02.028 7 - -
26 2 Joel Jackson 18 48:30.579 34.183 1:02.407 7 - Jamaica, Jetcon Racing, Merlin ...
27 24 Ricardo Perdomo 18 48:47.515 51.119 1:03.392 16 - Dominican Republic, PHR Racing ...
28 19 Chris Daniel 18 48:53.575 57.179 1:03.950 9 - Georgia, Speed Film, Arrow Ama ...
29 46 Olivier Sirois 17 47:18.287 1 Tour 1:01.451 13 - Quebec, Canada, pslkarting.com ...
30 71 Alan Parris 17 47:59.406 41.119 1:03.299 11 - Georgia, Sodi Kart, Sodi SR5, ...
31 228 Andrew Calabrese 15 45:34.477 3 Tours 1:03.760 11 - Ontario, Canada, Goodwood Kart ...
32 22 Stephanie Pew 15 45:49.996 15.519 1:03.343 12 - Florida, Legree Racing, Kart M ...
33 69 Zac Meyer 6 36:15.132 12 Tours 1:04.429 3 - Ontario, Canada, CMP Motorspor ...
34 14 Sergio Lanzieri 4 33:58.148 14 Tours 1:02.981 3 - Quebec, Canada, Tony Kart SH K ...
35 4 Israel Cuadrado 2 12:47.313 16 Tours 1:03.903 2 - Puerto Rico, SpeedSouth Racing ...
36 333 John Muss 2 12:50.929 3.616 1:03.959 2 - Florida, Mussiv Racing, Tony K ...
NPT 13 Jonathan de Castro 0 10:38.153 18 Tours --:--:--.--- 0 - Dominican Republic, SpeedSouth ...
NPT 32 Hector Montemayor Jr. 0 10:39.690 1.537 --:--:--.--- 0 - Mexico, SpeedSouth Racing, Par ...
Not classified
NPD 58 Andres Gutierrez 0 --:--:--.--- --:--:--.--- 0 - Mexico, Multigama / Martiga, S ...
NPD 6 Stefano Romano 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, GP, Rotax
DISQ
55 Zack Skolnick 10 40:20.159 1:02.911 9 - New Jersey, BTK Motorsports / ...
