10 février 2008

Florida Winter Tour 2008
Race 3
9 février 2008


Rotax Junior - Final - B
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 112 Felipe Vargas Valverde 6 6:31.750 1:03.921 1 - Costa Rica, Motor Pasion / Sod ...
2 19 Matthew Williams 6 6:33.768 2.018 1:03.932 5 - Jamaica, Franklin Motorsports, ...
3 30 Andrew Waring 6 6:34.103 2.353 1:03.873 2 - Ontario, Canada, GP Racing, GP ...
4 307 Ricardo Vera 6 6:34.701 2.951 1:03.626 2 - Puerto Rico, SpeedSouth Racing ...
5 34 Cody Humphreys 6 6:36.680 4.930 1:04.357 5 - Kansas, Merlin, Merlin, Rotax
6 20 Spencer Zeiger 6 6:36.946 5.196 1:03.951 3 - Florida, Zeiger Crane Rental, ...
7 13 Ricardo Duenas 6 6:38.955 7.205 1:04.330 2 - Florida, SpeedSouth Racing, Pa ...
8 219 Luca Forgeois 6 6:46.352 14.602 1:05.464 3 - France, Goodwood Kartways, Int ...
NPT 24 Gerardo Lozano Jr. 0 --:--:--.--- --:--:--.--- 0 - Mexico, SpeedSouth Racing, Ton ...
Not classified
NPD 65 Justin Wong 0 --:--:--.--- --:--:--.--- 0 - Jamaica, Franklin Motorsport, ...
NPD 7 Phillip Myers 0 --:--:--.--- --:--:--.--- 0 - Jamaica, Merlin, Rotax
NPD 56 Mark Pellegrini 0 --:--:--.--- --:--:--.--- 0 - Massachusetts, Arrow AX-8, Rot ...
NPD 07 Luis Rodriguez Jr 0 --:--:--.--- --:--:--.--- 0 - Florida, Cornerstone Racing, C ...
NPD 17 Lazaro Mesa 0 --:--:--.--- --:--:--.--- 0 - Florida, Mesa Balancing, Birel ...
Rotax Junior
1 54 Daniel Vela 18 18:58.913 1.988 1:01.912 16 - Dominican Republic, CRG, CRG, ...
2 317 Nick Neri 18 18:59.064 2.139 1:02.161 16 - Florida, OVRP, Maranello, Plan ...
3 5 Kevin Monteith 18 18:59.467 2.542 1:02.125 16 - Ontario, Canada, Firstkart.com ...
4 37 Daniel Formal 18 18:56.925 1:01.503 12 - Costa Rica, Advanced Karting o ...
5 503 Gabriel Chaves 18 18:59.866 2.941 1:01.902 18 - Florida, Race Sport Karting, A ...
6 1 Jarvis Gennari 18 19:01.674 4.749 1:01.966 13 - Florida, SSC East, CRG, SSC Ea ...
7 119 Nicolas Daza 18 19:02.051 5.126 1:01.814 18 - Colombia, Racing Components LL ...
8 377 Phil De La O 18 19:02.521 5.596 1:01.612 10 - Florida, Tonykart Florida, Ton ...
9 51 Ryan Rupp 18 19:06.542 9.617 1:02.205 9 - Florida, Arrow, Rupp Marine, A ...
10 8 Tommy Beshro 18 19:07.240 10.315 1:02.172 10 - Quebec, Canada, pslkarting.com ...
11 96 Alex Madrigal 18 19:07.362 10.437 1:01.934 17 - Illinois, Tonykart Florida, To ...
12 397 Jaime Ortega 18 19:07.602 10.677 1:02.120 13 - Florida, Homestead Karting, To ...
13 33 Cody Robinson 18 19:07.717 10.792 1:02.116 18 - Ohio, BTK Motorsports, Arrow A ...
14 350 Tatiana Calderon 18 19:08.160 11.235 1:02.125 13 - Colombia, Tonykart Florida, To ...
15 28 Reid Arnold 18 19:10.003 13.078 1:02.373 15 - Ontario, Canada, Reid Racing, ...
16 333 Jonathan Tetreault 18 19:10.185 13.260 1:02.356 18 - Quebec, Canada, SH Karting, To ...
17 308 Manuel Sanjenis 18 19:10.920 13.995 1:01.918 17 - Puerto Rico, Tony Kart, Rotax
18 84 Michael Lombardi 18 19:10.985 14.060 1:02.446 13 - Ontario, Canada, Cameron Motor ...
19 39 Steven Szigeti 18 19:11.698 14.773 1:02.049 16 - Quebec, Canada, SH Karting, To ...
20 3 Nicolas Brown 18 19:14.570 17.645 1:02.500 17 - Florida, PTK, PTK, PHANTOM GRI ...
21 21 Eric Filgueiras 18 19:19.528 22.603 1:02.365 9 - Florida, Rysa Racing, Birel, M ...
22 14 Cory Luciano 18 19:20.874 23.949 1:02.515 15 - Ontario, Canada, Goodwood Kart ...
23 44 Carlos Castro 18 19:21.144 24.219 1:02.972 15 - Florida, International Racing ...
24 89 Grant Schilling 18 19:21.261 24.336 1:02.715 15 - Massachusetts, SSC East, CRG K ...
25 76 Zac Mahoney 18 19:21.342 24.417 1:02.810 16 - Ontario, Canada, Mosport Karti ...
26 148 Shinya Michimi 18 19:21.394 24.469 1:02.533 16 - Ohio, Team Merlin USA / Frankl ...
27 100 Bryan Wong 18 19:22.068 25.143 1:03.010 15 - Aruba, Arrow Racing Team, Arro ...
28 25 Michael Tejeda 18 19:22.415 25.490 1:02.226 17 - Dominican Republic, SpeedSouth ...
29 114 Austin Milwain 18 19:22.913 25.988 1:03.032 15 - Ontario, Canada, Goodwood Kart ...
30 11 Max Preston 18 19:24.100 27.175 1:02.665 17 - Ontario, Canada, Juncos Racing ...
31 70 Cory Cacciavillani 18 19:25.059 28.134 1:02.826 16 - Ontario, Canada, CF Racing, Fi ...
32 48 Bobby Ross 18 19:25.457 28.532 1:02.765 16 - Florida, Tony Kart, Rotax
33 2 Christopher Ernst 18 19:28.526 31.601 1:02.917 8 - Quebec, Canada, pslkarting.com ...
34 43 Mario Solares 18 19:31.192 34.267 1:02.205 9 - Florida, Homestead Karting, CR ...
35 353 CJ Cronis 18 19:41.170 44.245 1:03.890 8 - Massachusetts, San Yves Motors ...
36 26 Kyle Beck 18 19:49.441 52.516 1:03.290 17 - New York, BTK Motorsports, Arr ...
37 6 Andrew Hawkins 3 3:31.507 15 Tours 1:04.169 3 - Florida, Race Sport Karting, A ...
38 18 Ayrton Triolo 18 19:35.785 38.860 1:02.675 13 - Saskatchewan, Canada, Cameron ...
NPT 127 Jesus Rios Jr. 0 --:--:--.--- --:--:--.--- 0 - Florida, pslkarting.com, CRG K ...
Not classified
NPD 99 John Gula 0 --:--:--.--- --:--:--.--- 0 - Florida, Tony Kart EVX, Legree ...
Rotax DD2
1 1 Pier-Luc Ouellette 18 18:31.091 1:00.853 17 - Quebec, Canada, SRA Karting, A ...
2 20 Stuart Marsell 18 18:34.688 3.597 1:01.049 16 - Florida, BTK Motorsports / Arr ...
3 37 Joey Collins 18 18:34.702 3.611 1:00.934 6 - California, SSC Racing, CRG Da ...
4 53 Kyle Herder 18 18:37.026 5.935 1:00.949 13 - Ontario, Canada, SRA Karting, ...
5 66 Hugo Ouellette 18 18:38.463 7.372 1:00.909 15 - Quebec, Canada, SRA Karting, A ...
6 02 Brandon Marsell 18 18:39.931 8.840 1:01.038 15 - Florida, BTK Motorsports, Arro ...
7 162 Antoine LeBrun 18 18:43.757 12.666 1:01.265 13 - Belguim, MRP Motorsports, Bire ...
8 11 Chemill Mercado 18 18:48.025 16.934 1:01.630 9 - Puerto Rico, Tonykart Florida, ...
9 34 Eric Simon 18 18:52.062 20.971 1:01.602 6 - Ontario, Canada, Cameron Motor ...
10 06 Enrico Menotti 18 19:00.238 29.147 1:02.062 6 - Ontario, Canada, Cameron Motor ...
11 2 Rene Martinelli 18 19:11.683 40.592 1:02.504 16 - Mexico, Ocala Gran Prix (OGP), ...
12 22 Ricardo Pescod 18 19:27.523 56.432 1:03.529 7 - Costa Rica, Advanced Karting, ...
13 6 Dave Ricci 8 8:52.410 10 Tours 1:04.092 2 - Florida, Race Sport / Southeas ...
14 48 Fidencio Guzman 1 1:15.876 17 Tours 1:06.035 1 - Mexico, Firstkart.com Racing, ...
NPT 10 Eric Gerrits 0 10.049 18 Tours --:--:--.--- 0 - Ontario, Canada, GP, GP, Rotax
Not classified
NPD 41 Alex Speed 0 --:--:--.--- --:--:--.--- 0 - California, MRP Motorsport, Bi ...
Mini of America Rotax Mini Max
1 21 Jesse Lazare 10 10:45.889 1:04.229 7 - Quebec, Canada, SH Karting, To ...
2 72 Pietro Fittipaldi da Cruz 10 10:49.761 3.872 1:04.531 7 - Brazil, Max Papis Racing with ...
3 5 Jack West 10 10:52.955 7.066 1:04.489 10 - Florida, Juncos Racing, Juncos ...
4 911 Artem Korelev 10 10:53.330 7.441 1:04.673 6 - Russia, Goodwood Kartways, Int ...
5 8 Jordan Perry 10 10:53.625 7.736 1:04.945 6 - Florida, Homestead Karting, To ...
6 01 Dalton Sargeant 10 10:53.767 7.878 1:04.824 10 - Florida, RDD Motorsports, Kart ...
7 17 Mauricio J. Hernandez Guillen 10 10:54.039 8.150 1:04.716 4 - Costa Rica, Hergui Karting, CR ...
8 39 Alex Guenette 10 10:54.736 8.847 1:04.784 10 - Quebec, Canada, SRA Karting, A ...
9 79 Dore Chaponick Jr. 10 10:57.321 11.432 1:04.250 10 - Florida, MRP Motorsport, Birel ...
10 96 Dalton Egger 10 10:58.737 12.848 1:04.875 10 - Oregon, MRP Motorsport, Birel ...
11 12 Colin Daley Jr. 10 10:59.082 13.193 1:04.816 10 - Jamaica, Rysa Racing / NGRacin ...
12 55 Zacharie Scalzo 10 11:02.563 16.674 1:05.347 9 - Quebec, Canada, pslkarting.com ...
13 48 Albert Naon 10 11:02.687 16.798 1:05.282 7 - Florida, Motor Kart Club, Tony ...
14 212 Bryson Schutte 10 11:03.196 17.307 1:05.295 10 - Ontario, Canada, Goodwood Kart ...
15 23 Christian Lall Dass 10 11:03.362 17.473 1:04.810 9 - Florida, Legree Racing, Zanard ...
16 115 Michael Taibi 10 11:04.924 19.035 1:05.437 9 - Ontario, Canada, Goodwood Kart ...
17 198 Diego Borrelli 10 11:05.364 19.475 1:05.168 4 - Venezuela, CMW Engines, F.A. A ...
18 170 Juan E. Garcia 10 11:05.445 19.556 1:05.097 9 - Colombia, pslkarting.com, CRG, ...
19 29 Dominic Tesoro 10 11:05.554 19.665 1:05.003 6 - Florida, Team E, Tony Kart Roc ...
20 75 Andy Parras 10 11:06.224 20.335 1:05.199 10 - El Salvador, Birel C28, Rotax
21 888 Camilo Forero 10 11:06.531 20.642 1:05.567 9 - Colombia, pslkarting.com, CRG, ...
22 11 Garret Sargeant 10 11:11.827 25.938 1:05.531 9 - Florida, RDD Motorsports, Kart ...
23 18 Javier Andres Leon 10 11:13.690 27.801 1:06.329 10 - Costa Rica, Motor Pasion / Sod ...
24 98 Michael Bilyy 10 11:13.913 28.024 1:06.143 5 - Ukraine, Arrow AX-9, Rotax
25 117 Michael Lliteras 10 11:19.912 34.023 1:05.545 10 - Florida, RDD Motorsports, Kart ...
26 7 RC Enerson 10 11:20.984 35.095 1:04.614 10 - Florida, Team E, Tony Kart Roc ...
27 95 Thomas Issa 10 11:21.917 36.028 1:04.907 10 - Jamaica, Merlin, Rotax
28 13 Scott Nagel 2 3:20.303 8 Tours 1:12.552 2 - Ontario, Canada, Performance B ...
NPT 05 Santino Ferrucci 0 6.975 10 Tours --:--:--.--- 0 - New York, San Yves Motorsports ...
NPT 809 Angel Suazo 0 --:--:--.--- --:--:--.--- 0 - Florida, Motor Kart Club, Tony ...
NPT 82 Daniel Herrera 0 --:--:--.--- --:--:--.--- 0 - Venezuela, Advanced Karting of ...
Not classified
NPD 3 Oliver Askew 0 --:--:--.--- --:--:--.--- 0 - Sweden, CRG, Rotax
NPD 6 William Myers 0 --:--:--.--- --:--:--.--- 0 - Florida, Merlin, Rotax
Rotax Micro Max:
1 666 Patricio O' Ward 10 11:47.512 1:09.287 8 - Mexico, Paradise Racing, Arrow ...
2 8 Grant Quinlan 10 11:54.945 7.433 1:09.651 9 - Ontario, Canada, MRP Motorspor ...
3 73 Justin Wood 10 12:02.926 15.414 1:10.415 5 - Florida, Advanced Karting of M ...
4 9 Jesse Seeley 10 12:02.971 15.459 1:10.594 6 - Georgia, Raceway Motorsports, ...
5 6 Juan Manuel Correa 10 12:03.175 15.663 1:10.376 6 - Ecuador, MRP Motorsport, Birel ...
6 24 Logan Sargeant 10 12:03.408 15.896 1:09.805 9 - Florida, RDD Motorsports, CRG ...
7 30 Andrew Veloza 10 12:08.498 20.986 1:10.197 5 - Florida, F.A. Alonso Karts, F. ...
8 5 Kurtis Deboer 10 12:09.566 22.054 1:10.197 9 - Ontario, Canada, Cameron Motor ...
9 66 Nelson Learn 10 12:11.341 23.829 1:09.680 9 - Ontario, Canada, Cameron Motor ...
10 4 Michael Riolo 10 12:12.958 25.446 1:10.288 8 - Florida, Advanced Karting of M ...
11 157 Victor Herrera 10 12:14.711 27.199 1:11.851 9 - Venezuela, Advanced Karting of ...
12 53 Javier Tejeda Vargas 10 12:15.131 27.619 1:10.539 7 - Dominican Republic, SpeedSouth ...
13 17 Devlin de Francesco 10 12:17.096 29.584 1:11.018 7 - Ontario, Canada, Juncos Racing ...
14 42 Juan David Bonilla 9 10:56.885 1 Tour 1:10.371 9 - Florida, International Racing, ...
15 91 Nicholas de Quesada 6 7:39.653 4 Tours 1:13.664 5 - Florida, Max Papis Racing with ...
16 29 Michael de Quesada 6 8:22.214 42.561 1:15.539 2 - Florida, Max Papis Racing with ...
NPT 12 Hanna Zellers 0 13.402 10 Tours --:--:--.--- 0 - Indiana, MRP Motorsport, Birel ...
NPT 92 Julian Tesoro 0 15.305 1.903 --:--:--.--- 0 - Florida, Team E, Tony Kart Roc ...
Rotax Senior
1 66 Felipe Guimaraes 18 20:43.641 1:01.294 9 - Brazil, Kart Mini, Kart Mini, ...
2 387 Jose Zanella 18 20:47.121 3.480 1:01.315 7 - Venezuela, CMW Engines, F.A. A ...
3 26 Fabio Orsolon 18 20:49.333 5.692 1:01.699 6 - Brazil, Max Papis Racing with ...
4 72 Victor Pedrosa 18 20:52.626 8.985 1:01.796 15 - Brazil, SSC East, CRG, Rotax
5 14 Sergio Lanzieri 18 20:52.792 9.151 1:01.615 15 - Quebec, Canada, Tony Kart SH K ...
6 87 Oliver Aquino 18 20:55.604 11.963 1:01.606 10 - The Philippines, Tonykart Flor ...
7 46 Olivier Sirois 18 20:57.132 13.491 1:01.825 5 - Quebec, Canada, pslkarting.com ...
8 27 Ben Searcy 18 20:57.419 13.778 1:01.868 5 - Alabama, Champion Racing / Int ...
9 220 Igor Mateus Veras 18 20:57.814 14.173 1:01.794 6 - Brazil, Para Competitions, Ton ...
10 408 William Martindale 18 21:00.608 16.967 1:01.877 9 - California, Wunder-Bar Racing, ...
11 119 Marco Di Leo 18 21:01.878 18.237 1:02.123 8 - Ontario, Canada, Goodwood Kart ...
12 18 Pat Iannucci 18 21:01.933 18.292 1:01.643 9 - Florida, Sodi Kart / G-Phactor ...
13 13 Jonathan de Castro 18 21:02.150 18.509 1:02.027 8 - Dominican Republic, SpeedSouth ...
14 9 Scott Saunders 18 21:02.653 19.012 1:01.775 17 - Australia, MRP Motorsport, Bir ...
15 60 Rodolfo Camarillo 18 21:03.138 19.497 1:01.955 9 - Mexico, pslkarting.com / Roca ...
16 303 Matthew Mair 18 21:05.802 22.161 1:02.151 9 - Florida, Capricorn Racing, Ton ...
17 123 Alex Healy 18 21:06.626 22.985 1:02.350 9 - Ontario, Canada, SRA Karting, ...
18 92 Christophe Boisclair 18 21:06.902 23.261 1:01.726 18 - Quebec, Canada, SRA Karting / ...
19 711 Dakota Donovan 18 21:10.290 26.649 1:02.475 7 - -
20 55 Zack Skolnick 18 21:12.284 28.643 1:02.256 6 - New Jersey, BTK Motorsports / ...
21 90 Darren White 18 21:12.687 29.046 1:02.330 17 - Ontario, Canada, CRG Black Sta ...
22 2 Joel Jackson 18 21:14.852 31.211 1:02.344 7 - Jamaica, Jetcon Racing, Merlin ...
23 29 Jose Hernandez G. 18 21:14.935 31.294 1:01.903 12 - Costa Rica, Hergui Karting, To ...
24 4 Israel Cuadrado 18 21:16.108 32.467 1:02.159 8 - Puerto Rico, SpeedSouth Racing ...
25 33 John Brown Sr. 18 21:17.388 33.747 1:02.550 16 - Jamaica, Max Papis Racing with ...
26 44 Ryan Horses 18 21:20.884 37.243 1:02.781 7 - Ontario, Canada, 3S Go Karts, ...
27 15 David Laplante 18 21:21.051 37.410 1:02.375 11 - Ontario, Canada, Premierkartin ...
28 93 Mike Lennie 18 21:21.441 37.800 1:02.638 8 - Ontario, Canada, Cameron Motor ...
29 24 Ricardo Perdomo 18 21:26.487 42.846 1:02.750 7 - Dominican Republic, PHR Racing ...
30 20 Sergio Arrayales Mata 18 21:26.545 42.904 1:01.791 6 - Mexico, COTINSA, CRG Havana, R ...
31 58 Andres Gutierrez 18 21:34.204 50.563 1:02.755 12 - Mexico, Multigama / Martiga, S ...
32 32 Hector Montemayor Jr. 18 21:39.685 56.044 1:03.469 9 - Mexico, SpeedSouth Racing, Par ...
33 19 Chris Daniel 18 21:40.206 56.565 1:03.619 8 - Georgia, Speed Film, Arrow Ama ...
34 69 Zac Meyer 17 20:36.305 1 Tour 1:02.740 8 - Ontario, Canada, CMP Motorspor ...
35 228 Andrew Calabrese 16 19:38.605 2 Tours 1:03.906 13 - Ontario, Canada, Goodwood Kart ...
36 22 Stephanie Pew 11 14:29.542 7 Tours 1:04.084 10 - Florida, Legree Racing, Kart M ...
NPT 3 Andre Solano 0 2:14.345 18 Tours --:--:--.--- 0 - Costa Rica, Motor Pasion / Sod ...
NPT 7 Melissa Curran 0 2:14.378 0.033 --:--:--.--- 0 - Ontario, Canada, Cameron Motor ...
NPT 333 John Muss 0 2:14.726 0.381 --:--:--.--- 0 - Florida, Mussiv Racing, Tony K ...
NPT 71 Alan Parris 0 --:--:--.--- --:--:--.--- 0 - Georgia, Sodi Kart, Sodi SR5, ...
NPT 6 Stefano Romano 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, GP, Rotax
Not classified
NPD 23 Julia Claveau 0 --:--:--.--- --:--:--.--- 0 - Quebec, Canada, pslkarting.com ...
Rotax Master Pre-Final
1 26 Michael Riolo 12 12:51.440 1:03.729 10 - Florida, Advanced Karting of M ...
2 47 Ian Thomas 12 12:52.964 1.524 1:03.768 10 - California, Full Throttle Kart ...
3 65 Paul Montopoli 12 12:57.623 6.183 1:03.863 8 - New Jersey, Firstkart.com Raci ...
4 8 Denis Lachance 12 12:59.186 7.746 1:04.279 5 - Quebec, Canada, Simplex Team, ...
5 40 Camil Villeneuve 12 13:01.707 10.267 1:04.054 9 - Quebec, Canada, pslkarting.com ...
6 51 Andy Seesemann 12 13:01.769 10.329 1:04.224 10 - California, Full Throttle Kart ...
7 89 Matt Tilden 12 13:01.882 10.442 1:03.884 8 - Georgia, Tilden Racing Enterpr ...
8 98 Martin Lachance 12 13:02.779 11.339 1:03.808 9 - Quebec, Canada, Simplex Team, ...
9 19 Eric Beltrami 12 13:03.016 11.576 1:03.676 9 - Quebec, Canada, SH Karting, To ...
10 78 Michel Legrand 12 13:04.131 12.691 1:03.993 7 - Quebec, Canada, Maison du Roti ...
11 90 Christian Gysi 12 13:04.571 13.131 1:04.276 9 - Quebec, Canada, Construction E ...
12 433 Fabian Valencia 12 13:06.157 14.717 1:04.530 12 - Florida, Berquella Motorsport, ...
13 64 Claudio Rodriguez 12 13:07.203 15.763 1:04.631 8 - Florida, Miami Skyline Constru ...
14 07 Chris Riendeau 12 13:07.544 16.104 1:04.333 8 - Florida, Race Sport, Tony Kart ...
15 288 Russel Hamel 12 13:10.457 19.017 1:04.372 8 - New Hamshire, SSC East, CRG Ro ...
16 11 Thomas Healy 12 13:11.298 19.858 1:04.961 9 - Massachusetts, SSC East, CRG R ...
17 50 Jean Beltrami 12 13:17.604 26.164 1:05.314 8 - Quebec, Canada, SH Karting, To ...
18 15 Doug Bernard 12 13:17.960 26.520 1:05.341 4 - Florida, Rysa Racing, Birel, T ...
19 27 Marco Matte 12 13:24.409 32.969 1:05.621 8 - Quebec, Canada, Premierkarting ...
20 10 Jim Block 12 13:26.205 34.765 1:05.496 5 - Florida, Race Sport, Tony Kart ...
21 77 Eric Vaughan 12 13:26.383 34.943 1:05.077 5 - Florida, SpeedQuest, Arrow AX- ...
22 24 Robert C. Kerr 12 13:38.062 46.622 1:04.038 8 - Jamaica, Phantom Grip Racing, ...
23 2 Richard Dupont 12 13:39.214 47.774 1:05.454 7 - Florida, Racesport / Southeast ...
24 38 Christopher Rock 12 13:40.504 49.064 1:05.548 9 - New York, OVRP, Maranello, S-1 ...
25 3 Jason Joy 12 13:36.320 44.880 1:05.478 9 - Florida, Racesport / Southeast ...
26 20 Georges Forgeoris 12 13:45.087 53.647 1:07.124 6 - New York, Champion Racing, Int ...
27 88 Gilberto Gonzalez 10 11:26.452 2 Tours 1:04.774 5 - Puerto Rico, SpeedSouth Racing ...
28 37 Michael C. Noll 9 9:58.404 3 Tours 1:05.315 6 - Florida, Tony Kart, Rotax
29 29 Carlos de Quesada 9 9:58.669 0.265 1:05.481 5 - Florida, Max Papis Racing with ...
30 28 Wes Roberts 9 10:40.201 41.797 1:09.865 3 - Wisconsin, Franklin Motorsport ...
NPT 6 Robby Riolo 0 --:--:--.--- --:--:--.--- 0 - Florida, Advanced Karting of M ...
