21 janvier 2008

Florida Winter Tour 2008
Race 1
20 janvier 2008

Mondial Karting

CMW Engines Stock Moto - Pré Final:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 30y Bryan Eady 15 12:08.282 47.869 13 52.644 California, Champion Racing, I ...
2 387 Jose Zanella 15 12:16.118 7.836 47.858 9 52.656 Venezuela, Karting Suppliers, ...
3 33 Matthew Mair 15 12:16.391 8.109 48.220 5 52.260 Florida, Capricorn Racing, Ton ...
4 66 Octavio Campos 15 12:43.416 35.134 49.549 4 50.859 Brazil, Speedsouth Racing, CRG ...
5 9 Michael Winchester 15 12:47.985 39.703 50.080 8 50.319 Florida, Rysa Racing, Birel, H ...
6 15 Carmelo Rubio 15 12:55.185 46.903 50.285 7 50.114 Florida, Rysa Racing, Birel, Z ...
7 99 Brandt Delhamer 7 6:25.214 8 Tours 52.812 7 47.716 Florida, Angry Minnow, Arrow A ...
Not classified
NPD 46 Tom Mounce 0 --:--:--.--- --:--:--.--- 0 - Florida, Legree Racing, Tony K ...
NPD 58 William Todd Andros 0 --:--:--.--- --:--:--.--- 0 - Florida, tevixMD, CRG, Honda
NPD 86 Louis Calveiro 0 --:--:--.--- --:--:--.--- 0 - Florida, Interscope Racing, Al ...

FA Kart Masters Shifter - Final:
1 58 Jason K. Lee 20 16:24.010 48.325 20 52.147 Indiana, MKP Motorama Kart Par ...
2 69 Gustavo Vidal 20 16:25.051 1.041 48.254 11 52.224 Virginia, pslkarting.com, CRG ...
3 25 Kurt Mathewson 20 16:31.967 7.957 48.820 18 51.618 Indiana, Evolution Karting, CR ...
4 06 Paul Walker 20 16:33.023 9.013 48.514 14 51.944 California, pslkarting.com, CR ...
5 50 John DeLoca 20 16:35.279 11.269 48.780 13 51.661 Florida, JDS Auto Repairs, Ton ...
6 8 Denis Lachance 20 16:38.813 14.803 49.131 15 51.291 Quebec, Canada, pslkarting.com ...
7 29 Tim Heise 20 16:39.356 15.346 48.947 9 51.484 Florida, Blue Skies Embroidery ...
8 3 Tony Roubicek 20 16:40.126 16.116 48.763 15 51.679 Florida, Tony Schroeder Racing ...
9 98 Martin Lachance 20 17:00.169 36.159 49.930 5 50.471 Quebec, Canada, pslkarting.com ...
10 34 Ismael Ramirez 20 17:11.425 47.415 50.276 7 50.123 Florida, ADC Racing Team, Ital ...
11 88 Jamieson Smith 16 13:53.969 4 Tours 50.729 14 49.676 Florida, Rysa Racing, Birel, S ...
12 11 Terry Riggins 15 13:05.581 5 Tours 51.038 6 49.375 Indiana, Evolution Karting, CR ...
13 47 Tim Roberts 10 9:00.201 10 Tours 49.598 4 50.809 Indiana, Sharing Success Racin ...
14 16f Jason Chong 8 7:16.161 12 Tours 51.342 4 49.083 Florida, Fittipaldi, SRA TM
NPT 78 Michel Legrand 0 --:--:--.--- --:--:--.--- 0 - Quebec, Canada, Maison du Roti ...
Not classified
NPD 80 Ed Oberholtzer 0 --:--:--.--- --:--:--.--- 0 - Connecticut, OVRP, Birel, Pave ...

FirstKart.com JICA - Final:
1 2 Gustavo Menezes 20 16:40.198 49.331 9 51.083 California, Tonykart USA, Tony ...
2 54 Daniel Vela 20 16:41.058 0.860 49.023 9 51.404 Dominican Republic, pslkarting ...
3 317 Nick Neri 20 16:42.504 2.306 49.194 9 51.226 Florida, Maranello, Planet Hol ...
4 37 Daniel Formal 20 16:46.603 6.405 48.852 20 51.584 Florida, Advanced Karting
5 322 Nigel Saurino 20 16:49.021 8.823 49.439 10 50.972 Oklahoma, Team Saurino, Tony K ...
6 377 Phil De La O 20 16:50.112 9.914 49.452 17 50.959 Florida, Tonykart Florida, Ton ...
7 5 Spencer Pigot 20 16:52.102 11.904 49.227 20 51.191 Florida, Firstkart.com Racing, ...
8 27 Angel Luis Caban 20 16:53.673 13.475 49.753 17 50.650 Puerto Rico, J3 Competition, K ...
9 96 Alex Madrigal 20 16:54.797 14.599 49.258 20 51.159 Illinois, Tonykart Florida, To ...
10 14 Miles Maroney 20 16:58.632 18.434 49.756 17 50.647 California, Firstkart.com, Fir ...
11 13 Michael Furfari 20 16:59.365 19.167 49.676 11 50.729 Ontario, Canada, Juncos Racing ...
12 353 CJ Cronis 20 17:00.373 20.175 49.475 8 50.935 Massachusetts, San Yves Motors ...
13 666 Bijon Spinazzola 20 17:08.237 28.039 50.196 17 50.203 Florida, Juncos Competitio, Ju ...
14 77 Anthony Furfari 20 17:09.054 28.856 50.364 17 50.036 Ontario, Canada, Juncos Racing ...
15 44 Grant Vogel 20 17:10.852 30.654 50.209 13 50.190 Missouri, Vogelracing.com / MK ...
16 9 Bobby Runyan 20 17:16.160 35.962 50.451 10 49.949 California, MRP Birel America ...
17 310 Bristol Gunderson 20 17:17.374 37.176 49.953 8 50.447 Texas, OVRP / Pit Stop, Marane ...
18 343 Christian Vogel 20 17:25.914 45.716 50.964 8 49.447 Missouri, Vogelracing.com / MK ...
19 376 Pierce Baldus 20 17:27.067 46.869 50.668 19 49.736 Kansas, Top Kart / Grand Produ ...
20 324 Hans Saurino 20 17:39.784 59.586 50.510 19 49.891 Oklahoma, Team Saurino, Tony K ...
21 20 Taylor Miinch 18 15:16.664 2 Tours 50.029 15 50.371 California, Top Kart / Miinchm ...
22 09 Zach Veach 17 14:48.861 3 Tours 50.663 11 49.740 Ohio, ADS, Tony Kart, Cabinet ...
23 344 Joffrey Amaya 15 12:56.438 5 Tours 50.043 12 50.357 Florida, Kartech Motorsports, ...
NPT 397 Jaime Ortega 0 5.274 20 Tours --:--:--.--- 0 - Florida, Realty World South Fl ...
NPT 312 Carlos Castro 0 6.046 0.772 --:--:--.--- 0 - Florida, International Racing, ...
NPT 61 Alec Udell 0 6.392 1.118 --:--:--.--- 0 - Texas, MSR Houston Karting / S ...
Not classified
NPD 1 Jarvis Gennari 0 --:--:--.--- --:--:--.--- 0 - Florida, SSC East, CRG, Heavy ...
DISQ
4 Sage Karam 3 2:41.244 50.060 3 50.340 Pennsylvania, MRP Motorsports, ...

J3 Competition KF 2 / Rysa Racing KF3 / Grand Products ICA - Final:
Catégorie: KF2
1 223 Fabio Orsolon 16 12:50.234 46.722 5 53.936 Brazil, Tony Kart Florida, Ton ...
2 27 Joey Wimsett 14 11:14.424 2 Tours 47.236 6 53.349 Oregon, Champion Racing, Intre ...
Not classified
NPD 79 Christopher Grektorp 0 --:--:--.--- --:--:--.--- 0 - Florida, PDB America / BT Raci ...
Catégorie: KF3
1 37 Daniel Formal 20 16:29.888 48.714 19 51.731 Costa Rica, Advanced Karting o ...
2 54 Daniel Vela 20 16:32.277 2.389 48.791 7 51.649 Dominican Republic, pslkarting ...
3 159 Michael Silva 20 16:38.060 8.172 49.143 14 51.279 Colombia, xtremeandcompetition ...
4 13 Ricardo Duenas 19 17:03.773 1 Tour 51.645 6 48.795 Florida, SpeedSouth Racing, Pa ...

MRP Birel America Spec Racer - Final:
1 06 Andy Lee 20 16:31.167 48.811 10 51.628 Arizona, Tonykart Florida, Ton ...
2 427 Joey Wimsett 20 16:31.857 0.690 48.938 10 51.494 Oregon, Champion Racing, Intre ...
3 30 Sean Meier 20 16:38.016 6.849 49.011 15 51.417 Florida, DL Racing, Kosmic, Ro ...
4 8 Juan C. Valderrama 20 16:41.966 10.799 49.093 11 51.331 Florida, Rico Racing, Birel, V ...
5 0 Nicholas Boulle 20 16:42.236 11.069 49.117 6 51.306 Texas, Screaming Talent, Gilla ...
6 425 Edward Joshua Fortier 20 16:42.588 11.421 49.088 11 51.336 Puerto Rico, X.Services, Maran ...
7 2 Dane Ierna 20 16:42.707 11.540 49.245 8 51.173 Florida, Homestead Karting, CR ...
8 11 AJ Codalata 20 16:42.814 11.647 48.840 15 51.597 Indiana, Evolution Karting
9 18 Pat Iannucci 20 16:47.455 16.288 49.312 13 51.103 Florida, Sodi Kart / G-Phactor ...
10 17 Chris Stage 20 16:49.793 18.626 49.560 6 50.847 Florida, Advanced Automotive, ...
11 37 Ben Searcy 20 16:50.318 19.151 48.975 13 51.455 Alabama, Champion Racing, Intr ...
12 14 William Isaias 20 16:50.656 19.489 49.628 10 50.778 Ecuador, International Racing, ...
13 7 Brandon Adkins 20 16:50.853 19.686 49.519 10 50.890 MRP / Birel America, Birel, Ad ...
14 62 Christopher Larson 20 16:51.767 20.600 49.602 13 50.804 Florida, Firstkart.com, First ...
15 16 Chris Wehrheim 20 16:53.248 22.081 49.133 6 51.289 Pennsylvania, Team Topkart USA ...
16 29 Cy Schumacher 20 16:55.098 23.931 49.218 14 51.201 Ohio, J3 Competition, Kosmic T ...
17 5 Zach Beard 20 16:57.433 26.266 49.275 19 51.142 Indiana, Birel, Adkins Parilla
18 77 Blake Teeter 20 16:59.573 28.406 49.733 5 50.671 Kansas
19 48 Zane Heathcott 20 17:03.228 32.061 49.815 8 50.587 Champion Racing, Intrepid, Leo ...
20 457 Blake Deister 20 17:04.269 33.102 49.545 14 50.863 Motorama Kart Parts MKP, Birel ...
21 88 Peter Kraft 20 17:05.216 34.049 49.956 8 50.444 Florida, BT Racing, Gillard Ch ...
22 13 Jonathan de Castro 20 17:06.959 35.792 49.434 14 50.977 Dominican Republic, SpeedSouth ...
23 408 William Martindale 16 13:31.347 4 Tours 49.364 6 51.049 California, Wunder-Bar Racing, ...
24 65 Manuel Villalobos 12 10:40.368 8 Tours 50.862 4 49.546 Florida, Birel, Leopard
25 458 Zak Bonin 12 10:42.412 2.044 49.708 12 50.696 Florida, Paragon Motorsports, ...
26 320 David Zippie 11 9:27.067 9 Tours 50.002 7 50.398 Colorado, Dog House Racing, Bi ...
27 27 Brett Thompson 5 4:30.744 15 Tours 50.789 3 49.617 Florida, BT Racing, Gillard Ch ...
28 69 Michael Baden 4 4:04.269 16 Tours 52.623 2 47.888 Indiana, Sharing Success Racin ...
29 79 Christopher Grektorp 2 1:51.522 18 Tours 50.352 2 50.048 Florida, PDB America, Gillard ...
30 22 Victor Cabrera 1 1:03.207 19 Tours 55.314 1 45.558 Puerto Rico, J3 Competition, K ...
31 04 Camilo Rico 1 1:04.299 1.092 56.324 1 44.741 Colombia, Rico Racing Team, Bi ...
32 26 David Sutton 1 1:06.848 3.641 56.230 1 44.816 England, Screaming Talent, Gil ...
NPT 401 Peter Pestano 0 --:--:--.--- --:--:--.--- 0 - Florida, FLreo.net, Italkart R ...
Not classified
DISQ
19 Ryan Fowler 1 1:03.725 55.907 1 45.075 Florida, San Ives Motorsports, ...
DISQ
456 Robert Stout 0 8.117 --:--:--.--- 0 - Indiana, Grand Products, Top K ...

PSLKarting.com Pro Shifter - Final:
1 28 Danilo Dirani 20 15:33.676 45.936 6 54.859 Brazil, Tonykart Florida, Tony ...
2 5 Michael Vincec 20 15:35.025 1.349 45.921 6 54.877 Ontario, Canada, Cameron Motor ...
3 41 Alex Speed 20 15:36.613 2.937 46.137 7 54.620 California, MRP Motorsports / ...
4 16 David Ostella 20 15:41.690 8.014 46.194 16 54.553 Ontario, Canada, Cameron Motor ...
5 23 Arie Ouimet 20 15:42.932 9.256 46.218 8 54.524 Massachusetts, SSC East, CRG R ...
6 140 Stuart Marsell 20 15:45.613 11.937 46.365 7 54.351 Florida, BTK Motorsports / Arr ...
7 2 Cody Jolly 20 15:47.308 13.632 46.563 9 54.120 Texas, Cameron Motorsports, CR ...
8 34 Jonathan Vitolo 20 15:54.182 20.506 46.630 4 54.042 Florida, Tony Kart, SRA TM
9 33 Jacob Neal 20 15:52.806 19.130 46.737 10 53.919 California, pslkarting.com / P ...
10 91 Andres Lopez 20 15:58.667 24.991 46.833 4 53.808 Florida, Motor Kart Club, Tony ...
11 7 Chemill Mercado 20 16:09.629 35.953 47.088 9 53.517 Puerto Rico, pslkarting.com, C ...
12 194 Hayden Duerson 20 16:10.222 36.546 46.602 10 54.075 Florida, Italian Motors, Italk ...
13 68 Corey Rossmann 20 16:12.685 39.009 47.441 5 53.119 Florida, pslkarting.com, CRG, ...
14 11 Keith Spicer 20 16:14.951 41.275 46.287 5 54.443 Florida, DL Racing / Evolution ...
15 156 Bill McLaughlin Jr 20 16:16.999 43.323 47.835 5 52.681 Indiana, MKP Motorama Kart Par ...
16 110 Joshua Adams 20 16:19.705 46.029 47.587 15 52.956 Ontario, Canada, Firstkart.com ...
17 121 Anthony Llopiz 18 14:38.681 2 Tours 47.210 4 53.379 New Jersey, CRG, Prokart Maxte ...
18 131 Alex Manglass 15 12:14.002 5 Tours 47.239 4 53.346 New York, SSC East, CRG Road R ...
19 52 Cole Morgan 13 10:46.080 7 Tours 48.175 8 52.309 Rysa Racing, Birel CM32 ST, SG ...
20 19 Christopher Lall Dass 12 10:01.878 8 Tours 48.244 10 52.234 Florida, Legree Motorsports, T ...
21 162 Antoine LeBrun 10 8:13.741 10 Tours 47.564 4 52.981 Belguim, MRP Motorsports, Bire ...
22 147 Jordy Vorrath 5 4:02.359 15 Tours 46.285 5 54.445 British Colombia, Canada, Cham ...
23 27 Josh Schreiber 5 4:07.057 4.698 46.734 5 53.922 Pennsylvania, J3 Competition, ...
Not classified
NPD 161 Fritz Leesmann 0 --:--:--.--- --:--:--.--- 0 - California, pslkarting.com, CR ...
NPD 71 Allan Rudolph 0 --:--:--.--- --:--:--.--- 0 - Arizona, Tonykart USA, Tony Ka ...
NPD 8 Garrett Napier 0 --:--:--.--- --:--:--.--- 0 - Texas, Champion Racing, Intrep ...

S1 Racing Kart Cadet - Final:
1 05 Santino Ferrucci 12 11:16.851 54.982 11 45.833 Connecticut, San Yves Motorspo ...
2 57 Jacques Saurino 12 11:16.883 0.032 54.954 11 45.857 Oklahoma, Team Saurino, Birel, ...
3 45 Carlos Abreu 12 11:16.972 0.121 54.978 9 45.837 Dominican Republic, San Yves M ...
4 07 Austin Self 12 11:19.602 2.751 55.011 8 45.809 Texas, MKP / Hi-Rev, Birel Cad ...
5 5 Derek James Sobel 12 11:21.684 4.833 55.279 6 45.587 Florida, Juncos, Juncos, Ford, ...
6 22 Broc Yocom 12 11:21.829 4.978 55.242 6 45.617 Kansas, Champion Racing / Intr ...
7 00 Mason Chelootz 12 11:21.868 5.017 55.362 7 45.519 Texas, Champion Racing, Intrep ...
8 79 Dore Chaponick Jr. 12 11:25.054 8.203 55.891 8 45.088 Florida, MRP Motorsport, Birel ...
9 3 Scott Nagel 12 11:29.221 12.370 56.201 8 44.839 Ontario, Canada, Performance B ...
10 92 Dominic Tesoro 12 11:32.058 15.207 56.553 7 44.560 Florida, MSR Karting, TK Rocky ...
11 08 Jorge Sagarra 12 11:38.709 21.858 56.819 4 44.351 Florida, Birel, Miami Pawn, Co ...
12 36 Jose Antonio Francisco 12 11:41.746 24.895 57.081 9 44.148 Dominican Republic, S1 / AKR, ...
13 11 Joey Furfari Jr. 12 11:44.259 27.408 57.132 5 44.108 Ontario, Canada, Juncos Compet ...
14 81 Jimmy Cabrera 12 11:44.489 27.638 56.975 10 44.230 Dominican Republic, AKR, S1, A ...
15 21 Jared Campoamor 12 11:45.641 28.790 57.023 3 44.193 Puerto Rico, Speed South Racin ...
16 24 Ian Walter 12 11:54.430 37.579 58.383 9 43.163 Florida, xtreme indoor karting ...
17 17 Devlin de Francesco 12 12:02.927 46.076 58.021 6 43.433 Ontario, Canada, Juncos Racing ...
18 29 Austin Garrison 12 12:04.988 48.137 58.291 7 43.231 Florida, ADG Racing / P.D.B. R ...
19 48 Sarah Carmon 12 12:07.385 50.534 59.035 4 42.687 Ohio, MRP Motorsports, Birel C ...
20 03 Tyler Thomas 11 10:19.790 1 Tour 54.799 8 45.986 Oklahoma, Grand Products / Top ...
21 82 Ian Tilbor 11 10:22.026 2.236 54.955 8 45.856 Florida, Juncos Competicion, J ...
22 66 Logan Bearden 2 2:01.338 10 Tours 57.470 2 43.849 Texas, MKP Kart Shop, Birel, A ...


............................