20 janvier 2008

Florida Winter Tour 2008
Race 1
19 janvier 2008


CMW Engines Stock Moto - Final:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 30y Bryan Eady 20 16:10.874 47.907 5 52.602 California, Champion Racing, I ...
2 33 Matthew Mair 20 16:27.347 16.473 48.515 3 51.943 Florida, Capricorn Racing, Ton ...
3 66 Octavio Campos 20 16:43.399 32.525 49.484 20 50.926 Brazil, Speedsouth Racing, CRG ...
4 3 Tony Roubicek 20 16:46.310 35.436 49.205 8 51.214 Florida, Tony Schroeder Racing ...
5 9 Michael Winchester 20 16:50.802 39.928 49.867 7 50.534 Florida, Rysa Racing, Birel, H ...
6 46 Tom Mounce 20 16:53.551 42.677 49.659 8 50.746 Florida, Legree Racing, Tony K ...
7 58 William Todd Andros 16 13:40.241 4 Tours 50.666 7 49.737 Florida, tevixMD, CRG, Honda
8 15 Carmelo Rubio 13 11:12.115 7 Tours 50.749 4 49.656 Florida, Rysa Racing, Birel, Z ...
9 387 Jose Zanella 8 6:26.763 12 Tours 47.628 7 52.910 Venezuela, Karting Suppliers, ...
Not classified
NPD 99 Brandt Delhamer 0 --:--:--.--- --:--:--.--- 0 - Florida, Angry Minnow, Arrow A ...
NPD 86 Louis Calveiro 0 --:--:--.--- --:--:--.--- 0 - Florida, Interscope Racing, Al ...
FA Kart Masters Shifter - Final:
1 58 Jason K. Lee 20 16:18.796 48.225 17 52.255 Indiana, MKP Motorama Kart Par ...
2 25 Kurt Mathewson 20 16:18.919 0.123 48.456 15 52.006 Indiana, Evolution Karting, CR ...
3 69 Gustavo Vidal 20 16:23.954 5.158 48.512 8 51.946 Virginia, pslkarting.com, CRG ...
4 06 Paul Walker 20 16:28.643 9.847 48.670 5 51.777 California, pslkarting.com, CR ...
5 29 Tim Heise 20 16:31.447 12.651 48.902 8 51.532 Florida, Blue Skies Embroidery ...
6 47 Tim Roberts 20 16:37.915 19.119 48.908 8 51.525 Indiana, Sharing Success Racin ...
7 50 John DeLoca 20 16:39.672 20.876 49.200 7 51.220 Florida, JDS Auto Repairs, Ton ...
8 78 Michel Legrand 20 16:40.039 21.243 48.868 3 51.567 Quebec, Canada, Maison du Roti ...
9 98 Martin Lachance 20 16:51.870 33.074 49.800 8 50.602 Quebec, Canada, pslkarting.com ...
10 34 Ismael Ramirez 20 16:54.841 36.045 49.688 14 50.716 Florida, ADC Racing Team, Ital ...
11 8 Denis Lachance 16 13:19.612 4 Tours 48.810 11 51.629 Quebec, Canada, pslkarting.com ...
12 16f Jason Chong 13 11:18.852 7 Tours 51.175 2 49.243 Florida, Fittipaldi, SRA TM
13 80 Ed Oberholtzer 11 9:33.458 9 Tours 51.018 4 49.394 Connecticut, OVRP, Birel, Pave ...
NPT 88 Jamieson Smith 0 5.581 20 Tours --:--:--.--- 0 - Florida, Rysa Racing, Birel, S ...
NPT 11 Terry Riggins 0 5.608 0.027 --:--:--.--- 0 - Indiana, Evolution Karting, CR ...
FirstKart.com JICA - Final:
1 317 Nick Neri 20 16:37.000 48.792 18 51.648 Florida, Maranello, Planet Hol ...
2 1 Jarvis Gennari 20 16:38.713 1.713 48.988 17 51.441 Florida, SSC East, CRG, Heavy ...
3 2 Gustavo Menezes 20 16:38.912 1.912 48.935 15 51.497 California, Tonykart USA, Tony ...
4 5 Spencer Pigot 20 16:40.865 3.865 49.090 19 51.334 Florida, Firstkart.com Racing, ...
5 54 Daniel Vela 20 16:41.189 4.189 48.935 15 51.497 Dominican Republic, pslkarting ...
6 27 Angel Luis Caban 20 16:43.476 6.476 49.109 13 51.314 Puerto Rico, J3 Competition, K ...
7 322 Nigel Saurino 20 16:46.292 9.292 49.095 10 51.329 Oklahoma, Team Saurino, Tony K ...
8 4 Sage Karam 20 16:46.550 9.550 49.121 15 51.302 Pennsylvania, MRP Motorsports, ...
9 37 Daniel Formal 20 16:52.509 15.509 48.987 18 51.442 Florida, Advanced Karting
10 20 Taylor Miinch 20 16:58.205 21.205 49.458 17 50.952 California, Top Kart / Miinchm ...
11 96 Alex Madrigal 20 17:00.520 23.520 49.370 16 51.043 Illinois, Tonykart Florida, To ...
12 9 Bobby Runyan 20 17:00.661 23.661 49.912 18 50.489 California, MRP Birel America ...
13 14 Miles Maroney 20 17:03.994 26.994 49.495 17 50.914 California, Firstkart.com, Fir ...
14 312 Carlos Castro 20 17:06.616 29.616 49.703 13 50.701 Florida, International Racing, ...
15 344 Joffrey Amaya 20 17:04.244 27.244 49.604 20 50.802 Florida, Kartech Motorsports, ...
16 376 Pierce Baldus 20 17:09.283 32.283 49.930 16 50.471 Kansas, Top Kart / Grand Produ ...
17 343 Christian Vogel 20 17:11.349 34.349 49.897 18 50.504 Missouri, Vogelracing.com / MK ...
18 61 Alec Udell 20 17:11.643 34.643 50.068 9 50.332 Texas, MSR Houston Karting / S ...
19 353 CJ Cronis 20 17:11.793 34.793 49.522 15 50.886 Massachusetts, San Yves Motors ...
20 77 Anthony Furfari 20 17:19.860 42.860 50.298 12 50.101 Ontario, Canada, Juncos Racing ...
21 09 Zach Veach 20 17:20.197 43.197 50.366 9 50.034 Ohio, ADS, Tony Kart, Cabinet ...
22 310 Bristol Gunderson 20 17:20.386 43.386 50.257 17 50.142 Texas, OVRP / Pit Stop, Marane ...
23 324 Hans Saurino 20 17:20.495 43.495 50.130 19 50.269 Oklahoma, Team Saurino, Tony K ...
24 397 Jaime Ortega 14 12:07.163 6 Tours 49.711 13 50.693 Florida, Realty World South Fl ...
25 377 Phil De La O 11 9:32.156 9 Tours 50.556 4 49.846 Florida, Tonykart Florida, Ton ...
26 666 Bijon Spinazzola 6 5:18.125 14 Tours 50.081 6 50.318 Florida, Juncos Competitio, Ju ...
27 44 Grant Vogel 2 1:55.093 18 Tours 51.634 2 48.805 Missouri, Vogelracing.com / MK ...
NPT 13 Michael Furfari 0 5.645 20 Tours --:--:--.--- 0 - Ontario, Canada, Juncos Racing ...
J3 Competition KF 2 / Rysa Racing KF3 / Grand Products ICA - Final:
Catégorie: KF2
1 223 Fabio Orsolon 20 15:48.096 46.869 5 53.767 Brazil, Tony Kart Florida, Ton ...
2 27 Joey Wimsett 20 15:48.883 0.787 46.885 6 53.749 Oregon, Champion Racing, Intre ...
3 79 Christopher Grektorp 1 54.652 19 Tours 50.190 1 50.209 Florida, PDB America / BT Raci ...
Catégorie: KF3
1 37 Daniel Formal 20 16:22.750 48.499 10 51.960 Costa Rica, Advanced Karting o ...
2 54 Daniel Vela 20 16:27.414 4.664 48.634 8 51.816 Dominican Republic, pslkartong ...
3 159 Michael Silva 19 15:53.773 1 Tour 49.203 12 51.216 Colombia, xtremeandcompetition ...
4 13 Ricardo Duenas 1 1:07.447 19 Tours 59.544 1 42.322 Florida, SpeedSouth Racing, Pa ...
MRP Birel America Spec Racer - Final:
1 06 Andy Lee 20 16:30.049 44.456 48.459 15 52.003 Arizona, Tonykart Florida, Ton ...
2 425 Edward Joshua Fortier 20 16:35.208 49.615 46.223 9 54.518 Puerto Rico, X.Services, Maran ...
3 30 Sean Meier 20 16:38.477 52.884 48.841 13 51.596 Florida, DL Racing, Kosmic, Ro ...
4 62 Christopher Larson 20 16:39.337 53.744 49.017 18 51.411 Florida, Firstkart.com, First ...
5 7 Brandon Adkins 20 15:45.593 48.510 10 51.948 MRP / Birel America, Birel, Ad ...
6 18 Pat Iannucci 20 16:41.387 55.794 48.651 18 51.797 Florida, Sodi Kart / G-Phactor ...
7 13 Jonathan de Castro 20 16:41.469 55.876 48.956 18 51.475 Dominican Republic, SpeedSouth ...
8 456 Robert Stout 20 16:41.724 56.131 49.054 13 51.372 Indiana, Grand Products, Top K ...
9 2 Dane Ierna 20 16:45.028 59.435 49.148 7 51.274 Florida, Homestead Karting, CR ...
10 37 Ben Searcy 20 16:45.792 1:00.199 49.201 16 51.218 Alabama, Champion Racing, Intr ...
11 427 Joey Wimsett 20 16:46.373 1:00.780 49.096 15 51.328 Oregon, Champion Racing, Intre ...
12 14 William Isaias 20 16:47.694 1:02.101 49.159 7 51.262 Ecuador, International Racing, ...
13 77 Blake Teeter 20 16:54.760 1:09.167 49.104 17 51.320 Kansas
14 408 William Martindale 20 16:57.787 1:12.194 48.993 15 51.436 California, Wunder-Bar Racing, ...
15 320 David Zippie 20 16:58.114 1:12.521 47.458 9 53.100 Colorado, Dog House Racing, Bi ...
16 29 Cy Schumacher 20 16:58.115 1:12.522 48.820 16 51.618 Ohio, J3 Competition, Kosmic T ...
17 65 Manuel Villalobos 20 17:10.501 1:24.908 50.302 14 50.097 Florida, Birel, Leopard
18 48 Zane Heathcott 20 17:11.520 1:25.927 49.952 5 50.448 Champion Racing, Intrepid, Leo ...
19 5 Zach Beard 19 15:39.714 1 Tour 48.653 11 51.795 Indiana, Birel, Adkins Parilla
20 22 Victor Cabrera 19 15:39.827 0.113 48.226 17 52.254 Puerto Rico, J3 Competition, K ...
21 457 Blake Deister 17 14:26.356 3 Tours 49.342 15 51.072 Motorama Kart Parts MKP, Birel ...
22 88 Peter Kraft 5 4:33.313 15 Tours 50.810 4 49.597 Florida, BT Racing, Gillard Ch ...
23 17 Chris Stage 4 3:32.760 16 Tours 50.422 4 49.978 Florida, Advanced Automotive, ...
24 8 Juan C. Valderrama 2 1:55.165 18 Tours 52.451 2 48.045 Florida, Rico Racing, Birel, V ...
25 27 Brett Thompson 2 1:56.169 1.004 52.231 2 48.247 Florida, BT Racing, Gillard Ch ...
26 04 Camilo Rico 2 2:03.051 7.886 50.256 2 50.143 Colombia, Rico Racing Team, Bi ...
27 16 Chris Wehrheim 1 58.090 19 Tours 53.350 1 47.235 Pennsylvania, Team Topkart USA ...
28 79 Christopher Grektorp 1 59.852 1.762 53.887 1 46.765 Florida, PDB America, Gillard ...
29 19 Ryan Fowler 1 4:26.538 3:28.448 50.174 5 50.225 Florida, San Ives Motorsports, ...
NPT 11 AJ Codalata 0 4.029 20 Tours --:--:--.--- 0 - Indiana, Evolution Karting
NPT 69 Michael Baden 0 5.915 1.886 --:--:--.--- 0 - Indiana, Sharing Success Racin ...
NPT 458 Zak Bonin 0 6.728 2.699 --:--:--.--- 0 - Florida, Paragon Motorsports, ...
Not classified
NPD
401 Peter Pestano 0 2:48.261 2:44.232 51.797 3 48.651 Florida, FLreo.net, Italkart R ...
DISQ
26 David Sutton 20 16:33.712 48.429 12 52.035 England, Screaming Talent, Gil ...
DISQ
02 Nicholas Boulle 20 16:35.285 48.877 14 51.558 Texas, Screaming Talent, Gilla ...
PSLKarting.com Pro Shifter - Final:
1 161 Fritz Leesmann 20 15:31.193 45.821 15 54.997 California, pslkarting.com, CR ...
2 28 Danilo Dirani 20 15:31.839 0.646 46.074 6 54.695 Brazil, Tonykart Florida, Tony ...
3 5 Michael Vincec 20 15:32.850 1.657 45.960 11 54.830 Ontario, Canada, Cameron Motor ...
4 11 Keith Spicer 20 15:34.731 3.538 46.152 11 54.602 Florida, DL Racing / Evolution ...
5 140 Stuart Marsell 20 15:39.134 7.941 46.211 11 54.532 Florida, BTK Motorsports / Arr ...
6 147 Jordy Vorrath 20 15:39.772 8.579 45.985 8 54.800 British Colombia, Canada, Cham ...
7 16 David Ostella 20 15:40.487 9.294 46.195 8 54.551 Ontario, Canada, Cameron Motor ...
8 71 Allan Rudolph 20 15:41.126 9.933 46.323 4 54.401 Arizona, Tonykart USA, Tony Ka ...
9 27 Josh Schreiber 20 15:41.963 10.770 46.204 8 54.541 Pennsylvania, J3 Competition, ...
10 8 Garrett Napier 20 15:43.427 12.234 46.287 6 54.443 Texas, Champion Racing, Intrep ...
11 194 Hayden Duerson 20 15:46.404 15.211 46.474 12 54.224 Florida, Italian Motors, Italk ...
12 23 Arie Ouimet 20 15:48.452 17.259 46.301 18 54.426 Massachusetts, SSC East, CRG R ...
13 91 Andres Lopez 20 15:51.883 20.690 46.524 7 54.166 Florida, Motor Kart Club, Tony ...
14 162 Antoine LeBrun 19 15:30.561 1 Tour 47.789 16 52.732 Belguim, MRP Motorsports, Bire ...
15 2 Cody Jolly 18 14:22.088 2 Tours 46.903 7 53.728 Texas, Cameron Motorsports, CR ...
16 33 Jacob Neal 18 14:22.293 0.205 46.842 6 53.798 California, pslkarting.com / P ...
17 68 Corey Rossmann 17 13:55.316 3 Tours 47.999 4 52.501 Florida, pslkarting.com, CRG, ...
18 110 Joshua Adams 15 12:05.739 5 Tours 47.251 10 53.332 Ontario, Canada, Firstkart.com ...
19 131 Alex Manglass 15 12:20.311 14.572 47.650 7 52.886 New York, SSC East, CRG Road R ...
20 19 Christopher Lall Dass 15 12:21.224 15.485 47.625 11 52.913 Florida, Legree Motorsports, T ...
21 41 Alex Speed 13 10:13.776 7 Tours 46.085 6 54.682 California, MRP Motorsports / ...
22 34 Jonathan Vitolo 11 8:49.495 9 Tours 46.595 8 54.083 Florida, Tony Kart, SRA TM
23 52 Cole Morgan 6 5:07.151 14 Tours 47.986 4 52.515 Rysa Racing, Birel CM32 ST, SG ...
24 156 Bill McLaughlin Jr 6 5:08.487 1.336 48.478 4 51.982 Indiana, MKP Motorama Kart Par ...
25 121 Anthony Llopiz 1 1:00.191 19 Tours 51.093 1 49.322 New Jersey, CRG, Prokart Maxte ...
Not classified
NPD 7 Chemill Mercado 0 --:--:--.--- --:--:--.--- 0 - Puerto Rico, pslkarting.com, C ...
S1 Racing Kart Cadet - Final:
1 05 Santino Ferrucci 12 11:07.096 54.683 6 46.084 Connecticut, San Yves Motorspo ...
2 57 Jacques Saurino 12 11:07.168 0.072 54.674 6 46.091 Oklahoma, Team Saurino, Birel, ...
3 03 Tyler Thomas 12 11:07.211 0.115 54.647 6 46.114 Oklahoma, Grand Products / Top ...
4 45 Carlos Abreu 12 11:07.466 0.370 54.548 12 46.198 Dominican Republic, San Yves M ...
5 07 Austin Self 12 11:07.606 0.510 54.620 12 46.137 Texas, MKP / Hi-Rev, Birel Cad ...
6 00 Mason Chelootz 12 11:14.566 7.470 55.220 11 45.636 Texas, Champion Racing, Intrep ...
7 79 Dore Chaponick Jr. 12 11:15.388 8.292 55.298 4 45.571 Florida, MRP Motorsport, Birel ...
8 22 Broc Yocom 12 11:21.223 14.127 54.640 5 46.120 Kansas, Champion Racing / Intr ...
9 66 Logan Bearden 12 11:23.378 16.282 55.042 11 45.783 Texas, MKP Kart Shop, Birel, A ...
10 92 Dominic Tesoro 12 11:23.546 16.450 55.291 6 45.577 Florida, MSR Karting, TK Rocky ...
11 3 Scott Nagel 12 11:25.328 18.232 55.915 11 45.068 Ontario, Canada, Performance B ...
12 08 Jorge Sagarra 12 11:29.163 22.067 55.820 10 45.145 Florida, Birel, Miami Pawn, Co ...
13 5 Derek James Sobel 12 11:32.225 25.129 54.994 11 45.823 Florida, Juncos, Juncos, Ford, ...
14 21 Jared Campoamor 12 11:33.198 26.102 56.228 6 44.818 Puerto Rico, Speed South Racin ...
15 17 Devlin de Francesco 12 11:45.811 38.715 57.293 12 43.984 Ontario, Canada, Juncos Racing ...
16 48 Sarah Carmon 12 11:46.884 39.788 57.219 3 44.041 Ohio, MRP Motorsports, Birel C ...
17 82 Ian Tilbor 6 5:49.720 6 Tours 56.434 4 44.654 Florida, Juncos Competicion, J ...
18 24 Ian Walter 5 4:59.381 7 Tours 57.307 5 43.974 Florida, xtreme indoor karting ...
NPT 11 Joey Furfari Jr. 0 6.790 12 Tours --:--:--.--- 0 - Ontario, Canada, Juncos Compet ...
NPT 81 Jimmy Cabrera 0 7.101 0.311 --:--:--.--- 0 - Dominican Republic, AKR, S1, A ...
NPT 36 Jose Antonio Francisco 0 7.695 0.905 --:--:--.--- 0 - Dominican Republic, S1 / AKR, ...
NPT 29 Austin Garrison 0 --:--:--.--- --:--:--.--- 0 - Florida, ADG Racing / P.D.B. R ...
