13 janvier 2008

Florida Winter Tour 2008
Race 1- Rotax
12 janvier 2008


Rotax Junior - Final - B:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 307 Ricardo Vera 8 6:47.496 49.651 7 50.754 Puerto Rico, Speedsouth Racing ...
2 51 Ryan Rupp 8 6:49.219 1.723 49.534 6 50.874 Florida, Arrow, Rupp Marine, A ...
3 124 Selin Rollan 8 6:51.789 4.293 50.052 7 50.348 Florida, CRG KT1, Quality Airc ...
4 90 Cody Johnson 8 6:52.281 4.785 49.826 6 50.576 Florida, Advanced Karting of M ...
5 75 Thomas McGregor 8 6:52.466 4.970 50.234 7 50.165 Saskatchewan, Canada, Kart Tec ...
6 22 Colby Corso 8 6:55.274 7.778 50.106 4 50.293 Florida, International Racing, ...
7 231 Evan Komar 8 6:56.177 8.681 50.729 6 49.676 New Jersey, OVRP / S1, Maranel ...
8 18 Ayrton Triolo 8 6:58.360 10.864 50.599 6 49.803 Saskatchewan, Canada, Cameron ...
9 353 CJ Cronis 8 6:58.731 11.235 50.025 8 50.375 Massachusetts, San Yves Motors ...
10 19 Matthew Williams 8 6:59.912 12.416 50.431 7 49.969 Jamaica, Merlin, Automotive Ar ...
11 48 Bobby Ross 8 7:00.374 12.878 50.364 7 50.036 Florida, Tony Kart, Rotax
12 31 Kyle Attard 8 7:01.009 13.513 50.920 7 49.489 Ontario, Canada, Cameron Motor ...
13 9 Francisco Cantu Jr. 8 7:01.176 13.680 50.230 7 50.169 Mexico, Speedsouth Racing, Ton ...
14 11 Max Preston 8 7:01.346 13.850 49.723 6 50.681 Ontario, Canada, Juncos Racing ...
15 111 Max Calles 8 7:01.735 14.239 49.724 7 50.680 Mexico, Speedsouth Racing, Ton ...
16 24 Gerardo Lozano Jr. 8 7:01.853 14.357 49.550 7 50.858 Mexico, Speedsouth Racing, Ton ...
17 07 Luis Rodriguez Jr 8 7:01.974 14.478 50.008 5 50.392 Florida, Cornerstone Racing, C ...
18 261 Madeline Komar 8 7:05.668 18.172 50.677 8 49.727 New Jersey, OVRP / S1, Maranel ...
19 26 Kyle Beck 8 7:07.795 20.299 50.439 7 49.961 New York, BTK Motorsports, Arr ...
20 77 Arron Attard 8 7:10.235 22.739 51.225 7 49.195 Ontario, Canada, Cameron Motor ...
21 12 Dimitra Tassos 8 7:16.237 28.741 50.864 8 49.544 Ontario, Canada, Goodwood Kart ...
22 219 Luca Forgeois 8 7:31.436 43.940 51.480 3 48.951 France, Goodwood Kartways, Int ...
23 7 Phillip Myers 7 6:28.974 1 Tour 50.758 5 49.647 Jamaica, Merlin, Rotax
24 89 Grant Schilling 4 3:43.809 4 Tours 52.042 4 48.422 Massachusetts, SSC East, CRG K ...
25 13 Ricardo Duenas 2 1:55.421 6 Tours 53.769 2 46.867 Florida, Speedsouth Racing, Pa ...
26 007 Evan Amicone 2 1:57.501 2.080 53.874 2 46.776 Ontario, Canada, Firstkart.com ...
NPT 93 Dominic Legrand 0 5.682 8 Tours --:--:--.--- 0 - Quebec, Canada, Maison du Ruti ...
Not classified
NPD 223 Philipe Pinheiro 0 --:--:--.--- --:--:--.--- 0 - Brazil, Legree Racing, Tony Ka ...
Rotax Junior - Final:
1 377 Phil De La O 20 16:25.692 48.548 18 51.907 Florida, Tonykart Florida, Ton ...
2 37 Daniel Formal 20 16:25.988 0.296 48.599 18 51.853 Costa Rica, Advanced Karting o ...
3 54 Daniel Vela 20 16:31.231 5.539 48.823 12 51.615 Dominican Republic, CRG, CRG, ...
4 127 Jesus Rios Jr. 20 16:32.574 6.882 48.495 10 51.964 Florida, pslkarting.com, CRG K ...
5 1 Jarvis Gennari 20 16:35.413 9.721 48.934 16 51.498 Florida, SSC East, CRG, SSC Ea ...
6 350 Tatiana Calderon 20 16:36.101 10.409 48.779 12 51.662 Colombia, Tonykart Florida, To ...
7 503 Gabriel Chaves 20 16:35.820 10.128 48.936 18 51.496 Florida, Race Sport Karting, A ...
8 5 Kevin Monteith 20 16:36.948 11.256 48.968 14 51.462 Ontario, Canada, Firstkart.com ...
9 317 Nick Neri 20 16:37.061 11.369 48.805 8 51.634 Florida, OVRP, Maranello, Plan ...
10 96 Alex Madrigal 20 16:37.484 11.792 48.984 19 51.445 Illinois, Tonykart Florida, To ...
11 156 Kevin King 20 16:38.383 12.691 48.990 9 51.439 Quebec, Canada, SH Karting, To ...
12 4 Sage Karam 20 16:41.469 15.777 49.145 16 51.277 Pennsylvania, MRP Motorsports, ...
13 14 Cory Luciano 20 16:42.101 16.409 49.222 15 51.197 Ontario, Canada, Goodwood Kart ...
14 84 Michael Lombardi 20 16:46.519 20.827 49.143 17 51.279 Ontario, Canada, Cameron Motor ...
15 29 Jesse Toby 20 16:46.611 20.919 49.216 13 51.203 Colorado, Tony Kart, Tony Kart ...
16 33 Cody Robinson 20 16:47.510 21.818 49.597 4 50.810 Ohio, Arrow AX-9, BTK Rotax
17 311 Miles Maroney 20 16:48.513 22.821 49.185 17 51.235 California, firstkart.com, Fir ...
18 30 Andrew Waring 20 16:48.974 23.282 49.523 7 50.885 Ontario, Canada, GP, GP, Rotax
19 114 Austin Milwain 20 16:49.113 23.421 49.165 16 51.256 Ontario, Canada, Goodwood Kart ...
20 70 Cory Cacciavillani 20 16:49.656 23.964 49.235 16 51.183 Ontario, Canada, CF Racing, Fi ...
21 44 Carlos Castro 20 16:54.823 29.131 49.733 12 50.671 Florida, International Racing ...
22 6 Andrew Hawkins 20 16:54.928 29.236 49.616 8 50.790 Florida, Race Sport Karting, A ...
23 39 Steven Szigeti 20 16:55.005 29.313 49.176 16 51.245 Quebec, Canada, SH Karting, To ...
24 10 Lucas Manning Rego 20 16:59.731 34.039 50.018 13 50.382 Florida, LMR Racing, Mike Wils ...
25 25 Michael Tejeda 20 17:03.306 37.614 49.373 16 51.040 Dominican Republic, Speedsouth ...
26 141 Andy Dunne 20 17:03.597 37.905 49.181 17 51.239 Illinois, MRP Motorsport, Bire ...
27 8 Tommy Beshro 20 17:08.494 42.802 50.077 4 50.323 Quebec, Canada, pslkarting.com ...
28 56 Mark Pellegrini 20 17:12.453 46.761 49.883 16 50.518 Massachusetts, Arrow AX-8, Rot ...
29 112 Ricardo Vargas Valverde 12 10:11.060 8 Tours 49.180 8 51.240 Costa Rica, Motor Pasion / Sod ...
30 99 John Gula 4 3:37.782 16 Tours 50.628 3 49.775 Florida, Tony Kart EVX, Legree ...
31 2 Christopher Ernst 4 3:38.065 0.283 50.291 4 50.108 Quebec, Canada, pslkarting.com ...
32 17 Lazaro Mesa 4 3:44.780 6.998 52.621 3 47.890 Florida, Mesa Balancing, Birel ...
33 397 Jaime Ortega 3 4:02.543 17 Tours 54.566 1 46.183 Florida, Tony Kart, Rotax
34 91 Dylan Oribine 2 3:20.483 18 Tours 51.221 1 49.199 Ontario, Canada, Cameron Motor ...
35 333 Jonathan Tetreault 1 1:02.324 19 Tours 55.925 1 45.060 Quebec, Canada, SH Karting, To ...
36 21 Eric Filgueiras 1 1:12.824 10.500 1:08.228 1 36.935 Florida, Rysa Racing, Birel, M ...
37 43 Mario Solares 0 4.501 20 Tours --:--:--.--- 0 - Florida, Homestead Karting, CR ...
38 191 Mauricio Ayala H. 0 5.798 1.297 --:--:--.--- 0 - Mexico, Somfy - Hunter Douglas ...
39 100 Bryan Wong 0 --:--:--.--- --:--:--.--- 0 - Aruba, Arrow Racing Team, Arro ...
40 28 Reid Arnold 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, Reid Racing, ...
Rotax DD2 - Final:
1 1 Pier-Luc Ouellette 20 16:04.135 47.614 7 52.926 Quebec, Canada, SRA Karting, A ...
2 53 Kyle Herder 20 16:04.539 0.404 47.606 6 52.935 Ontario, Canada, SRA Karting, ...
3 21 Scott Speed 20 16:08.208 4.073 47.698 15 52.832 California, MRP Motorsport, Bi ...
4 151 Gary Carlton 20 16:10.076 5.941 47.732 5 52.795 California, SSC East, CRG Dark ...
5 11 Chemill Mercado 20 16:12.209 8.074 47.880 10 52.632 Puerto Rico, pslkarting.com, C ...
6 41 Alex Speed 20 16:12.814 8.679 47.814 17 52.704 California, MRP Motorsport, Bi ...
7 02 Brandon Marsell 20 16:16.877 12.742 47.803 16 52.716 Florida, BTK Motorsports, Arro ...
8 48 Fidencio Guzman 0 --:--:--.--- --:--:--.--- 0 - Mexico, First Kart, First Kart ...
9 37 Joey Collins 20 16:19.039 14.904 47.723 18 52.805 California, SSC Racing, CRG Da ...
10 10 Eric Gerrits 20 16:22.699 18.564 47.908 6 52.601 Ontario, Canada, GP, GP, Rotax
11 7 Alejandro Cortina 20 16:23.134 18.999 48.035 8 52.462 Mexico, Speedsouth Racing, Par ...
12 34 Eric Simon 20 16:23.729 19.594 48.148 6 52.339 Ontario, Canada, Cameron Motor ...
13 06 Enrico Menotti 20 16:29.310 25.175 48.502 15 51.957 Ontario, Canada, Cameron Motor ...
14 303 Matthew Mair 20 16:36.302 32.167 48.419 9 52.046 Florida, Capricorn Racing, Ton ...
15 101 Claudio Rodriguez 20 16:40.013 35.878 49.009 6 51.419 Florida, CRG, Miami Skyline Co ...
16 56 Allie Vaughan 20 16:40.217 36.082 48.929 9 51.503 Florida, SpeedQuest, Arrow DD2 ...
17 2 Rene Martinelli 20 16:42.974 38.839 48.662 6 51.786 Mexico, Ocala Gran Prix (OGP), ...
18 8 Corey Walsh 17 14:23.569 3 Tours 49.797 13 50.605 Ontario, Canada, PML Motorspor ...
19 5 Michael Vincec 13 10:37.291 7 Tours 47.966 11 52.537 Ontario, Canada, Cameron Motor ...
20 46 Oliver Sirois 10 8:13.241 10 Tours 47.913 7 52.595 Quebec, Canada, pslkarting.com ...
21 91 Andre Lopez 10 8:19.575 6.334 48.181 9 52.303 Florida, Homestead Karting, CR ...
22 28 Javier Gonzales Caceres 12 10:23.551 8 Tours 47.807 5 52.712 Mexico, Speedsouth Racing, Par ...
23 66 Hugo Ouellette 3 2:34.216 17 Tours 48.373 2 52.095 Quebec, Canada, SRA Karting, A ...
Not classified
NPD 20 Stuart Marsell 0 --:--:--.--- --:--:--.--- 0 - Florida, BTK Motorsports / Arr ...
Rotax Mini Max - Final:
1 79 Dore Chaponick Jr. 12 10:39.771 50.525 7 49.876 Florida, MRP Motorsport, Birel ...
2 72 Pietro Fittipaldi da Cruz 12 10:42.561 2.790 50.586 10 49.816 Brazil, Max Papis Racing with ...
3 82 Daniel Herrera 12 10:45.198 5.427 50.826 8 49.581 Venezuela, Advanced Karting of ...
4 5 Jack West 12 10:46.156 6.385 50.789 8 49.617 Florida, Juncos Competicion, J ...
5 911 Artem Korelev 12 10:47.626 7.855 50.847 7 49.560 Ontario, Canada, Goodwood Kart ...
6 39 Alex Guenette 12 10:47.786 8.015 50.901 8 49.508 Quebec, Canada, SRA Karting, A ...
7 7 RC Enerson 12 10:47.941 8.170 50.863 8 49.545 Florida, Team E, Tony Kart Roc ...
8 57 Taylor McKeever 12 10:50.044 10.273 51.074 10 49.340 Florida, Legree Racing / T-Bon ...
9 17 Mauricio J. Hernandez Guillen 12 10:51.686 11.915 51.166 8 49.251 Costa Rica, Hergui Karting, CR ...
10 01 Dalton Sargeant 12 10:53.482 13.711 51.317 9 49.107 Florida, RDD Motorsports, Kart ...
11 96 Dalton Egger 12 10:53.585 13.814 51.211 5 49.208 Oregon, MRP Motorsports, Birel ...
12 21 Jesse Lazare 12 10:53.757 13.986 50.853 11 49.555 Quebec, Canada, SH Karting, To ...
13 12 Collin Daley Jr. 12 10:54.407 14.636 50.540 10 49.861 Jamaica, RYSA Racing / NGRacin ...
14 28 AJ Myers 12 10:56.657 16.886 51.108 10 49.307 Florida, Performance Motorspor ...
15 05 Santino Ferrucci 12 10:58.018 18.247 51.298 11 49.125 New York, San Yves Motorsports ...
16 212 Bryson Schutte 12 10:59.013 19.242 51.342 7 49.083 Ontario, Canada, Goodwood Kart ...
17 23 Christian Lall Dass 12 10:59.518 19.747 51.666 11 48.775 Florida, Legree Motorsports, Z ...
18 95 Thomas Issa 12 10:59.751 19.980 51.574 10 48.862 Jamaica, Merlin, Rotax
19 198 Diego Borrelli 12 11:02.441 22.670 51.663 7 48.778 Venezuela, CMW Engines, F.A. A ...
20 20 Drew Kimbrel 12 11:04.718 24.947 52.028 12 48.435 Florida, Team Hightower Racing ...
21 18 Javier Andres Leon 12 11:08.176 28.405 52.171 7 48.303 Costa Rica, Motor Pasion / Sod ...
22 75 Andy Parras 12 11:12.321 32.550 52.091 7 48.377 El Salvador, Birel C28, Rotax
23 809 Angel Suazo 12 11:17.727 37.956 52.759 8 47.764 Florida, Motor Kart Club, Tony ...
24 98 Michael Bilyy 12 11:21.066 41.295 52.685 9 47.831 Ukraine, Arrow AX-9, Rotax
25 30 Juan David Rojas Camacho 12 12:49.082 2:09.311 51.351 10 49.074 Florida, International Racing, ...
26 88 Kyle Kirkwood 4 4:00.378 8 Tours 51.667 4 48.774 -
27 115 Michael Taibi 3 3:09.007 9 Tours 52.385 2 48.105 Ontario, Canada, Goodwood Kart ...
28 8 Jordan Perry 2 2:14.568 10 Tours 52.309 2 48.175 Florida, Homestead Karting, To ...
NPD 48 Albert Naon 0 --:--:--.--- --:--:--.--- 0 - Florida, Motor Kart Club, Tony ...
30 29 Dominic Tesoro 12 10:57.897 18.126 50.942 7 49.468 Florida, Team E, Tony Kart Roc ...
Rotax Masters - Final:
1 12k Brad Smith 20 16:56.990 49.992 16 50.408 North Carolina, RH2, CRG, pslk ...
2 26 Michael Riolo 20 17:00.395 3.405 50.011 12 50.389 Florida, Advanced Karting of M ...
3 8 Denis Lachance 20 17:05.916 8.926 50.234 12 50.165 Quebec, Canada, Simplex Team, ...
4 288 Russel Hamel 20 17:07.125 10.135 50.261 11 50.138 New Hamshire, SSC East, CRG Ro ...
5 60 Paul Walker 20 17:09.939 12.949 49.934 18 50.467
Rotax Senior - Final:
1 387 Jose Zanella 20 16:21.621 48.687 10 51.759 Venezuela, CMW Engines, F.A. A ...
2 26 Fabio Orsolon 20 16:24.433 2.812 48.447 12 52.016 Brazil, Max Papis Racing with ...
3 119 Marco Di Leo 20 16:27.366 5.745 48.706 12 51.739 Ontario, Canada, Goodwood Kart ...
4 14 Sergio Lanzieri 20 16:27.501 5.880 48.697 14 51.749 Quebec, Canada, Tony Kart SH K ...
5 4 Israel Cuadrado 20 16:27.777 6.156 48.754 18 51.688 Puerto Rico, Speed South Racin ...
6 29 Jose Hernandez G. 20 16:32.106 10.485 48.878 10 51.557 Costa Rica, Hergui Karting, To ...
7 46 Olivier Sirois 20 16:34.255 12.634 48.764 16 51.677 Quebec, Canada, pslkarting.com ...
8 9 Scott Saunders 20 16:35.932 14.311 48.643 14 51.806 Australia, MRP Motorsports, Bi ...
9 60 Rodolfo Camarillo 20 16:36.413 14.792 48.903 13 51.531 Mexico, pslkarting.com / Roca ...
10 27 Ben Searcy 20 16:36.705 15.084 48.719 15 51.725 Alabama, Champion Racing, Intr ...
11 90 Darren White 20 16:36.977 15.356 48.801 10 51.638 Ontario, Canada, CRG Black Sta ...
12 34 Massimo Scotti 20 16:37.351 15.730 48.647 18 51.802 Quebec, Canada, pslkarting.com ...
13 6 Stefano Romano 20 16:40.560 18.939 49.020 14 51.408 Ontario, Canada, GP, Rotax
14 58 Andres Gutierrez 20 16:41.635 20.014 49.083 17 51.342 Mexico, Multigama / Martiga, S ...
15 75 Francisco Chamberlain 20 16:43.707 22.086 49.208 10 51.211 Costa Rica, Valerio Racing, CR ...
16 87 Oliver Aquino 20 16:44.215 22.594 48.725 13 51.719 Illinois, Tonykart Florida, To ...
17 37 Marc-Andre Levesque 20 16:44.571 22.950 49.243 14 51.175 Quebec, Canada, SH Karting, To ...
18 13 Jonathan de Castro 20 16:46.061 24.440 48.881 19 51.554 Dominican Republic, Speedsouth ...
19 3 Andre Solano 20 16:51.473 29.852 48.862 16 51.574 Costa Rica, Motor Pasion / Sod ...
20 89 Matt Tilden 20 16:53.112 31.491 49.707 16 50.697 Georgia, Tilden Racing Enterpr ...
21 24 Ricardo Perdomo 20 16:54.521 32.900 49.657 17 50.748 Dominican Republic, Speedsouth ...
22 20 Sergio Arrayales Mata 20 16:54.608 32.987 49.329 9 51.086 Mexico, COTINSA, CRG Havana, R ...
23 007 Guillermo Salinas 20 16:57.905 36.284 49.398 18 51.014 Mexico, TV Azteca / Martiga, S ...
24 11 Christian Gysi 20 16:58.294 36.673 49.596 18 50.811 Quebec, Canada, Construction E ...
25 38 Carlos Escalante 20 16:59.652 38.031 49.633 14 50.773 Costa Rica, Advanced Karting o ...
26 19 Chris Daniel 20 16:59.805 38.184 49.646 14 50.759 Georgia, Speed Film, Arrow Ama ...
27 55 Zack Skolnick 20 17:01.909 40.288 49.669 18 50.736 New Jersey, BTK Motorsports / ...
28 95 Pierre Albrecht 19 15:51.400 1 Tour 48.877 19 51.558 Colombia, Rotax
29 5 Pedro Jacobson 18 15:05.003 2 Tours 49.224 16 51.195 Brazil, Arrow Racing Team / Ra ...
30 06 Wes Philips 16 13:16.548 4 Tours 49.022 14 51.405 California, MRP Motorsports, B ...
31 013 Paulo Bortoli Grassi 16 13:16.692 0.144 48.764 15 51.677 Brazil, Juncos Racing, Juncos, ...
32 7 Melissa Curran 16 13:45.784 29.236 49.970 5 50.430 Ontario, Canada, Cameron Motor ...
33 92 Christophe Boisclair 14 11:48.460 6 Tours 48.789 14 51.651 Quebec, Canada, SRA Karting / ...
34 72 Victor Pedrosa 10 8:12.138 10 Tours 48.501 10 51.958 Brazil, SSC East, CRG, Rotax
35 228 Andrew Calabrese 9 8:05.972 11 Tours 51.955 7 48.504 Ontario, Canada, Goodwood Kart ...
36 408 William Martindale 6 5:18.355 14 Tours 50.823 4 49.584 California, Wunder-Bar Racing, ...
37 123 Alex Healy 5 4:22.960 15 Tours 49.069 5 51.356 Ontario, Canada, SRA Karting, ...
38 32 Hector Montemayor Jr. 5 4:24.898 1.938 49.831 4 50.571 Mexico, Speedsouth Racing, Par ...
39 333 John Muss 1 1:05.138 19 Tours 57.488 1 43.835 Florida, Mussiv Racing, Tony K ...
NPT 71 Alan Parris 0 6.742 20 Tours --:--:--.--- 0 - Georgia, Sodi Kart, Sodi SR5, ...
NPT 78 Jean-Philipe Raymond 0 6.862 0.120 --:--:--.--- 0 - Quebec, Canada, SH Karting, To ...
Not classified
NPD 69 Zac Meyer 0 --:--:--.--- --:--:--.--- 0 - Ontario, Canada, CMP Motorspor ...
DISQ
48 Fidencio Guzman 20 16:36.465 48.802 18 51.637 Mexico, First Kart, First Kart ...
Rotax Micro Max - Final:
1 24 Logan Sargeant 12 11:19.040 55.673 5 45.264 Florida, RDD Motorsports, CRG ...
2 6 Juan Manuel Correa 12 11:24.193 5.153 55.829 8 45.138 Florida, MRP Motorsports, Bire ...
3 9 Jesse Seeley 12 11:24.992 5.952 55.916 11 45.068 Georgia, Raceway Motorsports, ...
4 42 Juan David Bonilla 12 11:27.683 8.643 56.519 10 44.587 Florida, International Racing, ...
5 12 Hanna Zellers 12 11:27.922 8.882 56.430 10 44.657 Indiana, MRP Motorsports, Bire ...
6 8 Grant Quinlan 12 11:29.624 10.584 55.625 12 45.303 Ontario, Canada, MRP Motorspor ...
7 53 Javier Tejeda Vargas 12 11:33.324 14.284 56.556 5 44.558 Dominican Republic, Speedsouth ...
8 73 Justin Wood 12 11:39.210 20.170 57.401 4 43.902 Florida, Advanced Karting of M ...
9 30 Andrew Veloza 12 11:39.467 20.427 56.487 9 44.612 Florida, F.A. Alonso Karts, F. ...
10 66 Nelson Learn 12 11:40.513 21.473 56.930 9 44.265 Ontario, Canada, Cameron Motor ...
11 5 Kurtis Deboer 12 11:44.287 25.247 57.460 8 43.857 Ontario, Canada, Cameron Motor ...
12 17 Devlin de Francesco 12 11:44.660 25.620 57.027 5 44.190 Ontario, Canada, Juncos Racing ...
13 51 Eduardo Duran 12 11:44.933 25.893 57.245 11 44.021 Dominican Republic, Advanced K ...
14 29 Michael de Quesada 12 12:10.164 51.124 59.591 5 42.288 Florida, Max Papis Racing with ...
15 22 Simon Sikes 12 12:10.635 51.595 59.551 4 42.317 Georgia, Raceway Motorsports, ...
16 4 Michael Riolo 11 11:10.777 1 Tour 58.691 7 42.937 Florida, Advanced Karting of M ...
17 92 Julian Tesoro 11 11:16.986 6.209 59.242 11 42.537 Florida, Team E, Tony Kart Roc ...
18 48 Marcelo Montemayor 3 3:19.919 9 Tours 1:02.234 1 40.492 Mexico, Speedsouth Racing, Par ...
NPT 91 Nicholas de Quesada 0 5.217 12 Tours --:--:--.--- 0 - Florida, Max Papis Racing with ...
NPT 157 Victor Herrera 0 1:04.746 59.529 --:--:--.--- 0 - Venezuela, Advanced Karting of ...
