4 février 2008

International Karting Federation
IKF CalSpeed SAT
Calspeed - USA
2 et 3 février


2 février:
HVP3:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 98 Neil Mc Coy 18 16:43.651 53.803 11 41.819 -
2 92 Garrett Wright 18 16:43.737 0.086 53.725 10 41.880 -
3 63 Travis Lowe 18 16:43.910 0.259 53.710 12 41.892 -
4 42 Michael Lewis 18 16:43.922 0.271 53.523 12 42.038 -
5 4 Tyler Dueck 18 16:43.961 0.310 53.648 12 41.940 -
6 24 Bobby Kelley 18 16:44.085 0.434 53.681 12 41.914 -
7 29 Ariel Jimenez 18 16:44.276 0.625 53.814 12 41.811 -
8 6 Michael Mantel 18 16:44.486 0.835 53.742 12 41.867 -
9 66 Lucas Barnett 18 16:50.936 7.285 54.435 14 41.334 -
10 84 Lyle Weber 18 16:51.152 7.501 54.009 3 41.660 -
11 88 Matthew Jones 18 16:57.210 13.559 54.788 10 41.067 -
12 27 Adam Weisberg 18 17:09.832 26.181 55.098 8 40.836 -
13 2 Howie Idelson 7 6:49.039 11 Tours 54.227 3 41.492 -
Not Classified
NPT 23 Keith Dees 4 3:36.712 54.083 3 41.603 -
HVP4 Jr:
1 22 Donny St. Ours 16 13:40.023 52.427 11 42.917 -
2 17 Elliot Skeer 16 13:40.091 0.068 52.246 11 43.065 -
3 20 Taylor Miinch 16 13:40.102 0.079 52.298 10 43.023 -
4 77 Dylan Nobile 16 13:40.197 0.174 52.318 13 43.006 -
5 27 Bryce Inn 16 13:40.373 0.350 52.553 13 42.814 -
6 55 Devin Lindsey 16 13:40.430 0.407 52.375 10 42.959 -
7 8 Kiel Spaulding 16 13:41.244 1.221 52.733 10 42.668 -
8 23 Johnathan St. Ours 16 13:41.512 1.489 52.660 10 42.727 -
9 9 Bobby Runyan 16 13:41.768 1.745 52.653 16 42.733 -
10 90 Misty Balser 16 13:42.220 2.197 52.403 14 42.936 -
11 95 Bryan Lemon 16 13:43.249 3.226 52.602 11 42.774 -
12 54 Mason Marotta 16 13:44.523 4.500 52.764 10 42.643 -
13 59 Kyle Shriver 16 13:48.890 8.867 53.072 9 42.395 -
14 33 Brandon Reed 16 13:48.972 8.949 53.019 9 42.438 -
15 79 Chandler Campbell 16 14:02.151 22.128 53.717 11 41.886 -
16 97 Scott Phillips 16 14:11.698 31.675 53.474 12 42.077 -
Not Classified
NPT 83 Zachary Tobin 3 2:16.382 56.991 3 39.480 -
NPD 7 Dusty Davis 0 --:--:--.--- --:--:--.--- 0 - -
NPD 56 Nikky Saxon 0 --:--:--.--- --:--:--.--- 0 - -
Junior 1:
1 74 Luis Tyrrell 16 16:56.062 57.732 11 38.973 -
2 66 John Norris 16 16:59.490 3.428 57.764 7 38.952 -
3 53 Jason Hannegan 16 17:04.954 8.892 58.189 15 38.667 -
4 15 Michael Davis 16 17:05.381 9.319 57.852 15 38.892 -
5 3 Michael Womack 16 17:05.741 9.679 58.001 15 38.792 -
6 55 Carter Williams 16 17:06.650 10.588 57.808 15 38.922 -
7 68 Zane Smith 16 17:06.806 10.744 57.730 12 38.975 -
8 9 Federico Paoloni 16 17:10.594 14.532 58.201 15 38.659 -
9 82 Carlee Taylor 16 17:10.880 14.818 58.164 15 38.684 -
10 29 Slater Stowell 16 17:10.887 14.825 58.607 13 38.391 -
11 20 Sean Conyers 16 17:11.207 15.145 58.207 15 38.655 -
12 8 Kyle Blum 16 17:16.772 20.710 58.637 10 38.372 -
13 2 Jesse Huaman 16 17:17.014 20.952 58.680 13 38.344 -
14 08 Tommy Yerkovich 16 17:17.189 21.127 58.566 13 38.418 -
15 00 Jake Craig 16 17:17.798 21.736 58.154 13 38.690 -
16 88 Chase Mc Daniel 16 17:24.292 28.230 58.604 13 38.393 -
17 50 Jacob Hennie 16 17:25.320 29.258 58.617 15 38.385 -
18 0 Rachel Combs 16 17:25.956 29.894 58.944 13 38.172 -
19 24 Willy Axton 16 17:28.216 32.154 59.402 12 37.878 -
20 83 Nicholas Ramirez 16 17:28.489 32.427 58.937 11 38.176 -
21 37 Ryan Cansdale 16 17:30.696 34.634 59.405 15 37.876 -
22 26 Colton Herta 16 17:31.372 35.310 59.495 10 37.818 -
23 1 Isabella Busalacchi 16 17:46.427 50.365 1:00.814 16 36.998 -
24 11 Christian Rochester 15 17:25.115 1 Tour 58.874 12 38.217 -
25 18 Travis Barr 15 17:25.675 0.560 1:03.951 15 35.183 -
26 13 Ethan Quinn 15 17:30.564 5.449 58.044 15 38.764 -
Not Classified
NPT 09 Brenden Baker 3 4:20.664 2:03.686 3 18.191 -
NPT 25 Riley Reyes 1 0.523 --:--:--.--- 1 - -
NPT 4 Blake Dunkleberger 1 1.952 --:--:--.--- 1 - -
NPD 28 Chancellor Tiscareno 0 --:--:--.--- --:--:--.--- 0 - -
NPD 14 Cody Kellerher 0 --:--:--.--- --:--:--.--- 0 - -
NPD 77 Conner Ford 0 --:--:--.--- --:--:--.--- 0 - -
DISQ
99 Cory Davison 2 2:18.206 2:15.780 2 16.571 -
Junior Super Sportsman:
1 77 Dylan Nobile 16 15:00.411 54.121 12 41.574 -
2 20 Taylor Miinch 16 15:00.449 0.038 54.314 10 41.426 -
3 30 Kolby Araki 16 15:00.634 0.223 54.310 10 41.429 -
4 6 Raquel Martinez 16 15:00.662 0.251 54.238 13 41.484 -
5 4 Tyler Palmer 16 15:04.749 4.338 54.527 16 41.264 -
6 90 Misty Balser 16 15:05.097 4.686 54.620 5 41.194 -
7 96 Timmy Bachman 16 15:07.918 7.507 54.899 12 40.984 -
8 1 Jared Torres 16 15:08.297 7.886 54.539 12 41.255 -
9 54 Mason Marotta 16 15:08.817 8.406 54.680 7 41.149 -
10 38 Jacob Will 16 15:08.918 8.507 54.604 6 41.206 -
11 17 Elliot Skeer 16 15:09.284 8.873 54.608 12 41.203 -
12 02 Adrian Starrantino 16 15:13.680 13.269 54.322 7 41.420 -
13 34 Camden Geise 16 15:13.913 13.502 54.809 10 41.052 -
14 33 Brandon Reed 16 15:15.098 14.687 54.888 6 40.993 -
15 9 Bobby Runyan 16 15:15.166 14.755 54.586 6 41.219 -
16 5 Louie Pagano 16 15:15.496 15.085 54.842 4 41.027 -
17 27 Bryce Inn 16 15:18.779 18.368 54.788 10 41.067 -
18 88 Max Feyerabend 16 15:19.148 18.737 54.879 10 40.999 -
19 19 Branden Underwood 16 15:19.603 19.192 54.914 9 40.973 -
20 76 Eric Reschke 16 15:22.062 21.651 54.902 8 40.982 -
21 26 Kyle Park 16 15:22.281 21.870 55.239 8 40.732 -
Not Classified
NPT 12 Matt Meisberger 10 9:42.640 54.783 7 41.071 -
NPT 32 Cody Moss 10 9:46.128 55.343 6 40.656 -
NPT 2 Dino Crecentini 9 9:54.326 1:02.566 3 35.962 -
NPT 15 Cameron Jocelyn 5 5:09.215 54.654 4 41.168 -
NPD 8 Kiel Spaulding 0 --:--:--.--- --:--:--.--- 0 - -
Kid Karts:
1 90 Cruz Fiore 6 7:30.626 1:14.777 5 30.089 -
2 08 Juan Buitrago 6 7:30.750 0.124 1:14.705 5 30.118 -
3 70 Christopher Trickle 6 7:37.639 7.013 1:15.356 5 29.858 -
4 99 Logan Mitchell 6 7:40.634 10.008 1:15.997 5 29.606 -
5 24 Conner Hanson 6 7:41.340 10.714 1:16.054 5 29.584 -
6 88 RJ Stearns 6 7:42.171 11.545 1:13.690 4 30.533 -
7 48 Noah Garza 6 7:50.525 19.899 1:17.144 5 29.166 -
8 61 Brandon Jennings 6 7:51.026 20.400 1:17.385 5 29.075 -
9 77 Sebastian Elizondo 6 7:51.137 20.511 1:16.076 4 29.576 -
10 22 Joseph Runyan 6 7:51.291 20.665 1:15.814 5 29.678 -
11 7 Zach Arthur 6 7:51.376 20.750 1:16.672 4 29.346 -
12 6 Anthony Sawyer 6 7:53.052 22.426 1:16.847 5 29.279 -
13 34 Christian Brooks 6 7:54.446 23.820 1:17.921 5 28.875 -
14 01 Mason Mitchell 6 8:13.308 42.682 1:20.955 5 27.793 -
15 18 Jerett Tachovsky 6 8:13.724 43.098 1:20.827 3 27.837 -
16 44 Cooper Mattson-Whitbread 6 8:14.096 43.470 1:15.369 5 29.853 -
17 8 Hannah Grisham 6 8:14.137 43.511 1:18.620 4 28.619 -
18 35 Shayne Mitsuuchi 6 8:27.792 57.166 1:21.819 6 27.500 -
19 97 Justin Mankin 5 7:55.323 1 Tour 1:26.265 3 26.082 -
Not Classified
NPT 16 Chloe St. George 0 --:--:--.--- --:--:--.--- 0 - -
NPT 29 Jacob Drew 0 --:--:--.--- --:--:--.--- 0 - -
NPT 55 David Sims Jr 0 --:--:--.--- --:--:--.--- 0 - -
NPT 3 Ryan Dunkleberger 0 --:--:--.--- --:--:--.--- 0 - -
NPD ?? Dylan Iskander 0 --:--:--.--- --:--:--.--- 0 - -
DISQ
21 Ethan Rodrigues 6 7:40.812 1:16.016 5 29.599 -
Rookie Sportsman:
1 66 Zane Smith 16 15:22.432 57.641 6 39.035 -
2 25 Riley Reyes 16 15:22.583 0.151 57.398 4 39.200 -
3 82 Carlee Taylor 16 15:22.688 0.256 57.453 4 39.162 -
4 00 Jake Craig 16 15:22.834 0.402 57.624 8 39.046 -
5 03 Pete Yerkovich Jr. 16 15:22.916 0.484 57.600 12 39.062 -
6 55 Carter Williams 16 15:22.983 0.551 57.516 12 39.120 -
7 9 Brenden Baker 16 15:36.556 14.124 58.009 6 38.787 -
8 88 Chase Mc Daniel 16 15:36.767 14.335 58.346 4 38.563 -
9 20 Sean Conyers 16 15:36.962 14.530 58.261 3 38.619 -
10 4 Blake Dunkleberger 16 15:37.176 14.744 58.085 14 38.736 -
11 15 Michael Davis 16 15:44.255 21.823 58.176 13 38.676 -
12 53 Jason Hannegan 16 15:45.708 23.276 57.923 15 38.845 -
13 8 Kyle Blum 16 15:45.817 23.385 57.694 15 38.999 -
14 37 Ryan Cansdale 16 15:46.365 23.933 58.487 6 38.470 -
15 97 Brennen Mankin 16 15:46.835 24.403 57.852 16 38.892 -
16 17 Bernardo Lopez-Garcia 15 16:14.017 1 Tour 1:01.863 2 36.371 -
Not Classified
NPT 11 Christian Rochester 15 14:46.219 58.525 6 38.445 -
NPT 3 Michael Womack 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: TAG LIGHT
1 29 Cole Whitt 18 15:34.982 51.354 16 43.814 -
2 86 Erik Jackson 18 15:35.264 0.282 51.640 17 43.571 -
3 73 Ty Matta 18 15:35.751 0.769 51.490 14 43.698 -
4 24 Bobby Kelley 18 15:36.086 1.104 51.431 14 43.748 -
5 93 Bobby Stout 18 15:36.150 1.168 51.381 16 43.791 -
6 42 Mike Lewis 18 15:36.754 1.772 51.436 13 43.744 -
7 66 Lucas Barnett 18 15:50.211 15.229 52.319 6 43.005 -
8 48 Lyle Weber 18 15:53.702 18.720 52.434 6 42.911 -
9 33 Rob Logan 18 16:00.550 25.568 52.620 18 42.759 -
Not Classified
NPT 22 Ariel Jimenez 11 9:38.063 52.099 7 43.187 -
NPT 11 Michael Olvera 6 5:35.368 53.695 3 41.903 -
NPT 67 Tom Barnett 6 5:58.179 57.922 2 38.845 -
Catégorie: TAG HEAVY
NPT 5 Chris Riddington 15 13:45.614 53.736 3 41.871 -
NPT 59 Brian Phillipsen 7 6:08.336 51.969 7 43.295 -
NPD 49 Lew Arlington 0 --:--:--.--- --:--:--.--- 0 - -
World Formula:
1 11 Jonathan Miller 18 17:52.401 56.200 14 40.036 -
2 63 Travis Lowe 18 17:53.940 1.539 56.146 13 40.074 -
3 26 Joshua Brander 18 17:54.270 1.869 56.129 18 40.086 -
4 04 Gabriella Robles 18 17:57.892 5.491 56.303 9 39.962 -
5 89 Paul Russell 18 18:07.776 15.375 56.631 17 39.731 -
6 07 Tim Hepburn 18 18:10.965 18.564 56.799 15 39.613 -
7 2 Sheila Bukamier-Nash 18 18:11.251 18.850 56.225 15 40.018 -
8 55 Ted Coen 18 18:11.544 19.143 56.948 15 39.510 -
9 71 Gerry Florez 18 18:20.922 28.521 57.207 6 39.331 -
10 8 Steve Nakajima 18 18:26.797 34.396 57.532 12 39.109 -
11 7 Martin Vogel 18 18:27.301 34.900 57.741 15 38.967 -
12 00 Eric Nelson 18 18:37.952 45.551 56.808 10 39.607 -
Not Classified
NPT 91 Rachael Ercse 9 10:07.735 59.741 8 37.663 -
NPT 31 Terry Nash 3 4:00.151 1:11.383 3 31.520 -
NPD 9 Richard Nottage 0 --:--:--.--- --:--:--.--- 0 - -
3 février:
HPV1:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Mph) Additionnel
1 3 Michael Womack 20 19:05.362 59.066 17 38.093 -
2 00 Jake Craig 20 19:09.863 4.501 59.385 19 37.888 -
3 74 Luis Tyrrell 20 19:10.617 5.255 59.364 10 37.902 -
4 9 Federico Paoloni 20 19:13.384 8.022 58.740 16 38.304 -
5 11 Christian Rochester 20 19:13.963 8.601 58.815 16 38.256 -
6 66 Jon Norris 20 19:29.898 24.536 59.591 16 37.757 -
7 68 Zane Smith 20 19:40.856 35.494 1:00.118 20 37.426 -
8 03 Pete Yerkovich Jr. 20 19:41.767 36.405 1:00.137 19 37.415 -
9 82 Carlee Taylor 20 19:44.686 39.324 1:00.817 20 36.996 -
10 09 Brenden Baker 20 19:45.377 40.015 59.779 7 37.639 -
11 53 Jason Hannagan 19 19:05.883 1 Tour 1:00.017 19 37.489 -
12 24 Willy Axton 19 19:14.768 8.885 1:01.815 11 36.399 -
13 20 Sean Conyers 19 19:15.393 9.510 1:00.971 16 36.903 -
14 37 Ryan Cansdale 19 19:36.589 30.706 1:02.693 10 35.889 -
15 97 Brennen Mankin 19 20:04.284 58.401 1:01.768 10 36.427 -
Not Classified
NPT 17 Bernardo Lopez-Garcia 15 15:37.200 1:03.212 6 35.595 -
NPT 0 Rachel Combs 14 14:42.017 1:02.142 13 36.207 -
NPT 50 Jacob Hennie 13 12:40.273 1:01.305 9 36.702 -
NPT 4 Blake Dunkleberger 9 8:28.785 1:01.628 9 36.509 -
NPT 15 Andrew Weiner 9 9:04.540 1:04.541 9 34.862 -
NPT 88 Chase Mc Daniel 9 9:26.624 1:06.098 9 34.040 -
NPT 55 Carter Williams 8 7:16.736 1:00.475 5 37.205 -
NPT 25 Riley Reyes 6 5:10.246 59.169 5 38.027 -
NPT 83 Nicholas Ramirez 2 1:43.092 1:33.420 2 24.085 -
NPT 2 Jesse Huaman 1 5.696 --:--:--.--- 1 - -
NPD 13 Ethan Quinn 0 --:--:--.--- --:--:--.--- 0 - -
NPD 14 Cody Kellerher 0 --:--:--.--- --:--:--.--- 0 - -
NPD 77 Conner Ford 0 --:--:--.--- --:--:--.--- 0 - -
HPV2:
1 15 Cameron Jocelyn 20 17:58.769 55.854 19 40.284 -
2 20 Taylor Miinch 20 18:01.651 2.882 55.868 20 40.274 -
3 27 Bryce Inn 20 18:24.909 26.140 57.093 18 39.409 -
4 6 Raquel Martinez 20 18:31.020 32.251 56.685 18 39.693 -
5 7 Dusty Davis 20 18:32.000 33.231 56.871 6 39.563 -
6 30 Kolby Araki 20 18:32.147 33.378 56.939 13 39.516 -
7 02 Adrian Starrantino 20 18:34.539 35.770 56.768 17 39.635 -
8 19 Branden Underwood 20 18:39.219 40.450 57.332 17 39.245 -
9 17 Elliot Skeer 20 18:48.873 50.104 57.859 5 38.888 -
10 59 Kyle Shriver 19 18:00.919 1 Tour 58.408 10 38.522 -
11 4 Tyler Palmer 19 18:08.749 7.830 59.195 19 38.010 -
12 26 Kyle Park 19 18:12.764 11.845 58.226 17 38.643 -
13 83 Zachary Tobin 19 18:18.610 17.691 58.868 19 38.221 -
14 90 Misty Balser 19 18:48.244 47.325 58.747 7 38.300 -
15 79 Chandler Campbell 18 18:09.870 2 Tours 59.012 17 38.128 -
16 95 Bryan Lemon 17 18:23.656 3 Tours 59.117 16 38.060 -
Not Classified
NPT 34 Camden Geise 16 14:59.265 57.899 13 38.861 -
NPT 9 Bobby Runyan 14 12:57.729 57.686 11 39.004 -
NPT 23 Johnathan St. Ours 11 10:19.949 59.240 11 37.981 -
NPT 77 Dylan Nobile 10 8:46.378 57.104 5 39.402 -
NPT 22 Donny St. Ours 10 9:18.115 59.014 4 38.127 -
NPT 38 Jacob Will 7 5:55.676 57.715 6 38.985 -
NPT 97 Scott Phillips 6 6:22.978 1:03.560 2 35.400 -
NPT 55 Devin Lindsey 4 3:12.541 1:00.660 4 37.092 -
NPT 33 Brandon Reed 1 4.956 --:--:--.--- 1 - -
NPD 5 Louie Pagano 0 --:--:--.--- --:--:--.--- 0 - -
NPD 56 Nikky Saxon 0 --:--:--.--- --:--:--.--- 0 - -
NPD 88 Max Feyerabend 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: HPV4 Senior
1 4 Tyler Dueck 22 20:23.137 57.175 16 39.353 -
2 12 Jerry Henderson 22 20:27.171 4.034 57.052 13 39.438 -
3 8 Travis Lowe 22 20:31.892 8.755 56.776 22 39.629 -
4 98 Neil Mc Coy 22 20:35.291 12.154 57.714 7 38.985 -
5 29 Cole Whitt 22 20:41.585 18.448 57.667 18 39.017 -
6 6 Mike Mantel 22 21:01.794 38.657 57.656 14 39.025 -
7 22 Ariel Jimenez 22 21:04.467 41.330 57.419 16 39.186 -
Not Classified
NPT 73 Ty Matta 19 18:18.136 59.066 12 38.093 -
NPT 2 Chris Turhan 17 16:48.842 1:00.706 8 37.064 -
NPT 66 Lucas Barnett 2 1:15.304 1:01.626 2 36.511 -
NPD 23 Keith Dees 0 --:--:--.--- --:--:--.--- 0 - -
NPD 88 Matt Jones 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: HPV 4 Heavy
1 33 Rob Logan 22 21:06.038 57.913 21 38.851 -
Not Classified
NPT 3 Jordan Brown 7 7:05.877 1:05.028 4 34.600 -
NPT 5 Chris Riddington 6 5:47.842 1:02.955 5 35.740