10 mars 2008

IKF Buffalo Bills Sun
International Karting Federation
Las Vegas - USA
9 mars 2008

Mondial Karting

HPV 1
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 53 Jason Hannagan 18 13:39.787 46.598 9 - -
2 00 Jake Craig 18 13:41.259 1.472 46.618 8 - -
3 25 Riley Reyes 18 13:43.845 4.058 46.602 9 - -
4 68 Zane Smith 18 13:44.224 4.437 46.651 9 - -
5 74 Luis Tyrrell 18 13:45.300 5.513 46.899 5 - -
6 20 Sean Conyers 18 13:45.325 5.538 46.832 8 - -
7 8 Kyle Blum 18 13:45.401 5.614 46.351 5 - -
8 11 Christian Rochester 18 13:45.834 6.047 46.673 9 - -
9 66 Jonny Norris 18 13:50.481 10.694 46.890 13 - -
10 2 Jesse Huaman 18 13:50.639 10.852 46.955 3 - -
11 03 Pete Yerkovich Jr. 18 13:52.728 12.941 47.084 14 - -
12 3 Michael Womack 18 13:57.368 17.581 46.909 8 - -
13 37 Ryan Cansdale 18 14:01.761 21.974 47.623 9 - -
14 4 Blake Dunkleberger 18 14:03.151 23.364 47.615 10 - -
15 26 Brenton Urban 18 14:03.328 23.541 47.383 12 - -
16 97 Brennen Mankin 18 14:12.150 32.363 47.881 12 - -
17 21 Royal McKee 18 14:12.514 32.727 48.063 15 - -
18 83 Nicholas Ramirez 18 14:13.516 33.729 47.388 5 - -
19 08 Tommy Yerkovich 18 14:14.411 34.624 48.197 6 - -
20 09 Brenden Baker 18 14:18.263 38.476 47.528 6 - -
21 19 Wyatt May 18 14:18.608 38.821 48.394 11 - -
22 24 Willy Axton 17 13:44.985 1 Tour 48.136 6 - -
23 17 Bernardo Lopez-Garcia 17 13:49.903 4.918 48.412 12 - -
24 28 Chancellor Tiscareno 17 13:50.613 5.628 48.245 13 - -
Not Classified
NPT 29 Slater Stowell 15 11:28.373 46.890 5 - -
NPT 98 Kyle Kaiser 15 11:28.710 46.929 14 - -
NPT 55 Carter Williams 8 6:02.729 46.680 8 - -
NPT 82 Carlee Taylor 5 3:33.176 46.858 5 - -
NPT 88 Chase Mc Daniel 5 3:46.305 48.328 4 - -
NPT 16 Logan Dorsey 1 27.679 --:--:--.--- 1 - -

HPV 2
1 23 Johnathan St. Ours 18 13:13.389 44.179 9 - -
2 02 Adrian Starrantino 18 13:13.508 0.119 44.271 16 - -
3 30 Kolby Araki 18 13:15.752 2.363 44.360 9 - -
4 7 Dusty Davis 18 13:16.050 2.661 44.442 16 - -
5 77 Dylan Nobile 18 13:18.081 4.692 44.391 9 - -
6 19 Branden Underwood 18 13:20.652 7.263 44.459 12 - -
7 34 Camden Geise 18 13:20.922 7.533 44.403 18 - -
8 4 Tyler Palmer 18 13:23.501 10.112 44.598 12 - -
9 54 Mason Marotta 18 13:23.515 10.126 44.297 8 - -
10 17 Elliot Skeer 18 13:25.056 11.667 44.722 8 - -
11 96 Timmy Bachman 18 13:25.731 12.342 44.880 7 - -
12 20 Taylor Miinch 18 13:26.038 12.649 44.629 7 - -
13 2 Cody Kay 18 13:26.725 13.336 44.685 10 - -
14 6 Raquel Martinez 18 13:29.468 16.079 44.475 9 - -
15 1 Jared Torres 18 13:29.658 16.269 44.604 16 - -
16 5 Louie Pagano 18 13:32.062 18.673 44.427 16 - -
17 38 Jacob Will 18 13:32.479 19.090 44.864 6 - -
18 90 Misty Balser 18 13:33.619 20.230 44.871 17 - -
19 59 Kyle Shriver 18 13:33.819 20.430 44.996 12 - -
20 88 Max Feyerabend 18 13:35.053 21.664 44.951 9 - -
21 18 Haley Jenni 18 13:35.758 22.369 45.162 13 - -
22 95 Bryan Lemon 18 13:36.074 22.685 45.002 11 - -
23 26 Kyle Park 18 13:38.568 25.179 45.040 9 - -
24 55 Devin Lindsey 18 13:40.444 27.055 44.877 15 - -
25 9 Bobby Runyan 18 13:44.073 30.684 44.971 7 - -
26 79 Chandler Campbell 18 13:48.537 35.148 45.740 10 - -
Not Classified
NPT 15 Cameron Jocelyn 14 10:33.918 44.605 11 - -
NPT 97 Scott Phillips 12 9:02.888 44.999 8 - -
NPT 22 Donny St. Ours 10 7:24.864 44.391 7 - -
NPT 27 Bryce Inn 7 5:11.178 44.630 7 - -
NPT 21 Kayla Sues 3 2:28.162 48.183 3 - -
NPT 83 Zachary Tobin 0 --:--:--.--- --:--:--.--- 0 - -
NPD 56 Nikky Saxon 0 --:--:--.--- --:--:--.--- 0 - -

HPV 4 & Heavy
1 98 Neil Mc Coy 22 16:29.699 44.893 12 - -
2 63 Travis Lowe 22 16:29.795 0.096 44.685 19 - -
3 22 Ariel Jimenez 22 16:35.795 6.096 44.912 19 - -
4 66 Lucas Barnett 22 16:35.872 6.173 44.896 11 - -
5 1 Chris Hill 22 16:36.056 6.357 44.981 11 - -
6 23 Keith Dees 22 16:36.086 6.387 44.964 19 - -
7 6 Mike Mantel 22 16:41.824 12.125 45.098 4 - -
8 84 Lyle Weber 22 16:44.787 15.088 45.249 13 - -
Not Classified
NPT 27 Adam Weisberg 18 13:52.733 45.825 7 - -

Kid Kart Heavy
1 70 Christopher Trickle 7 6:46.065 57.875 5 - -
2 24 Conner Hanson 7 6:46.356 0.291 58.259 5 - -
3 48 Noah Garza 7 6:46.419 0.354 57.930 5 - -
4 08 Juan Buitrago 7 6:47.184 1.119 57.839 5 - -
5 34 Christian Brooks 7 6:47.809 1.744 58.145 5 - -
6 44 Cooper Whitbread 7 6:47.845 1.780 57.674 6 - -
7 29 Jacob Drew 7 6:51.367 5.302 56.997 5 - -
8 27 Dillon Schwanbeck 7 6:52.878 6.813 58.512 4 - -
9 90 Cruz Fiore 7 6:52.936 6.871 57.895 4 - -
10 3 Ryan Dunkleberger 7 6:53.268 7.203 58.464 5 - -
11 99 Logan Mitchell 7 6:58.213 12.148 58.447 3 - -
12 22 Joseph Runyan 7 7:04.162 18.097 59.562 3 - -
13 11 Jeremy Kay 7 7:08.964 22.899 1:00.908 7 - -
14 01 Mason Mitchell 7 7:08.983 22.918 1:01.028 6 - -
Not Classified
NPT 16 Chloe St. George 0 --:--:--.--- --:--:--.--- 0 - -

Catégorie: PRD
1 69 Mike Mantel 22 16:04.708 45.614 7 - -
2 70 John Bush 22 16:18.331 13.623 46.166 11 - -
3 00 Brent Adams 22 16:25.639 20.931 46.403 9 - -

Catégorie: HPV 4 Heavy
1 33 Rob Logan 22 16:05.083 45.661 5 - -
2 4 Craig Zimmermann 22 16:21.528 16.445 46.378 4 - -
3 12 Ron Honsaker 2 52.772 20 Tours 49.463 2 - -

WBM PRO Race
1 99 Michael Varela 25 18:56.416 46.062 9 - -
2 7 Brandon Atkins 25 18:57.743 1.327 46.018 21 - -
3 28 Nick Johnston 25 19:00.627 4.211 46.124 23 - -
4 30 Joshua Harris 25 19:01.464 5.048 46.099 14 - -
5 77 Jesus Vasquez 25 19:01.603 5.187 45.951 19 - -
6 29 Jeremy Drew 25 19:02.839 6.423 46.210 8 - -
7 98 Neil McCoy 25 19:03.387 6.971 46.108 18 - -
8 75 Brandon Toy 25 19:03.484 7.068 46.225 16 - -
9 88 Curtis Lowers 25 19:05.445 9.029 46.105 15 - -
10 97 Kevin Christensen 25 19:06.172 9.756 46.246 10 - -
11 3 Kyle Kuntze 25 19:21.284 24.868 46.692 17 - -
12 43 Matt Johnson 22 16:44.555 3 Tours 45.995 10 - -
13 68 Erik Jackson 22 16:45.959 1.404 46.210 5 - -
14 10 Jerry Henderson 15 11:26.846 10 Tours 46.627 6 - -
15 58 Sergio Pena 7 5:10.549 18 Tours 46.545 3 - -
16 8 Chris Hill 5 3:34.027 20 Tours 46.439 3 - -
17 69 Derek Zimmerman 0 --:--:--.--- --:--:--.--- 0 - -
18 44 Ryan Lee 0 --:--:--.--- --:--:--.--- 0 - -