26 février 2008
![]()
Whilton Mill KC - Club Championship
Round 2 - Whilton Mill - 24 February 2008 - UK

Formula Junior TKM
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 4 Gary Henderson-keirle 15 12:18.92 0:48.67 (Lap 10)
2 7 Ashley Jones 15 12:20.25 1.33 seconds 0:48.68 (Lap 8)
3 34 Joshua Waring 15 12:24.27 5.35 seconds 0:49.09 (Lap 15)
4 85 Sam Grogan 15 12:29.00 10.08 seconds 0:49.12 (Lap 13)
5 62 Alexander Laurie 15 12:29.66 10.74 seconds 0:48.89 (Lap 13)
6 58 Ash Robinson 15 12:30.19 11.27 seconds 0:49.22 (Lap 12)
7 25 Sophie Lanc 15 12:35.10 16.18 seconds 0:49.35 (Lap 9)
8 18 Billy Baxter 15 12:35.51 16.59 seconds 0:49.58 (Lap 15)
9 86 Joshua Mcloughlin 15 12:35.77 16.85 seconds 0:49.57 (Lap 12)
10 33 Jonny Goddard 15 12:48.06 29.14 seconds 0:50.39 (Lap 6)
11 26 Ryan Green 15 12:49.25 30.33 seconds 0:50.38 (Lap 6)
12 44 Chris Percival 15 12:53.72 34.80 seconds 0:50.75 (Lap 4)
13 94 Duco Verys 15 12:53.81 34.89 seconds 0:50.56 (Lap 11)
14 48 Craig Johnson 15 12:54.09 35.17 seconds 0:50.15 (Lap 7)
15 21 Tom Seddon 15 12:59.48 40.56 seconds 0:50.86 (Lap 15)
16 45 Jamie Tyler 14 12:28.93 1 Lap 0:52.44 (Lap 14)
DNF 67 Danny Keirle 6 5:10.97 0:50.41 (Lap 6)
DNF 80 James Raven 4 3:29.19 0:51.06 (Lap 4)
DNF 32 Mati Cochrane 3 2:36.90 0:50.58 (Lap 2)
DNF 47 Simon Cornish 2 1:51.79 0:52.08 (Lap 2)
DNF 11 Oscar King 0 0:00.00 (Lap 0)
Formula Mini Max
1 53 Luke Gardiner 15 12:09.85 0:47.99 (Lap 10)
2 24 Jacob Stilp 15 12:10.59 0.74 seconds 0:48.05 (Lap 9)
3 47 Lewis Hodder 15 12:13.66 3.81 seconds 0:48.18 (Lap 7)
4 44 Adam Bonham 15 12:22.59 12.74 seconds 0:48.94 (Lap 4)
5 31 Tom Darcy 15 12:23.25 13.40 seconds 0:48.85 (Lap 9)
6 55 Reece Kenney 15 12:27.88 18.03 seconds 0:48.99 (Lap 12)
7 96 Abigail Smith 15 12:28.61 18.76 seconds 0:48.74 (Lap 10)
8 58 Chris Shaw 15 12:31.45 21.60 seconds 0:49.08 (Lap 10)
9 84 Jorgen Tveit 15 12:31.57 21.72 seconds 0:48.65 (Lap 10)
10 30 Chris Mccarthy 15 12:32.69 22.84 seconds 0:49.47 (Lap 6)
11 41 William Foster 15 12:49.90 40.05 seconds 0:49.76 (Lap 11)
12 27 Sam Hack 15 12:50.52 40.67 seconds 0:50.34 (Lap 14)
13 21 Robert Sherman 15 12:55.38 45.53 seconds 0:49.11 (Lap 11)
14 34 Kaan Onder 15 12:58.14 48.29 seconds 0:50.26 (Lap 15)
15 56 Steve Brotherhood 14 12:11.96 1 Lap 0:49.66 (Lap 12)
16 95 Michael Deakin 14 12:14.07 1 Lap 0:50.96 (Lap 9)
17 33 Alessandro Latif 14 12:15.73 1 Lap 0:49.94 (Lap 14)
18 17 Oliver Wilson 14 12:22.79 1 Lap 0:51.74 (Lap 9)
19 49 Aaron Bartlett 14 12:23.15 1 Lap 0:51.91 (Lap 7)
20 40 Joshua Green 14 12:31.19 1 Lap 0:51.46 (Lap 14)
21 70 Jake Dawson 14 12:31.36 1 Lap 0:51.44 (Lap 14)
Formula Rotax 177
1 23 Jake Parsons 15 11:40.06 0:46.24 (Lap 7)
2 7 Jamie Brown 15 11:44.08 4.02 seconds 0:46.52 (Lap 12)
3 19 Alasdair Cunningham 15 11:46.11 6.05 seconds 0:46.54 (Lap 12)
4 78 Lee Torrie 15 11:46.28 6.22 seconds 0:46.51 (Lap 6)
5 57 Paul Burbage 15 11:46.57 6.51 seconds 0:46.59 (Lap 6)
6 30 Nick Moss 15 11:54.47 14.41 seconds 0:46.47 (Lap 4)
7 92 Alex Greenwood 15 11:59.02 18.96 seconds 0:47.28 (Lap 11)
8 51 Keith Gatton 15 12:01.86 21.80 seconds 0:47.40 (Lap 8)
9 64 Martin Otter 15 12:02.26 22.20 seconds 0:47.32 (Lap 6)
10 22 Dave Stimpson (S) 15 12:03.00 22.94 seconds 0:47.40 (Lap 6)
11 31 Stephen Kirton(s) 15 12:05.44 25.38 seconds 0:47.61 (Lap 5)
12 54 Robin Antill (S) 15 12:12.26 32.20 seconds 0:47.73 (Lap 12)
13 37 Michael Jakeman (S) 15 12:18.36 38.30 seconds 0:48.32 (Lap 15)
14 74 Dave Wood 15 12:18.64 38.58 seconds 0:48.41 (Lap 6)
15 59 Chris Marsh (S) 15 12:19.03 38.97 seconds 0:48.10 (Lap 7)
16 50 Steve Waby (S) 15 12:26.46 46.40 seconds 0:48.56 (Lap 4)
17 99 Dan Pritchard 14 11:59.28 1 Lap 0:46.54 (Lap 3)
18 29 Peter Wilkins (S) 14 12:12.03 1 Lap 0:50.61 (Lap 5)
DNF 77 Mitch Cahill Smith 11 9:18.99 0:47.30 (Lap 5)
DNF 85 Dave Sweeting (S) 8 6:39.01 0:48.11 (Lap 6)
Formula TKM Extreme
1 78 Sam Massey 15 12:26.57 0:49.07 (Lap 8)
2 33 Michael Cornell 15 12:26.91 0.34 seconds 0:49.01 (Lap 14)
3 59 Danny Allin 15 12:27.59 1.02 seconds 0:49.33 (Lap 12)
4 47 Paul Monks 15 12:28.51 1.94 seconds 0:49.31 (Lap 14)
5 70 Anthony Lester 15 12:28.79 2.22 seconds 0:49.23 (Lap 14)
6 72 Zak Roseman 15 12:29.81 3.24 seconds 0:49.33 (Lap 11)
7 56 Matthew Grant 15 12:29.97 3.40 seconds 0:49.34 (Lap 10)
8 76 Andy Martin 15 12:30.17 3.60 seconds 0:49.22 (Lap 11)
9 24 Jack Kemp 15 12:32.26 5.69 seconds 0:49.40 (Lap 11)
10 25 Tom Oliphant 15 12:35.24 8.67 seconds 0:48.81 (Lap 13)
11 39 Cliff Thomas 15 12:35.49 8.92 seconds 0:49.20 (Lap 9)
12 88 Sam Brown 15 12:36.71 10.14 seconds 0:49.49 (Lap 13)
13 29 Lloyd Ellison 15 12:37.53 10.96 seconds 0:49.74 (Lap 6)
14 66 Luke Austin 15 12:38.12 11.55 seconds 0:49.62 (Lap 14)
15 99 Arran Maile 15 12:43.83 17.26 seconds 0:49.76 (Lap 14)
16 75 Josh Johnson 15 12:43.97 17.40 seconds 0:49.46 (Lap 10)
17 23 Nathan Ward 15 12:46.71 20.14 seconds 0:50.01 (Lap 12)
18 42 Chris Harris 15 12:51.64 25.07 seconds 0:50.03 (Lap 8)
19 44 Katie Doggett 15 12:53.39 26.82 seconds 0:50.13 (Lap 11)
20 58 Mally Witts 15 12:58.01 31.44 seconds 0:50.66 (Lap 10)
21 22 Luke Jones 15 12:58.16 31.59 seconds 0:50.49 (Lap 11)
22 84 Steve Coombs 15 12:58.64 32.07 seconds 0:50.79 (Lap 12)
23 97 David Willacy 15 13:00.18 33.61 seconds 0:50.26 (Lap 11)
24 32 Jordan Bailey 15 13:19.30 52.73 seconds 0:52.00 (Lap 9)
25 28 Oliver Davies 14 12:29.71 1 Lap 0:52.03 (Lap 12)
DNF 38 Max Heighton-ginns 13 11:24.24 0:51.48 (Lap 10)
DNF 94 Neils Antliff 9 7:52.60 0:50.68 (Lap 6)
DNF 26 Alex Grover 2 1:59.91 0:52.74 (Lap 2)
DNF 51 Luke Woodland 0 0:00.00 (Lap 0)
DNF 17 Jack Kemshed 0 0:00.00 (Lap 0)
Formula Junior Rotax
1 92 Alex Magee 15 15:19.44 0:46.99 (Lap 5)
2 25 Brad Smith 15 15:23.06 3.62 seconds 0:47.53 (Lap 5)
3 54 Ben Walker 15 15:28.07 8.63 seconds 0:47.37 (Lap 3)
4 35 Jack Sales 15 15:32.00 12.56 seconds 0:47.98 (Lap 5)
5 68 Aaron Woods 15 15:41.67 22.23 seconds 0:47.85 (Lap 5)
6 26 James Hassall 15 15:41.92 22.48 seconds 0:47.16 (Lap 5)
7 23 Dean Burbank 15 15:57.98 38.54 seconds 0:47.68 (Lap 5)
8 13 James Robinson 15 15:58.64 39.20 seconds 0:47.90 (Lap 5)
9 24 Aaron Head 15 15:58.74 39.30 seconds 0:47.42 (Lap 5)
10 78 Reece Wade 15 15:58.85 39.41 seconds 0:47.94 (Lap 5)
11 18 Zak Price 15 15:59.14 39.70 seconds 0:47.62 (Lap 5)
12 60 Luke Thirkettle 15 15:59.50 40.06 seconds 0:47.73 (Lap 5)
13 27 David Derosa 15 16:00.61 41.17 seconds 0:48.10 (Lap 4)
14 28 Jordan Stilp 15 16:03.69 44.25 seconds 0:48.41 (Lap 5)
15 55 Chris Setterfield 15 16:09.23 49.79 seconds 0:47.82 (Lap 4)
16 74 James Abbott 14 15:21.76 1 Lap 0:49.35 (Lap 5)
17 20 Lewis Wilson 14 15:32.79 1 Lap 0:48.95 (Lap 4)
18 73 Ben Slater 14 15:49.45 1 Lap 0:49.28 (Lap 5)
19 99 Michael Whitaker 14 15:53.22 1 Lap 0:49.26 (Lap 4)
20 22 Gurmukh Bhambra 14 15:57.75 1 Lap 0:49.55 (Lap 4)
21 49 Michael Pogson 14 16:13.00 1 Lap 0:49.36 (Lap 5)
22 69 James Pratt 13 15:47.08 2 Laps 0:48.95 (Lap 4)
DNF 29 Greg Jackson 7 7:16.46 0:49.42 (Lap 4)
DNF 70 Rossano Bhandal 7 6:10.64 0:47.26 (Lap 4)
DNF 41 Will Blackwell-chambers 0 0:00.00 (Lap 0)
Formula Cadet
1 1 Brett Wykes 13 13:06.10 0:57.97 (Lap 10)
2 23 Kasia Nicklin 13 13:18.71 12.61 seconds 0:57.56 (Lap 13)
3 18 Craig Coles 13 13:20.33 14.23 seconds 0:58.06 (Lap 13)
4 40 Matthew Graham 13 13:22.11 16.01 seconds 0:57.92 (Lap 8)
5 9 Georgie Line (W) 13 13:23.41 17.31 seconds 0:59.10 (Lap 10)
6 47 Greg Mckenzie 13 13:23.50 17.40 seconds 0:57.37 (Lap 9)
7 33 Daniel Fazzone 13 13:24.08 17.98 seconds 0:57.86 (Lap 9)
8 44 Ronan Mckenzie 13 13:24.32 18.22 seconds 0:58.81 (Lap 10)
9 22 Gregor S Ramsey 13 13:24.47 18.37 seconds 0:57.36 (Lap 12)
10 32 Ross Gunn 13 13:25.15 19.05 seconds 0:58.61 (Lap 10)
11 45 Joseph Dickens 13 13:29.05 22.95 seconds 0:58.91 (Lap 11)
12 43 Oliver Myers (W) 13 13:32.61 26.51 seconds 0:58.51 (Lap 11)
13 77 James Webb 13 13:33.13 27.03 seconds 0:57.86 (Lap 9)
14 78 Sam Cassidy 13 13:33.34 27.24 seconds 0:58.63 (Lap 12)
15 48 Ryan Morgan 13 13:34.28 28.18 seconds 0:59.79 (Lap 13)
16 57 James Dehavillande 13 13:43.15 37.05 seconds 1:00.56 (Lap 9)
17 36 Harry Webb 13 13:46.43 40.33 seconds 0:59.28 (Lap 9)
18 25 Gavin Forsyth 13 13:47.68 41.58 seconds 1:01.01 (Lap 10)
19 88 Elliot Hall 13 13:48.90 42.80 seconds 1:00.90 (Lap 9)
20 83 Jacques Morley 13 13:57.29 51.19 seconds 1:02.14 (Lap 10)
21 30 Macaulay Austin 13 14:00.05 53.95 seconds 1:03.52 (Lap 9)
DNF 61 Hazz Truelove 6 6:25.52 1:00.70 (Lap 6)
DNF 27 Kieran Gifford 3 3:20.37 1:04.70 (Lap 3)
Formula Rotax Max
1 44 James Mulley 15 15:46.74 1:01.57 (Lap 5)
2 29 Matt Sanders 15 15:52.24 5.50 seconds 1:01.75 (Lap 8)
3 32 Karl Haxton 15 15:58.11 11.37 seconds 1:01.91 (Lap 5)
4 52 Alexander Gatton 15 15:59.75 13.01 seconds 1:02.40 (Lap 3)
5 90 Adam Hannah 15 16:03.62 16.88 seconds 1:02.17 (Lap 6)
6 16 Danny Drew 15 16:04.93 18.19 seconds 1:02.54 (Lap 4)
7 76 Richard Wicklen 15 16:05.28 18.54 seconds 1:02.24 (Lap 4)
8 49 Anthony Pogson 15 16:17.75 31.01 seconds 1:03.01 (Lap 9)
9 60 Marc Othen 15 16:37.59 50.85 seconds 1:04.37 (Lap 6)
10 66 Dan Payne 14 16:27.84 1 Lap 1:07.60 (Lap 4)
11 41 Rob Gilford 14 16:56.02 1 Lap 1:09.92 (Lap 5)
12 38 David Turton 14 17:04.71 1 Lap 1:09.39 (Lap 5)
13 67 Alex Rowley 13 16:19.43 2 Laps 1:11.79 (Lap 4)
14 22 Kyle Brown 13 16:26.78 2 Laps 1:12.70 (Lap 5)
15 24 Stuart Bickley 13 16:28.83 2 Laps 1:11.87 (Lap 7)
16 51 Matt Barnes 13 16:40.07 2 Laps 1:13.32 (Lap 5)
17 78 William Priest 13 17:00.83 2 Laps 1:11.51 (Lap 3)
18 70 Ian Moss 13 17:02.61 2 Laps 1:12.03 (Lap 5)
DNF 68 Steven Oakes 12 15:14.85 1:12.95 (Lap 4)
DNF 48 Danny Russell 10 11:37.83 1:07.96 (Lap 4)
DNF 42 Dominic Russell 6 7:18.22 1:10.94 (Lap 4)
DNF 77 Chris Gibbs 4 5:10.82 1:15.90 (Lap 4)
DNF 74 Mat Dittmann 3 3:51.45 1:15.89 (Lap 2)
DNF 97 Andrew Winter 3 3:39.38 1:11.74 (Lap 3)