3 mars 2008

Trent Valley KC Club Championship
Winter Series - Round 3 - UK
2 mars 2008

Mondial Karting

Dadson Masters
1 78 Dave Wooder 1 0 DADSON 12 09:40.16 49.40mph 47.85s, Lap 11
2 37 Tony Dickinson 7 +5 DADSON 12 09:48.36 00:08.20 48.71mph 48.09s, Lap 8
3 60 Bryn Green 5 +2 DADSON 12 09:50.05 00:09.89 48.57mph 48.17s, Lap 10
4 28 Anthony Tomlinson 8 +4 DADSON 12 09:51.95 00:11.79 48.41mph 48.22s, Lap 10
5 35 Kevin Gilbert 10 +5 DADSON 12 09:52.49 00:12.33 48.37mph 48.30s, Lap 10
6 18 Ken Churchill 14 +8 DADSON 12 09:56.10 00:15.94 48.08mph 48.43s, Lap 8
7 50 Winston Bent 6 -1 DADSON 12 09:56.38 00:16.22 48.05mph 48.67s, Lap 9
8 88 Neil Churchill 13 +5 DADSON 12 09:56.54 00:16.38 48.04mph 48.31s, Lap 10
9 72 John Weatherley 4 -5 DADSON 12 09:56.85 00:16.69 48.02mph 48.71s, Lap 7
10 64 Norman Day 15 +5 DADSON 12 09:57.67 00:17.51 47.95mph 48.75s, Lap 8
11 54 Graham Fagg 9 -2 DADSON 12 10:03.02 00:22.86 47.52mph 49.13s, Lap 5
12 55 Melvin Francis 11 -1 DADSON 12 10:03.40 00:23.24 47.50mph 48.17s, Lap 8
13 26 Rob Lofting 3 -10 DADSON 12 10:06.33 00:26.17 47.27mph 48.66s, Lap 12
14 27 Russell Marston 17 +3 DADSON 12 10:10.35 00:30.19 46.95mph 49.75s, Lap 5
15 36 John Beckenham 16 +1 DADSON 12 10:10.44 00:30.28 46.95mph 49.36s, Lap 5
16 91 Darren Coleman 19 +3 DADSON 12 10:10.85 00:30.69 46.92mph 49.67s, Lap 4
17 39 Steve Kerr 2 -15 DADSON 12 10:10.87 00:30.71 46.91mph 48.53s, Lap 11
18 92 Simon Fell 20 +2 DADSON 12 10:11.36 00:31.20 46.88mph 49.40s, Lap 8
19 24 Steve Kendall 18 -1 DADSON 12 10:18.39 00:38.23 46.34mph 49.67s, Lap 4
20 47 Peter Reynolds 21 +1 DADSON 10 09:42.34 -- 41.01mph 50.82s, Lap 6
21 20 Roger Brittain 12 -9 DADSON 8 06:39.78 -- 47.79mph 48.34s, Lap 8

WTP Cadet
1 12 Lemuel Pay 5 +4 WTP 12 11:03.28 43.21mph 54.34s, Lap 8
2 3 George Russell 1 -1 WTP 12 11:03.61 00:00.32 43.19mph 54.58s, Lap 9
3 0 Ben Barnicoat 2 -1 WTP 12 11:04.34 00:01.05 43.14mph 54.35s, Lap 8
4 9 George Line 7 +3 WTP 12 11:04.47 00:01.18 43.13mph 54.72s, Lap 8
5 10 Harry Woodhead 8 +3 WTP 12 11:04.59 00:01.30 43.12mph 54.17s, Lap 9
6 44 Matthew Graham 3 -3 WTP 12 11:04.79 00:01.50 43.11mph 54.31s, Lap 9
7 26 James Struggles 6 -1 WTP 12 11:10.65 00:07.36 42.73mph 55.03s, Lap 8
8 11 Philip Rawson 10 +2 WTP 12 11:12.42 00:09.13 42.62mph 55.14s, Lap 11
9 95 James Kellett 9 0 WTP 12 11:12.48 00:09.19 42.62mph 54.97s, Lap 5
10 22 Oliver Myers 12 +2 WTP 12 11:16.72 00:13.43 42.35mph 55.18s, Lap 6
11 81 Hannah Pym 13 +2 WTP 12 11:16.74 00:13.46 42.35mph 55.25s, Lap 11
12 27 Aaron Coleman 11 -1 WTP 12 11:16.96 00:13.67 42.33mph 55.21s, Lap 11
13 31 George Byrne 15 +2 WTP 12 11:22.88 00:19.60 41.97mph 55.27s, Lap 7
14 88 Alex Stott 19 +5 WTP 12 11:23.28 00:19.99 41.94mph 55.64s, Lap 11
15 86 Aidan Charity 27 +12 WTP 12 11:23.50 00:20.22 41.93mph 55.56s, Lap 12
16 24 Lloyd Huggins 16 0 WTP 12 11:23.77 00:20.48 41.91mph 55.58s, Lap 11
17 60 Charlie Mayle 23 +6 WTP 12 11:24.89 00:21.60 41.84mph 55.62s, Lap 11
18 25 Nick Stott 20 +2 WTP 12 11:25.10 00:21.81 41.83mph 55.65s, Lap 11
19 54 Joshua Webb 21 +2 WTP 12 11:25.23 00:21.95 41.82mph 55.48s, Lap 7
20 97 Peter Sharrocks 28 +8 WTP 12 11:25.41 00:22.12 41.81mph 55.50s, Lap 11
21 55 Jack Betts 22 +1 WTP 12 11:29.87 00:26.58 41.54mph 56.50s, Lap 7
22 21 Robert Cunningham 24 +2 WTP 12 11:33.59 00:30.31 41.32mph 56.39s, Lap 5
23 23 Adam Andrews 14 -9 WTP 12 11:41.93 00:38.64 40.83mph 55.14s, Lap 11
24 96 Ashley Davison 26 +2 WTP 12 11:43.55 00:40.26 40.73mph 56.43s, Lap 8
25 90 Callum James Thacker 25 0 WTP 12 11:44.01 00:40.73 40.71mph 56.69s, Lap 4
26 32 Oliver Norris 18 -8 WTP 5 04:50.24 -- 41.14mph 56.17s, Lap 5
27 15 Jordan Baines 17 -10 WTP 1 01:01.54 -- 38.80mph 61.55s, Lap 1
DSQ 14 Bradley Shaw 4 0 WTP 12 11:03.33 00:00.04 43.20mph 54.26s, Lap 9

KF3
1 29 Lewis Hall 6 +5 KF3 12 09:17.06 51.45mph 45.78s, Lap 7
2 74 Alex Walker 5 +3 KF3 12 09:18.07 00:01.01 51.35mph 45.76s, Lap 8
3 73 Macaulay Walsh 3 0 KF3 12 09:21.35 00:04.29 51.05mph 45.84s, Lap 8
4 77 Jack Vanderpump 4 0 KF3 12 09:21.44 00:04.37 51.05mph 46.14s, Lap 7
5 59 Mathew Hogarth 8 +3 KF3 12 09:21.94 00:04.88 51mph 45.97s, Lap 6
6 78 Will Whitelock 12 +6 KF3 12 09:24.18 00:07.11 50.80mph 46.20s, Lap 5
7 39 Alex Lynn 9 +2 KF3 12 09:24.68 00:07.62 50.75mph 46.17s, Lap 10
8 67 Sennan Fielding 14 +6 KF3 12 09:25.55 00:08.49 50.67mph 45.93s, Lap 11
9 66 Patryk Szczerbinski 7 -2 KF3 12 09:25.78 00:08.71 50.65mph 46.08s, Lap 10
10 33 James Webb 18 +8 KF3 12 09:26.57 00:09.51 50.58mph 45.90s, Lap 8
11 22 Carl Stirling 15 +4 KF3 12 09:26.84 00:09.77 50.56mph 46.04s, Lap 11
12 41 Max Robinson 10 -2 KF3 12 09:27.71 00:10.65 50.48mph 46.05s, Lap 9
13 82 Ian Penn 20 +7 KF3 12 09:30.05 00:12.99 50.27mph 46.15s, Lap 6
14 45 Sam Blake 16 +2 KF3 12 09:30.56 00:13.49 50.23mph 45.93s, Lap 10
15 48 Ashley White 13 -2 KF3 12 09:31.00 00:13.93 50.19mph 46.56s, Lap 8
16 51 Ben Palmer 19 +3 KF3 12 09:31.72 00:14.66 50.13mph 46.14s, Lap 6
17 86 Pippa Coleman 22 +5 KF3 12 09:33.65 00:16.59 49.96mph 46.61s, Lap 9
18 24 Adam Stirling 11 -7 KF3 12 09:34.88 00:17.82 49.85mph 46.23s, Lap 11
19 52 Abigail Gerry 21 +2 KF3 12 09:36.59 00:19.52 49.70mph 46.76s, Lap 11
20 44 Xavier Warburton 23 +3 KF3 12 09:39.81 00:22.74 49.43mph 46.94s, Lap 11
21 19 Jake Dennis 1 -20 KF3 11 08:30.02 -- 51.51mph 45.79s, Lap 8
22 21 Ollie Walker 2 -20 KF3 11 08:30.22 -- 51.49mph 45.74s, Lap 11
23 69 Kabir Gillani 17 -6 KF3 5 04:09.12 -- 47.93mph 47.30s, Lap 4

Rotax 177
1 1 Dan Holland 1 0 R177 12 09:32.58 50.05mph 47.14s, Lap 11
2 43 Stephen Cobb 2 0 R177 12 09:34.25 00:01.67 49.91mph 47.21s, Lap 10
3 27 Jake Parsons 3 0 R177 12 09:34.53 00:01.94 49.88mph 47.21s, Lap 12
4 88 Lucas Orrock 4 0 R177 12 09:34.85 00:02.27 49.85mph 47.19s, Lap 12
5 33 Tom Holland 7 +2 R177 12 09:43.83 00:11.25 49.09mph 48.03s, Lap 6
6 5 Brian Parias 11 +5 R177 12 09:48.85 00:16.26 48.67mph 48.47s, Lap 5
7 24 Phil Brown 6 -1 R177 12 09:49.65 00:17.06 48.60mph 47.81s, Lap 11
8 69 Dean Bednarek 15 +7 R177 12 09:51.09 00:18.51 48.48mph 47.89s, Lap 11
9 76 Lee Pickering 12 +3 R177 12 09:53.30 00:20.72 48.30mph 48.25s, Lap 11
10 32 Richard Lambert 8 -2 R177 12 09:54.21 00:21.62 48.23mph 48.25s, Lap 7
11 99 Dan Pritchard 9 -2 R177 12 09:55.56 00:22.98 48.12mph 48.30s, Lap 11
12 77 Mitchell Cahill Smith 13 +1 R177 12 09:56.37 00:23.79 48.05mph 48.41s, Lap 10
13 2 Tom Limer 5 -8 R177 12 09:59.39 00:26.81 47.81mph 47.90s, Lap 10
14 87 James Fox 14 0 R177 12 10:03.88 00:31.29 47.46mph 48.70s, Lap 11
15 23 Carl Churchill 10 -5 R177 0 00:00.81 -- -- 0s, Lap 0

Comer Cadet
1 7 Roy Johnson 1 0 CADET 12 11:00.21 43.41mph 54.41s, Lap 7
2 29 James Armitage 2 0 CADET 12 11:02.89 00:02.68 43.23mph 54.54s, Lap 5
3 3 Hazz Truelove 3 0 CADET 12 11:03.39 00:03.18 43.20mph 54.55s, Lap 5
4 44 Matthew Graham 5 +1 CADET 12 11:09.40 00:09.19 42.81mph 54.87s, Lap 9
5 S Charlie Robertson 17 +12 CADET 12 11:09.59 00:09.38 42.80mph 54.56s, Lap 5
6 19 Ben Barnicoat 6 0 CADET 12 11:10.74 00:10.53 42.73mph 54.87s, Lap 5
7 88 Samuel Vanderpump 4 -3 CADET 12 11:12.07 00:11.86 42.64mph 54.87s, Lap 11
8 89 Alex Gill 18 +10 CADET 12 11:12.50 00:12.29 42.62mph 54.91s, Lap 5
9 51 Toby Sowery 11 +2 CADET 12 11:12.98 00:12.77 42.58mph 55.05s, Lap 10
10 24 Gregor Ramsay 9 -1 CADET 12 11:13.37 00:13.16 42.56mph 55.24s, Lap 8
11 45 Tom Read 15 +4 CADET 12 11:13.56 00:13.35 42.55mph 54.99s, Lap 11
12 35 Harry Webb 8 -4 CADET 12 11:14.16 00:13.95 42.51mph 54.64s, Lap 9
13 41 George Gamble 10 -3 CADET 12 11:14.22 00:14.01 42.51mph 55.17s, Lap 4
14 33 Daniel Fazzone 16 +2 CADET 12 11:14.23 00:14.02 42.51mph 54.83s, Lap 9
15 32 Ross Gunn 21 +6 CADET 12 11:14.42 00:14.21 42.49mph 54.55s, Lap 9
16 53 Leon Hilleard 19 +3 CADET 12 11:14.52 00:14.31 42.49mph 54.96s, Lap 10
17 78 Samuel Cassidy 13 -4 CADET 12 11:14.82 00:14.61 42.47mph 54.92s, Lap 5
18 36 Ricky Collard 20 +2 CADET 12 11:14.94 00:14.73 42.46mph 55.11s, Lap 10
19 56 Max Vaughan 14 -5 CADET 12 11:15.67 00:15.46 42.42mph 55.29s, Lap 10
20 48 Ryan Morgan 24 +4 CADET 12 11:21.53 00:21.32 42.05mph 55.62s, Lap 5
21 58 Kieran Hyslop 22 +1 CADET 12 11:27.60 00:27.39 41.68mph 56.36s, Lap 11
22 37 Macaulay Austin 12 -10 CADET 12 11:29.84 00:29.63 41.54mph 56.46s, Lap 4
23 18 Mark Wakefield 23 0 CADET 12 11:31.83 00:31.62 41.42mph 56.46s, Lap 4
24 74 Euan Connell 25 +1 CADET 12 11:49.88 00:49.67 40.37mph 56.38s, Lap 4
25 17 Josh White 7 -18 CADET 8 07:33.41 -- 42.14mph 55.50s, Lap 5
26 57 Ellis Hanks 26 0 CADET 0 00:02.90 -- -- 0s, Lap 0

Minimax
1 9 Danny Harwood 3 +2 MMAX 12 09:55.73 48.11mph 48.97s, Lap 7
2 5 Callum Bowyer 1 -1 MMAX 12 09:55.81 00:00.08 48.10mph 48.85s, Lap 8
3 25 Louise Richardson 8 +5 MMAX 12 09:58.68 00:02.95 47.87mph 48.84s, Lap 10
4 31 Ashley Hand 4 0 MMAX 12 09:59.57 00:03.84 47.80mph 49.12s, Lap 6
5 81 Jonathan Davis 5 0 MMAX 12 10:01.57 00:05.84 47.64mph 49.17s, Lap 7
6 42 Jordan King 18 +12 MMAX 12 10:01.67 00:05.94 47.63mph 48.82s, Lap 11
7 89 Jack Aitken 20 +13 MMAX 12 10:02.37 00:06.64 47.58mph 48.73s, Lap 11
8 45 Harrison Scott 2 -6 MMAX 12 10:02.45 00:06.72 47.57mph 49.04s, Lap 10
9 28 Corby Gormley 7 -2 MMAX 12 10:03.80 00:08.07 47.46mph 48.75s, Lap 10
10 27 Jody Fannin 12 +2 MMAX 12 10:03.92 00:08.19 47.45mph 49.01s, Lap 10
11 22 Lewis Williams 10 -1 MMAX 12 10:04.27 00:08.54 47.43mph 49.17s, Lap 9
12 49 Jamie Dzyra 11 -1 MMAX 12 10:04.93 00:09.20 47.38mph 49.35s, Lap 10
13 56 Steven Handford 13 0 MMAX 12 10:05.96 00:10.23 47.30mph 49.30s, Lap 10
14 70 Max Coates 19 +5 MMAX 12 10:07.20 00:11.47 47.20mph 49.66s, Lap 6
15 99 Andy King 6 -9 MMAX 12 10:07.81 00:12.08 47.15mph 49.80s, Lap 4
16 83 Luke Whitehead 23 +7 MMAX 12 10:07.94 00:12.21 47.14mph 49.56s, Lap 7
17 35 Jordan Houghton 17 0 MMAX 12 10:08.07 00:12.34 47.13mph 49.58s, Lap 10
18 23 Daniel Vaughan 22 +4 MMAX 12 10:08.26 00:12.53 47.12mph 49.37s, Lap 12
19 63 Kyle Fowlie 24 +5 MMAX 12 10:10.45 00:14.72 46.95mph 49.16s, Lap 8
20 72 Scott Robertson 9 -11 MMAX 12 10:15.83 00:20.10 46.54mph 49.40s, Lap 6
21 65 Ashlee Whiteman 21 0 MMAX 12 10:20.09 00:24.36 46.22mph 49.39s, Lap 10
22 97 Harry Crawley 25 +3 MMAX 12 10:23.09 00:27.36 45.99mph 49.17s, Lap 8
23 36 Barrie Pullinger 15 -8 MMAX 11 09:57.60 -- 43.96mph 49.70s, Lap 11
24 29 Martyn Craig 16 -8 MMAX 7 06:00.44 -- 46.38mph 49.21s, Lap 6
25 92 Jack Barlow 14 -11 MMAX 1 00:55.51 -- 43.02mph 55.51s, Lap 1
DNS 79 Matthew Parry 26 0 MMAX 0 --:--.-- -- -- 0s, Lap 0

Junior Rotax
1 42 Bill Cowley 4 +3 JROT 12 09:38.48 49.54mph 47.26s, Lap 11
2 5 Ross Dougan 2 0 JROT 12 09:38.64 00:00.16 49.53mph 47.32s, Lap 10
3 88 Edward Brand 3 0 JROT 12 09:38.67 00:00.19 49.52mph 47.34s, Lap 10
4 80 Tom Ingram 1 -3 JROT 12 09:39.04 00:00.55 49.49mph 47.36s, Lap 10
5 57 Josh Parker 12 +7 JROT 12 09:41.56 00:03.08 49.28mph 47.68s, Lap 7
6 26 Brad Smith 14 +8 JROT 12 09:42.66 00:04.17 49.19mph 47.61s, Lap 10
7 41 David Pittard 10 +3 JROT 12 09:44.70 00:06.21 49.01mph 47.70s, Lap 9
8 31 Matthew Mason 7 -1 JROT 12 09:44.89 00:06.41 49mph 47.69s, Lap 11
9 18 Jordan Willson 13 +4 JROT 12 09:45.15 00:06.66 48.98mph 47.60s, Lap 10
10 24 Lee Napolitano 5 -5 JROT 12 09:46.77 00:08.28 48.84mph 47.67s, Lap 10
11 75 Ollie Varney 6 -5 JROT 12 09:47.02 00:08.54 48.82mph 47.43s, Lap 12
12 28 Robert Browning 8 -4 JROT 12 09:48.87 00:10.38 48.67mph 47.60s, Lap 11
13 63 Ryan Tebbs 22 +9 JROT 12 09:50.19 00:11.70 48.56mph 47.90s, Lap 7
14 78 Reece Wade 18 +4 JROT 12 09:51.23 00:12.74 48.47mph 48.21s, Lap 8
15 65 Philip Haworth 21 +6 JROT 12 09:51.44 00:12.95 48.46mph 47.84s, Lap 11
16 79 Curt Holmes 25 +9 JROT 12 09:51.90 00:13.42 48.42mph 48.14s, Lap 8
17 33 Jack Sales 15 -2 JROT 12 09:52.08 00:13.59 48.40mph 47.81s, Lap 11
18 47 Neil Spencer 26 +8 JROT 12 09:52.30 00:13.82 48.39mph 47.82s, Lap 11
19 21 Perry Jennett 24 +5 JROT 12 09:52.74 00:14.26 48.35mph 47.99s, Lap 8
20 43 Stuart Bates 20 0 JROT 12 09:58.94 00:20.45 47.85mph 48.60s, Lap 12
21 68 Aaron Woods 16 -5 JROT 12 09:59.67 00:21.18 47.79mph 48.06s, Lap 12
22 92 Alex Magee 17 -5 JROT 12 10:03.56 00:25.07 47.48mph 47.48s, Lap 12
23 54 Ben Childs 19 -4 JROT 12 10:11.53 00:33.04 46.86mph 48.65s, Lap 11
24 25 Andrew Richardson 23 -1 JROT 10 09:55.17 -- 40.13mph 47.61s, Lap 10
25 62 Josh Webster 9 -16 JROT 4 03:19.53 -- 47.88mph 48.40s, Lap 3
26 90 Bradley Smith 11 -15 JROT 0 00:00.33 -- -- 0s, Lap 0

Rotax Max
1 34 James Duxbury 15 +14 ROTAX 12 09:29.68 50.31mph 46.60s, Lap 10
2 15 Greg Moir 5 +3 ROTAX 12 09:30.75 00:01.06 50.21mph 46.64s, Lap 9
3 70 Tom Healy 4 +1 ROTAX 12 09:31.96 00:02.27 50.11mph 46.57s, Lap 10
4 32 Karl Haxton 1 -3 ROTAX 12 09:32.70 00:03.01 50.04mph 46.67s, Lap 9
5 71 Lee Jenner 7 +2 ROTAX 12 09:32.89 00:03.20 50.02mph 46.72s, Lap 9
6 62 Gemma Stephenson 9 +3 ROTAX 12 09:33.32 00:03.63 49.99mph 46.70s, Lap 10
7 63 James Nevens 10 +3 ROTAX 12 09:33.54 00:03.85 49.97mph 46.75s, Lap 10
8 GP Michael Simpson 2 -6 ROTAX 12 09:33.71 00:04.02 49.95mph 46.48s, Lap 10
9 3 Daniel Holland 3 -6 ROTAX 12 09:34.72 00:05.03 49.87mph 46.61s, Lap 12
10 21 Stuart Pallier 13 +3 ROTAX 12 09:36.65 00:06.96 49.70mph 46.96s, Lap 5
11 75 Andrew Vizard 21 +10 ROTAX 12 09:36.81 00:07.12 49.68mph 46.78s, Lap 5
12 31 William Smith 20 +8 ROTAX 12 09:36.99 00:07.30 49.67mph 46.98s, Lap 12
13 67 Jordan Mackrell 17 +4 ROTAX 12 09:39.15 00:09.46 49.48mph 47.09s, Lap 12
14 88 Luke Caudle 8 -6 ROTAX 12 09:39.47 00:09.78 49.46mph 46.87s, Lap 9
15 25 Chris Matthews 11 -4 ROTAX 12 09:39.74 00:10.05 49.43mph 47.14s, Lap 12
16 35 Anthony Vince 22 +6 ROTAX 12 09:39.97 00:10.28 49.41mph 46.69s, Lap 12
17 80 Tiffany Chittenden 26 +9 ROTAX 12 09:41.48 00:11.79 49.29mph 46.96s, Lap 11
18 56 Chris Lawrence 16 -2 ROTAX 12 09:42.12 00:12.43 49.23mph 47.05s, Lap 10
19 54 Ryan Tod 6 -13 ROTAX 12 09:42.35 00:12.66 49.21mph 46.84s, Lap 9
20 47 Jason Edwards 12 -8 ROTAX 12 09:45.18 00:15.49 48.97mph 47.23s, Lap 11
21 94 Iain Mason 19 -2 ROTAX 12 09:45.33 00:15.64 48.96mph 46.80s, Lap 10
22 83 Kyle Brown 14 -8 ROTAX 12 09:46.37 00:16.68 48.87mph 47.60s, Lap 10
23 44 Stuart Bickley 18 -5 ROTAX 12 09:47.09 00:17.40 48.81mph 47.34s, Lap 12
24 33 Tom Thompson 24 0 ROTAX 12 09:51.35 00:21.66 48.46mph 47.37s, Lap 12
25 99 Stefan Hall 25 0 ROTAX 12 09:53.34 00:23.65 48.30mph 47.62s, Lap 10
26 85 James Bark 28 +2 ROTAX 12 09:54.60 00:24.91 48.20mph 47.47s, Lap 12
27 45 Joshua Wakefield 23 -4 ROTAX 12 09:57.78 00:28.09 47.94mph 47.93s, Lap 8
28 60 Mark Herbert 27 -1 ROTAX 12 09:58.21 00:28.52 47.91mph 48.15s, Lap 8
29 72 Lawrence Harris 30 +1 ROTAX 12 09:58.44 00:28.75 47.89mph 48.14s, Lap 10
30 49 Michael Shaw 29 -1 ROTAX 12 10:06.21 00:36.52 47.28mph 47.81s, Lap 12