4 février 2008

Trent Valley KC Club Championship
Winter Series - Round 2
3 février 2008 - FPI - UK

Mondial Karting

Junior Rotax - B Final:
1 31 Matthew Mason 16 +15 JROT 10 08:09.28 48.81mph 47.77s, Lap 10
2 15 James Doherty 7 +5 JROT 10 08:09.90 00:00.62 48.75mph 47.95s, Lap 10
3 92 Alex Magee 2 -1 JROT 10 08:16.16 00:06.88 48.13mph 48.24s, Lap 9
4 29 Aaron Head 9 +5 JROT 10 08:17.76 00:08.48 47.98mph 48.59s, Lap 9
5 48 Andrew Smart 6 +1 JROT 10 08:20.58 00:11.30 47.71mph 48.70s, Lap 9
6 77 Lewis Plato 1 -5 JROT 10 08:21.52 00:12.24 47.62mph 48.97s, Lap 9
7 72 David Binks 5 -2 JROT 10 08:21.68 00:12.39 47.60mph 48.21s, Lap 6
8 69 James Duncalfe 8 0 JROT 10 08:22.75 00:13.47 47.50mph 48.98s, Lap 8
9 39 Thomas Pawinski 12 +3 JROT 10 08:25.10 00:15.81 47.28mph 48.93s, Lap 6
10 14 Neil Spencer 3 -7 JROT 10 08:25.34 00:16.06 47.26mph 48.82s, Lap 6
11 17 Hannah Cockill 14 +3 JROT 10 08:25.54 00:16.26 47.24mph 49.23s, Lap 6
12 68 Aaron Woods 4 -8 JROT 10 08:26.43 00:17.15 47.16mph 48.63s, Lap 9
13 43 Stuart Bates 15 +2 JROT 10 08:27.98 00:18.69 47.01mph 49.02s, Lap 10
14 93 Andrew Gunn 10 -4 JROT 10 08:31.02 00:21.74 46.73mph 48.61s, Lap 10
15 49 Spencer Taylor 11 -4 JROT 10 08:44.18 00:34.90 45.56mph 49.90s, Lap 7
16 91 Adam Nolan 13 -3 JROT 6 05:10.75 -- 46.11mph 49.12s, Lap 6
DNS 51 Thomas Rhodes 17 0 JROT 0 00:05.20 -- -- 0s, Lap 0
DNS 32 Dean Hale 18 0 JROT 0 00:00.72 -- -- 0s, Lap 0

Minimax - B Final:
1 45 Harrison Scott 3 +2 MMAX 10 08:26.75 47.13mph 50.00s, Lap 7
2 95 Daniel Purvis 1 -1 MMAX 10 08:27.29 00:00.54 47.08mph 49.99s, Lap 8
3 53 Luke Gardiner 13 +10 MMAX 10 08:28.82 00:02.06 46.94mph 49.91s, Lap 10
4 96 Ryan Norris 5 +1 MMAX 10 08:31.92 00:05.16 46.65mph 50.33s, Lap 7
5 56 Steven Handford 2 -3 MMAX 10 08:32.43 00:05.68 46.61mph 50.09s, Lap 9
6 83 Luke Whitehead 4 -2 MMAX 10 08:33.65 00:06.90 46.49mph 50.20s, Lap 9
7 88 Joe Hilling 6 -1 MMAX 10 08:35.63 00:08.87 46.32mph 50.22s, Lap 10
8 20 Louie Marshall 10 +2 MMAX 10 08:36.65 00:09.89 46.23mph 50.38s, Lap 8
9 44 Jean Luke Laister 9 0 MMAX 10 08:37.23 00:10.48 46.17mph 50.36s, Lap 10
10 70 Max Coates 8 -2 MMAX 10 08:37.57 00:10.81 46.14mph 50.58s, Lap 10
11 48 Sam Ward 7 -4 MMAX 10 08:41.30 00:14.54 45.81mph 50.37s, Lap 10
12 33 Alessandro Latif 12 0 MMAX 10 08:55.29 00:28.53 44.62mph 52.58s, Lap 8
13 39 Brett Smith 16 +3 MMAX 10 08:55.98 00:29.23 44.56mph 59.99s, Lap 1
14 43 Zubair Hoque 15 +1 MMAX 10 08:56.93 00:30.17 44.48mph 52.53s, Lap 4
15 94 Elliot Davies 14 -1 MMAX 9 08:02.63 -- 44.53mph 52.37s, Lap 6
16 17 Nathan Harrison 11 -5 MMAX 7 05:58.33 -- 46.65mph 49.72s, Lap 6
DNS 38 Charlotte Burridge 18 0 MMAX 0 00:01.21 -- -- 0s, Lap 0
DNS 23 Daniel Vaughan 17 0 MMAX 0 00:01.04 -- -- 0s, Lap 0
DNS 35 Jordan Houghton 19 0 MMAX 0 00:00.42 -- -- 0s, Lap 0

Comer Cadet:
1 7 Roy Johnson 1 0 CADET 12 11:08.88 42.85mph 55.36s, Lap 6
2 17 Josh White 4 +2 CADET 12 11:12.71 00:03.83 42.60mph 55.50s, Lap 9
3 5 Daniel Sweeney 3 0 CADET 12 11:15.64 00:06.76 42.42mph 55.43s, Lap 11
4 88 Samuel Vanderpump 2 -2 CADET 12 11:16.33 00:07.45 42.37mph 55.56s, Lap 6
5 51 Toby Sowery 5 0 CADET 12 11:16.42 00:07.54 42.37mph 55.44s, Lap 11
6 44 Matthew Graham 7 +1 CADET 12 11:17.86 00:08.98 42.28mph 55.52s, Lap 9
7 89 Alex Gill 10 +3 CADET 12 11:18.10 00:09.22 42.26mph 55.48s, Lap 5
8 S Charlie Robertson 17 +9 CADET 12 11:18.44 00:09.56 42.24mph 55.50s, Lap 9
9 29 James Armitage 13 +4 CADET 12 11:18.47 00:09.59 42.24mph 55.52s, Lap 10
10 21 Sam Webster 6 -4 CADET 12 11:19.25 00:10.37 42.19mph 55.59s, Lap 6
11 32 Ross Gunn 16 +5 CADET 12 11:19.36 00:10.48 42.19mph 55.62s, Lap 10
12 41 George Gamble 8 -4 CADET 12 11:21.75 00:12.87 42.04mph 55.71s, Lap 5
13 63 George Russell 14 +1 CADET 12 11:21.76 00:12.88 42.04mph 55.54s, Lap 11
14 56 Max Vaughan 18 +4 CADET 12 11:22.86 00:13.98 41.97mph 55.73s, Lap 10
15 35 Harry Webb 20 +5 CADET 12 11:30.53 00:21.65 41.50mph 56.24s, Lap 10
16 33 Daniel Fazzone 19 +3 CADET 12 11:30.65 00:21.76 41.50mph 56.09s, Lap 10
17 15 Alfonso Skriczka 9 -8 CADET 12 11:33.15 00:24.27 41.35mph 55.71s, Lap 9
18 40 James Manning 22 +4 CADET 12 11:36.19 00:27.31 41.16mph 56.14s, Lap 8
19 95 James Kellett 24 +5 CADET 12 11:36.73 00:27.85 41.13mph 56.10s, Lap 7
20 47 Lando Norris 21 +1 CADET 12 11:37.43 00:28.55 41.09mph 56.75s, Lap 7
21 50 William Howard 25 +4 CADET 12 11:40.39 00:31.51 40.92mph 57.18s, Lap 6
22 46 Stephen Letts 11 -11 CADET 12 11:40.69 00:31.81 40.90mph 56.77s, Lap 5
23 86 Charlie Bryant 12 -11 CADET 12 11:44.24 00:35.36 40.69mph 56.83s, Lap 5
24 20 Alex Hamilton 15 -9 CADET 12 11:45.70 00:36.82 40.61mph 56.54s, Lap 5
25 53 Leon Hilleard 26 +1 CADET 12 11:48.05 00:39.17 40.48mph 57.75s, Lap 10
26 57 Ellis Hanks 23 -3 CADET 12 11:49.86 00:40.98 40.37mph 57.58s, Lap 11
27 52 Lewis Taylor 27 0 CADET 12 11:50.57 00:41.69 40.33mph 57.43s, Lap 11
DNS 38 Jacques Morley 28 0 CADET 0 00:01.02 -- -- 0s, Lap 0

KF3:
1 39 Alex Lynn 2 +1 KF3 12 09:22.75 50.93mph 46.29s, Lap 8
2 19 Jake Dennis 8 +6 KF3 12 09:23.20 00:00.45 50.89mph 46.09s, Lap 10
3 45 Sam Blake 1 -2 KF3 12 09:25.78 00:03.03 50.65mph 46.60s, Lap 9
4 21 Ollie Walker 5 +1 KF3 12 09:26.93 00:04.18 50.55mph 46.49s, Lap 8
5 67 Sennan Fielding 12 +7 KF3 12 09:27.94 00:05.19 50.46mph 46.38s, Lap 11
6 74 Alex Walker 3 -3 KF3 12 09:28.55 00:05.80 50.41mph 46.19s, Lap 9
7 78 Will Whitelock 7 0 KF3 12 09:29.62 00:06.87 50.31mph 46.63s, Lap 11
8 77 Jack Vanderpump 18 +10 KF3 12 09:29.70 00:06.95 50.30mph 46.48s, Lap 9
9 61 Stuart Sellars 19 +10 KF3 12 09:29.96 00:07.21 50.28mph 46.37s, Lap 9
10 66 Patryk Szczerbinski 16 +6 KF3 12 09:31.48 00:08.73 50.15mph 46.45s, Lap 9
11 59 Mathew Hogarth 13 +2 KF3 12 09:31.66 00:08.91 50.13mph 46.52s, Lap 10
12 33 James Webb 15 +3 KF3 12 09:32.04 00:09.29 50.10mph 46.52s, Lap 9
13 54 Mitchell Hale 9 -4 KF3 12 09:34.69 00:11.94 49.87mph 46.71s, Lap 9
14 82 Ian Penn 21 +7 KF3 12 09:34.90 00:12.15 49.85mph 46.67s, Lap 11
15 73 Macaulay Walsh 6 -9 KF3 12 09:35.96 00:13.21 49.76mph 46.42s, Lap 11
16 31 Maximillian Cornelius 24 +8 KF3 12 09:36.23 00:13.48 49.73mph 46.85s, Lap 6
17 48 Ashley White 22 +5 KF3 12 09:37.19 00:14.44 49.65mph 46.86s, Lap 11
18 97 Jamie Rush 23 +5 KF3 12 09:41.70 00:18.95 49.27mph 47.46s, Lap 10
19 44 Xavier Warburton 25 +6 KF3 12 09:45.54 00:22.79 48.94mph 47.53s, Lap 8
20 38 Charlie Barre 10 -10 KF3 12 09:55.22 00:32.47 48.15mph 46.57s, Lap 4
21 86 Pippa Coleman 14 -7 KF3 11 09:58.57 -- 43.89mph 47.33s, Lap 11
22 51 Ben Palmer 20 -2 KF3 9 07:16.48 -- 49.24mph 47.07s, Lap 3
23 29 Lewis Hall 4 -19 KF3 8 06:26.85 -- 49.39mph 47.05s, Lap 4
24 53 Thomas Balmer 11 -13 KF3 5 04:02.40 -- 49.26mph 47.04s, Lap 2
25 41 Max Robinson 17 -8 KF3 2 01:47.44 -- 44.46mph 51.43s, Lap 2

Rotax Max:
1 3 Daniel Holland 4 +3 ROTAX 12 09:27.53 50.50mph 46.63s, Lap 12
2 26 David Robinson 5 +3 ROTAX 12 09:28.13 00:00.59 50.44mph 46.69s, Lap 9
3 57 Daniel Cammish 1 -2 ROTAX 12 09:28.31 00:00.78 50.43mph 46.67s, Lap 8
4 24 Luke Varley 3 -1 ROTAX 12 09:28.57 00:01.04 50.40mph 46.54s, Lap 10
5 2 Chris Lock 2 -3 ROTAX 12 09:29.97 00:02.44 50.28mph 46.82s, Lap 10
6 37 James Greenway 19 +13 ROTAX 12 09:32.42 00:04.88 50.07mph 46.69s, Lap 10
7 32 Karl Haxton 7 0 ROTAX 12 09:33.38 00:05.85 49.98mph 46.89s, Lap 11
8 25 Chris Matthews 12 +4 ROTAX 12 09:36.74 00:09.21 49.69mph 47.29s, Lap 10
9 40 Daryl Henderson 9 0 ROTAX 12 09:39.29 00:11.76 49.47mph 46.85s, Lap 9
10 38 Daniel Shilling 15 +5 ROTAX 12 09:40.94 00:13.41 49.33mph 47.56s, Lap 5
11 88 Luke Caudle 8 -3 ROTAX 12 09:47.83 00:20.30 48.75mph 47.52s, Lap 7
12 83 Kyle Brown 17 +5 ROTAX 12 09:51.42 00:23.89 48.46mph 47.99s, Lap 7
13 43 Oliver Wickens 22 +9 ROTAX 12 09:55.20 00:27.66 48.15mph 48.35s, Lap 7
14 60 Mark Herbert 20 +6 ROTAX 12 09:56.35 00:28.81 48.06mph 48.46s, Lap 6
15 33 Tom Thompson 16 +1 ROTAX 12 09:58.30 00:30.77 47.90mph 47.53s, Lap 12
16 48 Paul Sleight 18 +2 ROTAX 12 10:00.04 00:32.50 47.76mph 48.09s, Lap 7
17 94 Iain Mason 10 -7 ROTAX 12 10:00.60 00:33.07 47.72mph 47.35s, Lap 12
18 31 William Smith 14 -4 ROTAX 12 10:00.78 00:33.25 47.70mph 47.36s, Lap 12
19 96 Ankit Love 23 +4 ROTAX 11 09:31.20 -- 45.99mph 49.29s, Lap 9
20 45 Joshua Wakefield 21 +1 ROTAX 9 09:50.73 -- 36.39mph 48.26s, Lap 7
21 70 Tom Healy 11 -10 ROTAX 8 06:38.30 -- 47.97mph 46.95s, Lap 7
22 21 Stuart Pallier 13 -9 ROTAX 0 00:00.74 -- -- 0s, Lap 0
DNS 9 John Stewart 24 0 ROTAX 0 00:00.41 -- -- 0s, Lap 0
DSQ 34 James Duxbury 6 0 ROTAX 12 09:55.24 00:27.70 48.15mph 46.78s, Lap 11

WTP Cadet:
1 0 Ben Barnicoat 2 +1 WTP 12 11:04.95 43.10mph 54.90s, Lap 9
2 10 Harry Woodhead 4 +2 WTP 12 11:09.34 00:04.38 42.82mph 54.94s, Lap 8
3 3 George Russell 3 0 WTP 12 11:09.45 00:04.49 42.81mph 54.93s, Lap 8
4 14 Bradley Shaw 5 +1 WTP 12 11:11.88 00:06.93 42.65mph 55.44s, Lap 5
5 44 Matthew Graham 15 +10 WTP 12 11:20.74 00:15.78 42.10mph 55.70s, Lap 9
6 22 Oliver Myers 9 +3 WTP 12 11:22.01 00:17.05 42.02mph 55.96s, Lap 11
7 15 Jordan Baines 14 +7 WTP 12 11:23.42 00:18.46 41.93mph 55.86s, Lap 5
8 9 Georgie Line 12 +4 WTP 12 11:23.48 00:18.53 41.93mph 55.95s, Lap 5
9 81 Hannah Pym 19 +10 WTP 12 11:23.59 00:18.63 41.92mph 55.43s, Lap 7
10 32 Oliver Norris 8 -2 WTP 12 11:24.10 00:19.15 41.89mph 55.99s, Lap 7
11 23 Adam Andrews 11 0 WTP 12 11:26.05 00:21.09 41.77mph 56.04s, Lap 8
12 11 Philip Rawson 7 -5 WTP 12 11:26.72 00:21.76 41.73mph 56.47s, Lap 3
13 86 Aidan Charity 16 +3 WTP 12 11:31.80 00:26.84 41.43mph 56.34s, Lap 11
14 31 George Byrne 10 -4 WTP 12 11:33.92 00:28.96 41.30mph 56.92s, Lap 10
15 55 Jack Betts 17 +2 WTP 12 11:49.08 00:44.12 40.42mph 57.73s, Lap 11
16 20 Thomas Day 18 +2 WTP 12 11:54.75 00:49.79 40.10mph 57.54s, Lap 12
17 99 Nathan Chafer 13 -4 WTP 12 11:58.36 00:53.40 39.89mph 58.85s, Lap 8
18 54 Joshua Webb 20 +2 WTP 12 11:59.08 00:54.13 39.85mph 58.90s, Lap 12
19 17 Roy Johnson 1 -18 WTP 2 01:55.86 -- 41.23mph 57.18s, Lap 2
DNS 69 Piers Hickin 21 0 WTP 0 00:01.18 -- -- 0s, Lap 0
DSQ 12 Lemuel Pay 6 0 WTP 12 11:09.86 00:04.91 42.78mph 55.21s, Lap 5

KF2 et Rotax 177:
1 64 Mark Balmer 2 +1 KF2 12 09:14.60 51.67mph 45.65s, Lap 11
2 31 Harry Drysdale 1 -1 KF2 12 09:19.68 00:05.07 51.21mph 46.09s, Lap 7
3 43 Stephen Cobb 4 +1 R177 12 09:39.96 00:25.35 49.42mph 47.30s, Lap 5
4 27 Jake Parsons 3 -1 R177 12 09:40.46 00:25.85 49.37mph 47.44s, Lap 11
5 23 Carl Churchill 5 0 R177 12 09:47.78 00:33.17 48.76mph 48.06s, Lap 5
6 76 Lee Pickering 9 +3 R177 12 09:55.94 00:41.33 48.09mph 48.46s, Lap 6
7 33 Tom Holland 14 +7 R177 12 09:57.62 00:43.01 47.95mph 48.32s, Lap 11
8 24 Phil Brown 11 +3 R177 12 09:58.17 00:43.57 47.91mph 48.49s, Lap 11
9 3 Dave Wooder 10 +1 R177 12 09:58.52 00:43.91 47.88mph 48.65s, Lap 7
10 77 Mitchell Cahill Smith 12 +2 R177 12 09:59.15 00:44.54 47.83mph 48.63s, Lap 10
11 12 Milan Mach 6 -5 R177 12 09:59.29 00:44.68 47.82mph 48.43s, Lap 11
12 69 Dean Bednarek 7 -5 R177 12 09:59.59 00:44.99 47.80mph 47.76s, Lap 10
13 99 Dan Pritchard 8 -5 R177 12 10:00.33 00:45.72 47.74mph 48.47s, Lap 4
14 17 Nigel Saunders 13 -1 R177 11 09:17.54 -- 47.12mph 48.93s, Lap 7
15 26 Kenny Curran 15 0 R177 11 09:39.16 -- 45.36mph 50.63s, Lap 6

Junior Rotax:
1 88 Edward Brand 1 0 JROT 12 09:37.99 49.58mph 47.64s, Lap 11
2 42 Bill Cowley 3 +1 JROT 12 09:43.56 00:05.57 49.11mph 47.83s, Lap 7
3 12 Gemma Stephenson 5 +2 JROT 12 09:43.73 00:05.74 49.10mph 47.97s, Lap 8
4 28 Robert Browning 4 0 JROT 12 09:44.42 00:06.43 49.04mph 47.85s, Lap 7
5 25 Andrew Richardson 6 +1 JROT 12 09:44.59 00:06.60 49.02mph 47.96s, Lap 8
6 62 Josh Webster 19 +13 JROT 12 09:45.60 00:07.61 48.94mph 47.73s, Lap 7
7 31 Matthew Mason 24 +17 JROT 12 09:46.24 00:08.25 48.89mph 47.60s, Lap 10
8 24 Lee Napolitano 9 +1 JROT 12 09:46.63 00:08.63 48.85mph 47.89s, Lap 10
9 75 Ollie Varney 12 +3 JROT 12 09:46.74 00:08.74 48.84mph 47.91s, Lap 10
10 57 Josh Parker 2 -8 JROT 12 09:47.11 00:09.11 48.81mph 47.96s, Lap 9
11 26 Brad Smith 18 +7 JROT 12 09:48.96 00:10.97 48.66mph 47.97s, Lap 10
12 15 James Doherty 23 +11 JROT 12 09:49.08 00:11.09 48.65mph 47.76s, Lap 10
13 18 Jordan Willson 11 -2 JROT 12 09:49.21 00:11.22 48.64mph 47.91s, Lap 7
14 92 Alex Magee 26 +12 JROT 12 09:50.02 00:12.03 48.57mph 47.91s, Lap 8
15 79 Curt Holmes 13 -2 JROT 12 09:50.30 00:12.30 48.55mph 47.98s, Lap 6
16 30 Michael Epps 10 -6 JROT 12 09:51.30 00:13.31 48.47mph 48.14s, Lap 8
17 37 Ollie Morris-Jones 7 -10 JROT 12 09:52.03 00:14.04 48.41mph 47.98s, Lap 6
18 45 Jack Dex 21 +3 JROT 12 09:52.25 00:14.26 48.39mph 47.98s, Lap 8
19 98 Charlie Watson 16 -3 JROT 12 09:52.96 00:14.96 48.33mph 48.12s, Lap 9
20 35 Hector Hurst 14 -6 JROT 12 09:53.48 00:15.49 48.29mph 48.31s, Lap 7
21 83 Laura Davis 8 -13 JROT 12 09:54.52 00:16.52 48.20mph 48.23s, Lap 9
22 84 Jack Saffery 15 -7 JROT 12 09:54.76 00:16.77 48.19mph 48.27s, Lap 9
23 21 Perry Jennett 22 -1 JROT 12 09:58.15 00:20.15 47.91mph 48.46s, Lap 9
24 61 Charlie Turner 20 -4 JROT 12 09:59.90 00:21.90 47.77mph 48.68s, Lap 8
25 99 Amy Ward 17 -8 JROT 12 10:00.14 00:22.14 47.75mph 48.60s, Lap 7
26 29 Aaron Head 25 -1 JROT 12 10:05.29 00:27.30 47.35mph 49.19s, Lap 7

Mini Max:
1 79 Matthew Parry 2 +1 MMAX 12 09:57.46 47.97mph 48.97s, Lap 9
2 9 Danny Harwood 1 -1 MMAX 12 09:58.24 00:00.78 47.90mph 49.06s, Lap 12
3 5 Callum Bowyer 3 0 MMAX 12 10:00.15 00:02.69 47.75mph 49.09s, Lap 8
4 34 Jake Dalton 6 +2 MMAX 12 10:01.28 00:03.82 47.66mph 49.19s, Lap 8
5 99 Andy King 5 0 MMAX 12 10:01.50 00:04.04 47.65mph 49.38s, Lap 9
6 16 Paul Hardy 9 +3 MMAX 12 10:03.05 00:05.59 47.52mph 49.36s, Lap 9
7 25 Louise Richardson 4 -3 MMAX 12 10:03.16 00:05.70 47.51mph 49.39s, Lap 7
8 49 Jamie Dzyra 12 +4 MMAX 12 10:03.37 00:05.91 47.50mph 49.41s, Lap 9
9 42 Jordan King 14 +5 MMAX 12 10:05.23 00:07.77 47.35mph 49.29s, Lap 9
10 22 Lewis Williams 16 +6 MMAX 12 10:05.58 00:08.12 47.32mph 49.36s, Lap 9
11 28 Corby Gormley 7 -4 MMAX 12 10:09.20 00:11.74 47.04mph 49.36s, Lap 9
12 19 Jack Marshall 15 +3 MMAX 12 10:09.45 00:11.99 47.02mph 49.38s, Lap 12
13 26 Jasleen Bhogal 17 +4 MMAX 12 10:11.67 00:14.21 46.85mph 49.77s, Lap 11
14 40 Bobby Thompson 19 +5 MMAX 12 10:12.57 00:15.11 46.78mph 49.86s, Lap 9
15 81 Jonathan Davis 10 -5 MMAX 12 10:12.63 00:15.17 46.78mph 49.85s, Lap 12
16 89 Jack Aitken 8 -8 MMAX 12 10:13.64 00:16.18 46.70mph 49.60s, Lap 12
17 31 Ashley Hand 20 +3 MMAX 12 10:14.43 00:16.97 46.64mph 49.62s, Lap 8
18 95 Daniel Purvis 22 +4 MMAX 12 10:15.48 00:18.02 46.56mph 50.06s, Lap 12
19 36 Barrie Pullinger 18 -1 MMAX 12 10:16.62 00:19.16 46.48mph 49.86s, Lap 12
20 72 Scott Robertson 21 +1 MMAX 12 10:17.13 00:19.67 46.44mph 49.60s, Lap 11
21 96 Ryan Norris 25 +4 MMAX 12 10:17.58 00:20.12 46.40mph 50.16s, Lap 11
22 27 Jody Fannin 13 -9 MMAX 12 10:19.36 00:21.90 46.27mph 49.55s, Lap 11
23 69 Tom Baker 11 -12 MMAX 12 10:33.59 00:36.13 45.23mph 49.63s, Lap 9
24 45 Harrison Scott 24 0 MMAX 11 10:23.21 -- 42.15mph 49.69s, Lap 8
25 53 Luke Gardiner 26 +1 MMAX 11 10:33.80 -- 41.45mph 50.10s, Lap 5
26 21 Sam Clarence 23 -3 MMAX 7 06:14.20 -- 44.68mph 49.45s, Lap 6