24 janvier 2008
![]()
Trent Valley KC Club Championship - Winter Series - Round 1
20th January 2008 - PFI - UK

Comer Cadet - B Final:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 41 George Gamble 1 0 CADET 7 06:39.22 41.88mph 56.37s, Lap 7
2 15 Alfonso Skriczka 4 +2 CADET 7 06:45.10 00:05.87 41.27mph 56.67s, Lap 7
3 51 Toby Sowery 3 0 CADET 7 06:45.46 00:06.23 41.23mph 56.72s, Lap 7
4 38 Jacques Morley 11 +7 CADET 7 06:49.64 00:10.42 40.81mph 56.97s, Lap 5
5 55 Rory Vass 12 +7 CADET 7 06:52.32 00:13.09 40.55mph 57.33s, Lap 5
6 22 Gavin Forsyth 5 -1 CADET 7 06:52.64 00:13.41 40.51mph 57.06s, Lap 7
7 18 Mark Wakefield 14 +7 CADET 1 06:56.45 -- 40.14mph 410.34s, Lap 1
8 50 William Howard 8 0 CADET 7 06:57.12 00:17.89 40.08mph 57.50s, Lap 6
9 47 Lando Norris 7 -2 CADET 7 06:57.23 00:18.00 40.07mph 58.20s, Lap 4
10 71 Charles Wagner 6 -4 CADET 7 07:10.97 00:31.74 38.79mph 59.43s, Lap 7
11 52 Lewis Taylor 9 -2 CADET 7 07:13.66 00:34.43 38.55mph 59.84s, Lap 7
12 49 Martin Poole 13 +1 CADET 5 05:12.49 -- 38.21mph 60.16s, Lap 5
13 77 James Webb 10 -3 CADET 2 02:08.47 -- 37.18mph 63.44s, Lap 2
DSQ 86 Charlie Bryant 2 0 CADET 7 06:46.15 00:06.92 41.16mph 56.61s, Lap 6
KF3 - B Final:
1 17 Ashley Sutton 6 +5 KF3 7 05:35.96 49.76mph 46.76s, Lap 7
2 74 Alex Walker 1 -1 KF3 7 05:36.02 00:00.05 49.75mph 46.70s, Lap 7
3 19 Jake Dennis 2 -1 KF3 7 05:36.51 00:00.55 49.68mph 46.88s, Lap 6
4 32 Chris Swanwick 5 +1 KF3 7 05:37.86 00:01.90 49.48mph 46.91s, Lap 5
5 38 Charlie Barre 8 +3 KF3 7 05:38.31 00:02.35 49.41mph 47.09s, Lap 4
6 66 Patryk Szczerbinski 7 +1 KF3 7 05:39.20 00:03.24 49.29mph 47.08s, Lap 6
7 82 Ian Penn 11 +4 KF3 7 05:39.45 00:03.49 49.25mph 47.10s, Lap 7
8 26 Jack Williams 10 +2 KF3 7 05:43.17 00:07.21 48.71mph 47.17s, Lap 6
9 33 James Webb 15 +6 KF3 7 05:43.36 00:07.40 48.69mph 47.02s, Lap 6
10 23 Jiri Forman 14 +4 KF3 7 05:44.53 00:08.57 48.52mph 46.98s, Lap 7
11 50 Shaun Slavin 9 -2 KF3 7 05:45.88 00:09.92 48.33mph 46.98s, Lap 6
12 61 Stuart Sellars 12 0 KF3 7 05:46.10 00:10.14 48.30mph 47.08s, Lap 6
13 16 Charlie Eastwood 16 +3 KF3 7 05:46.27 00:10.31 48.28mph 47.23s, Lap 6
14 78 Will Whitelock 13 -1 KF3 7 05:46.43 00:10.47 48.26mph 47.12s, Lap 6
15 40 Shane Burke 17 +2 KF3 7 05:55.07 00:19.10 47.08mph 48.38s, Lap 6
16 37 Michael Gordon 18 +2 KF3 7 05:58.90 00:22.94 46.58mph 47.65s, Lap 6
17 77 Jack Vanderpump 3 -14 KF3 0 00:00.14 -- -- 0s, Lap 0
18 31 Maximillian Cornelius 4 -14 KF3 0 00:00.20 -- -- 0s, Lap 0
DNS 34 Henry Easthope 19 0 KF3 0 06:19.61 -- -- 0s, Lap 0
Minimax - B Final:
1 81 Jonathan Davis 4 +3 MMAX 7 06:05.02 45.80mph 50.53s, Lap 6
2 55 Amy Ward 5 +3 MMAX 7 06:07.71 00:02.68 45.46mph 51.17s, Lap 4
3 49 Jamie Dzyra 6 +3 MMAX 7 06:07.93 00:02.90 45.44mph 50.96s, Lap 6
4 20 Louie Marshall 10 +6 MMAX 7 06:14.60 00:09.58 44.63mph 51.78s, Lap 4
5 35 Jordan Houghton 8 +3 MMAX 7 06:14.93 00:09.90 44.59mph 51.95s, Lap 4
6 46 Heinrich Watson Miller 3 -3 MMAX 7 06:16.50 00:11.47 44.40mph 52.55s, Lap 4
7 96 Ryan Norris 7 0 MMAX 7 06:21.73 00:16.71 43.79mph 51.78s, Lap 6
8 38 Charlotte Burridge 2 -6 MMAX 7 06:24.80 00:19.78 43.44mph 52.11s, Lap 4
9 33 Alessandro Latif 9 0 MMAX 7 06:32.82 00:27.79 42.56mph 53.71s, Lap 5
10 66 Lewis Binks 13 +3 MMAX 6 05:23.80 -- 44.25mph 52.18s, Lap 4
11 39 Brett Smith 12 +1 MMAX 6 06:37.36 -- 36.06mph 56.63s, Lap 4
12 44 Jean Luke Laister 11 -1 MMAX 0 00:00.92 -- -- 0s, Lap 0
DNS 92 Jack Barlow 14 0 MMAX 0 05:46.43 -- -- 0s, Lap 0
DSQ 88 Joe Hilling 1 0 MMAX 7 06:08.57 00:03.54 45.36mph 51.25s, Lap 6
Junior Rotax - B Final:
1 16 Daniel Tate 2 +1 JROT 7 06:11.61 44.99mph 49.52s, Lap 6
2 79 Curt Holmes 4 +2 JROT 7 06:18.96 00:07.35 44.11mph 49.50s, Lap 6
3 78 Reece Wade 5 +2 JROT 7 06:19.30 00:07.69 44.07mph 50.16s, Lap 6
4 68 Aaron Woods 1 -3 JROT 7 06:19.34 00:07.73 44.07mph 49.68s, Lap 6
5 22 George Foster 10 +5 JROT 7 06:24.27 00:12.66 43.50mph 50.42s, Lap 6
6 32 Jamie Fegan 9 +3 JROT 7 06:24.62 00:13.00 43.47mph 50.19s, Lap 6
7 71 Joe McKeand 6 -1 JROT 7 06:25.22 00:13.61 43.40mph 49.36s, Lap 7
8 37 Ollie Morris-Jones 8 0 JROT 7 06:25.61 00:14.00 43.35mph 49.81s, Lap 7
9 34 Charlie Webster 7 -2 JROT 7 06:26.63 00:15.02 43.24mph 49.65s, Lap 7
10 23 Luke Haynes 11 +1 JROT 7 06:27.31 00:15.70 43.16mph 50.13s, Lap 7
11 95 Ben Duncalf 13 +2 JROT 7 06:27.85 00:16.24 43.10mph 49.85s, Lap 7
12 83 Laura Davis 12 0 JROT 7 06:27.97 00:16.35 43.09mph 49.83s, Lap 7
13 69 James Duncalfe 19 +6 JROT 7 06:33.31 00:21.69 42.50mph 53.23s, Lap 4
14 91 Adam Nolan 14 0 JROT 7 06:38.93 00:27.31 41.91mph 50.37s, Lap 7
15 51 Thomas Rhodes 15 0 JROT 7 06:41.85 00:30.23 41.60mph 52.31s, Lap 7
16 17 Hannah Cockill 17 +1 JROT 7 07:01.14 00:49.53 39.70mph 51.91s, Lap 7
17 14 Neil Spencer 20 +3 JROT 6 06:43.89 -- 35.48mph 49.63s, Lap 6
18 98 Charlie Watson 3 -15 JROT 2 02:02.72 -- 38.92mph 58.49s, Lap 2
19 77 Lewis Plato 16 -3 JROT 0 00:00.94 -- -- 0s, Lap 0
20 29 Aaron Head 18 -2 JROT 0 00:01.37 -- -- 0s, Lap 0
WTP Cadet - A Final:
1 10 Harry Woodhead 2 +1 WTP 8 07:35.42 41.95mph 55.68s, Lap 5
2 17 Roy Johnson 1 -1 WTP 8 07:36.38 00:00.96 41.86mph 55.69s, Lap 5
3 0 Ben Barnicoat 6 +3 WTP 8 07:40.50 00:05.07 41.49mph 56.29s, Lap 4
4 14 Bradley Shaw 11 +7 WTP 8 07:45.17 00:09.75 41.07mph 56.31s, Lap 4
5 44 Matthew Graham 5 0 WTP 8 07:46.59 00:11.17 40.95mph 56.89s, Lap 5
6 22 Oliver Myers 3 -3 WTP 8 07:46.76 00:11.34 40.93mph 57.19s, Lap 3
7 15 Jordan Baines 4 -3 WTP 8 07:47.04 00:11.62 40.91mph 56.75s, Lap 3
8 12 Lemuel Pay 9 +1 WTP 8 07:47.84 00:12.42 40.84mph 56.31s, Lap 6
9 23 Adam Andrews 17 +8 WTP 8 07:51.88 00:16.45 40.49mph 56.49s, Lap 5
10 86 Aidan Charity 8 -2 WTP 8 07:52.22 00:16.80 40.46mph 56.60s, Lap 5
11 9 Georgie Line 13 +2 WTP 8 07:53.81 00:18.39 40.32mph 57.72s, Lap 2
12 11 Philip Rawson 7 -5 WTP 8 07:57.39 00:21.97 40.02mph 58.34s, Lap 2
13 32 Oliver Norris 12 -1 WTP 8 07:57.78 00:22.36 39.99mph 57.59s, Lap 4
14 25 Nick Stott 10 -4 WTP 8 08:09.08 00:33.65 39.06mph 58.38s, Lap 3
15 55 Jack Betts 15 0 WTP 8 08:13.99 00:38.57 38.68mph 60.22s, Lap 5
16 20 Thomas Day 18 +2 WTP 8 08:14.25 00:38.83 38.66mph 59.68s, Lap 5
17 90 Callum James Thacker 16 -1 WTP 8 08:20.39 00:44.96 38.18mph 59.72s, Lap 7
18 88 Alex Stott 19 +1 WTP 8 08:22.85 00:47.43 37.99mph 58.18s, Lap 5
19 54 Joshua Webb 14 -5 WTP 8 08:35.52 00:60.10 37.06mph 62.66s, Lap 5
20 3 George Russell 20 0 WTP 7 08:03.92 -- 34.55mph 56.30s, Lap 5
Rotax Max - A Final:
1 3 Daniel Holland 14 +13 ROTAX 8 07:11.88 44.24mph 48.98s, Lap 8
2 17 Stefan DiResta 2 0 ROTAX 8 07:12.30 00:00.42 44.20mph 48.86s, Lap 8
3 2 Chris Lock 18 +15 ROTAX 8 07:12.40 00:00.51 44.19mph 48.39s, Lap 6
4 53 Jamie Allison 15 +11 ROTAX 8 07:12.99 00:01.10 44.13mph 48.58s, Lap 7
5 9 John Stewart 3 -2 ROTAX 8 07:13.71 00:01.83 44.05mph 48.81s, Lap 7
6 57 Daniel Cammish 8 +2 ROTAX 8 07:13.77 00:01.89 44.05mph 48.09s, Lap 7
7 31 William Smith 13 +6 ROTAX 8 07:14.99 00:03.10 43.92mph 48.61s, Lap 8
8 29 Tom Fawcett 16 +8 ROTAX 8 07:19.00 00:07.11 43.52mph 48.82s, Lap 8
9 88 Luke Caudle 7 -2 ROTAX 8 07:20.05 00:08.17 43.42mph 48.40s, Lap 8
10 24 Luke Varley 9 -1 ROTAX 8 07:20.31 00:08.42 43.39mph 48.12s, Lap 8
11 18 Danny Drew 17 +6 ROTAX 8 07:22.47 00:10.58 43.18mph 49.10s, Lap 8
12 70 Tom Healy 6 -6 ROTAX 8 07:22.53 00:10.64 43.17mph 49.01s, Lap 8
13 46 Tony Rumball 20 +7 ROTAX 8 07:23.07 00:11.18 43.12mph 49.32s, Lap 7
14 55 Mark Morrissey 1 -13 ROTAX 8 07:23.28 00:11.40 43.10mph 48.06s, Lap 7
15 23 Steven Craig 21 +6 ROTAX 8 07:27.09 00:15.20 42.73mph 51.82s, Lap 5
16 21 Stuart Pallier 10 -6 ROTAX 8 07:28.43 00:16.54 42.61mph 49.16s, Lap 8
17 85 James Bark 23 +6 ROTAX 8 07:28.97 00:17.08 42.55mph 50.02s, Lap 7
18 61 Yoav Goldbaum 26 +8 ROTAX 8 07:30.89 00:19.00 42.37mph 49.14s, Lap 8
19 10 Adam Foster 12 -7 ROTAX 8 07:31.09 00:19.20 42.35mph 48.60s, Lap 8
20 22 James Griffiths 5 -15 ROTAX 8 07:33.45 00:21.57 42.13mph 48.88s, Lap 7
21 83 Kyle Brown 22 +1 ROTAX 8 07:34.43 00:22.54 42.04mph 50.25s, Lap 5
22 87 James Fox 24 +2 ROTAX 8 07:37.66 00:25.77 41.75mph 50.41s, Lap 8
23 36 Michael Taylor 11 -12 ROTAX 8 07:41.11 00:29.22 41.43mph 48.73s, Lap 7
24 27 Matthew Baker 19 -5 ROTAX 8 07:59.23 00:47.34 39.87mph 49.52s, Lap 7
25 98 Stuart Whitehouse 25 0 ROTAX 2 02:15.66 -- 35.21mph 65.01s, Lap 2
DNS 77 Jamie Johnson 31 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0
DNS 30 Dale Head 28 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0
DNS 33 Tom Thompson 29 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0
DNS 99 Stefan Hall 27 0 ROTAX 0 00:07.99 -- -- 0s, Lap 0
DNS 15 Jordan Mackrell 30 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0
DSQ 20 Isaac Lyons 4 0 ROTAX 8 07:14.18 00:02.29 44mph 48.50s, Lap 8
KF1 - A Final:
1 3 Mark Litchfield 3 +2 KF1 8 06:07.74 51.95mph 45.24s, Lap 7
2 5 Johnathan Walker 4 +2 KF1 8 06:09.84 00:02.10 51.66mph 45.28s, Lap 8
3 48 Nick Yelloly 10 +7 KF1 8 06:10.47 00:02.73 51.57mph 45.34s, Lap 8
4 28 Shaun Carter 1 -3 KF1 8 06:10.72 00:02.97 51.54mph 45.30s, Lap 8
5 4 Richard Bradley 2 -3 KF1 8 06:11.37 00:03.63 51.45mph 45.27s, Lap 8
6 19 Sam Tordoff 9 +3 KF1 8 06:13.07 00:05.33 51.21mph 45.56s, Lap 5
7 11 Mike Adams 12 +5 KF1 8 06:17.22 00:09.48 50.65mph 45.73s, Lap 8
8 18 Jordon Lennox-Lamb 7 -1 KF1 8 06:23.12 00:15.37 49.87mph 45.13s, Lap 6
9 17 Elliot Burton 11 +2 KF1 8 06:31.51 00:23.77 48.80mph 45.33s, Lap 7
10 8 Mike Slein 8 -2 KF1 6 06:18.79 -- 37.83mph 45.84s, Lap 5
11 26 Denis Gorman 6 -5 KF1 4 03:13.74 -- 49.31mph 46.46s, Lap 3
12 38 Charles Bonsey 5 -7 KF1 3 02:23.79 -- 49.83mph 45.98s, Lap 3
13 21 Shane Crosbie 13 0 KF1 3 02:43.47 -- 43.83mph 53.38s, Lap 2
KF2 - A Final:
1 29 Jake Ball 1 0 KF2 8 06:10.90 51.51mph 45.63s, Lap 5
2 90 Greg Harper 2 0 KF2 8 06:11.95 00:01.04 51.37mph 45.66s, Lap 4
3 28 James Abraham 3 0 KF2 8 06:12.34 00:01.44 51.31mph 45.89s, Lap 4
4 12 Lindsay Butcher 9 +5 KF2 8 06:13.02 00:02.11 51.22mph 45.67s, Lap 6
5 26 Jordan Chamberlain 6 +1 KF2 8 06:13.45 00:02.54 51.16mph 45.71s, Lap 6
6 99 James Theodore 7 +1 KF2 8 06:14.31 00:03.40 51.04mph 45.93s, Lap 6
7 52 Alex O'Sullivan 11 +4 KF2 8 06:14.65 00:03.74 51mph 45.79s, Lap 4
8 51 Josh Fielding 15 +7 KF2 8 06:15.01 00:04.10 50.95mph 45.47s, Lap 5
9 47 James Godbehere 12 +3 KF2 8 06:15.31 00:04.40 50.91mph 45.45s, Lap 5
10 55 Robert Foster-Jones 4 -6 KF2 8 06:16.00 00:05.09 50.81mph 45.73s, Lap 5
11 46 Craig Breen 16 +5 KF2 8 06:16.59 00:05.68 50.73mph 45.86s, Lap 6
12 3 Rob Foster 8 -4 KF2 8 06:18.58 00:07.67 50.47mph 45.65s, Lap 3
13 42 Marcus Allen 19 +6 KF2 8 06:19.59 00:08.68 50.33mph 45.54s, Lap 5
14 64 Mark Balmer 20 +6 KF2 8 06:20.14 00:09.23 50.26mph 45.52s, Lap 5
15 13 Laura Tillett 14 -1 KF2 8 06:20.40 00:09.49 50.23mph 46.03s, Lap 4
16 41 Bill Sherlock 22 +6 KF2 8 06:23.33 00:12.42 49.84mph 46.13s, Lap 4
17 38 Max Hawkins 13 -4 KF2 8 06:23.60 00:12.69 49.81mph 45.96s, Lap 5
18 18 Raymie Eastwood 10 -8 KF2 8 06:24.90 00:14.00 49.64mph 46.04s, Lap 4
19 43 Jack Harvey 5 -14 KF2 8 06:27.36 00:16.45 49.32mph 45.97s, Lap 6
20 31 Harry Drysdale 21 +1 KF2 8 06:30.16 00:19.25 48.97mph 46.30s, Lap 4
21 30 Jamie Brown 23 +2 KF2 8 06:35.26 00:24.35 48.34mph 47.00s, Lap 5
22 17 Tom Joyner 18 -4 KF2 7 05:36.93 -- 49.62mph 45.78s, Lap 5
23 48 Michael West 17 -6 KF2 5 04:18.50 -- 46.19mph 46.35s, Lap 5
Rotax 177 - A Final:
1 5 Brian Parias 5 +4 R177 8 08:44.27 36.44mph 64.35s, Lap 7
2 27 Jake Parsons 4 +2 R177 8 08:46.07 00:01.79 36.32mph 64.22s, Lap 8
3 69 Dean Bednarek 3 0 R177 8 08:49.64 00:05.37 36.07mph 64.86s, Lap 5
4 39 Steve Kerr 6 +2 R177 8 09:04.95 00:20.67 35.06mph 65.82s, Lap 8
5 33 Tom Holland 8 +3 R177 8 09:16.00 00:31.73 34.36mph 67.52s, Lap 8
6 24 Phil Brown 9 +3 R177 8 09:16.62 00:32.34 34.32mph 67.12s, Lap 7
7 99 Dan Pritchard 7 0 R177 8 09:22.84 00:38.57 33.95mph 68.29s, Lap 7
8 88 Lucas Orrock 1 -7 R177 8 09:27.93 00:43.66 33.64mph 64.48s, Lap 8
9 77 Mitch Cahill Smith 10 +1 R177 8 09:31.52 00:47.24 33.43mph 69.76s, Lap 5
10 4 Florent Lambert 2 -8 R177 3 04:27.16 -- 26.82mph 72.25s, Lap 1
DNS 23 Carl Churchill 11 0 R177 0 00:02.55 -- -- 0s, Lap 0
KF3 - A Final:
1 10 Mackenzie Taylor 1 0 KF3 8 07:43.86 41.19mph 57.25s, Lap 7
2 17 Ashley Sutton 23 +21 KF3 8 07:55.73 00:11.87 40.16mph 58.39s, Lap 8
3 19 Jake Dennis 24 +21 KF3 8 07:57.54 00:13.68 40.01mph 58.14s, Lap 7
4 35 Rikki Gordon 18 +14 KF3 8 07:57.60 00:13.74 40mph 58.67s, Lap 7
5 20 Russell Danzey 21 +16 KF3 8 07:57.92 00:14.06 39.98mph 58.45s, Lap 8
6 32 Chris Swanwick 26 +20 KF3 8 07:58.63 00:14.77 39.92mph 58.55s, Lap 6
7 30 Aaron Sherlock 2 -5 KF3 8 08:00.23 00:16.36 39.78mph 58.48s, Lap 7
8 45 Sam Blake 16 +8 KF3 8 08:03.51 00:19.64 39.51mph 58.42s, Lap 7
9 49 David Wagner 7 -2 KF3 8 08:03.82 00:19.96 39.49mph 59.13s, Lap 8
10 43 Sam Jenkins 3 -7 KF3 8 08:05.91 00:22.04 39.32mph 58.64s, Lap 8
11 42 Sam Snell 8 -3 KF3 8 08:06.23 00:22.36 39.29mph 59.01s, Lap 7
12 51 Ben Palmer 13 +1 KF3 8 08:07.41 00:23.54 39.20mph 59.28s, Lap 3
13 48 Ashley White 14 +1 KF3 8 08:07.68 00:23.82 39.18mph 59.29s, Lap 8
14 47 Marcus Carvalho 22 +8 KF3 8 08:08.64 00:24.78 39.10mph 59.47s, Lap 8
15 12 John Norris 4 -11 KF3 8 08:09.51 00:25.64 39.03mph 59.31s, Lap 6
16 39 Alex Lynn 12 -4 KF3 8 08:10.17 00:26.30 38.98mph 58.17s, Lap 6
17 74 Alex Walker 25 +8 KF3 8 08:10.49 00:26.63 38.95mph 58.99s, Lap 8
18 29 Lewis Hall 10 -8 KF3 8 08:10.83 00:26.97 38.93mph 59.61s, Lap 4
19 69 Kabir Gillani 15 -4 KF3 8 08:10.90 00:27.04 38.92mph 59.12s, Lap 5
20 36 Josephine Ferrada Van Braeckel 17 -3 KF3 8 08:11.07 00:27.21 38.91mph 59.02s, Lap 5
21 21 Ollie Walker 9 -12 KF3 8 08:12.50 00:28.64 38.79mph 59.37s, Lap 8
22 67 Sennan Fielding 11 -11 KF3 8 08:12.94 00:29.08 38.76mph 58.41s, Lap 4
23 53 Thomas Balmer 20 -3 KF3 8 08:15.97 00:32.10 38.52mph 58.24s, Lap 8
24 28 Oscar Tunjo 6 -18 KF3 8 08:18.60 00:34.74 38.32mph 59.05s, Lap 7
25 46 Nicholas Cristofaro 5 -20 KF3 7 06:56.72 -- 40.12mph 58.81s, Lap 7
26 18 Alistair Walker 19 -7 KF3 8 08:06.99 00:23.13 39.23mph 58.59s, Lap 6
Comer Cadet - A Final:
1 17 Josh White 14 +13 CADET 8 08:37.89 36.89mph 63.12s, Lap 7
2 3 Hazz Truelove 1 -1 CADET 8 08:38.09 00:00.19 36.88mph 63.85s, Lap 4
3 88 Samuel Vanderpump 7 +4 CADET 8 08:38.50 00:00.60 36.85mph 64.13s, Lap 4
4 51 Toby Sowery 24 +20 CADET 8 08:38.57 00:00.67 36.84mph 63.40s, Lap 4
5 7 Roy Johnson 3 -2 CADET 8 08:38.65 00:00.75 36.84mph 63.84s, Lap 7
6 24 Gregor Ramsay 10 +4 CADET 8 08:39.07 00:01.17 36.81mph 64.05s, Lap 7
7 56 Max Vaughan 5 -2 CADET 8 08:39.10 00:01.20 36.81mph 63.85s, Lap 7
8 44 Matthew Graham 11 +3 CADET 8 08:39.20 00:01.30 36.80mph 63.89s, Lap 7
9 15 Alfonso Skriczka 23 +14 CADET 8 08:42.67 00:04.77 36.55mph 63.92s, Lap 4
10 89 Alex Gill 18 +8 CADET 8 08:43.42 00:05.52 36.50mph 64.36s, Lap 4
11 29 James Armitage 8 -3 CADET 8 08:43.43 00:05.53 36.50mph 63.95s, Lap 3
12 20 Alex Hamilton 6 -6 CADET 8 08:43.63 00:05.73 36.49mph 64.56s, Lap 5
13 63 George Russell 26 +13 CADET 8 08:44.22 00:06.32 36.45mph 63.90s, Lap 6
14 19 Ben Barnicoat 2 -12 CADET 8 08:44.32 00:06.42 36.44mph 64.19s, Lap 4
15 5 Daniel Sweeney 4 -11 CADET 8 08:44.41 00:06.51 36.43mph 64.13s, Lap 6
16 48 Ryan Morgan 20 +4 CADET 8 08:44.64 00:06.74 36.42mph 64.21s, Lap 5
17 79 Trevyn-Jay Nelson 9 -8 CADET 8 08:44.93 00:07.03 36.40mph 63.76s, Lap 6
18 41 George Gamble 22 +4 CADET 8 08:45.20 00:07.30 36.38mph 64.21s, Lap 7
19 54 Scott Finlay 12 -7 CADET 8 08:45.49 00:07.59 36.36mph 64.17s, Lap 7
20 25 Jay Goodwin 13 -7 CADET 8 08:46.29 00:08.39 36.30mph 64.85s, Lap 4
21 34 Tom Harvey 15 -6 CADET 8 08:47.38 00:09.48 36.23mph 64.51s, Lap 2
22 S Charlie Robertson 16 -6 CADET 8 08:49.63 00:11.73 36.07mph 63.99s, Lap 3
23 53 Leon Hilleard 21 -2 CADET 8 08:51.72 00:13.83 35.93mph 64.94s, Lap 7
24 26 Harry Webb 17 -7 CADET 8 08:53.16 00:15.26 35.83mph 64.52s, Lap 7
25 74 Euan Connell 19 -6 CADET 8 08:59.97 00:22.08 35.38mph 64.45s, Lap 7
26 38 Jacques Morley 25 -1 CADET 0 07:54.46 -- 35.23mph 66.27s, Lap 6
Minimax - A Final:
1 45 Harrison Scott 3 +2 MMAX 8 07:44.00 41.18mph 56.46s, Lap 8
2 9 Danny Harwood 7 +5 MMAX 8 07:44.86 00:00.86 41.10mph 56.31s, Lap 8
3 28 Corby Gormley 2 -1 MMAX 8 07:45.64 00:01.64 41.03mph 55.46s, Lap 8
4 19 Jack Marshall 20 +16 MMAX 8 07:46.72 00:02.72 40.94mph 55.87s, Lap 8
5 5 Callum Bowyer 1 -4 MMAX 8 07:47.85 00:03.85 40.84mph 57.15s, Lap 6
6 53 Luke Gardiner 9 +3 MMAX 8 07:47.89 00:03.89 40.83mph 56.83s, Lap 7
7 25 Louise Richardson 5 -2 MMAX 8 07:48.15 00:04.15 40.81mph 56.42s, Lap 8
8 72 Scott Robertson 8 0 MMAX 8 07:50.40 00:06.39 40.62mph 56.29s, Lap 8
9 16 Paul Hardy 10 +1 MMAX 8 07:50.97 00:06.96 40.57mph 56.97s, Lap 7
10 34 Jake Dalton 15 +5 MMAX 8 07:51.21 00:07.21 40.55mph 56.19s, Lap 8
11 27 Jody Fannin 4 -7 MMAX 8 07:54.85 00:10.85 40.24mph 57.78s, Lap 8
12 49 Jamie Dzyra 25 +13 MMAX 8 07:54.93 00:10.93 40.23mph 57.71s, Lap 7
13 81 Jonathan Davis 24 +11 MMAX 8 07:55.01 00:11.00 40.22mph 56.89s, Lap 8
14 21 Sam Clarence 21 +7 MMAX 8 07:55.16 00:11.15 40.21mph 56.74s, Lap 8
15 99 Andy King 19 +4 MMAX 8 07:55.89 00:11.89 40.15mph 56.86s, Lap 8
16 36 Barrie Pullinger 13 -3 MMAX 8 07:56.00 00:12.00 40.14mph 57.92s, Lap 8
17 83 Luke Whitehead 16 -1 MMAX 8 07:56.05 00:12.04 40.13mph 56.20s, Lap 8
18 82 James Singleton 18 0 MMAX 8 07:57.02 00:13.02 40.05mph 57.23s, Lap 8
19 70 Max Coates 17 -2 MMAX 8 07:57.36 00:13.35 40.02mph 57.32s, Lap 8
20 23 Daniel Vaughan 11 -9 MMAX 8 07:58.39 00:14.38 39.94mph 57.56s, Lap 8
21 24 Jacob Stilp 14 -7 MMAX 8 07:58.71 00:14.70 39.91mph 55.84s, Lap 8
22 32 Matthew Lambert 22 0 MMAX 8 08:00.48 00:16.48 39.76mph 57.86s, Lap 8
23 20 Louie Marshall 26 +3 MMAX 8 08:01.18 00:17.18 39.71mph 57.86s, Lap 7
24 55 Amy Ward 23 -1 MMAX 8 08:01.20 00:17.20 39.70mph 56.44s, Lap 8
25 29 Martyn Craig 6 -19 MMAX 2 02:01.59 -- 39.28mph 59.74s, Lap 2
26 17 Nathan Harrison 12 -14 MMAX 1 01:05.81 -- 36.29mph 65.82s, Lap 1
Junior Rotax - A Final:
1 0 Joseph Reilly 1 0 JROT 8 07:10.14 44.42mph 53.17s, Lap 5
2 59 Ross Wylie 6 +4 JROT 8 07:12.05 00:01.91 44.22mph 53.26s, Lap 8
3 88 Edward Brand 4 +1 JROT 8 07:13.37 00:03.23 44.09mph 52.59s, Lap 6
4 25 Andrew Richardson 7 +3 JROT 8 07:16.31 00:06.17 43.79mph 53.11s, Lap 7
5 28 Robert Browning 9 +4 JROT 8 07:20.64 00:10.50 43.36mph 54.15s, Lap 5
6 75 Ollie Varney 20 +14 JROT 8 07:21.39 00:11.25 43.29mph 53.66s, Lap 7
7 57 Josh Parker 2 -5 JROT 8 07:23.64 00:13.50 43.07mph 53.61s, Lap 7
8 12 Gemma Stephenson 5 -3 JROT 8 07:23.88 00:13.74 43.04mph 53.67s, Lap 6
9 42 Bill Cowley 8 -1 JROT 8 07:24.25 00:14.11 43.01mph 54.32s, Lap 5
10 26 Brad Smith 15 +5 JROT 8 07:25.15 00:15.01 42.92mph 53.98s, Lap 6
11 92 Alex Magee 18 +7 JROT 8 07:26.34 00:16.20 42.81mph 53.17s, Lap 5
12 45 Chris Smiley 22 +10 JROT 8 07:27.11 00:16.97 42.73mph 53.74s, Lap 4
13 24 Lee Napolitano 13 0 JROT 8 07:27.91 00:17.77 42.65mph 53.64s, Lap 5
14 5 Ross Dougan 14 0 JROT 8 07:28.29 00:18.15 42.62mph 53.57s, Lap 7
15 44 Jack Allison 10 -5 JROT 8 07:28.62 00:18.48 42.59mph 54.77s, Lap 6
16 31 Matthew Mason 21 +5 JROT 8 07:28.65 00:18.51 42.58mph 53.64s, Lap 5
17 6 Ryan Singleton 12 -5 JROT 8 07:30.31 00:20.17 42.43mph 54.44s, Lap 4
18 16 Daniel Tate 25 +7 JROT 8 07:30.76 00:20.62 42.39mph 53.80s, Lap 8
19 79 Curt Holmes 24 +5 JROT 8 07:34.05 00:23.91 42.08mph 54.47s, Lap 3
20 30 Michael Epps 19 -1 JROT 8 07:34.06 00:23.92 42.08mph 54.62s, Lap 5
