17 mars 2008

Shenington KRC Club Championship - Round 3
16th March 2008 - Shenington -UK

Mondial Karting

Mini Max:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap

1 20 Lewis Williams 1 0 MINIMAX 14 10:48.32 49.07mph 46.09s, Lap 8
2 65 Callum Hughes 2 0 MINIMAX 14 10:55.03 00:06.70 48.56mph 46.49s, Lap 7
3 77 Jasleen Bhogal 3 0 MINIMAX 14 10:57.12 00:08.80 48.41mph 46.43s, Lap 10
4 99 Sean Babington 5 +1 MINIMAX 14 10:57.13 00:08.80 48.41mph 46.43s, Lap 7
5 28 Josh Fry 4 -1 MINIMAX 14 10:58.07 00:09.74 48.34mph 46.23s, Lap 10
6 24 Jody Fannin 10 +4 MINIMAX 14 10:59.17 00:10.84 48.26mph 46.31s, Lap 13
7 22 Sam Morgan 7 0 MINIMAX 14 10:59.94 00:11.61 48.20mph 46.22s, Lap 10
8 41 Matthew George 17 +9 MINIMAX 14 11:03.86 00:15.54 47.92mph 46.53s, Lap 12
9 33 William Hardie 6 -3 MINIMAX 14 11:06.89 00:18.57 47.70mph 47.02s, Lap 11
10 23 Robert Sherman 11 +1 MINIMAX 14 11:10.79 00:22.46 47.42mph 47.02s, Lap 12
11 45 Heinrich Watson Miller 8 -3 MINIMAX 14 11:11.57 00:23.24 47.37mph 47.19s, Lap 13
12 48 Henry Jackson 9 -3 MINIMAX 14 11:13.46 00:25.13 47.23mph 47.36s, Lap 5
13 26 William Plant 12 -1 MINIMAX 14 11:25.74 00:37.41 46.39mph 48.40s, Lap 7
14 70 Jake Dawson 13 -1 MINIMAX 14 11:35.01 00:46.68 45.77mph 48.63s, Lap 4
15 49 Aaron Bartlett 16 +1 MINIMAX 14 11:35.23 00:46.90 45.76mph 49.03s, Lap 14
16 18 Tom D'arcy 15 -1 MINIMAX 13 10:24.27 -- 47.32mph 47.12s, Lap 13
17 29 Sam Hack 14 -3 MINIMAX 13 10:53.51 -- 45.20mph 48.68s, Lap 9
18 40 Joshua Green 18 0 MINIMAX 13 11:01.77 -- 44.63mph 49.56s, Lap 11
19 34 William Oliver 19 0 MINIMAX 13 11:11.43 -- 43.99mph 49.47s, Lap 11

KZ2 - 250:
1 0 Ian Larder 1 0 ICC UK 14 10:56.73 48.44mph 46.35s, Lap 3
2 25 Scott Allen 2 0 ICC UK 14 10:57.23 00:00.50 48.40mph 46.45s, Lap 8
3 15 Jake Green 4 +1 ICC UK 14 10:59.65 00:02.92 48.22mph 46.61s, Lap 4
4 12 James Holman 15 +11 ICC UK 14 11:00.92 00:04.19 48.13mph 46.53s, Lap 7
5 30 Katsuhisa Ikuta 11 +6 ICC UK 14 11:04.69 00:07.96 47.86mph 46.63s, Lap 8
6 81 Peter Baybutt 6 0 ICC UK 14 11:04.94 00:08.21 47.84mph 46.74s, Lap 10
7 61 Kenneth Andrews 10 +3 ICC UK 14 11:05.45 00:08.72 47.80mph 46.79s, Lap 5
8 51 Oliver Wilding 16 +8 ICC UK 14 11:07.43 00:10.70 47.66mph 46.88s, Lap 4
9 73 Daniel Denis 8 -1 ICC UK 14 11:11.44 00:14.71 47.38mph 46.80s, Lap 4
10 26 James Harvey 14 +4 ICC UK 14 11:15.07 00:18.34 47.12mph 47.30s, Lap 5
11 14 George Boothby 12 +1 ICC UK 14 11:15.58 00:18.85 47.09mph 47.35s, Lap 8
12 44 Richard Keen 13 +1 ICC UK 14 11:16.48 00:19.75 47.02mph 47.27s, Lap 5
13 6 Mat Duncan 17 +4 250 NAT 14 11:24.56 00:27.83 46.47mph 46.39s, Lap 7
14 52 Steve Weatherhead 20 +6 250 NAT 14 11:41.78 00:45.05 45.33mph 47.35s, Lap 6
15 5 Tom Duggan 3 -12 ICC UK 13 10:09.08 -- 48.50mph 46.33s, Lap 8
16 38 Jody Jordan 21 +5 250 NAT 12 11:15.05 -- 40.39mph 52.53s, Lap 4
17 22 James Tucker 19 +2 250 NAT 10 11:40.22 -- 32.45mph 46.34s, Lap 10
18 11 Aaron Southwood 9 -9 ICC UK 7 05:35.95 -- 47.34mph 46.97s, Lap 3
19 16 John Church 5 -14 ICC UK 2 01:37.20 -- 46.75mph 46.97s, Lap 2
20 21 Tim Matthews 18 -2 250 NAT 0 00:19.93 -- -- 0s, Lap 0
DNS 19 Adam Tanner 22 0 250 NAT 0 01:21.87 -- -- 0s, Lap 0
DSQ 8 David Heathershaw 7 0 ICC UK 14 11:00.58 00:03.85 48.15mph 46.62s, Lap 8

Comer Cadet:
1 7 Roy Johnson 24 +23 COMER 13 11:35.30 42.48mph 52.35s, Lap 9
2 1 Brett Wykes 1 -1 COMER 13 11:41.27 00:05.96 42.12mph 52.60s, Lap 13
3 9 Jack Thorne 6 +3 COMER 13 11:41.30 00:05.99 42.12mph 52.51s, Lap 10
4 29 James Armitage 2 -2 COMER 13 11:41.41 00:06.10 42.11mph 52.44s, Lap 8
5 S1 Hazz Truelove 4 -1 COMER 13 11:42.55 00:07.24 42.04mph 53.22s, Lap 6
6 78 Samuel Cassidy 9 +3 COMER 13 11:42.77 00:07.46 42.03mph 52.78s, Lap 10
7 21 Sam Webster 12 +5 COMER 13 11:42.84 00:07.54 42.03mph 53.19s, Lap 11
8 45 Joseph Dickens 10 +2 COMER 13 11:43.45 00:08.15 41.99mph 52.92s, Lap 9
9 5 Daniel Sweeney 25 +16 COMER 13 11:44.19 00:08.88 41.95mph 53.22s, Lap 5
10 82 Julian Davies 8 -2 COMER 13 11:44.52 00:09.21 41.93mph 52.88s, Lap 10
11 34 Tom Harvey 15 +4 COMER 13 11:44.69 00:09.38 41.92mph 52.94s, Lap 11
12 57 James De Havillande 5 -7 COMER 13 11:45.50 00:10.19 41.87mph 53.22s, Lap 5
13 32 Ross Gunn 7 -6 COMER 13 11:46.06 00:10.75 41.84mph 52.93s, Lap 5
14 86 Charlie Bryant 3 -11 COMER 13 11:47.19 00:11.88 41.77mph 52.88s, Lap 11
15 39 Daniel Fazzone 14 -1 COMER 13 11:50.31 00:15.00 41.58mph 53.04s, Lap 11
16 23 Kasia Nicklin 13 -3 COMER 13 11:51.29 00:15.98 41.53mph 53.13s, Lap 5
17 42 Luke Stark 17 0 COMER 13 11:51.93 00:16.62 41.49mph 53.42s, Lap 12
18 16 Travis Kirk 19 +1 COMER 13 11:58.66 00:23.35 41.10mph 53.90s, Lap 4
19 20 Nick Stott 18 -1 COMER 13 12:00.49 00:25.18 41mph 54.39s, Lap 7
20 44 James Ross 20 0 COMER 13 12:00.77 00:25.46 40.98mph 53.99s, Lap 13
21 48 Ryan Morgan 11 -10 COMER 13 12:01.16 00:25.85 40.96mph 54.29s, Lap 13
22 47 Greg McKenzie 16 -6 COMER 13 12:01.69 00:26.39 40.93mph 54.41s, Lap 10
23 88 Alex Stott 21 -2 COMER 13 12:03.70 00:28.39 40.82mph 53.95s, Lap 9
24 19 Scott Jeffs 27 +3 COMER 13 12:26.89 00:51.58 39.55mph 55.78s, Lap 5
25 33 Brandon Williams 22 -3 COMER 12 11:36.78 -- 39.13mph 54.72s, Lap 6
26 24 Gavin Forsyth 26 0 COMER 12 11:52.98 -- 38.24mph 55.20s, Lap 9
27 72 Callum James 23 -4 COMER 12 11:53.89 -- 38.19mph 57.40s, Lap 2
28 71 Cole Chambers 28 0 COMER 8 08:01.64 -- 37.74mph 55.11s, Lap 6

Junior TKM:
1 7 Ashley Jones 5 +4 JTKM 14 10:50.58 48.90mph 46.01s, Lap 8
2 11 Oscar King 4 +2 JTKM 14 10:50.64 00:00.06 48.89mph 45.85s, Lap 7
3 GP Dan Butcher-Lord 1 -2 JTKM 14 10:52.88 00:02.29 48.72mph 46.11s, Lap 3
4 34 Josh Waring 10 +6 JTKM 14 10:53.00 00:02.41 48.71mph 46.01s, Lap 12
5 4 Gary Henderson-Keirle 2 -3 JTKM 14 10:53.22 00:02.63 48.70mph 46.08s, Lap 3
6 85 Sam Grogan 8 +2 JTKM 14 10:53.38 00:02.79 48.69mph 46.03s, Lap 12
7 19 Nicholas Kishor 6 -1 JTKM 14 10:53.84 00:03.25 48.65mph 46.03s, Lap 12
8 54 James Peace 3 -5 JTKM 14 10:53.92 00:03.33 48.65mph 46.05s, Lap 4
9 15 Oliver Hodgson 16 +7 JTKM 14 10:56.89 00:06.31 48.43mph 45.91s, Lap 8
10 78 Lee Harrison 11 +1 JTKM 14 10:59.22 00:08.63 48.25mph 46.36s, Lap 4
11 24 Ashley Crossey 9 -2 JTKM 14 11:00.59 00:10.00 48.15mph 46.61s, Lap 11
12 32 Mati Cochrane 7 -5 JTKM 14 11:10.51 00:19.92 47.44mph 47.04s, Lap 9
13 57 James Ogden 13 0 JTKM 14 11:11.96 00:21.38 47.34mph 47.15s, Lap 9
14 35 Luke Cooper 14 0 JTKM 14 11:17.59 00:27.00 46.95mph 47.62s, Lap 4
15 26 Ryan Green 17 +2 JTKM 14 11:17.75 00:27.17 46.93mph 47.62s, Lap 9
16 37 Christopher Isham 19 +3 JTKM 14 11:17.78 00:27.20 46.93mph 47.40s, Lap 3
17 20 Jack Love 25 +8 JTKM 14 11:17.99 00:27.41 46.92mph 46.96s, Lap 7
18 67 Danny Keirle 20 +2 JTKM 14 11:18.16 00:27.57 46.91mph 47.24s, Lap 10
19 75 Gavin Pitt 27 +8 JTKM 14 11:18.54 00:27.96 46.88mph 47.45s, Lap 10
20 87 Oliver Wragg 26 +6 JTKM 14 11:18.83 00:28.25 46.86mph 47.26s, Lap 8
21 36 Michael Headland 12 -9 JTKM 14 11:25.35 00:34.77 46.41mph 46.95s, Lap 7
22 43 Matthew Coulton 24 +2 JTKM 14 11:25.84 00:35.26 46.38mph 47.65s, Lap 6
23 27 Jack Ransom 22 -1 JTKM 14 11:26.12 00:35.54 46.36mph 48.14s, Lap 13
24 29 Calum Wooldridge 21 -3 JTKM 14 11:35.32 00:44.74 45.75mph 48.43s, Lap 13
25 77 Robin Sedden 28 +3 JTKM 14 11:35.43 00:44.85 45.74mph 48.31s, Lap 13
26 31 Arthur Baynes 23 -3 JTKM 14 11:35.74 00:45.16 45.72mph 48.38s, Lap 14
27 58 Ash Robinson 15 -12 JTKM 13 11:02.78 -- 44.57mph 47.04s, Lap 5
28 22 Sam Browning 18 -10 JTKM 11 11:36.87 -- 35.87mph 47.15s, Lap 10

TKM Extreme:
1 9 James Bartlett 5 +4 TKM 14 10:46.34 49.22mph 45.60s, Lap 9
2 0 Marcus Allen 1 -1 TKM 14 10:46.42 00:00.07 49.21mph 45.82s, Lap 10
3 3 Daniel Graham 22 +19 TKM 14 10:47.94 00:01.59 49.09mph 45.63s, Lap 5
4 13 Matthew Harris 6 +2 TKM 14 10:49.31 00:02.97 48.99mph 45.77s, Lap 10
5 72 Zak Roseman 10 +5 TKM 14 10:49.37 00:03.03 48.99mph 45.85s, Lap 9
6 29 Dan Humphrey 7 +1 TKM 14 10:51.65 00:05.31 48.81mph 45.98s, Lap 9
7 45 Simon Vercoe 27 +20 TKM 14 10:51.67 00:05.32 48.81mph 45.85s, Lap 6
8 35 Guy Tolley 13 +5 TKM 14 10:51.74 00:05.39 48.81mph 45.62s, Lap 13
9 41 Tom Witts 4 -5 TKM 14 10:52.09 00:05.75 48.78mph 45.77s, Lap 14
10 20 Richard Morris 20 +10 TKM 14 10:52.28 00:05.94 48.77mph 45.73s, Lap 12
11 64 Luke Ogden 11 0 TKM 14 10:52.66 00:06.31 48.74mph 45.77s, Lap 12
12 27 Nick Smith 8 -4 TKM 14 10:52.74 00:06.39 48.73mph 45.66s, Lap 14
13 75 Gary Fowler 24 +11 TKM 14 10:54.97 00:08.62 48.57mph 45.96s, Lap 9
14 21 Ashley Yorke 12 -2 TKM 14 10:56.37 00:10.03 48.46mph 46.11s, Lap 9
15 28 Chris Boardman 17 +2 TKM 14 10:58.53 00:12.19 48.30mph 46.37s, Lap 6
16 19 Matt Jones 14 -2 TKM 14 10:58.93 00:12.59 48.28mph 46.14s, Lap 12
17 36 Thomas Isham 18 +1 TKM 14 10:59.53 00:13.18 48.23mph 46.43s, Lap 5
18 23 Scott Chaney 2 -16 TKM 14 11:04.50 00:18.15 47.87mph 46.11s, Lap 3
19 77 Paul West 23 +4 TKM 14 11:08.25 00:21.91 47.60mph 46.82s, Lap 5
20 30 Gil Herrera Ayala 29 +9 TKM 14 11:12.79 00:26.44 47.28mph 46.79s, Lap 6
21 34 Joe Fox 21 0 TKM 14 11:12.81 00:26.46 47.28mph 46.00s, Lap 7
22 87 Paul Trussler 26 +4 TKM 14 11:29.53 00:43.19 46.13mph 48.19s, Lap 5
23 90 Robert Pavely 28 +5 TKM 14 11:30.46 00:44.12 46.07mph 48.03s, Lap 11
24 59 Manuel Ponchaux 30 +6 TKM 13 11:20.00 -- 43.44mph 48.39s, Lap 12
25 63 Helen Gardiner 15 -10 TKM 9 07:01.52 -- 48.51mph 45.90s, Lap 6
26 97 Josh West 25 -1 TKM 6 04:57.87 -- 45.77mph 48.06s, Lap 5
27 38 Samuel Baker 16 -11 TKM 4 03:11.14 -- 47.55mph 46.33s, Lap 3
28 25 Darran Moore 9 -19 TKM 4 04:13.27 -- 35.89mph 47.02s, Lap 4
29 89 Lewis McCarthy 19 -10 TKM 1 01:15.26 -- 30.19mph 75.26s, Lap 1
30 91 Nathan Durnford 3 -27 TKM 0 00:00.10 -- -- 0s, Lap 0

Rotax Max:
1 18 Daniel Payne 2 +1 MAX 14 10:09.07 52.23mph 43.16s, Lap 12
2 16 Scott Hutchins 3 +1 MAX 14 10:09.90 00:00.82 52.16mph 42.83s, Lap 8
3 78 William Priest 9 +6 MAX 14 10:11.77 00:02.69 52mph 43.20s, Lap 6
4 49 Oli Poyser 11 +7 MAX 14 10:13.37 00:04.29 51.86mph 43.00s, Lap 12
5 40 Steven Johnson 1 -4 MAX 14 10:14.40 00:05.32 51.77mph 43.40s, Lap 14
6 27 Nathan Lawley 6 0 MAX 14 10:16.06 00:06.98 51.63mph 43.02s, Lap 9
7 38 Richard Hughes 18 +11 MAX 14 10:17.24 00:08.16 51.54mph 43.08s, Lap 9
8 75 Christian Vann 10 +2 MAX 14 10:18.83 00:09.75 51.40mph 43.26s, Lap 8
9 28 Ben Eden 5 -4 MAX 14 10:23.37 00:14.29 51.03mph 43.15s, Lap 10
10 31 Josh Jones 8 -2 MAX 14 10:25.62 00:16.54 50.85mph 43.72s, Lap 14
11 22 Chris Hanson 21 +10 MAX 14 10:27.39 00:18.31 50.70mph 43.60s, Lap 13
12 68 Richard Brenton 19 +7 MAX 14 10:28.03 00:18.95 50.65mph 43.48s, Lap 12
13 56 Chris Thomas 4 -9 MAX 14 10:28.09 00:19.01 50.65mph 43.32s, Lap 7
14 87 Matt Palmer 20 +6 MAX 14 10:29.11 00:20.03 50.56mph 43.71s, Lap 12
15 50 Michael Pugh 13 -2 MAX 14 10:29.16 00:20.08 50.56mph 43.49s, Lap 12
16 51 Matt Barnes 12 -4 MAX 14 10:29.56 00:20.48 50.53mph 43.49s, Lap 13
17 74 Mat Dittmann 17 0 MAX 14 10:31.62 00:22.54 50.36mph 43.30s, Lap 12
18 30 Gary Reynolds 16 -2 MAX 14 10:32.38 00:23.30 50.30mph 44.23s, Lap 8
19 90 Martyn Smith 7 -12 MAX 14 10:38.47 00:29.39 49.82mph 43.71s, Lap 13
20 77 Mike Game 28 +8 MAX 14 10:39.92 00:30.84 49.71mph 43.88s, Lap 14
21 55 Stuart Meek 22 +1 MAX 14 10:42.19 00:33.11 49.53mph 44.12s, Lap 11
22 71 Richard Jenkins 14 -8 MAX 14 10:42.25 00:33.17 49.53mph 44.11s, Lap 8
23 82 Kyle Chesterman 23 0 MAX 14 10:47.95 00:38.87 49.09mph 43.46s, Lap 12
24 58 David Fisher 24 0 MAX 13 10:11.35 -- 48.32mph 45.24s, Lap 12
25 37 Alex Burrows 29 +4 MAX 13 10:11.44 -- 48.31mph 45.29s, Lap 5
26 86 Tony Tingle 25 -1 MAX 13 10:14.36 -- 48.08mph 45.79s, Lap 8
27 96 Ankit Love 27 0 MAX 10 10:21.67 -- 36.55mph 45.55s, Lap 10
28 21 William Childs 26 -2 MAX 6 04:59.10 -- 45.58mph 48.12s, Lap 5
29 69 Peter Leppan 15 -14 MAX 1 00:50.67 -- 44.84mph 50.68s, Lap 1