20 février 2008

Shenington KRC Club Championship - Round 2
16th/17th February 2008 - Shenington - UK

Mondial Karting

Comer Cadet - B Final
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap

1 39 Daniel Fazzone 2 +1 COMER 8 07:06.84 42.59mph 52.49s, Lap 7
2 57 James De Havillande 11 +9 COMER 8 07:06.91 00:00.06 42.58mph 51.92s, Lap 4
3 38 Steven Poole 10 +7 COMER 8 07:16.60 00:09.75 41.63mph 53.56s, Lap 3
4 19 Scott Jeffs 4 0 COMER 8 07:16.73 00:09.88 41.62mph 53.59s, Lap 4
5 33 Brandon Williams 5 0 COMER 8 07:17.25 00:10.40 41.57mph 53.20s, Lap 5
6 74 Charles Wagner 8 +2 COMER 8 07:17.39 00:10.54 41.56mph 53.44s, Lap 7
7 73 Shanaka Clay 7 0 COMER 8 07:36.27 00:29.42 39.84mph 55.77s, Lap 7
8 77 Kieran Wright 16 +8 COMER 8 07:36.46 00:29.61 39.82mph 55.30s, Lap 5
9 70 Harry Woodhead 1 -8 COMER 8 07:44.51 00:37.66 39.13mph 52.83s, Lap 6
10 35 Akoufe Hijazi 13 +3 COMER 8 07:51.91 00:45.06 38.52mph 57.19s, Lap 7
11 25 Mikey Doble 9 -2 COMER 8 07:52.48 00:45.64 38.47mph 55.82s, Lap 3
12 31 Harry Hester 12 0 COMER 8 08:00.82 00:53.97 37.80mph 57.37s, Lap 7
13 16 Euan Connell 3 -10 COMER 7 06:16.41 -- 42.25mph 52.90s, Lap 5
14 26 Kieron Maudsley 6 -8 COMER 7 07:10.13 -- 36.98mph 59.92s, Lap 6
15 46 Alex Sedgwick 14 -1 COMER 7 07:13.76 -- 36.67mph 60.07s, Lap 6
16 30 Karim Hijazi 15 -1 COMER 7 07:17.84 -- 36.33mph 60.00s, Lap 6
17 99 Joseph Reeves-Smith 18 +1 COMER 2 02:22.73 -- 31.84mph 65.97s, Lap 2
18 75 James Webb 17 -1 COMER 0 00:02.35 -- -- 0s, Lap 0

Rotax Max - B Final
1 16 Scott Hutchins 2 +1 MAX 8 05:43.79 52.87mph 42.47s, Lap 6
2 23 Luke Varley 9 +7 MAX 8 05:46.39 00:02.60 52.48mph 42.51s, Lap 7
3 40 Steven Johnson 6 +3 MAX 8 05:50.83 00:07.04 51.81mph 42.82s, Lap 5
4 81 Adam Smith 4 0 MAX 8 05:52.39 00:08.60 51.58mph 43.57s, Lap 5
5 68 Richard Brenton 10 +5 MAX 8 05:52.81 00:09.02 51.52mph 42.89s, Lap 7
6 88 John Orrock 3 -3 MAX 8 05:52.97 00:09.18 51.50mph 43.23s, Lap 6
7 21 Matt Baker 13 +6 MAX 8 05:53.63 00:09.84 51.40mph 42.88s, Lap 7
8 51 Matt Barnes 5 -3 MAX 8 05:54.20 00:10.41 51.32mph 43.20s, Lap 6
9 43 Florent Lambert 8 -1 MAX 8 05:55.68 00:11.89 51.11mph 43.73s, Lap 7
10 24 Christian Hewgill 11 +1 MAX 8 05:59.67 00:15.87 50.54mph 44.04s, Lap 6
11 55 Stuart Meek 12 +1 MAX 8 05:59.80 00:16.01 50.52mph 43.96s, Lap 6
12 25 Ben Jordan 7 -5 MAX 8 06:06.54 00:22.75 49.59mph 43.81s, Lap 6
13 96 Ankit Love 15 +2 MAX 8 06:09.97 00:26.18 49.13mph 44.57s, Lap 6
14 58 David Fisher 16 +2 MAX 7 05:49.26 -- 45.54mph 47.59s, Lap 6
15 49 Oli Poyser 1 -14 MAX 2 01:34.87 -- 47.90mph 46.54s, Lap 1
16 69 Peter Leppan 14 -2 MAX 0 00:00.74 -- -- 0s, Lap 0
DNS 82 Kyle Chesterman 17 0 MAX 0 07:06.84 -- -- 0s, Lap 0
DNS 70 James Young 18 0 MAX 0 --:--.-- -- -- 0s, Lap 0

Rotax Junior Max - B Final
1 22 George Foster 1 0 JNR ROTAX 8 05:58.32 50.73mph 44.15s, Lap 8
2 35 Hector Hurst 2 0 JNR ROTAX 8 05:58.52 00:00.19 50.70mph 44.12s, Lap 4
3 49 Zoe Wenham 4 +1 JNR ROTAX 8 05:58.62 00:00.29 50.69mph 43.96s, Lap 7
4 23 Luke Haynes 3 -1 JNR ROTAX 8 05:59.14 00:00.81 50.61mph 43.91s, Lap 8
5 48 Bobby Neil 9 +4 JNR ROTAX 8 05:59.73 00:01.40 50.53mph 44.22s, Lap 4
6 32 Tom Fletcher 6 0 JNR ROTAX 8 06:00.77 00:02.44 50.38mph 44.30s, Lap 4
7 61 Charlie Turner 7 0 JNR ROTAX 8 06:03.08 00:04.76 50.06mph 44.22s, Lap 6
8 73 Ben Slater 8 0 JNR ROTAX 8 06:09.07 00:10.74 49.25mph 45.50s, Lap 4
9 55 Kerry Davies 10 +1 JNR ROTAX 8 06:26.73 00:28.40 47mph 44.82s, Lap 6
10 21 Benji Hetherington 5 -5 JNR ROTAX 6 04:35.22 -- 49.53mph 44.69s, Lap 4

Formula KF3 - A Final
1 45 Sam Blake 5 +4 JICA 14 09:47.24 54.17mph 41.54s, Lap 12
2 42 Sam Snell 12 +10 JICA 14 09:48.01 00:00.77 54.10mph 41.56s, Lap 7
3 30 Aaron Sherlock 11 +8 JICA 14 09:52.21 00:04.96 53.71mph 41.75s, Lap 13
4 53 Thomas Balmer 4 0 JICA 14 09:53.55 00:06.31 53.59mph 41.74s, Lap 6
5 77 Jack Vanderpump 16 +11 JICA 14 09:53.69 00:06.44 53.58mph 41.48s, Lap 11
6 49 David Wagner 6 0 JICA 14 09:54.78 00:07.54 53.48mph 41.62s, Lap 6
7 51 Ben Palmer 20 +13 JICA 14 09:54.90 00:07.65 53.47mph 41.52s, Lap 10
8 29 Lewis Hall 10 +2 JICA 14 09:56.05 00:08.80 53.37mph 41.88s, Lap 9
9 21 Ollie Walker 9 0 JICA 14 09:56.36 00:09.11 53.34mph 41.92s, Lap 10
10 61 Stuart Sellars 13 +3 JICA 14 09:58.44 00:11.19 53.16mph 41.73s, Lap 9
11 48 Ashley White 14 +3 JICA 14 09:59.01 00:11.76 53.10mph 42.01s, Lap 6
12 33 James Webb 21 +9 JICA 14 10:01.64 00:14.40 52.87mph 41.85s, Lap 13
13 66 Patryk Szczerbinski 15 +2 JICA 14 10:02.11 00:14.86 52.83mph 42.04s, Lap 12
14 47 Marcus Carvalho 7 -7 JICA 14 10:03.76 00:16.52 52.69mph 41.80s, Lap 6
15 67 Sennan Fielding 8 -7 JICA 14 10:03.82 00:16.58 52.68mph 41.72s, Lap 10
16 16 Charlie Eastwood 18 +2 JICA 14 10:04.13 00:16.89 52.65mph 42.31s, Lap 13
17 17 Ashley Sutton 3 -14 JICA 14 10:06.19 00:18.95 52.48mph 41.56s, Lap 12
18 74 Alex Walker 2 -16 JICA 14 10:11.48 00:24.24 52.02mph 41.57s, Lap 5
19 36 Josephine Ferrada-VanBraeckel 22 +3 JICA 14 10:25.41 00:38.17 50.86mph 42.80s, Lap 11
20 19 Jake Dennis 1 -19 JICA 14 10:35.63 00:48.38 50.05mph 41.52s, Lap 10
21 78 Will Whitelock 19 -2 JICA 9 06:40.36 -- 51.08mph 42.15s, Lap 6
22 38 Charlie Barre 17 -5 JICA 6 04:27.43 -- 50.98mph 42.01s, Lap 4
DNS 35 Rikki Gordon 23 0 JICA 0 01:28.43 -- -- 0s, Lap 0

KF1 and KF2 - A Final
1 18 Jordon Lennox-Lamb 4 +3 KF1 14 09:28.84 55.92mph 40.10s, Lap 7
2 17 Elliot Burton 2 0 KF1 14 09:31.50 00:02.65 55.66mph 40.20s, Lap 10
3 48 Nick Yelloly 1 -2 KF1 14 09:33.80 00:04.95 55.44mph 40.51s, Lap 10
4 26 Denis Gorman 3 -1 KF1 14 09:34.15 00:05.30 55.40mph 40.54s, Lap 11
5 11 Mike Adams 5 0 KF1 14 09:37.68 00:08.83 55.07mph 40.83s, Lap 8
6 29 Jake Ball 7 +1 SLIBRE 14 10:05.55 00:36.70 52.53mph 40.78s, Lap 7
7 17 Tom Joyner 11 +4 SLIBRE 14 10:07.19 00:38.34 52.39mph 40.84s, Lap 4
8 51 Josh Fielding 6 -2 SLIBRE 14 10:08.09 00:39.24 52.31mph 40.74s, Lap 8
9 49 Marcus Allen 13 +4 SLIBRE 14 10:08.30 00:39.46 52.29mph 40.68s, Lap 11
10 47 James Godbehere 10 0 SLIBRE 14 10:09.15 00:40.30 52.22mph 40.93s, Lap 10
11 31 Harry Drysdale 8 -3 SLIBRE 13 09:31.04 -- 51.73mph 41.04s, Lap 6
12 41 Bill Sherlock 19 +7 SLIBRE 13 09:32.28 -- 51.61mph 40.85s, Lap 6
13 28 James Abraham 14 +1 SLIBRE 13 09:32.47 -- 51.60mph 41.11s, Lap 5
14 18 Raymie Eastwood 9 -5 SLIBRE 13 09:33.81 -- 51.48mph 41.14s, Lap 12
15 52 Alex O'Sullivan 15 0 SLIBRE 13 09:34.67 -- 51.40mph 41.12s, Lap 5
16 99 James Theodore 16 0 SLIBRE 13 09:35.28 -- 51.35mph 40.91s, Lap 7
17 24 Steven Napier 18 +1 SLIBRE 13 09:42.16 -- 50.74mph 41.64s, Lap 5
18 64 Mark Balmer 12 -6 SLIBRE 13 09:42.63 -- 50.70mph 41.76s, Lap 2
19 48 Michael West 20 +1 SLIBRE 1 01:44.69 -- 21.70mph 104.69s, Lap 1
20 50 Joe Porter 17 -3 SLIBRE 0 00:30.07 -- -- 0s, Lap 0

Junior TKM - A Final
1 7 Ashley Jones 2 +1 JTKM 14 10:37.03 49.94mph 45.22s, Lap 5
2 4 Gary Henderson-Keirl 8 +6 JTKM 14 10:40.61 00:03.58 49.66mph 45.15s, Lap 5
3 11 Oscar King 5 +2 JTKM 14 10:40.72 00:03.69 49.65mph 45.21s, Lap 5
4 34 Josh Waring 3 -1 JTKM 14 10:40.85 00:03.82 49.64mph 45.25s, Lap 6
5 19 Nicholas Kishor 6 +1 JTKM 14 10:44.80 00:07.77 49.33mph 45.34s, Lap 3
6 54 James Peace 4 -2 JTKM 14 10:44.87 00:07.84 49.33mph 45.63s, Lap 4
7 24 Ashley Crossey 7 0 JTKM 14 10:47.44 00:10.41 49.13mph 45.86s, Lap 3
8 36 Michael Headland 14 +6 JTKM 14 10:49.62 00:12.59 48.97mph 45.89s, Lap 10
9 78 Lee Harrison 10 +1 JTKM 14 10:50.75 00:13.72 48.88mph 45.79s, Lap 5
10 35 Luke Cooper 9 -1 JTKM 14 10:56.61 00:19.58 48.45mph 45.93s, Lap 6
11 75 Gavin Pitt 20 +9 JTKM 14 10:56.83 00:19.80 48.43mph 45.74s, Lap 9
12 26 Ryan Green 19 +7 JTKM 14 11:03.34 00:26.31 47.95mph 46.64s, Lap 8
13 15 Oliver Hodgson 1 -12 JTKM 14 11:04.10 00:27.07 47.90mph 45.20s, Lap 10
14 27 Jack Ransom 11 -3 JTKM 14 11:08.58 00:31.55 47.58mph 47.17s, Lap 8
15 37 Christopher Isham 21 +6 JTKM 14 11:08.73 00:31.70 47.57mph 46.69s, Lap 9
16 70 George Kimber 13 -3 JTKM 14 11:09.76 00:32.73 47.49mph 47.03s, Lap 5
17 29 Calum Wooldridge 15 -2 JTKM 14 11:17.16 00:40.13 46.98mph 47.23s, Lap 12
18 82 Andrew Harris 16 -2 JTKM 14 11:17.61 00:40.58 46.94mph 47.63s, Lap 5
19 77 Robin Sedden 18 -1 JTKM 13 10:36.74 -- 46.39mph 47.89s, Lap 5
20 80 Nicholas Kimber 17 -3 JTKM 13 10:37.16 -- 46.36mph 48.04s, Lap 10
21 31 Arthur Baynes 12 -9 JTKM 13 10:57.87 -- 44.90mph 47.34s, Lap 11

Rotax MiniMax - A Final
1 42 Jordan King 2 +1 MINIMAX 14 10:35.67 50.04mph 45.07s, Lap 7
2 56 Steven Handford 5 +3 MINIMAX 14 10:36.17 00:00.50 50mph 44.90s, Lap 14
3 19 Matthew Parry 16 +13 MINIMAX 14 10:39.70 00:04.02 49.73mph 44.64s, Lap 4
4 53 Luke Gardiner 13 +9 MINIMAX 14 10:41.39 00:05.72 49.60mph 44.61s, Lap 8
5 27 Jody Fannin 7 +2 MINIMAX 14 10:41.57 00:05.90 49.58mph 45.01s, Lap 12
6 5 Callum Bowyer 1 -5 MINIMAX 14 10:42.99 00:07.32 49.47mph 44.99s, Lap 8
7 24 James Appleton 15 +8 MINIMAX 14 10:43.06 00:07.39 49.47mph 44.83s, Lap 4
8 20 Lewis Williams 4 -4 MINIMAX 14 10:43.37 00:07.70 49.44mph 45.12s, Lap 9
9 65 Callum Hughes 6 -3 MINIMAX 14 10:44.42 00:08.74 49.36mph 45.20s, Lap 5
10 16 Paul Hardy 9 -1 MINIMAX 14 10:44.76 00:09.08 49.34mph 45.13s, Lap 5
11 95 Daniel Purvis 10 -1 MINIMAX 14 10:44.77 00:09.10 49.34mph 45.34s, Lap 12
12 72 Scott Robertson 3 -9 MINIMAX 14 10:45.76 00:10.08 49.26mph 45.05s, Lap 5
13 99 Sean Babington 25 +12 MINIMAX 14 10:46.40 00:10.73 49.21mph 45.24s, Lap 12
14 38 Ashley Hand 8 -6 MINIMAX 14 10:46.57 00:10.90 49.20mph 45.08s, Lap 4
15 36 Barrie Pullinger 12 -3 MINIMAX 14 10:48.51 00:12.84 49.05mph 44.97s, Lap 7
16 29 Daniel Vaughan 20 +4 MINIMAX 14 10:48.75 00:13.08 49.03mph 45.50s, Lap 3
17 48 Henry Jackson 11 -6 MINIMAX 14 10:50.07 00:14.40 48.93mph 45.63s, Lap 7
18 45 Heinrich Watson Miller 14 -4 MINIMAX 14 10:50.46 00:14.79 48.90mph 45.53s, Lap 10
19 41 Matthew George 18 -1 MINIMAX 14 10:52.55 00:16.88 48.75mph 45.58s, Lap 13
20 23 Robert Sherman 17 -3 MINIMAX 14 10:57.51 00:21.84 48.38mph 46.19s, Lap 9
21 25 Toby Harlow 19 -2 MINIMAX 14 11:02.49 00:26.82 48.02mph 46.09s, Lap 5
22 21 Joe Byrne 26 +4 MINIMAX 14 11:02.79 00:27.12 47.99mph 46.37s, Lap 14
23 17 Nathan Harrison 22 -1 MINIMAX 13 09:57.70 -- 49.42mph 44.84s, Lap 10
24 26 William Plant 24 0 MINIMAX 13 10:41.34 -- 46.06mph 47.49s, Lap 10
25 40 Joshua Green 27 +2 MINIMAX 13 10:49.86 -- 45.45mph 48.52s, Lap 10
26 33 Alessandro Latif 23 -3 MINIMAX 13 10:49.88 -- 45.45mph 47.86s, Lap 4
27 28 Sam Hack 21 -6 MINIMAX 2 01:42.76 -- 44.22mph 48.60s, Lap 2
DNS 31 Charlotte Burridge 29 0 MINIMAX 0 00:01.16 -- -- 0s, Lap 0
DNS 85 Andy King 28 0 MINIMAX 0 10:57.87 -- -- 0s, Lap 0

Comer Cadet - A Final
1 7 Roy Johnson 3 +2 COMER 13 11:09.66 44.11mph 50.99s, Lap 8
2 1 Brett Wykes 2 0 COMER 13 11:09.70 00:00.03 44.11mph 51.07s, Lap 6
3 5 Daniel Sweeney 1 -2 COMER 13 11:13.23 00:03.56 43.88mph 51.21s, Lap 4
4 S Charlie Robertson 4 0 COMER 13 11:13.29 00:03.63 43.87mph 51.11s, Lap 6
5 71 Trevyn-Jay Nelson 9 +4 COMER 13 11:20.59 00:10.93 43.40mph 51.55s, Lap 5
6 21 Sam Webster 8 +2 COMER 13 11:20.85 00:11.18 43.38mph 51.69s, Lap 8
7 17 Ben Barnicoat 25 +18 COMER 13 11:20.92 00:11.26 43.38mph 51.18s, Lap 8
8 32 Ross Gunn 12 +4 COMER 13 11:21.46 00:11.80 43.35mph 51.11s, Lap 6
9 9 Jack Thorne 10 +1 COMER 13 11:21.59 00:11.92 43.34mph 51.17s, Lap 11
10 88 Samuel Vanderpump 11 +1 COMER 13 11:21.70 00:12.03 43.33mph 51.49s, Lap 11
11 23 Kasia Nicklin 6 -5 COMER 13 11:21.72 00:12.06 43.33mph 51.43s, Lap 5
12 82 Julian Davies 19 +7 COMER 13 11:21.81 00:12.14 43.32mph 51.33s, Lap 11
13 57 James De Havillande 27 +14 COMER 13 11:22.42 00:12.76 43.28mph 51.30s, Lap 11
14 47 Greg McKenzie 16 +2 COMER 13 11:22.92 00:13.25 43.25mph 51.54s, Lap 5
15 45 Joseph Dickens 15 0 COMER 13 11:22.99 00:13.32 43.25mph 51.36s, Lap 7
16 15 Alfonso Skriczka 17 +1 COMER 13 11:23.59 00:13.93 43.21mph 51.32s, Lap 8
17 78 Samuel Cassidy 20 +3 COMER 13 11:23.88 00:14.22 43.19mph 51.57s, Lap 8
18 86 Charlie Bryant 14 -4 COMER 13 11:24.51 00:14.85 43.15mph 51.69s, Lap 8
19 56 Ellis Hanks 23 +4 COMER 13 11:28.00 00:18.34 42.93mph 52.05s, Lap 7
20 34 Tom Harvey 13 -7 COMER 13 11:28.07 00:18.41 42.93mph 51.35s, Lap 5
21 39 Daniel Fazzone 26 +5 COMER 13 11:32.55 00:22.89 42.65mph 52.25s, Lap 3
22 20 Gregor Ramsay 7 -15 COMER 13 11:32.57 00:22.91 42.65mph 51.59s, Lap 11
23 55 Max Vaughan 21 -2 COMER 13 11:33.99 00:24.33 42.56mph 51.64s, Lap 5
24 49 Martin Poole 24 0 COMER 13 11:42.30 00:32.63 42.06mph 52.96s, Lap 7
25 38 Steven Poole 28 +3 COMER 13 11:42.55 00:32.89 42.04mph 52.87s, Lap 13
26 33 Brandon Williams 30 +4 COMER 0 11:43.06 -- 42.01mph 53.00s, Lap 10
27 48 James Manning 18 -9 COMER 13 11:57.38 00:47.72 41.17mph 53.19s, Lap 13
28 19 Scott Jeffs 29 +1 COMER 13 11:58.08 00:48.42 41.13mph 53.44s, Lap 7
29 24 Gavin Forsyth 22 -7 COMER 7 06:21.14 -- 41.73mph 51.74s, Lap 5
30 29 James Armitage 5 -25 COMER 1 00:54.52 -- 41.67mph 54.53s, Lap 1
DNS 39 Daniel Fazzone 31 0 COMER 13 10:41.57 00:22.89 -- 0s, Lap 0

Rotax Max - A Final
1 32 Karl Haxton 1 0 MAX 14 10:04.12 52.66mph 42.50s, Lap 8
2 19 David Robinson 2 0 MAX 14 10:04.45 00:00.33 52.63mph 42.30s, Lap 9
3 26 Isaac Lyons 5 +2 MAX 14 10:04.52 00:00.40 52.62mph 42.16s, Lap 9
4 48 Danny Russell 24 +20 MAX 14 10:04.75 00:00.63 52.60mph 42.20s, Lap 5
5 2 Chris Lock 6 +1 MAX 14 10:05.30 00:01.18 52.55mph 42.36s, Lap 12
6 9 John Stewart 19 +13 MAX 14 10:05.47 00:01.34 52.54mph 42.43s, Lap 10
7 15 Greg Moir 8 +1 MAX 14 10:06.21 00:02.08 52.47mph 42.39s, Lap 4
8 18 Daniel Payne 21 +13 MAX 14 10:06.28 00:02.16 52.47mph 42.55s, Lap 10
9 16 Scott Hutchins 27 +18 MAX 14 10:06.37 00:02.25 52.46mph 42.40s, Lap 5
10 39 Tom Fawcett 14 +4 MAX 14 10:06.57 00:02.45 52.44mph 42.55s, Lap 10
11 27 Nathan Lawley 7 -4 MAX 14 10:06.76 00:02.64 52.43mph 42.60s, Lap 10
12 72 Tom Healy 10 -2 MAX 14 10:07.61 00:03.49 52.35mph 42.29s, Lap 13
13 46 Tony Rumball 20 +7 MAX 14 10:08.08 00:03.96 52.31mph 42.53s, Lap 13
14 53 Jamie Allison 9 -5 MAX 14 10:09.58 00:05.46 52.18mph 42.22s, Lap 5
15 29 Mitchell Bayer-Goldman 3 -12 MAX 14 10:09.81 00:05.69 52.16mph 42.44s, Lap 9
16 38 Richard Hughes 16 0 MAX 14 10:10.72 00:06.59 52.09mph 42.76s, Lap 9
17 74 Mat Dittmann 18 +1 MAX 14 10:11.07 00:06.94 52.06mph 42.75s, Lap 8
18 73 Jake Parsons 23 +5 MAX 14 10:11.25 00:07.13 52.04mph 42.50s, Lap 9
19 56 Chris Thomas 22 +3 MAX 14 10:13.14 00:09.01 51.88mph 42.74s, Lap 13
20 42 Dominic Russell 4 -16 MAX 14 10:13.55 00:09.42 51.85mph 42.60s, Lap 4
21 40 Steven Johnson 30 +9 MAX 14 10:14.72 00:10.60 51.75mph 42.63s, Lap 5
22 57 Daniel Cammish 13 -9 MAX 14 10:14.88 00:10.75 51.73mph 42.32s, Lap 13
23 22 Chris Hanson 25 +2 MAX 14 10:15.43 00:11.31 51.69mph 42.74s, Lap 11
24 34 Anthony Vince 26 +2 MAX 14 10:21.12 00:16.99 51.21mph 43.12s, Lap 12
25 71 Richard Jenkins 15 -10 MAX 14 10:21.43 00:17.31 51.19mph 43.09s, Lap 12
26 28 Ben Eden 12 -14 MAX 14 10:23.96 00:19.84 50.98mph 42.61s, Lap 12
27 30 Ross Minty 11 -16 MAX 14 10:27.89 00:23.77 50.66mph 42.73s, Lap 13
28 50 Michael Pugh 17 -11 MAX 14 10:41.03 00:36.91 49.62mph 43.33s, Lap 9
29 81 Adam Smith 29 0 MAX 12 08:57.20 -- 50.76mph 43.61s, Lap 9
30 23 Luke Varley 28 -2 MAX 11 08:03.32 -- 51.71mph 42.17s, Lap 10

Rotax Junior Max - A Final
1 79 Ollie Varney 2 +1 JNR ROTAX 14 10:18.65 51.42mph 43.42s, Lap 8
2 33 Shaun Pirie 4 +2 JNR ROTAX 14 10:19.62 00:00.97 51.34mph 43.42s, Lap 9
3 28 Billy Albone 6 +3 JNR ROTAX 14 10:19.80 00:01.14 51.32mph 43.57s, Lap 7
4 30 Matthew Mason 5 +1 JNR ROTAX 14 10:19.92 00:01.27 51.31mph 43.32s, Lap 6
5 16 Alex Tee 7 +2 JNR ROTAX 14 10:21.03 00:02.38 51.22mph 43.36s, Lap 10
6 12 Gemma Stephenson 9 +3 JNR ROTAX 14 10:21.36 00:02.71 51.19mph 43.48s, Lap 10
7 24 Lee Napolitano 15 +8 JNR ROTAX 14 10:24.08 00:05.42 50.97mph 43.61s, Lap 14
8 42 Bill Cowley 20 +12 JNR ROTAX 14 10:24.63 00:05.97 50.93mph 43.52s, Lap 10
9 27 James Hassall 14 +5 JNR ROTAX 14 10:25.36 00:06.70 50.87mph 43.24s, Lap 8
10 62 Josh Webster 3 -7 JNR ROTAX 14 10:25.67 00:07.01 50.84mph 43.39s, Lap 13
11 35 Hector Hurst 22 +11 JNR ROTAX 14 10:27.36 00:08.71 50.70mph 43.89s, Lap 5
12 44 Lewis Round 11 -1 JNR ROTAX 14 10:27.85 00:09.20 50.67mph 43.64s, Lap 13
13 93 Paul Hannah 18 +5 JNR ROTAX 14 10:28.16 00:09.51 50.64mph 43.72s, Lap 9
14 23 Luke Haynes 24 +10 JNR ROTAX 14 10:28.25 00:09.60 50.63mph 43.78s, Lap 14
15 51 Jack Allison 19 +4 JNR ROTAX 14 10:28.65 00:10.00 50.60mph 43.40s, Lap 14
16 22 George Foster 23 +7 JNR ROTAX 14 10:31.11 00:12.45 50.40mph 44.01s, Lap 3
17 18 Jordan Willson 8 -9 JNR ROTAX 14 10:31.18 00:12.53 50.40mph 43.62s, Lap 8
18 38 Adrian Horne 21 +3 JNR ROTAX 14 10:31.60 00:12.94 50.36mph 44.06s, Lap 6
19 49 Zoe Wenham 25 +6 JNR ROTAX 14 10:31.68 00:13.03 50.36mph 44.08s, Lap 6
20 37 Rob Smith 17 -3 JNR ROTAX 14 10:31.78 00:13.12 50.35mph 43.80s, Lap 8
21 31 Dean Hale 13 -8 JNR ROTAX 14 10:46.09 00:27.44 49.24mph 43.66s, Lap 8
22 15 James Doherty 1 -21 JNR ROTAX 4 02:57.67 -- 51.15mph 43.73s, Lap 3
23 75 Guy Davis 12 -11 JNR ROTAX 3 02:18.61 -- 49.18mph 44.64s, Lap 3
24 78 Tom Howard 16 -8 JNR ROTAX 1 00:52.99 -- 42.87mph 53.00s, Lap 1
DNS 54 Ben Walker 26 0 JNR ROTAX 0 10:11.07 -- -- 0s, Lap 0
DSQ 0 Joseph Reilly 10 0 JNR ROTAX 14 10:23.41 00:04.76 51.03mph 43.28s, Lap 6

TKM Extreme - A Final
1 3 Daniel Graham 6 +5 TKM 14 10:34.23 50.16mph 44.83s, Lap 12
2 31 Jason Moore 2 0 TKM 14 10:34.33 00:00.09 50.15mph 44.84s, Lap 14
3 13 Matthew Harris 3 0 TKM 14 10:37.52 00:03.29 49.90mph 45.04s, Lap 6
4 42 Charlie Bruce-White 7 +3 TKM 14 10:38.51 00:04.28 49.82mph 45.19s, Lap 7
5 9 James Bartlett 1 -4 TKM 14 10:38.80 00:04.57 49.80mph 44.96s, Lap 8
6 75 Gary Fowler 5 -1 TKM 14 10:39.01 00:04.78 49.78mph 45.10s, Lap 4
7 19 Matt Jones 25 +18 TKM 14 10:39.97 00:05.73 49.71mph 45.03s, Lap 5
8 63 Helen Gardiner 14 +6 TKM 14 10:41.10 00:06.87 49.62mph 45.17s, Lap 11
9 72 Zak Roseman 19 +10 TKM 14 10:43.41 00:09.18 49.44mph 45.24s, Lap 5
10 91 Nathan Durnford 4 -6 TKM 14 10:43.62 00:09.39 49.42mph 45.26s, Lap 10
11 35 Guy Tolley 12 +1 TKM 14 10:43.86 00:09.63 49.41mph 45.08s, Lap 4
12 23 Scott Chaney 22 +10 TKM 14 10:44.06 00:09.82 49.39mph 45.46s, Lap 11
13 27 Nick Smith 9 -4 TKM 14 10:45.22 00:10.99 49.30mph 45.37s, Lap 9
14 28 Chris Boardman 18 +4 TKM 14 10:47.27 00:13.03 49.15mph 45.76s, Lap 7
15 38 Samuel Baker 15 0 TKM 14 10:48.06 00:13.83 49.09mph 45.31s, Lap 12
16 21 Ashley Yorke 10 -6 TKM 14 10:48.16 00:13.92 49.08mph 45.40s, Lap 4
17 98 Arran Maile 13 -4 TKM 14 10:51.68 00:17.45 48.81mph 45.66s, Lap 10
18 20 Richard Morris 21 +3 TKM 14 10:51.96 00:17.72 48.79mph 45.61s, Lap 7
19 36 Thomas Isham 27 +8 TKM 14 10:52.36 00:18.13 48.76mph 45.72s, Lap 7
20 88 Jonathan McCaughan 26 +6 TKM 14 11:16.21 00:41.98 47.04mph 47.02s, Lap 12
21 34 Joe Fox 8 -13 TKM 14 11:31.84 00:57.61 45.98mph 45.42s, Lap 9
22 87 Paul Trussler 28 +6 TKM 13 10:53.79 -- 45.18mph 47.72s, Lap 4
23 97 Josh West 29 +6 TKM 10 08:00.86 -- 47.25mph 46.64s, Lap 7
24 99 Richard Sturdy 23 -1 TKM 10 08:02.67 -- 47.07mph 47.45s, Lap 6
25 30 Gil Herrera Ayala 24 -1 TKM 5 03:58.23 -- 47.69mph 46.24s, Lap 3
26 18 Ben Barker 11 -15 TKM 2 01:34.48 -- 48.10mph 46.22s, Lap 2
27 16 Tom Bond 16 -11 TKM 1 00:51.03 -- 44.52mph 51.04s, Lap 1
28 45 Simon Vercoe 17 -11 TKM 0 00:01.13 -- -- 0s, Lap 0
29 25 Darran Moore 20 -9 TKM 0 00:01.33 -- -- 0s, Lap 0
DNS 59 Manuel Ponchaux 30 0 TKM 0 08:03.32 -- -- 0s, Lap 0

KZ2 - 250 - A Final
1 29 Jack Hawksworth 10 +9 ICC UK 14 10:33.74 50.19mph 44.52s, Lap 6
2 37 Sam Moore 2 0 ICC UK 14 10:35.23 00:01.48 50.08mph 44.84s, Lap 14
3 10 James Mudd 3 0 ICC UK 14 10:37.53 00:03.78 49.90mph 44.90s, Lap 11
4 16 John Church 5 +1 ICC UK 14 10:41.65 00:07.91 49.58mph 45.17s, Lap 8
5 3 Stephen Lane 4 -1 ICC UK 14 10:49.28 00:15.53 48.99mph 45.64s, Lap 6
6 7 Dafydd Iles 1 -5 ICC UK 14 10:49.64 00:15.89 48.97mph 45.71s, Lap 7
7 25 Nik Goodfellow 7 0 ICC UK 14 10:50.03 00:16.29 48.94mph 45.63s, Lap 7
