11 février 2008

Hunts KRC Club Championship – Winter Series - Round 2
10th February 2008 - Kimbolton -UK

Mondial Karting

Cadet et Honda Cadet
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 1 Brett Wykes 1 0 CADET 12 10:00.41 48.31mph 49.73s, Lap 7
2 51 Toby Sowery 3 +1 CADET 12 10:10.23 00:09.81 47.53mph 50.02s, Lap 4
3 57 James DeHavillande 2 -1 CADET 12 10:13.40 00:12.98 47.29mph 50.57s, Lap 8
4 31 Charlie Savage 7 +3 CADET 12 10:13.67 00:13.25 47.27mph 50.40s, Lap 5
5 37 Rory Cuff 4 -1 CADET 12 10:13.83 00:13.42 47.26mph 50.55s, Lap 4
6 46 James Manning 6 0 CADET 12 10:13.89 00:13.48 47.25mph 50.59s, Lap 8
7 43 Ronan McKenzie 9 +2 CADET 12 10:13.97 00:13.55 47.24mph 50.41s, Lap 9
8 86 Charlie Bryant 11 +3 CADET 12 10:16.65 00:16.24 47.04mph 50.60s, Lap 6
9 39 Simon Morton 8 -1 CADET 12 10:18.31 00:17.89 46.91mph 50.62s, Lap 5
10 44 Stephen Letts 14 +4 CADET 12 10:19.16 00:18.74 46.85mph 50.78s, Lap 5
11 38 Jacques Morley 10 -1 CADET 12 10:19.22 00:18.80 46.84mph 50.61s, Lap 5
12 90 Matthew Davies 18 +6 CADET 12 10:20.15 00:19.74 46.77mph 50.76s, Lap 4
13 55 Helen Horner 17 +4 CADET 12 10:27.22 00:26.81 46.25mph 51.37s, Lap 10
14 33 Brandon Williams 16 +2 CADET 12 10:29.17 00:28.76 46.10mph 51.59s, Lap 3
15 74 Jack Partridge 22 +7 HONDA 12 10:38.18 00:37.77 45.45mph 50.83s, Lap 10
16 82 Chad Shiner 21 +5 HONDA 12 10:38.31 00:37.90 45.44mph 50.55s, Lap 10
17 28 Bradley Peck 24 +7 HONDA 12 10:38.63 00:38.21 45.42mph 50.86s, Lap 11
18 47 Jake Sparkhall 12 -6 CADET 12 10:41.65 00:41.23 45.21mph 52.16s, Lap 7
19 51 George Morris 23 +4 HONDA 12 10:42.27 00:41.86 45.16mph 51.27s, Lap 9
20 36 Jack Bliss 15 -5 CADET 12 10:51.62 00:51.21 44.51mph 51.58s, Lap 7
21 21 Samuel Jones 20 -1 CADET 11 10:03.80 -- 44.04mph 53.29s, Lap 9
22 52 Lewis Taylor 13 -9 CADET 11 10:09.74 -- 43.61mph 52.69s, Lap 10
23 54 Sam Neale 19 -4 CADET 11 10:11.46 -- 43.49mph 53.81s, Lap 6
24 24 Gavin Forsyth 5 -19 CADET 11 10:12.12 -- 43.44mph 50.77s, Lap 4

Junior TKM
1 15 Oliver Hodgson 1 0 JTKM 12 09:05.92 53.13mph 45.06s, Lap 11
2 4 Gary Henderson-Keirle 6 +4 JTKM 12 09:06.24 00:00.31 53.10mph 44.97s, Lap 12
3 95 Thomas Stanway 2 -1 JTKM 12 09:09.63 00:03.70 52.78mph 45.21s, Lap 5
4 GP Daniel Butcher-Lord 3 -1 JTKM 12 09:12.02 00:06.09 52.55mph 45.48s, Lap 9
5 48 Will Van Es 5 0 JTKM 12 09:15.05 00:09.12 52.26mph 45.59s, Lap 6
6 85 Sam Grogan 4 -2 JTKM 12 09:15.38 00:09.45 52.23mph 45.50s, Lap 7
7 67 Danny Keirle 7 0 JTKM 12 09:24.19 00:18.26 51.41mph 46.52s, Lap 10
8 18 Thomas Snape 10 +2 JTKM 12 09:32.41 00:26.48 50.67mph 46.99s, Lap 5
9 17 Sam Sanders 9 0 JTKM 12 09:33.11 00:27.19 50.61mph 46.78s, Lap 10
10 19 Robert Cross 11 +1 JTKM 12 09:41.26 00:35.33 49.90mph 47.10s, Lap 10
11 38 Richard Woolmer 12 +1 JTKM 12 09:50.72 00:44.79 49.10mph 48.45s, Lap 10
12 16 Daniel Burton 8 -4 JTKM 1 00:51.42 -- 47.01mph 51.42s, Lap 1

Minimax
1 12 Jordan King 1 0 MMAX 12 09:00.28 53.69mph 44.35s, Lap 11
2 21 Louie Marshall 3 +1 MMAX 12 09:04.42 00:04.14 53.28mph 44.80s, Lap 6
3 30 Michael Headland 4 +1 MMAX 12 09:07.18 00:06.90 53.01mph 44.80s, Lap 10
4 87 Toby Reynolds 6 +2 MMAX 12 09:12.75 00:12.47 52.48mph 45.21s, Lap 4
5 66 Aaron Charles 2 -3 MMAX 12 09:12.94 00:12.66 52.46mph 45.05s, Lap 12
6 94 Karl Cocca 8 +2 MMAX 12 09:13.72 00:13.44 52.39mph 45.26s, Lap 5
7 22 Jordan Aveline 5 -2 MMAX 12 09:14.08 00:13.80 52.35mph 45.39s, Lap 6
8 17 Sam Jackson 11 +3 MMAX 12 09:14.40 00:14.12 52.32mph 45.17s, Lap 11
9 48 Henry Jackson 12 +3 MMAX 12 09:14.86 00:14.58 52.28mph 45.26s, Lap 11
10 56 Steven Brotherhood 7 -3 MMAX 12 09:20.64 00:20.35 51.74mph 45.91s, Lap 6
11 74 Russell Gray 9 -2 MMAX 12 09:36.17 00:35.89 50.34mph 46.54s, Lap 10
12 77 Elliott Smart 10 -2 MMAX 12 09:36.29 00:36.00 50.33mph 46.38s, Lap 9
13 23 William Oliver 13 0 MMAX 12 09:45.49 00:45.20 49.54mph 47.70s, Lap 10
DNS 20 George Williams 14 0 MMAX 0 10:29.17 -- -- 0s, Lap 0

Rotax Junior
1 80 Tom Ingram 1 0 JROT 12 08:44.16 55.34mph 43.30s, Lap 7
2 58 William Hillyard 4 +2 JROT 12 08:49.41 00:05.24 54.79mph 43.57s, Lap 7
3 20 Benji Heatherington 3 0 JROT 12 08:51.77 00:07.61 54.55mph 43.81s, Lap 4
4 27 David DeRosa 2 -2 JROT 12 08:52.27 00:08.10 54.50mph 43.69s, Lap 9
5 92 Jake Parker 6 +1 JROT 12 08:52.32 00:08.15 54.49mph 43.71s, Lap 7
6 99 Michael Whitaker 5 -1 JROT 12 08:58.15 00:13.98 53.90mph 44.12s, Lap 9
7 26 Greg Jackson 7 0 JROT 11 08:44.89 -- 50.66mph 45.87s, Lap 10

All Gearbox Classes
1 4 Ron Stamp 2 +1 250 12 08:22.13 57.77mph 37.99s, Lap 10
2 22 James Tucker 1 -1 250 12 08:22.78 00:00.65 57.69mph 38.11s, Lap 9
3 7 Martin Goodliffe 3 0 250 12 08:23.01 00:00.87 57.67mph 38.02s, Lap 8
4 11 James Holman 6 +2 125I 12 08:41.64 00:19.51 55.61mph 38.39s, Lap 9
5 65 Richie Schmitz 7 +2 125I 12 08:41.71 00:19.57 55.60mph 38.37s, Lap 9
6 15 Jake Green 8 +2 125I 12 08:42.07 00:19.93 55.56mph 38.54s, Lap 9
7 57 Kevin Gray 10 +3 125I 12 08:50.70 00:28.56 54.66mph 38.96s, Lap 10
8 25 Spencer Chappell 11 +3 125I 12 08:52.10 00:29.97 54.51mph 39.14s, Lap 9
9 74 Paul Lawson 12 +3 125I 12 08:52.53 00:30.40 54.47mph 38.94s, Lap 9
10 56 Ray Thomas 9 -1 125I 12 08:58.23 00:36.09 53.89mph 39.04s, Lap 4
11 72 Chris Emerson 13 +2 125I 12 08:58.83 00:36.70 53.83mph 39.47s, Lap 9
12 90 Christopher Thexton 16 +4 125I 11 08:27.04 -- 52.44mph 39.32s, Lap 8
13 20 Russell Brown 14 +1 125I 5 04:15.55 -- 47.29mph 38.86s, Lap 4
14 66 Alan Rothwell 15 +1 250 4 03:48.45 -- 42.32mph 40.85s, Lap 2
15 33 Jason Tucker 4 -11 250 0 00:38.13 -- -- 0s, Lap 0
16 44 Gary Rothwell 5 -11 250 0 00:38.25 -- -- 0s, Lap 0

Rotax Senior
1 23 Marc Dawson 2 +1 SMAX 12 08:51.85 54.54mph 42.21s, Lap 8
2 62 Jamie Harrison 6 +4 SMAX 12 09:00.87 00:09.02 53.63mph 43.02s, Lap 4
3 33 Jon-Paul Hathway 8 +5 SMAX 12 09:06.02 00:14.17 53.12mph 43.09s, Lap 8
4 44 James Mulley 7 +3 SMAX 12 09:06.27 00:14.41 53.10mph 42.84s, Lap 6
5 65 Josh Parker 5 0 SMAX 12 09:10.28 00:18.42 52.71mph 42.46s, Lap 6
6 20 Ashley Taylor 10 +4 SMAX 12 09:15.51 00:23.66 52.22mph 42.87s, Lap 8
7 98 Paul Walsh 3 -4 SMAX 12 09:15.87 00:24.02 52.18mph 42.48s, Lap 5
8 77 Ian Alexander 9 +1 SMAX 12 09:16.63 00:24.77 52.11mph 42.96s, Lap 8
9 88 Luke Caudle 1 -8 SMAX 12 09:18.70 00:26.85 51.92mph 42.28s, Lap 5
10 47 Ashley Thulborn 16 +6 SMAX 12 09:28.24 00:36.38 51.05mph 44.64s, Lap 6
11 81 Jessica Newson 15 +4 SMAX 12 09:33.36 00:41.50 50.59mph 44.35s, Lap 5
12 96 Ankit Love 17 +5 SMAX 12 09:33.58 00:41.72 50.57mph 44.85s, Lap 4
13 38 Martin Speed 13 0 SMAX 11 09:05.15 -- 48.77mph 43.65s, Lap 6
14 58 Nichola Holmewood 12 -2 SMAX 10 09:22.18 -- 43mph 43.63s, Lap 6
15 93 Thomas Kolasky 14 -1 SMAX 9 06:58.44 -- 51.99mph 43.07s, Lap 8
16 27 Alex Sharper 4 -12 SMAX 7 05:07.51 -- 55.02mph 42.47s, Lap 6
17 83 David Mortlock 11 -6 SMAX 7 05:14.99 -- 53.72mph 44.05s, Lap 7

Rotax 177
1 1 Dan Holland 1 0 R177 12 08:37.40 56.06mph 42.60s, Lap 8
2 78 Lee Torrie 4 +2 R177 12 08:43.46 00:06.06 55.41mph 42.96s, Lap 7
3 31 Andrew Gosling 2 -1 R177 12 08:43.54 00:06.14 55.41mph 42.95s, Lap 7
4 77 Sean Paul Breslin 3 -1 R177 12 08:47.61 00:10.20 54.98mph 43.32s, Lap 6
5 16 Scott Clee 8 +3 R177 12 08:47.96 00:10.56 54.94mph 43.13s, Lap 10
6 87 Martin Reader 6 0 R177 12 08:50.40 00:13.00 54.69mph 43.41s, Lap 10
7 88 Lucas Orrock 9 +2 R177 12 08:50.77 00:13.37 54.65mph 43.34s, Lap 6
8 33 Tom Holland 5 -3 R177 12 08:51.11 00:13.71 54.62mph 43.34s, Lap 11
9 58 David Smith 16 +7 R177 12 08:51.23 00:13.83 54.60mph 43.25s, Lap 10
10 32 Freddie Heatherington 7 -3 R177 12 08:51.61 00:14.21 54.56mph 43.11s, Lap 11
11 54 Simon Pugh 10 -1 R177 12 08:54.63 00:17.23 54.26mph 43.90s, Lap 6
12 43 Tim Penton 18 +6 R177 12 08:55.17 00:17.77 54.20mph 43.57s, Lap 4
13 69 Tom Pyttlik 11 -2 R177 12 08:56.55 00:19.15 54.06mph 43.79s, Lap 10
14 98 Tony Lovell 14 0 R177 12 09:02.35 00:24.95 53.48mph 43.61s, Lap 11
15 67 Joe Dilibero 15 0 R177 12 09:09.91 00:32.50 52.75mph 44.46s, Lap 8
16 52 Gary Parsons 17 +1 R177 12 09:10.96 00:33.56 52.65mph 44.72s, Lap 9
17 59 Jenny Swann 19 +2 R177 12 09:13.96 00:36.56 52.36mph 44.91s, Lap 8
18 53 Nick Emmony 13 -5 R177 12 09:18.97 00:41.57 51.89mph 44.32s, Lap 10
19 68 Martin Gadd 12 -7 R177 4 03:13.33 -- 50.01mph 46.67s, Lap 2

TKM Extreme
1 GP Randal Lynn 4 +3 STKM 12 09:06.24 53.10mph 45.03s, Lap 10
2 29 Daniel Humphrey 1 -1 STKM 12 09:06.65 00:00.40 53.06mph 45.08s, Lap 10
3 25 Tom Oliphant 6 +3 STKM 12 09:09.19 00:02.94 52.82mph 45.17s, Lap 11
4 63 Will Waterman 7 +3 STKM 12 09:09.61 00:03.36 52.78mph 45.04s, Lap 12
5 34 Jack Kemp 3 -2 STKM 12 09:11.05 00:04.80 52.64mph 45.26s, Lap 10
6 21 Joe Forsdyke 2 -4 STKM 12 09:12.92 00:06.67 52.46mph 45.40s, Lap 10
7 44 Ricky Johnson 5 -2 STKM 12 09:14.18 00:07.93 52.34mph 45.54s, Lap 9
8 33 Michael Cornell 9 +1 STKM 12 09:14.28 00:08.03 52.33mph 45.40s, Lap 8
9 46 Katie Doggett 17 +8 STKM 12 09:18.26 00:12.01 51.96mph 45.61s, Lap 5
10 31 Jordan Coulson 13 +3 STKM 12 09:19.62 00:13.37 51.83mph 45.97s, Lap 5
11 17 Simon Hillery 8 -3 STKM 12 09:22.66 00:16.41 51.55mph 45.57s, Lap 8
12 76 Andrew Martin 14 +2 STKM 12 09:27.49 00:21.24 51.11mph 46.22s, Lap 6
13 38 Shaun Abbott 20 +7 STKM 12 09:27.74 00:21.49 51.09mph 46.23s, Lap 12
14 88 Sam Brown 18 +4 STKM 12 09:29.24 00:23.00 50.96mph 45.83s, Lap 11
15 71 Adam Jenkins 11 -4 STKM 12 09:31.48 00:25.24 50.76mph 45.68s, Lap 10
16 23 Scott Chaney 12 -4 STKM 12 09:34.71 00:28.46 50.47mph 45.85s, Lap 9
17 66 Luke Austin 16 -1 STKM 12 09:42.92 00:36.67 49.76mph 45.96s, Lap 8
18 99 Josh West 19 +1 STKM 12 09:53.07 00:46.83 48.91mph 48.06s, Lap 8
19 53 Callum McGregor 10 -9 STKM 4 03:34.85 -- 45mph 46.36s, Lap 4
20 96 Lewis Rogers 22 +2 STKM 4 05:04.71 -- 31.73mph 47.93s, Lap 4
21 27 James Plant 15 -6 STKM 0 00:01.09 -- -- 0s, Lap 0
22 59 Manuel Ponchaux 21 -1 STKM 0 00:02.24 -- -- 0s, Lap 0

Rotax 177 Veteran
1 22 Dave Stimpson 5 +4 177 V 12 08:53.53 54.37mph 43.90s, Lap 8
2 85 Barry Stuart 4 +2 177 V 12 09:09.13 00:15.60 52.82mph 44.45s, Lap 9
3 30 Paul Darrington 1 -2 177 V 12 09:09.77 00:16.23 52.76mph 44.17s, Lap 4
4 44 Frank Kolasky 2 -2 177 V 0 00:00.03 -- -- 0s, Lap 0
5 50 Steve Waby 3 -2 177 V 0 00:00.19 -- -- 0s, Lap 0