17 janvier 2007
![]()
Hunts KRC Club Championship Winter Series - Round 1
13th January 2008 - Kimbolton - UK

CADET & HONDA CADET - A Final:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 51 Toby Sowery 4 +3 CADET 10 08:40.80 46.41mph 51.19s, Lap 5
2 63 George Russell 1 -1 CADET 10 08:42.95 00:02.14 46.22mph 51.69s, Lap 6
3 34 Tom Harvey 3 0 CADET 10 08:43.33 00:02.52 46.19mph 51.30s, Lap 6
4 31 Charlie Savage 2 -2 CADET 9 08:44.00 -- 46.13mph 51.47s, Lap 6
5 24 Gavin Forsyth 8 +3 CADET 10 08:51.40 00:10.59 45.49mph 52.20s, Lap 5
6 46 James Manning 12 +6 CADET 10 08:52.45 00:11.65 45.40mph 52.40s, Lap 6
7 56 Freddie Gordon 6 -1 CADET 10 08:52.62 00:11.81 45.38mph 52.31s, Lap 5
8 55 Helen Horner 7 -1 CADET 10 08:56.88 00:16.07 45.02mph 52.63s, Lap 9
9 87 Harrison Collins 11 +2 CADET 10 09:01.76 00:20.96 44.62mph 52.47s, Lap 4
10 47 Jake Sparkhall 14 +4 CADET 10 09:10.20 00:29.40 43.93mph 53.66s, Lap 5
11 74 Jack Partridge 18 +7 HONDA 10 09:11.71 00:30.91 43.81mph 52.67s, Lap 9
12 82 Chad Shiner 19 +7 HONDA 10 09:11.77 00:30.96 43.81mph 52.53s, Lap 9
13 51 George Morris 21 +8 HONDA 10 09:12.29 00:31.49 43.77mph 52.62s, Lap 10
14 43 Ronan McKenzie 9 -5 CADET 10 09:12.93 00:32.12 43.72mph 52.41s, Lap 9
15 16 Ben Golding 20 +5 HONDA 10 09:14.98 00:34.17 43.56mph 52.75s, Lap 9
16 52 Lewis Taylor 13 -3 CADET 10 09:15.45 00:34.64 43.52mph 52.93s, Lap 9
17 36 Jack Bliss 15 -2 CADET 10 09:23.99 00:43.19 42.86mph 52.95s, Lap 6
18 54 Sam Neale 17 -1 CADET 9 08:48.20 -- 41.19mph 56.94s, Lap 9
19 44 Stephen Letts 5 -14 CADET 6 05:21.29 -- 45.14mph 52.31s, Lap 5
20 38 Jacques Morley 10 -10 CADET 4 03:43.45 -- 43.27mph 54.61s, Lap 4
21 64 Fenton Robathan 16 -5 CADET 3 03:12.69 -- 37.63mph 63.87s, Lap 1
Rotax Junior - A Final:
1 58 William Hillyard 1 0 JROT 10 07:27.47 54.02mph 44.25s, Lap 7
2 24 Aaron Head 2 0 JROT 10 07:31.34 00:03.86 53.56mph 44.47s, Lap 7
3 27 David DeRosa 4 +1 JROT 10 07:32.56 00:05.08 53.41mph 44.60s, Lap 9
4 92 Jake Parker 3 -1 JROT 10 07:36.56 00:09.08 52.94mph 45.03s, Lap 9
5 21 Layton Milsom 5 0 JROT 10 07:46.33 00:18.85 51.84mph 45.67s, Lap 8
6 99 Michael Whitaker 6 0 JROT 10 07:48.70 00:21.22 51.57mph 45.57s, Lap 7
7 26 Greg Jackson 7 0 JROT 10 07:52.75 00:25.27 51.13mph 46.36s, Lap 9
Junior TKM - A Final:
1 15 Oliver Hodgson 1 0 JTKM 10 07:46.58 51.81mph 45.93s, Lap 7
2 23 Daniel Butcher-Lord 2 0 JTKM 10 07:49.42 00:02.83 51.49mph 46.24s, Lap 5
3 85 Sam Grogan 5 +2 JTKM 10 07:50.28 00:03.69 51.40mph 46.45s, Lap 7
4 48 Will Van Es 3 -1 JTKM 10 07:50.58 00:03.99 51.37mph 46.34s, Lap 6
5 33 Michael Headland 4 -1 JTKM 10 07:51.13 00:04.54 51.31mph 46.32s, Lap 6
6 4 Gary Henderson-Keirle 11 +5 JTKM 10 07:51.88 00:05.30 51.23mph 46.28s, Lap 9
7 16 Daniel Burton 6 -1 JTKM 10 07:59.97 00:13.39 50.36mph 47.24s, Lap 8
8 17 Sam Sanders 8 0 JTKM 10 08:03.62 00:17.04 49.98mph 47.54s, Lap 10
9 39 Giancarlo Scozzari 9 0 JTKM 10 08:12.86 00:26.28 49.04mph 48.57s, Lap 10
10 38 Richard Woolmer 10 0 JTKM 8 08:24.73 -- 47.89mph 49.92s, Lap 5
11 18 Thomas Snape 7 -4 JTKM 5 04:02.55 -- 49.83mph 47.33s, Lap 4
MiniMax - A Final:
1 53 Luke Gardiner 1 0 MMAX 10 07:38.90 52.67mph 45.25s, Lap 7
2 99 Andy King 2 0 MMAX 10 07:39.97 00:01.06 52.55mph 45.37s, Lap 6
3 92 Craig Pollard 3 0 MMAX 10 07:48.70 00:09.79 51.57mph 46.40s, Lap 5
4 21 Louie Marshall 4 0 MMAX 10 07:50.37 00:11.46 51.39mph 46.25s, Lap 10
5 56 Steven Brotherhood 5 0 MMAX 10 07:54.61 00:15.70 50.93mph 46.71s, Lap 4
6 48 Henry Jackson 8 +2 MMAX 10 07:55.57 00:16.67 50.83mph 46.86s, Lap 7
7 20 George Williams 7 0 MMAX 10 07:57.31 00:18.40 50.64mph 46.76s, Lap 10
8 22 Jordan Aveline 6 -2 MMAX 10 08:11.64 00:32.74 49.17mph 46.54s, Lap 6
9 74 Russell Gray 9 0 MMAX 9 07:40.97 -- 47.19mph 48.70s, Lap 6
10 84 Lewis Penstone-Smith 10 0 MMAX 9 08:09.17 -- 44.47mph 50.42s, Lap 9
Rotax 177 - A Final:
1 33 Tom Holland 2 +1 R177 10 07:29.93 53.72mph 43.84s, Lap 9
2 16 Scott Clee 5 +3 R177 10 07:32.80 00:02.86 53.38mph 43.69s, Lap 9
3 85 Tim Penstone-Smith 11 +8 R177 10 07:32.87 00:02.93 53.38mph 44.42s, Lap 6
4 69 Tom Pyttlik 10 +6 R177 10 07:36.47 00:06.54 52.96mph 44.68s, Lap 10
5 78 Lee Torrie 1 -4 R177 10 07:36.75 00:06.81 52.92mph 43.77s, Lap 10
6 87 Martin Reader 4 -2 R177 10 07:39.32 00:09.38 52.63mph 44.12s, Lap 4
7 22 Dave Stimpson 12 +5 R177 10 07:40.64 00:10.71 52.48mph 44.18s, Lap 9
8 54 Simon Pugh 8 0 R177 10 07:41.24 00:11.31 52.41mph 44.05s, Lap 9
9 53 Nick Emmony 17 +8 R177 10 07:41.38 00:11.44 52.39mph 44.18s, Lap 10
10 43 Tim Penton 6 -4 R177 10 07:42.40 00:12.47 52.28mph 44.07s, Lap 9
11 68 Martin Gadd 13 +2 R177 10 07:45.24 00:15.31 51.96mph 44.57s, Lap 8
12 98 Tony Lovell 9 -3 R177 10 07:45.66 00:15.72 51.91mph 44.39s, Lap 7
13 44 Frank Kolasky 16 +3 R177 10 07:54.32 00:24.38 50.96mph 45.33s, Lap 5
14 12 Milan Mach 7 -7 R177 10 07:54.99 00:25.06 50.89mph 44.03s, Lap 7
15 52 Gary Parsons 15 0 R177 10 08:04.88 00:34.95 49.85mph 45.56s, Lap 4
16 30 Paul Darrington 14 -2 R177 4 03:20.09 -- 48.32mph 44.43s, Lap 4
17 88 Lucas Orrock 3 -14 R177 0 00:00.13 -- -- 0s, Lap 0
DNS 90 Benjamin Davies 18 0 R177 0 00:02.21 -- -- 0s, Lap 0
All Gearbox Classes - A Final:
1 7 Martin Goodliffe 2 +1 250 10 06:31.28 61.78mph 38.30s, Lap 6
2 4 Ron Stamp 1 -1 250 10 06:31.85 00:00.57 61.69mph 38.62s, Lap 3
3 22 James Tucker 3 0 250 10 06:45.83 00:14.54 59.56mph 39.26s, Lap 10
4 11 James Holman 5 +1 125I 10 06:46.72 00:15.43 59.43mph 39.03s, Lap 7
5 74 Paul Lawson 6 +1 125I 10 06:46.82 00:15.53 59.42mph 38.93s, Lap 7
6 65 Richie Schmitz 7 +1 125I 10 06:47.53 00:16.24 59.31mph 39.00s, Lap 5
7 25 Spencer Chappell 8 +1 125I 10 06:53.01 00:21.73 58.53mph 39.48s, Lap 3
8 56 Ray Thomas 9 +1 125I 10 06:53.09 00:21.80 58.52mph 39.53s, Lap 7
9 57 Kevin Gray 11 +2 125I 10 06:56.28 00:24.99 58.07mph 39.82s, Lap 8
10 51 Jake Green 10 0 125I 10 06:56.37 00:25.08 58.06mph 39.78s, Lap 9
11 72 Chris Emerson 12 +1 125I 9 06:45.39 -- 53.66mph 40.39s, Lap 7
12 33 Jason Tucker 4 -8 250 7 04:45.78 -- 59.21mph 40.06s, Lap 4
Rotax Sen - A Final:
1 98 Paul Walsh 4 +3 SMAX 10 07:12.91 55.84mph 42.62s, Lap 5
2 23 Marc Dawson 1 -1 SMAX 10 07:13.29 00:00.37 55.79mph 42.70s, Lap 7
3 88 Luke Caudle 2 -1 SMAX 10 07:14.00 00:01.09 55.70mph 42.76s, Lap 7
4 65 Josh Parker 3 -1 SMAX 10 07:14.03 00:01.12 55.69mph 42.74s, Lap 6
5 44 James Mulley 5 0 SMAX 10 07:19.65 00:06.73 54.98mph 43.21s, Lap 7
6 67 Alex Rowley 12 +6 SMAX 10 07:20.45 00:07.53 54.88mph 43.27s, Lap 10
7 18 David Turton 6 -1 SMAX 10 07:22.21 00:09.30 54.66mph 43.11s, Lap 10
8 62 Jamie Harrison 10 +2 SMAX 10 07:25.37 00:12.46 54.27mph 43.57s, Lap 7
9 33 Jon-Paul Hathway 13 +4 SMAX 10 07:25.47 00:12.56 54.26mph 43.37s, Lap 6
10 71 William George 7 -3 SMAX 10 07:26.21 00:13.30 54.17mph 43.54s, Lap 7
11 90 Samuel Davies 11 0 SMAX 10 07:27.89 00:14.98 53.97mph 43.67s, Lap 10
12 77 Ian Alexander 14 +2 SMAX 10 07:28.14 00:15.23 53.94mph 43.73s, Lap 10
13 58 Nichola Holmewood 15 +2 SMAX 10 07:32.94 00:20.02 53.37mph 44.31s, Lap 4
14 83 David Mortlock 17 +3 SMAX 10 07:33.44 00:20.53 53.31mph 44.33s, Lap 7
15 64 Dale Head 16 +1 SMAX 10 07:33.57 00:20.66 53.29mph 44.23s, Lap 4
16 38 Martin Speed 18 +2 SMAX 10 07:34.84 00:21.93 53.14mph 44.39s, Lap 9
17 93 Thomas Kolasky 9 -8 SMAX 10 07:35.68 00:22.77 53.05mph 43.93s, Lap 5
18 92 Matthew Barnes 19 +1 SMAX 10 07:36.95 00:24.04 52.90mph 44.57s, Lap 9
19 20 Ashley Taylor 8 -11 SMAX 10 07:42.42 00:29.51 52.27mph 43.84s, Lap 6
20 81 Jessica Newson 20 0 SMAX 10 07:47.54 00:34.63 51.70mph 45.63s, Lap 6
21 99 Joshua Wakefield 21 0 SMAX 10 07:47.68 00:34.77 51.69mph 45.38s, Lap 9
TKM Extreme - A Final:
1 71 Adam Jenkins 1 0 STKM 10 07:45.63 51.91mph 46.12s, Lap 7
2 23 Scott Chaney 3 +1 STKM 10 07:46.98 00:01.34 51.76mph 46.25s, Lap 6
3 34 Jack Kemp 2 -1 STKM 10 07:51.73 00:06.09 51.24mph 46.20s, Lap 9
4 46 Katie Doggett 4 0 STKM 10 07:56.34 00:10.70 50.75mph 46.76s, Lap 4
5 31 Jordan Coulson 5 0 STKM 10 07:56.39 00:10.75 50.74mph 46.60s, Lap 5
6 27 James Plant 6 0 STKM 10 07:56.91 00:11.28 50.69mph 46.63s, Lap 8
7 96 Lewis Rogers 8 +1 STKM 10 08:12.75 00:27.12 49.06mph 48.31s, Lap 7
8 38 Shaun Abbott 7 -1 STKM 3 02:32.01 -- 47.70mph 47.91s, Lap 2
DNS 26 Ben Barker 9 0 STKM 0 --:--.-- -- -- 0s, Lap 0