10 mars 2008

Cheshire KC Club Championship - Round 2
9th March 2008 - Hooton Park - UK

Mondial Karting

Comer Cadet
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 55 Luke Barker 1 0 CADET 12 07:51.49 41.47mph 38.91s, Lap 7
2 32 Harry Andrews 6 +4 CADET 12 07:52.86 00:01.37 41.35mph 38.55s, Lap 12
3 83 Jake Walker 2 -1 CADET 12 07:53.02 00:01.53 41.33mph 38.49s, Lap 12
4 48 Ryan Morgan 3 -1 CADET 12 07:55.29 00:03.80 41.14mph 38.95s, Lap 9
5 98 Alex Forward 7 +2 CADET 12 07:57.55 00:06.05 40.94mph 38.83s, Lap 12
6 46 Joe Hornby 4 -2 CADET 12 07:57.73 00:06.23 40.93mph 38.88s, Lap 12
7 26 Keaton Ford 9 +2 CADET 12 08:03.24 00:11.75 40.46mph 39.28s, Lap 7
8 56 Jake Campbell-Mills 8 0 CADET 12 08:15.20 00:23.71 39.48mph 40.31s, Lap 10
9 29 Jonathon Jones 10 +1 CADET 12 08:25.27 00:33.77 38.70mph 39.82s, Lap 11
10 27 Zak Torr 5 -5 CADET 12 08:25.62 00:34.13 38.67mph 39.69s, Lap 10
11 39 Jack Connolly 11 0 CADET 12 08:26.32 00:34.83 38.62mph 41.10s, Lap 9
12 37 Peter de la Roche 12 0 CADET 11 08:01.54 -- 37.22mph 41.89s, Lap 6
13 88 Daniel Baybutt 13 0 CADET 11 08:09.39 -- 36.62mph 41.87s, Lap 6
DNS 22 Andrew Hill 14 0 CADET 0 07:17.38 -- -- 0s, Lap 0

Formula Blue
1 4 Andrew Potter 3 +2 BLUE 15 08:26.01 48.30mph 33.33s, Lap 15
2 8 Richard Wilson 6 +4 BLUE 15 08:33.99 00:07.98 47.55mph 33.76s, Lap 12
3 90 Alex Thompson 8 +5 BLUE 15 08:34.13 00:08.12 47.54mph 33.37s, Lap 12
4 61 Jamie Crease 1 -3 BLUE 15 08:37.00 00:10.99 47.27mph 33.20s, Lap 14
5 97 Justin Cox 17 +12 BLUE 15 08:37.01 00:11.00 47.27mph 33.82s, Lap 9
6 21 Chris Taylor 4 -2 BLUE 15 08:41.08 00:15.07 46.90mph 33.48s, Lap 4
7 34 Andrew Critchlow 2 -5 BLUE 15 08:41.18 00:15.16 46.89mph 33.39s, Lap 5
8 27 Jake Coward 5 -3 BLUE 15 08:42.00 00:15.99 46.82mph 34.12s, Lap 13
9 96 David Lyon 13 +4 BLUE 15 08:43.44 00:17.42 46.69mph 33.96s, Lap 13
10 54 Simon Woolford 9 -1 BLUE 15 08:46.08 00:20.07 46.46mph 34.31s, Lap 14
11 59 Terrence Dunning 7 -4 BLUE 15 08:46.33 00:20.32 46.44mph 33.70s, Lap 14
12 22 Ben Ashton 11 -1 BLUE 15 08:53.11 00:27.10 45.84mph 33.97s, Lap 11
13 91 Ashleigh Byron 16 +3 BLUE 14 08:31.52 -- 44.59mph 35.20s, Lap 9
14 44 Michael Delaney 12 -2 BLUE 14 08:32.97 -- 44.47mph 34.52s, Lap 14
15 35 Jonny Buchanan 10 -5 BLUE 11 06:19.84 -- 47.18mph 33.54s, Lap 8
16 48 David Hughes 15 -1 BLUE 8 05:06.72 -- 42.50mph 36.33s, Lap 8
17 87 Nathan Seeney 14 -3 BLUE 2 01:17.65 -- 41.97mph 36.11s, Lap 2
DNS 45 Stephen Ingham 18 0 BLUE 0 00:10.28 -- -- 0s, Lap 0

Junior Rotax and Junior Blue
1 51 Joe Charlton 3 +2 JROT 15 08:23.12 48.58mph 33.10s, Lap 12
2 20 Tony Davies 1 -1 JROT 15 08:24.62 00:01.50 48.43mph 33.22s, Lap 10
3 41 George Cosgrove 2 -1 JROT 15 08:30.68 00:07.55 47.86mph 33.61s, Lap 7
4 46 Stevie Hargreaves 5 +1 JROT 15 08:30.84 00:07.71 47.84mph 33.64s, Lap 14
5 65 Andrew Hennedy 4 -1 JROT 15 08:31.26 00:08.13 47.80mph 33.49s, Lap 15
6 72 Robert McMahon 7 +1 JROT 15 08:34.77 00:11.64 47.48mph 33.61s, Lap 8
7 25 Jonny Spencer 8 +1 JROT 15 08:35.06 00:11.93 47.45mph 33.57s, Lap 15
8 33 James Nicholls 6 -2 JROT 15 08:36.49 00:13.36 47.32mph 33.83s, Lap 15
9 88 Daniel Seeney 9 0 JBLUE 15 08:54.60 00:31.47 45.72mph 34.84s, Lap 11
10 36 Harry de la Roche 10 0 JBLUE 14 08:41.74 -- 43.72mph 35.47s, Lap 4

Senior Rotax
1 18 Kirk Cattermole 1 0 SMAX 15 08:07.02 50.18mph 32.12s, Lap 4
2 96 Graham Read 2 0 SMAX 15 08:10.44 00:03.41 49.83mph 32.31s, Lap 7
3 25 Dafydd Williams 3 0 SMAX 15 08:13.16 00:06.13 49.56mph 32.41s, Lap 5
4 27 Dylan Hull 4 0 SMAX 15 08:22.07 00:15.04 48.68mph 32.89s, Lap 14
5 20 William Wood 5 0 SMAX 15 08:22.23 00:15.20 48.66mph 32.85s, Lap 13
6 97 Nick Seville 7 +1 SMAX 15 08:22.89 00:15.86 48.60mph 32.72s, Lap 14
7 33 Joe Townson 8 +1 SMAX 15 08:29.79 00:22.76 47.94mph 33.14s, Lap 6
8 71 Andrew Hanley 6 -2 SMAX 7 03:57.69 -- 47.98mph 33.24s, Lap 7
DNS 88 Nick Pritchard 9 0 SMAX 0 08:41.74 -- -- 0s, Lap 0
DNS 28 Kurt Roberts 10 0 SMAX 0 08:54.60 -- -- 0s, Lap 0

Minimax
1 48 Chris Middlehurst 1 0 MMAX 15 08:40.24 46.98mph 33.97s, Lap 14
2 72 Chad Ryan 2 0 MMAX 15 08:43.01 00:02.77 46.73mph 34.23s, Lap 15
3 44 Callum Grant 4 +1 MMAX 15 08:43.26 00:03.02 46.71mph 34.29s, Lap 7
4 21 Ellis Mort 6 +2 MMAX 15 08:45.25 00:05.00 46.53mph 34.17s, Lap 15
5 66 Luke Winter 5 0 MMAX 15 08:56.35 00:16.10 45.57mph 35.08s, Lap 12
6 99 Sam King 8 +2 MMAX 15 09:08.19 00:27.94 44.58mph 35.29s, Lap 12
7 78 James Griffiths 7 0 MMAX 15 09:08.94 00:28.70 44.52mph 35.24s, Lap 13
8 57 Scott Rixon 3 -5 MMAX 15 09:15.07 00:34.82 44.03mph 35.54s, Lap 14
9 75 Jodie Roberts 10 +1 MMAX 14 08:52.52 -- 42.84mph 36.40s, Lap 12
10 22 James Thompson 11 +1 MMAX 14 08:57.22 -- 42.46mph 36.13s, Lap 13
11 98 Lewis Seville 9 -2 MMAX 0 00:00.67 -- -- 0s, Lap 0

Senior Rotax Heavy
1 26 David James 1 0 R177 15 08:20.92 48.79mph 32.99s, Lap 11
2 65 Dave Fawkes 3 +1 R177 15 08:27.24 00:06.31 48.18mph 33.20s, Lap 11
3 77 Nigel Pritchard 2 -1 R177 15 08:47.96 00:27.04 46.29mph 33.95s, Lap 6
4 27 Mark Audley 4 0 R177 15 08:48.21 00:27.28 46.27mph 34.07s, Lap 13
5 21 Mark Winter 5 0 R177 15 08:50.01 00:29.09 46.11mph 33.93s, Lap 6
6 29 Andrew Newton 6 0 R177 15 08:50.80 00:29.87 46.04mph 34.23s, Lap 14
7 30 Graham Holgate 7 0 R177 14 08:26.81 -- 45.01mph 35.39s, Lap 7
8 57 Aidan Miskelly 8 0 R177 14 08:27.02 -- 44.99mph 35.00s, Lap 9
9 34 Phil Butterworth 9 0 R177 6 03:50.67 -- 42.38mph 37.40s, Lap 6

Junior TKM
1 66 Lewis Jones 2 +1 JTKM 15 08:41.70 46.85mph 34.31s, Lap 10
2 99 Matthew Holmes 1 -1 JTKM 15 08:46.59 00:04.89 46.41mph 34.45s, Lap 7
3 25 Robert Leyland 3 0 JTKM 15 08:56.49 00:14.79 45.56mph 35.15s, Lap 4
4 23 George Kirby 8 +4 JTKM 15 08:56.63 00:14.93 45.54mph 34.79s, Lap 13
5 34 Jack Millward 9 +4 JTKM 15 08:58.99 00:17.29 45.34mph 35.27s, Lap 8
6 39 Jack Cheadle 6 0 JTKM 15 08:59.68 00:17.98 45.29mph 35.25s, Lap 8
7 97 Ryan Davies 10 +3 JTKM 15 09:03.22 00:21.52 44.99mph 35.23s, Lap 15
8 31 Elliot Newton 14 +6 JTKM 15 09:03.73 00:22.03 44.95mph 35.14s, Lap 15
9 44 Joel Pointon 11 +2 JTKM 15 09:08.26 00:26.55 44.58mph 35.85s, Lap 11
10 16 Adam Sirett 5 -5 JTKM 15 09:08.29 00:26.59 44.58mph 34.66s, Lap 11
11 56 Barry Wenman 12 +1 JTKM 15 09:08.59 00:26.89 44.55mph 35.49s, Lap 13
12 77 Adam White 7 -5 JTKM 14 08:45.27 -- 43.43mph 34.98s, Lap 13
13 98 Sarah Foster 13 0 JTKM 14 08:51.03 -- 42.96mph 37.03s, Lap 14
14 50 Robert Wallace 4 -10 JTKM 8 09:08.77 -- 23.75mph 34.69s, Lap 7

TKM Extreme
1 39 Cliff Thomas 2 +1 STKM 15 08:40.14 46.99mph 34.38s, Lap 13
2 88 Tom Riley 3 +1 STKM 15 08:43.95 00:03.81 46.65mph 34.32s, Lap 10
3 95 Alex Thomas 7 +4 STKM 15 08:48.34 00:08.20 46.26mph 34.32s, Lap 13
4 57 Steve Morton 4 0 STKM 15 08:48.94 00:08.80 46.21mph 34.64s, Lap 13
5 99 James Burton 5 0 STKM 15 08:49.19 00:09.05 46.18mph 34.57s, Lap 8
6 54 Sean Kennedy 6 0 STKM 15 08:55.07 00:14.93 45.68mph 35.11s, Lap 10
7 23 Luke Hambilton 8 +1 STKM 15 08:55.36 00:15.22 45.65mph 34.89s, Lap 10
8 21 Lawrence Hilton 1 -7 STKM 15 08:55.74 00:15.60 45.62mph 34.43s, Lap 10
9 78 Mark Jones 12 +3 STKM 15 08:56.70 00:16.56 45.54mph 34.82s, Lap 15
10 50 Ashley Morgan 11 +1 STKM 15 08:57.67 00:17.53 45.46mph 34.90s, Lap 8
11 28 Russell Waller 14 +3 STKM 15 09:07.43 00:27.29 44.65mph 35.31s, Lap 10
12 70 George Bartley 9 -3 STKM 15 09:08.06 00:27.92 44.59mph 35.37s, Lap 12
13 37 Chris Prescott 13 0 STKM 3 02:10.87 -- 37.35mph 37.26s, Lap 2
14 55 Scott Cooper 15 +1 STKM 2 01:19.24 -- 41.12mph 37.36s, Lap 2
15 77 Adam Armstrong 10 -5 STKM 1 00:40.25 -- 40.47mph 40.26s, Lap 1