3 mars 2008
![]()
Hoddesdon Kart Club Club Championship
Winter Series - Round 3 - UK
2 mars 2008

Junior Rotax Max
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 13 James Robinson 1 0 JMAX 10 06:13.38 53.80mph 37.10s, Lap 4
2 20 Ollie Howell 4 +2 JMAX 10 06:18.57 00:05.19 53.06mph 37.18s, Lap 9
3 79 Mario Labetsos 2 -1 JMAX 10 06:18.65 00:05.27 53.05mph 37.10s, Lap 9
4 96 Perry Butcher 3 -1 JMAX 10 06:22.98 00:09.60 52.45mph 37.52s, Lap 5
5 76 Alistair Bray 7 +2 JMAX 10 06:23.84 00:10.45 52.33mph 37.54s, Lap 6
6 46 Harry Kightley 10 +4 JMAX 10 06:24.19 00:10.80 52.29mph 37.68s, Lap 4
7 22 Jake Stace 9 +2 JMAX 10 06:24.40 00:11.02 52.26mph 37.63s, Lap 5
8 78 Stephen Cutts 6 -2 JMAX 10 06:29.97 00:16.58 51.51mph 37.72s, Lap 10
9 21 Jack Perry 13 +4 JMAX 10 06:39.48 00:26.10 50.28mph 38.19s, Lap 9
10 55 James Fletcher 12 +2 JMAX 6 06:44.57 -- 29.79mph 38.48s, Lap 4
11 42 Adam Shepherd 5 -6 JMAX 5 03:24.36 -- 49.15mph 37.94s, Lap 5
12 60 Sam Callahan 11 -1 JMAX 4 02:44.62 -- 48.81mph 39.73s, Lap 4
13 97 Joshua Stevenson 8 -5 JMAX 0 00:00.43 -- -- 0s, Lap 0
Senior Rotax Max
1 50 Ryan Musk 1 0 SMAX 10 06:05.61 54.94mph 36.18s, Lap 7
2 0 Andrew Winter 3 +1 SMAX 10 06:06.18 00:00.57 54.86mph 35.77s, Lap 8
3 27 Alex Sharper 7 +4 SMAX 10 06:06.82 00:01.21 54.76mph 35.80s, Lap 7
4 86 Joel Roundacre 2 -2 SMAX 10 06:07.10 00:01.49 54.72mph 36.16s, Lap 8
5 78 Andrew Rees-Reynolds 4 -1 SMAX 10 06:09.33 00:03.72 54.39mph 36.41s, Lap 4
6 89 Tom Guinchard 6 0 SMAX 10 06:10.77 00:05.16 54.18mph 36.49s, Lap 5
7 46 Thomas Banister 5 -2 SMAX 10 06:11.01 00:05.40 54.14mph 36.44s, Lap 7
8 41 Brett Shepherd 8 0 SMAX 10 06:11.38 00:05.77 54.09mph 36.25s, Lap 7
9 77 Michael Game 14 +5 SMAX 10 06:16.24 00:10.63 53.39mph 36.42s, Lap 9
10 40 Gary Tupper 9 -1 SMAX 10 06:18.21 00:12.60 53.11mph 37.10s, Lap 10
11 74 Richard Tupper 10 -1 SMAX 10 06:18.32 00:12.71 53.10mph 36.98s, Lap 10
12 66 Dane Turner 12 0 SMAX 10 06:18.51 00:12.90 53.07mph 36.80s, Lap 4
13 96 Darren Tupper 11 -2 SMAX 10 06:18.79 00:13.18 53.03mph 36.96s, Lap 4
14 18 Melis Charalambos 21 +7 SMAX 10 06:21.24 00:15.63 52.69mph 37.06s, Lap 10
15 19 Nicholas Demetriou 15 0 SMAX 10 06:21.46 00:15.85 52.66mph 36.74s, Lap 4
16 87 Henry Cutts 17 +1 SMAX 10 06:22.23 00:16.62 52.55mph 37.36s, Lap 8
17 54 Martin Smith 18 +1 SMAX 10 06:22.50 00:16.89 52.52mph 36.94s, Lap 5
18 53 Antony Blundell 16 -2 SMAX 10 06:34.72 00:29.11 50.89mph 37.45s, Lap 10
19 47 Daniel Nielsen 20 +1 SMAX 10 06:36.12 00:30.51 50.71mph 38.73s, Lap 10
20 58 Lydia Cockrill 19 -1 SMAX 9 06:15.03 -- 48.21mph 39.68s, Lap 6
21 25 James Buckingham 13 -8 SMAX 1 00:42.95 -- 46.77mph 42.96s, Lap 1
DNS 55 Richard Cockrill 22 0 SMAX 0 00:05.06 -- -- 0s, Lap 0
DNS 57 Robert Tupper 23 0 SMAX 0 00:02.09 -- -- 0s, Lap 0
Rotax 177
1 83 Wayne Smithers 3 +2 177 10 06:13.81 53.74mph 36.78s, Lap 9
2 51 John Williams 7 +5 177 10 06:17.55 00:04.00 53.21mph 36.64s, Lap 8
3 39 Daran Pazzaglia 6 +3 177 10 06:18.04 00:04.49 53.14mph 36.69s, Lap 8
4 57 David Rendall 9 +5 177 10 06:21.87 00:08.32 52.60mph 36.68s, Lap 8
5 22 Steve Bishop 5 0 177 10 06:22.38 00:08.84 52.53mph 36.66s, Lap 8
6 99 Simon Bradfield 8 +2 177 10 06:25.67 00:12.12 52.09mph 37.40s, Lap 8
7 85 Andy Katsantonis 13 +6 177 10 06:26.53 00:12.98 51.97mph 37.45s, Lap 9
8 23 Gabriel Keane 12 +4 177 10 06:27.03 00:13.48 51.90mph 37.52s, Lap 9
9 78 Joel Glass 4 -5 177 10 06:29.11 00:15.57 51.62mph 36.86s, Lap 7
10 26 Ricky Martin 15 +5 177 10 06:29.78 00:16.24 51.54mph 37.78s, Lap 7
11 18 Nathan Rawlings 10 -1 177 10 06:30.06 00:16.52 51.50mph 37.43s, Lap 7
12 52 Gary Parsons 14 +2 177 10 06:40.84 00:27.30 50.11mph 37.91s, Lap 4
13 27 Shane Piggott 1 -12 177 9 05:44.89 -- 52.42mph 37.01s, Lap 8
14 42 Simon Hibberd 11 -3 177 9 05:49.51 -- 51.73mph 36.92s, Lap 6
DSQ 16 Scott Clee 2 0 177 10 06:13.54 -- 53.78mph 36.72s, Lap 9
Senior TKM Extreme
1 0 Derek Morgan 1 0 TKMEX 10 06:24.51 52.24mph 38.00s, Lap 8
2 16 George Birchenall 2 0 TKMEX 10 06:24.97 00:00.45 52.18mph 38.00s, Lap 5
3 28 Daniel Whiteside 4 +1 TKMEX 10 06:26.60 00:02.08 51.96mph 38.07s, Lap 7
4 62 Helen Gardiner 7 +3 TKMEX 10 06:26.68 00:02.16 51.95mph 37.84s, Lap 5
5 91 Mark Palmer 5 0 TKMEX 10 06:26.89 00:02.37 51.92mph 38.02s, Lap 7
6 27 Ashley Ruggles 6 0 TKMEX 10 06:28.96 00:04.44 51.65mph 38.23s, Lap 5
7 55 Sam Sheehan 3 -4 TKMEX 10 06:29.12 00:04.60 51.62mph 38.27s, Lap 8
8 24 Adam O'Connor 10 +2 TKMEX 10 06:31.72 00:07.21 51.28mph 38.49s, Lap 9
9 17 Simon Hillery 13 +4 TKMEX 10 06:32.56 00:08.04 51.17mph 38.30s, Lap 9
10 63 Paul Von Gerard 8 -2 TKMEX 10 06:33.42 00:08.90 51.06mph 38.40s, Lap 8
11 56 David Tingle 9 -2 TKMEX 10 06:36.58 00:12.07 50.65mph 38.83s, Lap 5
12 23 Matthew Brett 12 0 TKMEX 10 06:38.18 00:13.66 50.45mph 38.74s, Lap 8
13 32 Glen Barnes 15 +2 TKMEX 10 06:38.48 00:13.96 50.41mph 38.49s, Lap 6
14 77 Chris Appleby 17 +3 TKMEX 10 06:45.06 00:20.54 49.59mph 38.99s, Lap 6
15 26 Barry Stockford 16 +1 TKMEX 10 06:45.16 00:20.65 49.58mph 38.97s, Lap 10
16 92 Christopher Kasch 18 +2 TKMEX 10 06:45.46 00:20.94 49.54mph 38.96s, Lap 4
17 89 Wayne Ashford 19 +2 TKMEX 10 06:46.88 00:22.36 49.37mph 39.52s, Lap 5
18 99 Mark Woodard 14 -4 TKMEX 4 03:04.83 -- 43.47mph 44.41s, Lap 2
19 18 Tom Gould 11 -8 TKMEX 3 02:03.62 -- 48.75mph 39.89s, Lap 2
DNS 69 Steven Miller 20 0 TKMEX 0 00:01.63 -- -- 0s, Lap 0
Comer Cadet
1 97 Thanassi Barnicoat 5 +4 COMER 9 07:17.25 45.94mph 43.05s, Lap 8
2 44 Tom Harris 1 -1 COMER 10 07:17.40 -- 45.93mph 43.14s, Lap 9
3 16 Craig Coles 2 -1 COMER 10 07:17.71 00:00.30 45.89mph 43.01s, Lap 3
4 0 Aaron Timberlake 3 -1 COMER 10 07:18.08 00:00.67 45.85mph 42.97s, Lap 8
5 98 James Smith 4 -1 COMER 10 07:25.13 00:07.73 45.13mph 43.74s, Lap 4
6 28 Michael Houghton 10 +4 COMER 10 07:31.00 00:13.59 44.54mph 43.47s, Lap 10
7 21 Samuel Jones 8 +1 COMER 10 07:32.89 00:15.48 44.35mph 43.72s, Lap 8
8 25 Mikey Doble 7 -1 COMER 10 07:35.88 00:18.47 44.06mph 44.24s, Lap 10
9 66 Murray Boden 9 0 COMER 10 07:47.05 00:29.64 43.01mph 44.98s, Lap 3
10 40 Sean Rudge 11 +1 COMER 10 07:51.08 00:33.67 42.64mph 45.06s, Lap 7
11 34 James Ross 6 -5 COMER 3 02:15.81 -- 44.37mph 43.70s, Lap 3
Honda Cadet
1 82 Connor Mills 1 0 HONDA 10 07:07.09 47.03mph 42.13s, Lap 7
2 51 Freddie Lee 3 +1 HONDA 10 07:07.15 00:00.05 47.03mph 42.10s, Lap 9
3 16 Jack Mitchell 2 -1 HONDA 10 07:14.14 00:07.05 46.27mph 42.78s, Lap 7
4 60 Liam Murray 7 +3 HONDA 10 07:14.86 00:07.77 46.19mph 42.40s, Lap 5
5 20 Alex Lecuyer 6 +1 HONDA 10 07:14.87 00:07.78 46.19mph 42.58s, Lap 4
6 35 Connor Jupp 8 +2 HONDA 10 07:15.06 00:07.96 46.17mph 42.50s, Lap 5
7 56 Sam Modi 5 -2 HONDA 10 07:15.17 00:08.08 46.16mph 42.56s, Lap 4
8 44 Luke Knott 4 -4 HONDA 10 07:15.42 00:08.33 46.13mph 42.45s, Lap 5
9 21 Brett Ward 12 +3 HONDA 10 07:15.69 00:08.60 46.11mph 42.72s, Lap 9
10 37 Adrian Smith 10 0 HONDA 10 07:17.02 00:09.92 45.97mph 42.71s, Lap 10
11 2 Jessica Hawkins 15 +4 HONDA 10 07:20.74 00:13.64 45.58mph 42.79s, Lap 9
12 70 Perry Conlan 11 -1 HONDA 10 07:23.66 00:16.57 45.28mph 43.29s, Lap 8
13 17 Robert Jeeves 13 0 HONDA 10 07:23.75 00:16.65 45.27mph 43.47s, Lap 8
14 26 Lewis Doble 14 0 HONDA 10 07:27.41 00:20.31 44.90mph 43.67s, Lap 4
15 40 Luke Sartori 16 +1 HONDA 10 07:27.50 00:20.41 44.89mph 43.30s, Lap 5
16 58 Augustus Lawrence 20 +4 HONDA 10 07:27.61 00:20.51 44.88mph 43.62s, Lap 4
17 97 Aaron Drury 17 0 HONDA 10 07:27.83 00:20.73 44.86mph 43.41s, Lap 6
18 18 Callum Ilott 9 -9 HONDA 10 07:29.22 00:22.12 44.72mph 42.58s, Lap 10
19 88 Mitchell Jacks 19 0 HONDA 10 07:38.77 00:31.68 43.79mph 44.62s, Lap 9
20 25 Calum Greig 18 -2 HONDA 10 07:42.35 00:35.26 43.45mph 44.79s, Lap 7
DNS 69 Harry Steward 21 0 HONDA 0 00:03.76 -- -- 0s, Lap 0
Mini Max and Junior TKM
1 23 Pany Sofocleous 1 0 MMAX 10 06:24.22 52.28mph 38.11s, Lap 7
2 77 Jasleen Bhogal 2 0 MMAX 10 06:25.78 00:01.56 52.07mph 38.15s, Lap 6
3 69 Aaron Charles 3 0 MMAX 10 06:27.68 00:03.46 51.81mph 37.93s, Lap 7
4 0 Jack Taylor 4 0 MMAX 10 06:29.40 00:05.18 51.59mph 38.28s, Lap 7
5 43 Joshua Hatton 5 0 MMAX 10 06:29.45 00:05.23 51.58mph 38.19s, Lap 7
6 40 Steven Jeeves 9 +3 MMAX 10 06:32.39 00:08.16 51.19mph 38.43s, Lap 7
7 45 Heinrich Watson-Miller 6 -1 MMAX 10 06:34.41 00:10.18 50.93mph 38.77s, Lap 7
8 47 Michael Eldridge 11 +3 MMAX 10 06:35.54 00:11.32 50.79mph 38.70s, Lap 8
9 71 Thomas Prior 12 +3 MMAX 10 06:35.67 00:11.44 50.77mph 38.63s, Lap 5
10 50 Samuel MacLeod 8 -2 MMAX 10 06:42.80 00:18.58 49.87mph 39.16s, Lap 10
11 30 Rahmeen McGee 13 +2 MMAX 10 06:47.85 00:23.62 49.25mph 39.59s, Lap 7
12 67 Danny Keirle 15 +3 JTKM 10 06:48.87 00:24.65 49.13mph 38.74s, Lap 7
13 66 Stuart Smith 16 +3 JTKM 10 06:51.86 00:27.63 48.77mph 39.01s, Lap 7
14 55 Alex Potter 7 -7 MMAX 10 06:53.32 00:29.10 48.60mph 39.64s, Lap 2
15 24 Jack Buckingham 17 +2 JTKM 9 06:32.23 -- 46.09mph 40.41s, Lap 5
16 68 Sam Cowlam 14 -2 MMAX 8 06:24.54 -- 41.79mph 40.15s, Lap 5
17 28 Oli Wakeman 19 +2 JTKM 7 05:11.52 -- 45.14mph 40.87s, Lap 5
18 34 Jamie Perry 18 0 JTKM 6 04:31.40 -- 44.41mph 41.19s, Lap 2
19 66 Joseph Attipa 10 -9 MMAX 5 03:29.01 -- 48.05mph 39.04s, Lap 4
DNS 18 David Chodkiewicz 20 0 MMAX 0 07:42.35 -- -- 0s, Lap 0
DNS 36 Tyler Cox 21 0 MMAX 0 00:03.76 -- -- 0s, Lap 0