4 février 2008
![]()
Hoddesdon Kart Club Championship
Winter Series - Round 2
Rye House - UK
3 février 2008

Mini Max and Junior TKM:
Pos No. Competitor Name Start Gain Class Laps Time Behind Speed Fastest Lap
1 23 Pany Sofocleous 2 +1 MMAX 12 07:51.68 51.11mph 38.72s, Lap 10
2 26 James Appleton 1 -1 MMAX 12 07:51.76 00:00.07 51.10mph 38.69s, Lap 10
3 61 Jack Mayle 7 +4 MMAX 12 07:52.56 00:00.88 51.01mph 38.67s, Lap 11
4 95 Abigail Smith 4 0 MMAX 12 07:55.15 00:03.47 50.73mph 38.91s, Lap 8
5 43 Joshua Hatton 3 -2 MMAX 12 07:59.36 00:07.67 50.29mph 39.13s, Lap 11
6 0 Jack Taylor 5 -1 MMAX 12 08:00.70 00:09.02 50.15mph 39.44s, Lap 10
7 31 Tom Darcy 8 +1 MMAX 12 08:03.83 00:12.15 49.82mph 39.30s, Lap 12
8 40 Steven Jeeves 11 +3 MMAX 12 08:07.44 00:15.76 49.45mph 39.76s, Lap 9
9 47 Michael Eldridge 13 +4 MMAX 12 08:11.77 00:20.09 49.02mph 40.04s, Lap 7
10 36 Tyler Cox 14 +4 MMAX 12 08:12.04 00:20.35 48.99mph 40.02s, Lap 9
11 66 Stuart Smith 20 +9 JTKM 12 08:13.21 00:21.52 48.87mph 39.89s, Lap 6
12 50 Samuel MacLeod 10 -2 MMAX 12 08:14.23 00:22.54 48.77mph 39.94s, Lap 11
13 55 Alex Potter 6 -7 MMAX 12 08:14.34 00:22.66 48.76mph 39.48s, Lap 7
14 67 Danny Keirle 21 +7 JTKM 12 08:19.12 00:27.43 48.30mph 40.03s, Lap 10
15 30 Rahmeen McGee 17 +2 MMAX 12 08:22.91 00:31.23 47.93mph 40.70s, Lap 9
16 25 Samuel Warren 18 +2 MMAX 12 08:29.55 00:37.87 47.31mph 41.00s, Lap 11
17 18 David Chodkiewicz 19 +2 MMAX 12 08:29.81 00:38.12 47.28mph 40.95s, Lap 10
18 17 Eddie Powell 16 -2 MMAX 12 08:31.29 00:39.60 47.15mph 40.08s, Lap 8
19 45 Heinrich Watson-Miller 9 -10 MMAX 11 07:26.63 -- 49.47mph 39.58s, Lap 5
20 28 Oli Wakeman 22 +2 JTKM 11 07:54.73 -- 46.55mph 41.75s, Lap 6
21 71 Thomas Prior 15 -6 MMAX 11 07:57.12 -- 46.31mph 40.88s, Lap 11
22 66 Joseph Attipa 12 -10 MMAX 0 00:01.50 -- -- 0s, Lap 0
Junior Rotax Max:
1 13 James Robinson 1 0 JMAX 12 07:32.08 53.32mph 37.32s, Lap 8
2 80 Tom Ingram 3 +1 JMAX 12 07:35.20 00:03.12 52.96mph 37.38s, Lap 12
3 78 Reece Wade 2 -1 JMAX 12 07:35.55 00:03.47 52.91mph 37.56s, Lap 7
4 96 Perry Butcher 5 +1 JMAX 12 07:38.11 00:06.03 52.62mph 37.68s, Lap 11
5 42 Adam Shepherd 4 -1 JMAX 12 07:41.99 00:09.91 52.18mph 37.92s, Lap 8
6 76 Alistair Bray 6 0 JMAX 12 07:47.30 00:15.22 51.58mph 38.04s, Lap 10
7 55 James Fletcher 7 0 JMAX 12 07:53.61 00:21.53 50.90mph 38.78s, Lap 7
Senior Rotax Max:
1 80 Alex Sharper 1 0 SMAX 12 07:20.47 54.73mph 36.32s, Lap 10
2 17 Andrew Winter 3 +1 SMAX 12 07:20.93 00:00.45 54.67mph 36.41s, Lap 11
3 78 Andrew Rees-Reynolds 2 -1 SMAX 12 07:26.09 00:05.61 54.04mph 36.79s, Lap 5
4 59 James Bishop 5 +1 SMAX 12 07:27.95 00:07.48 53.81mph 36.82s, Lap 7
5 35 Stephen Dickinson 4 -1 SMAX 12 07:28.08 00:07.60 53.80mph 36.75s, Lap 7
6 89 Tom Guinchard 8 +2 SMAX 12 07:35.18 00:14.70 52.96mph 36.92s, Lap 8
7 57 Robert Tupper 12 +5 SMAX 12 07:40.30 00:19.83 52.37mph 37.40s, Lap 8
8 41 Brett Shepherd 6 -2 SMAX 12 07:42.76 00:22.29 52.09mph 36.96s, Lap 11
9 19 Nicholas Demetriou 13 +4 SMAX 12 07:46.14 00:25.66 51.71mph 36.82s, Lap 11
10 54 Martin Smith 14 +4 SMAX 12 07:46.90 00:26.42 51.63mph 37.74s, Lap 10
11 74 Richard Tupper 16 +5 SMAX 12 07:47.56 00:27.08 51.56mph 37.03s, Lap 10
12 28 Keith Bowden 11 -1 SMAX 11 07:23.14 -- 49.86mph 37.88s, Lap 8
13 66 Dane Turner 9 -4 SMAX 11 07:24.86 -- 49.67mph 37.10s, Lap 8
14 96 Darren Tupper 15 +1 SMAX 11 07:31.22 -- 48.97mph 38.02s, Lap 5
15 58 Lydia Cockrill 18 +3 SMAX 11 07:37.18 -- 48.33mph 39.54s, Lap 6
16 55 Richard Cockrill 7 -9 SMAX 9 06:41.86 -- 44.99mph 38.19s, Lap 5
17 42 Oliver Campbell 10 -7 SMAX 8 05:14.27 -- 51.14mph 37.60s, Lap 6
18 23 Gavin Biggs 17 -1 SMAX 5 03:34.38 -- 46.85mph 41.04s, Lap 3
Rotax 177:
1 16 Scott Clee 5 +4 177 12 07:35.36 52.94mph 37.45s, Lap 12
2 5 Brian Parias 3 +1 177 12 07:35.91 00:00.55 52.87mph 37.26s, Lap 11
3 88 Lucas Orrock 4 +1 177 12 07:36.04 00:00.68 52.86mph 37.06s, Lap 12
4 22 Steve Bishop 11 +7 177 12 07:40.39 00:05.03 52.36mph 37.32s, Lap 10
5 68 Martin Gadd 12 +7 177 12 07:41.54 00:06.18 52.23mph 37.52s, Lap 11
6 99 Simon Bradfield 9 +3 177 12 07:44.73 00:09.37 51.87mph 37.98s, Lap 12
7 26 Ricky Martin 10 +3 177 12 07:44.98 00:09.62 51.84mph 37.94s, Lap 12
8 18 Nathan Rawlings 16 +8 177 12 07:46.20 00:10.83 51.71mph 37.74s, Lap 11
9 39 Daran Pazzaglia 7 -2 177 12 07:46.63 00:11.26 51.66mph 37.60s, Lap 12
10 42 Simon Hibberd 13 +3 177 12 07:47.07 00:11.71 51.61mph 37.44s, Lap 8
11 27 Shane Piggott 6 -5 177 12 07:47.72 00:12.36 51.54mph 37.52s, Lap 12
12 23 Gabriel Keane 15 +3 177 12 07:51.58 00:16.22 51.12mph 37.77s, Lap 11
13 51 John Williams 1 -12 177 12 07:54.78 00:19.41 50.77mph 37.29s, Lap 11
14 52 Gary Parsons 14 0 177 12 07:55.56 00:20.20 50.69mph 37.97s, Lap 5
15 83 Wayne Smithers 2 -13 177 12 07:58.97 00:23.61 50.33mph 37.18s, Lap 9
16 78 Joel Glass 8 -8 177 7 04:40.75 -- 50.08mph 37.86s, Lap 5
Senior TKM Extreme:
1 0 Derek Morgan 2 +1 TKMEX 12 07:47.60 51.55mph 38.44s, Lap 10
2 55 Sam Sheehan 1 -1 TKMEX 12 07:48.07 00:00.46 51.50mph 38.36s, Lap 11
3 91 Mark Palmer 5 +2 TKMEX 12 07:48.25 00:00.65 51.48mph 38.26s, Lap 8
4 27 Ashley Ruggles 3 -1 TKMEX 12 07:49.59 00:01.99 51.33mph 38.53s, Lap 9
5 17 Simon Hillery 4 -1 TKMEX 12 07:51.99 00:04.38 51.07mph 38.76s, Lap 6
6 99 Mark Woodard 10 +4 TKMEX 12 07:54.05 00:06.45 50.85mph 38.90s, Lap 11
7 63 Paul Von Gerard 9 +2 TKMEX 12 07:58.24 00:10.64 50.40mph 39.10s, Lap 8
8 92 Christopher Kasch 6 -2 TKMEX 12 07:59.52 00:11.91 50.27mph 39.21s, Lap 10
9 20 James Farrow 8 -1 TKMEX 12 08:02.78 00:15.18 49.93mph 39.47s, Lap 11
10 26 Barry Stockford 11 +1 TKMEX 12 08:03.20 00:15.60 49.89mph 39.38s, Lap 6
11 23 Matthew Brett 12 +1 TKMEX 12 08:03.27 00:15.66 49.88mph 39.29s, Lap 7
12 89 Wayne Ashford 13 +1 TKMEX 12 08:11.49 00:23.89 49.05mph 40.07s, Lap 4
13 32 Glen Barnes 7 -6 TKMEX 8 05:16.62 -- 50.76mph 38.57s, Lap 8
14 69 Steven Miller 14 0 TKMEX 0 00:02.82 -- -- 0s, Lap 0
WTP and Comer Cadet:
1 98 James Smith 3 +2 COMER 12 08:51.26 45.37mph 43.53s, Lap 6
2 0 Aaron Timberlake 1 -1 COMER 12 08:53.40 00:02.14 45.19mph 43.55s, Lap 6
3 16 Craig Coles 2 -1 COMER 12 08:53.47 00:02.21 45.19mph 43.49s, Lap 6
4 60 Chas Mayle 7 +3 WTP 12 08:53.89 00:02.62 45.15mph 43.55s, Lap 7
5 27 Kieran Gifford 4 -1 COMER 12 08:53.96 00:02.69 45.14mph 43.68s, Lap 11
6 22 Lloyd Huggins 8 +2 WTP 12 08:54.08 00:02.81 45.13mph 43.53s, Lap 9
7 28 Michael Houghton 6 -1 COMER 12 08:57.50 00:06.24 44.85mph 43.68s, Lap 12
8 44 Tom Harris 5 -3 COMER 12 08:58.72 00:07.46 44.75mph 44.13s, Lap 6
9 66 Murray Boden 12 +3 COMER 11 09:06.98 -- 44.07mph 47.44s, Lap 7
10 83 Harrison Newey 9 -1 COMER 12 09:08.10 00:16.84 43.98mph 44.08s, Lap 12
11 25 Mikey Doble 11 0 COMER 12 09:24.43 00:33.16 42.71mph 46.08s, Lap 11
12 97 Thanassi Barnicoat 10 -2 COMER 9 06:48.65 -- 44.24mph 44.45s, Lap 8
Honda Cadet:
1 35 Connor Jupp 4 +3 HONDA 12 08:38.74 46.47mph 42.39s, Lap 9
2 3 Ashley England 3 +1 HONDA 12 08:39.30 00:00.55 46.42mph 42.40s, Lap 11
3 82 Connor Mills 1 -2 HONDA 12 08:39.54 00:00.79 46.40mph 42.48s, Lap 9
4 16 Jack Mitchell 5 +1 HONDA 12 08:39.71 00:00.96 46.38mph 42.48s, Lap 9
5 51 Freddie Lee 2 -3 HONDA 12 08:40.30 00:01.55 46.33mph 42.59s, Lap 10
6 21 Brett Ward 6 0 HONDA 12 08:45.08 00:06.33 45.91mph 43.03s, Lap 6
7 60 Liam Murray 7 0 HONDA 12 08:46.67 00:07.92 45.77mph 42.80s, Lap 11
8 69 Harry Steward 11 +3 HONDA 12 08:50.52 00:11.77 45.44mph 43.24s, Lap 12
9 70 Perry Conlan 10 +1 HONDA 12 08:53.92 00:15.18 45.15mph 43.60s, Lap 7
10 18 Callum Ilott 8 -2 HONDA 12 08:54.12 00:15.37 45.13mph 42.82s, Lap 9
11 17 Robert Jeeves 14 +3 HONDA 12 08:55.63 00:16.88 45mph 43.65s, Lap 9
12 37 Adrian Smith 12 0 HONDA 12 08:56.97 00:18.22 44.89mph 43.65s, Lap 9
13 44 Luke Knott 9 -4 HONDA 12 08:57.25 00:18.50 44.87mph 43.25s, Lap 10
14 40 Luke Sartori 16 +2 HONDA 12 09:03.72 00:24.98 44.33mph 44.36s, Lap 6
15 97 Aaron Drury 15 0 HONDA 12 09:03.89 00:25.14 44.32mph 44.18s, Lap 10
16 20 Alex Lecuyer 13 -3 HONDA 12 09:14.29 00:35.54 43.49mph 43.61s, Lap 11
17 25 Calum Greig 17 0 HONDA 12 09:22.28 00:43.53 42.87mph 44.84s, Lap 6
18 80 Mikey Kyriakides 18 0 HONDA 11 09:23.98 -- 39.18mph 49.14s, Lap 4
19 26 Lewis Doble 19 0 HONDA 7 06:25.20 -- 36.50mph 44.97s, Lap 5