17 février 2008
![]()
Buckmore Park Kart Club Ltd
Buckmore - UK
17 février 2008

Cadets
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 16 Jack MITCHELL 15 11:31.982 45.665 11 - -
2 51 Freddie LEE 15 11:32.190 0.208 45.488 8 - -
3 82 Connor MILLS 15 11:32.311 0.329 45.492 8 - -
4 2 Jessica HAWKINS 15 11:32.517 0.535 45.550 4 - -
5 32 Robert HOLLAND 15 11:32.575 0.593 45.355 9 - -
6 65 Daniel TICKTUM 15 11:37.470 5.488 46.062 12 - -
7 70 Harry STEWARD 15 11:39.072 7.090 45.931 10 - -
8 83 Ryan HEWITT 15 11:39.136 7.154 45.894 13 - -
9 3 Ashley ENGLAND 15 11:43.382 11.400 46.231 12 - -
10 35 Connor JUPP 15 11:44.677 12.695 46.019 12 - -
11 74 Jack PARTRIDGE 15 11:44.784 12.802 46.091 12 - -
12 89 Max AITKEN 15 11:45.726 13.744 46.188 12 - -
13 18 Callum ILOTT 15 11:53.584 21.602 46.516 4 - -
14 24 Joshua CORNWELL 15 11:56.164 24.182 46.835 14 - -
15 17 James READ 15 11:59.968 27.986 47.113 3 - -
16 44 Luke KNOTT 15 12:00.226 28.244 46.529 11 - -
17 80 Perry CONLAN 15 12:00.348 28.366 46.989 13 - -
18 60 Liam MURRAY 14 11:05.649 1 Tour 46.532 11 - -
Honda Cadet Rookie
1 21 Matthew WILEMAN (N) 15 12:00.116 47.498 4 - -
2 23 Billy MONGER (N) 15 12:00.219 0.103 47.429 14 - -
3 41 Aaron THOMPSON (N) 15 12:00.269 0.153 47.412 13 - -
4 26 Lewis DOBLE (N) 15 12:10.836 10.720 47.987 4 - -
5 97 Aaron DRURY (N) 15 12:12.597 12.481 47.599 11 - -
6 40 Luke SARTORI (N) 15 12:13.961 13.845 47.708 6 - -
7 95 Toby COOK (N) 15 12:41.101 40.985 47.961 6 - -
8 22 Jack BARTHOLOMEW (N) 13 12:49.879 2 Tours 49.030 11 - -
Junior Max
1 80 Tom INGRAM 15 10:06.943 39.935 7 - -
2 36 Matt SHEAD 15 10:10.761 3.818 39.874 13 - -
3 24 Ben CHILDS 15 10:11.029 4.086 40.191 9 - -
4 34 Kieran BARBER 15 10:41.088 34.145 41.982 6 - -
5 51 Craig CROWTHER 12 8:16.623 3 Tours 40.006 6 - -
Catégorie: Mini Max
1 89 Jack AITKEN 15 10:21.364 40.894 8 - -
2 40 Bobby THOMPSON 15 10:21.448 0.084 40.700 8 - -
3 72 Jack BARLOW 15 10:23.473 2.109 41.061 12 - -
4 22 Nick EVANS 15 10:24.296 2.932 41.147 12 - -
5 20 George WRIGHT 15 10:26.181 4.817 41.147 12 - -
6 18 Henry DUPREY 15 10:26.442 5.078 41.094 13 - -
7 24 Will MORRIS (N) 15 10:36.705 15.341 41.753 4 - -
8 34 Jae OULD (N) 15 10:47.026 25.662 42.316 8 - -
9 38 Matthew DIFFEY 15 10:47.283 25.919 42.005 10 - -
10 21 Thomas HOLLAMBY (N) 14 10:29.499 1 Tour 43.470 10 - -
Catégorie: Junior TKM
1 95 Thomas STANWAY 15 10:36.923 41.864 9 - -
Catégorie: Rotax
1 51 Chris NEWTON 15 10:11.591 39.176 13 - -
2 41 Sam SMITHSON 15 10:13.056 1.465 39.378 7 - -
3 25 Chris MATTHEWS 15 10:14.418 2.827 39.459 6 - -
4 35 Lewis BROWN 15 10:14.825 3.234 39.453 7 - -
5 99 Luke HOOPER 15 10:15.132 3.541 39.336 6 - -
6 16 Harry SOMNER 15 10:15.441 3.850 39.493 14 - -
7 66 Kit BROUGH 15 10:15.667 4.076 39.424 8 - -
8 84 Jack SAFFERY 15 10:15.830 4.239 39.453 8 - -
9 45 Jamie WHITE 15 10:16.225 4.634 39.563 8 - -
10 67 Andrew WINTER 15 10:16.268 4.677 39.560 13 - -
11 91 Stuart WELLINGTON 15 10:17.752 6.161 39.861 14 - -
12 46 Tom BANISTER 15 10:20.793 9.202 40.272 15 - -
13 31 Terence McEVOY (N) 15 10:21.814 10.223 39.871 13 - -
14 58 Nichola HOLMEWOOD 15 10:23.601 12.010 40.546 12 - -
15 92 Simon STEADY 15 10:30.375 18.784 40.224 5 - -
16 96 Darren TUPPER (N) 15 10:32.355 20.764 41.180 15 - -
17 74 Richard TUPPER (N) 15 10:33.239 21.648 40.615 8 - -
18 40 Gary TUPPER 15 10:36.682 25.091 40.763 7 - -
19 57 Robert TUPPER (N) 15 10:37.767 26.176 40.932 8 - -
20 28 Keith BOWDEN (N) 14 10:37.508 1 Tour 42.024 3 - -
21 17 David RICHARDSON 1 53.047 14 Tours 50.281 1 - -
22 39 Josh BROWNE 1 1:03.452 10.405 1:01.237 1 - -
23 21 Karolis SIDERAVICIUS (N) 0 1.349 15 Tours --:--:--.--- 0 - -
Catégorie: Rotax 177
1 82 Jonathan HALL (N) 15 10:51.886 41.920 9 - -
2 68 Shaun BRIDGEWATER (N) 15 10:52.074 0.188 41.434 8 - -
3 42 Simon HIBBERD (N) 0 2.643 15 Tours --:--:--.--- 0 - -