21 janvier 2008
![]()
BPKC - 20 JANUARY 2008
Buckmore Park Kart Club Ltd
20 janvier 2008

Catégorie: Honda Cadet
1 16 Jack MITCHELL 12 9:27.949 46.852 8 - -
2 82 Connor MILLS 12 9:28.022 0.073 46.521 5 - -
3 2 Jessica HAWKINS 12 9:28.120 0.171 46.631 4 - -
4 99 Dylan PHIBBS 12 9:28.218 0.269 46.568 6 - -
5 32 Robert HOLLAND 12 9:28.411 0.462 46.502 6 - -
6 3 Ashley ENGLAND 12 9:28.617 0.668 46.530 7 - -
7 51 Freddie LEE 12 9:28.708 0.759 46.502 5 - -
8 66 Shannon PHIBBS 12 9:29.041 1.092 46.541 8 - -
9 5 Billy CHAPLIN 12 9:29.227 1.278 46.652 8 - -
10 69 Piers HICKIN 12 9:34.434 6.485 47.009 3 - -
11 56 Sam MODI 12 9:34.525 6.576 46.789 8 - -
12 17 James READ 12 9:34.662 6.713 46.873 8 - -
13 74 Jack PARTRIDGE 12 9:34.977 7.028 46.997 8 - -
14 35 Connor JUPP 12 9:36.176 8.227 46.612 7 - -
15 70 Harry STEWARD 12 9:36.433 8.484 46.877 12 - -
16 65 Daniel TICKTUM 12 9:36.707 8.758 46.749 11 - -
17 24 Joshua CORNWELL 12 9:38.872 10.923 47.017 7 - -
18 76 Michael GIBBINS 12 9:48.009 20.060 48.306 8 - -
19 44 Luke KNOTT 12 9:48.100 20.151 47.863 12 - -
20 18 Callum ILOTT 12 9:56.437 28.488 48.437 11 - -
Catégorie: HONDA CADET ROOKIE
1 23 Billy MONGER (N) 12 9:52.088 48.251 10 - -
2 26 Lewis DOBLE (N) 12 9:55.988 3.900 48.337 8 - -
3 95 Toby COOK (N) 12 9:56.910 4.822 48.512 11 - -
4 41 Aaron THOMPSON (N) 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Junior Max
1 36 Matt SHEAD 15 10:18.669 40.834 11 - -
2 26 Josh WEBSTER 15 10:19.010 0.341 40.873 10 - -
3 35 Jack SALES 15 10:23.352 4.683 41.156 10 - -
4 84 Jack SAFFERY 15 10:23.411 4.742 41.170 10 - -
5 44 Stuart BATES 15 10:46.943 28.274 41.483 9 - -
6 38 Joseph KIRTON 6 4:29.994 9 Tours 42.227 5 - -
Catégorie: Mini Max
1 22 Nick EVANS 15 10:38.690 41.937 14 - -
2 89 Jack AITKEN 15 10:38.796 0.106 42.054 14 - -
3 72 Jack BARLOW 15 10:49.842 11.152 42.374 14 - -
4 38 Matthew DIFFEY 15 10:51.267 12.577 42.830 7 - -
5 43 William HARDIE 15 10:52.367 13.677 42.304 14 - -
6 31 Tom DARCY 15 10:52.649 13.959 42.486 12 - -
7 40 Bobby THOMPSON 15 10:56.511 17.821 42.080 6 - -
8 96 Harry CRAWLEY 15 10:58.697 20.007 43.130 13 - -
9 24 William MORRIS (N) 15 11:01.080 22.390 43.354 12 - -
10 34 Jae OULD (N) 15 11:07.095 28.405 43.691 9 - -
Catégorie: Rotax
1 35 Lewis BROWN 15 10:13.298 40.227 7 - -
2 66 Kit BROUGH 15 10:13.520 0.222 40.359 12 - -
3 25 Chris MATTHEWS 15 10:13.621 0.323 40.442 11 - -
4 17 David RICHARDSON 15 10:20.128 6.830 40.800 7 - -
5 74 Anton STAMPS 15 10:20.762 7.464 40.566 15 - -
6 41 Sam SMITHSON 15 10:21.358 8.060 40.509 8 - -
7 62 Harry ARNOLD 15 10:21.680 8.382 40.651 15 - -
8 16 Harry SOMNER 15 10:23.411 10.113 40.586 14 - -
9 46 Tom BANISTER 15 10:24.923 11.625 40.822 10 - -
10 88 James TAYLOR 15 10:27.428 14.130 40.802 8 - -
11 67 Andrew WINTER 15 10:28.063 14.765 40.873 4 - -
12 77 Joe WATERS 15 10:28.327 15.029 40.930 12 - -
Catégorie: Rotax 177
1 68 Shaun BRIDGEWATER (N) 15 10:41.006 41.996 9 - -
2 42 Simon HIBBERD (N) 15 10:41.230 0.224 41.910 10 - -