24 février 2008
![]()
Winter Sprint Champs R5
Bayford Meadows - UK
24 février 2008

Honda Cadet
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 65 Dillon Phibbs 12 10:47.388 53.253 7 67.602 -
2 2 Jessica Hawkins 12 10:47.451 0.063 53.161 6 67.719 -
3 66 Shannon Phibbs 12 10:47.652 0.264 53.296 7 67.547 -
4 56 Sam Modi 12 10:52.554 5.166 53.689 8 67.053 -
5 89 Max Aitken 12 10:56.180 8.792 53.676 4 67.069 -
6 60 Liam Murray 12 10:56.392 9.004 53.579 4 67.191 -
7 20 Ryan Beck 12 10:57.052 9.664 54.043 5 66.614 -
8 77 James Read 12 10:59.883 12.495 54.194 5 66.428 -
9 28 Charlie Welch 12 11:14.052 26.664 55.310 8 65.088 -
Honda Rookies
1 27 Peter Griffin 12 10:55.016 53.909 3 66.779 -
2 23 Billy Monger 12 10:59.687 4.671 53.881 5 66.814 -
3 58 Augustus Lawrence 12 10:59.908 4.892 53.870 5 66.828 -
4 70 Kurtis Ridout 12 11:03.179 8.163 54.139 5 66.496 -
5 24 joshua Cornwell 12 11:03.312 8.296 54.477 11 66.083 -
6 55 Noriyuki Ishll 12 11:07.619 12.603 54.643 4 65.882 -
7 37 Adrian Smith 12 11:07.747 12.731 54.630 4 65.898 -
8 28 Charlie Welch 12 11:12.261 17.245 55.169 3 65.254 -
9 34 Scott Lee 12 11:17.291 22.275 55.282 6 65.121 -
10 95 Toby Cook 12 11:19.259 24.243 55.351 10 65.039 -
11 45 Jonathan Dunn 12 11:21.165 26.149 55.635 5 64.707 -
12 78 Dave Wooder 12 11:26.441 31.425 55.386 6 64.998 -
13 44 Luke Knott 12 11:35.321 40.305 54.035 5 66.623 -
14 87 Lisa Nicholls 12 11:45.769 50.753 57.464 9 62.648 -
15 36 Harley Terry 11 11:03.204 1 Tour 58.302 3 61.747 -
Junior Rotax
1 91 Bradley Smith 15 11:49.006 46.750 9 77.005 -
2 36 Matthew Shead 15 11:51.494 2.488 46.784 11 76.949 -
3 79 Oliver Varney 15 11:51.841 2.835 46.898 11 76.762 -
4 24 Ben Childs 15 11:54.498 5.492 47.119 12 76.402 -
5 60 Will Thompson 15 12:00.729 11.723 47.221 8 76.237 -
6 74 Elliot Rice 15 12:01.598 12.592 47.055 11 76.506 -
7 97 Christian Squires 15 12:01.990 12.984 47.357 14 76.018 -
8 78 Stephen Cutts 15 12:17.880 28.874 48.114 7 74.822 -
9 55 James Fletcher 15 12:18.323 29.317 48.021 11 74.967 -
10 53 Billy Smith 15 12:34.825 45.819 49.553 5 72.649 -
11 61 James Birch 1 1:03.859 14 Tours 1:01.302 1 58.726 -
Mini Max
1 89 Jack Aitken 15 12:07.251 47.966 11 75.053 -
2 18 Henry Duprey 15 12:12.120 4.869 48.210 9 74.673 -
3 33 William Hardie 15 12:13.169 5.918 48.088 8 74.863 -
4 58 Ben Farr 15 12:13.934 6.683 48.213 8 74.669 -
5 42 Callum Hardgrave 15 12:15.646 8.395 48.447 7 74.308 -
6 46 Darryl Evans 15 12:19.418 12.167 48.643 10 74.009 -
7 34 Jae Ould 15 12:27.395 20.144 48.996 9 73.475 -
8 94 Jake Hill 15 12:27.687 20.436 48.582 11 74.102 -
9 55 Harry Foster-Jones 15 12:33.430 26.179 48.656 13 73.989 -
10 30 Stephen Bull 15 12:33.527 26.276 48.408 11 74.368 -
11 71 Thomas Prior 15 12:37.564 30.313 49.222 11 73.138 -
12 65 Adam Guthrie 15 12:37.965 30.714 48.793 11 73.781 -
13 59 Sebastian Squires 15 12:47.141 39.890 49.112 10 73.302 -
14 61 Jamie Mac 15 12:50.862 43.611 50.142 7 71.796 -
15 99 Lachlan Stranach 15 12:55.254 48.003 49.112 7 73.302 -
16 21 Thomas Hollamby 14 12:18.944 1 Tour 50.458 7 71.346 -
17 24 William Morris 0 3.792 15 Tours --:--:--.--- 0 - -
18 31 James Dursley 0 --:--:--.--- --:--:--.--- 0 - -
Catégorie: Sen.Rotax
1 35 Lewis Brown 15 11:39.692 46.157 15 77.995 -
2 25 Chris Matthews 15 11:43.147 3.455 46.235 15 77.863 -
3 32 Lee Jenner 15 11:43.815 4.123 46.282 15 77.784 -
4 99 Craig Hook 15 11:44.991 5.299 46.417 13 77.558 -
5 36 Jenna Dackombe 15 11:45.230 5.538 46.406 12 77.576 -
6 84 Jack Saffrey 15 11:45.488 5.796 46.173 11 77.968 -
7 41 Sam Smithson 15 11:47.708 8.016 46.460 5 77.486 -
8 68 Daniel Shilling 15 11:47.968 8.276 46.506 10 77.409 -
9 90 David Heravi 15 11:48.344 8.652 46.385 7 77.611 -
10 18 James Webb 15 11:48.692 9.000 46.467 6 77.474 -
11 74 Anton Stamps 15 11:48.946 9.254 46.466 5 77.476 -
12 39 Steve Kerr 15 11:55.507 15.815 46.688 14 77.108 -
13 62 Harry Arnold 15 11:55.863 16.171 46.719 7 77.056 -
14 44 Kelvin Tatum 15 12:00.431 20.739 46.692 13 77.101 -
15 54 Martin Smith 15 12:12.268 32.576 47.625 5 75.591 -
16 61 Peter Smith 15 12:25.147 45.455 48.115 12 74.821 -
17 40 Craig Brown 6 4:57.455 9 Tours 47.518 4 75.761 -
18 77 Joe Waters 0 4.813 15 Tours --:--:--.--- 0 - -
Catégorie: Sen.Rotax 177
1 132 John Cooke 15 12:21.639 48.219 14 74.659 -
2 168 Shaun Bridgewater 15 12:22.351 0.712 48.154 8 74.760 -
3 75 Roland Stanley 0 --:--:--.--- --:--:--.--- 0 - -
Sen TKM 4s
1 12 Joel Saunders 15 11:55.584 47.383 10 75.977 -
2 27 Michael Rich 15 11:59.390 3.806 47.473 11 75.833 -
3 89 Scott Mitchell 15 12:00.469 4.885 47.370 5 75.997 -
4 3 Sam Dimelow 15 12:00.689 5.105 47.498 11 75.793 -
5 78 Luke Graver 15 12:00.825 5.241 47.427 6 75.906 -
6 15 Ryan Fleming 15 12:01.123 5.539 47.534 14 75.735 -
7 9 Brendon Carton 15 12:01.640 6.056 47.485 10 75.813 -
8 40 R Malcolm 15 12:08.347 12.763 47.984 5 75.025 -
9 33 Sam LLoyd 15 12:10.428 14.844 47.966 13 75.053 -
10 87 Joe Graver 15 12:13.688 18.104 48.240 10 74.627 -
11 4 Ben Dimelow 15 12:15.226 19.642 48.303 8 74.530 -